HOME PAGE | < Previous | Contents | Next >
Specifications
Specifications
Specifications
1. SPECIFICATIONS
1.1 MACHINE SPECIFICATIONS
1.1.1 GENERAL SPECIFICATIONS
Item | Specification |
Configuration: | Desk top |
CPU: | Intel Atom Processor Bay Trail 1.33GHz |
RAM: | 2GB |
Color Support: | Full color |
Photoconductor Type: | OPC drum |
Copy System: | Laser beam scanning and electro-photographic printing |
Develop System: | Dry two-component magnetic brush development system |
Fusing System: | Direct heating (DH) fusing |
First copy time*1: | Black & White: 5.5 sec. Color: 7.7 sec. |
Copy Speed (A4/LT: LEF): | MP C2004: Color 20 sheets/min., Black & White 20 sheets/min. MP C2504: Color 25 sheets/min., Black & White 25 sheets/min. |
Warm-Up-Time: (Normal Temperature 20C/68F, NRP) | 26 sec. |
Originals: | Sheet/Book |
Maximum original size: | A3 SEF (297 x 420mm), 11 x 17 SEF (279 x 432mm): A3/DLT full size |
Machine Specifications
Item | Specification |
Paper Size: | Main unit upper tray (1st tray): A4 LEF/LT LEF Main unit lower tray (2nd tray): 12.6"x17.7"/12"x18" to A6 SEF Bypass tray: 12.6"x17.7"/12"x18"/320x457mm to A6 SEF Custom size Width: 90 to 320 mm (Bypass) Length: 148 to 600 mm |
Paper Thickness: | Tray 1: 60 to 300 g/m2 Tray 2: 60 to 300 g/m2 Bypass tray: 52 to 300 g/m2 Duplex: 52 to 169 g/m2 |
Mask image area: | Leading edge: 4.2 ± 1.5 mm (0.17 ± 0.06”) Left/Right: 0.5 to 4.0 mm (0.02 to 0.16”) Trailing edge: 0.5 to 6.0 mm (0.02 to 0.24”) |
Copy Scale (Zoom): | 25 to 400% (1% steps) |
Resolution (Scanning): | 600 dpi x 600 dpi |
Resolution(Writing): | 600 dpi x 600 dpi |
Gradation: | 256 |
Feeding System / Paper Capacity: | 550 x 2 + 550 x 2 + 100 sheets (4 drawers paper feed model) |
Continuous Copy: | 1 to 999 Sheets |
Power Source: | NA: 120-127V, 60Hz EU, AA, CHN, KOR: 220-240V, 50/60Hz TWN: 110V, 60Hz |
Power consumption: | 1.85 kW or less |
Dimensions (W x D x H): | 587 x 685 x 788 mm (23.1 x 27.0 x 31.0 inches) (Main Unit) 587 x 685 x 913 mm (23.1 x 27.0 x 35.9 inches) (Equipped with the ARDF) 587 x 685 x 968 mm (23.1 x 27.0 x 38.1 inches) (Equipped with the SPDF) |
Specifications
Specifications
Specifications