HOME PAGE | < Previous | Contents | Next >
Size (W x L) [mm] | Main unit tray | 1 bin tray | Inner shit tray | Side | Tray | ||
Main unit tray | Upper tray | shift | shifting | Bridge upper exit | Side tray | ||
13” x 19” SEF | - | - | - | - | - | - | |
13” x 18” SEF | - | - | - | - | - | - | |
12.6” x 19.2 | SEF | - | - | - | - | - | - |
12.6” x 18.5” | SEF | - | - | - | - | - | - |
12" x 18" SEF | - | - | - | - | - | - | |
12" x 18" LEF | A | A | A*1 | B | A | A | |
11" x 15" SEF | A | A | A | A | A | A | |
11” x 14” SEF | - | - | - | - | - | - | |
10" x 15" SEF | - | - | - | - | - | - | |
10" x 14" SEF | A | A | A | A | A | A | |
8.5” x 13.4” SEF | A | A | A | A | A | A |
Internal Finisher SR3130
Size (W x L) [mm] | Paper exit | Staple | Punch | ||||
Shift | Shifting | Single/Double size | Stapling amount | EU 2 SC 4 Holes | NA 3 EU 4 Holes | NA 2 Holes | |
A3 SEF (297 x 420) | A | A | A | 30 | A | A | A |
A4 SEF (210 x 297) | A | A | A | 50 | A | - | B |
A4 LEF (297 x 210) | A | A | A | 50 | A | A | A |
A5 SEF (148 x 210) | A*1 | A*1 | - | - | - | - | - |
A5 LEF (210 x 148 ) | A*1 | A*1 | - | - | - | - | - |
Supported Paper Sizes
Size (W x L) [mm] | Paper exit | Staple | Punch | ||||
Shift | Shifting | Single/Double size | Stapling amount | EU 2 SC 4 Holes | NA 3 EU 4 Holes | NA 2 Holes | |
A6 SEF (105 x 148) | A*1 | - | - | - | - | - | - |
B4 SEF (257 x 364) | A | A | A | 30 | A | - | - |
B5 SEF (182 x 257) | A | A | A | 50 | A | - | - |
B5 LEF (257 x 182 ) | A | A | A | 50 | A | - | - |
B6 SEF (128 x 182 ) | A*1 | - | - | - | - | - | - |
DLT SEF (11" x 17") | A | A | A | 30 | A | A | A |
Legal SEF (81/2" x 14") | A | A | A | 30 | A | - | A |
Foolscap SEF (81/2" x 13") | A | A | A | 30 | A | - | A |
LT SEF (81/2" x 11") | A | A | A | 50 | A | - | A |
LT LEF (11" x 81/2") | A | A | A | 50 | A | A | A |
Gov. LG SEF (81/4" x 14") | A | A | A | 30 | - | - | - |
Folio SEF (81/4" x 13") | A | A | A | 30 | - | - | - |
F/GL SEF (8" x 13") | A | A*1 | - | - | - | - | - |
GLT SEF (8" x 101/2") | - | - | - | - | - | - | - |
GLT LEF (101/2" x 8") | - | - | - | - | - | - | - |
Eng Quatro SEF (8" x 10") | A | A*1 | - | - | - | - | - |
Eng Quatro LEF (10" x 8") | - | - | - | - | - | - | - |
Executive SEF (71/4" x 101/2") | A | A | A | 50 | A | - | A |
Executive LEF (101/2" x 71/4") | A | A | A | 50 | - | - | - |
Specifications
Specifications
Specifications
Supported Paper Sizes
Size (W x L) [mm] | Paper exit | Staple | Punch | ||||
Shift | Shifting | Single/Double size | Stapling amount | EU 2 SC 4 Holes | NA 3 EU 4 Holes | NA 2 Holes | |
HLT SEF (51/2" x 81/2") | A*1 | - | - | - | - | - | - |
HLT LEF (81/2" x 51/2") | - | - | - | - | - | - | - |
SRA3 SEF (420 x 320) | A*1 | - | - | - | - | - | - |
SRA4 SEF | A*1 | A | - | - | - | - | - |
SRA4 LEF | A*1 | - | - | - | - | - | - |
Line slider 1 SEF | - | - | - | - | - | - | - |
Line slider 1 LEF | - | - | - | - | - | - | - |
Line slider 2 SEF | - | - | - | - | - | - | - |
Line slider 2 LEF | - | - | - | - | - | - | - |
Com10 SEF (104.8 x 241.3) | A*1 | - | - | - | - | - | - |
Com10 LEF (241.3 x 104.8) | A*1,3,4 | - | - | - | - | - | - |
Monarch SEF (98.4 x 190.5) | A*1 | - | - | - | - | - | - |
Monarch LEF (190.5 x 98.4) | A*1,3,4 | - | - | - | - | - | - |
C5 SEF (162 x 229) | A*1 | A*1 | - | - | - | - | - |
C5 LEF (229 x 162) | A*1 | A*1 | - | - | - | - | - |
C6 SEF (114 x 162) | A*1 | - | - | - | - | - | - |
C6LEF (162 x 114) | A*1,3,4 | - | - | - | - | - | - |
DL Env SEF (110 x 220) | A*1 | - | - | - | - | - | - |
DL Env LEF (220 x 110) | A*1,3,4 | - | - | - | - | - | - |
8K SEF (267 x 390) | A | A | A | 30 | A | - | - |
Supported Paper Sizes
Size (W x L) [mm] | Paper exit | Staple | Punch | ||||
Shift | Shifting | Single/Double size | Stapling amount | EU 2 SC 4 Holes | NA 3 EU 4 Holes | NA 2 Holes | |
16K SEF (195 x 267 ) | A | A | A | 50 | A | - | - |
16K LEF (267 x 195 ) | A | A | A | 50 | A | - | - |
13” x 19.2” SEF | - | - | - | - | - | - | - |
13” x 19” SEF | - | - | - | - | - | - | - |
13” x 18” SEF | - | - | - | - | - | - | - |
12.6” x 19.2 SEF | - | - | - | - | - | - | - |
12.6” x 18.5” SEF | - | - | - | - | - | - | - |
12" x 18" SEF | - | - | - | - | - | - | - |
12" x 18" LEF | A*1 | - | - | - | - | - | - |
11" x 15" SEF | A*1 | A | - | - | - | - | - |
11” x 14” SEF | - | - | - | - | - | - | - |
10" x 15" SEF | - | - | - | - | - | - | - |
10" x 14" SEF | A*1 | A | - | - | - | - | - |
8.5” x 13.4” SEF | - | - | A | 30 | A | - | A |