HOME PAGE | < Previous | Contents | Next >
Specifications
Specifications
Specifications
1.3.2 PAPER FEED
Tray 1 to 4
Size (W x L) [mm] | Tray 1 | Tray 2 | Tray 3/4 1 drawer /2 drawers bank | |||
Region (EU/AA) | NA | EU/AA | NA | EU/AA | NA | EU/AA |
A3 SEF (297 x 420) | - | - | G2 | A2 | G2 | A2 |
A4 SEF (210 x 297) | - | - | A | A | A | A |
A4 LEF (297 x 210) | K | H | G1 | A1 | G1 | A1 |
A5 SEF (148 x 210) | - | - | B | B | ||
A5 LEF (210 x 148 ) | K | K | A | A | A | A |
A6 SEF (105 x 148) | - | - | B | B | ||
B4 SEF (257 x 364) | - | - | G3 | A3 | G3 | A3 |
B5 SEF (182 x 257) | - | - | A | A | A | A |
B5 LEF (257 x 182 ) | K | K | G4 | A4 | G4 | A4 |
B6 SEF (128 x 182 ) | - | - | B | B | ||
DLT SEF (11" x 17") | - | - | A2 | G2 | A2 | G2 |
Legal SEF (81/2" x 14") | - | - | A3 | G3 | A3 | G3 |
Foolscap SEF (81/2" x 13") | - | - | B | B | B | B |
LT SEF (81/2" x 11") | - | - | A | A | A | A |
LT LEF (11" x 81/2") | H | K | A1 | G1 | A1 | G1 |
Gov. LG SEF (81/4" x 14") | - | - | B | B | B | B |
Folio SEF (81/4" x 13") | - | - | B | B | B | B |
F/GL SEF (8" x 13") | - | - | B | B | B | B |
GLT SEF (8" x 101/2") | - | - | - | - | ||
GLT LEF (101/2" x 8") | - | - | - | - |
Supported Paper Sizes
Size (W x L) [mm] | Tray 1 | Tray 2 | Tray 3/4 1 drawer /2 drawers bank | |||
Region (EU/AA) | NA | EU/AA | NA | EU/AA | NA | EU/AA |
Eng Quatro SEF (8" x 10") | - | - | B | B | B | B |
Eng Quatro LEF (10" x 8") | - | - | - | - | - | |
Executive SEF (71/4" x 101/2") | - | - | B | B | B | B |
Executive LEF (101/2" x 71/4") | - | - | A4 | G4 | A4 | G4 |
HLT SEF (51/2" x 81/2") | - | - | B | B | - | - |
HLT LEF (81/2" x 51/2") | - | - | - | - | - | - |
SRA3 SEF (420 x 320) | - | - | G5 | A5 | G5 | A5 |
SRA4 SEF | - | - | - | - | - | - |
SRA4 LEF | - | - | - | - | - | - |
Line slider 1 SEF | - | - | - | - | - | - |
Line slider 1 LEF | - | - | - | - | - | - |
Line slider 2 SEF | - | - | - | - | - | - |
Line slider 2 LEF | - | - | - | - | - | - |
Com10 SEF (104.8 x 241.3) | - | - | B | B | - | - |
Com10 LEF (241.3 x 104.8) | - | - | B | B | B | B |
Monarch SEF (98.4 x 190.5) | - | - | B | B | - | - |
Monarch LEF (190.5 x 98.4) | - | - | - | - | - | - |
C5 SEF (162 x 229) | - | - | B | B | B | B |
C5 LEF (229 x 162) | - | - | B | B | B | B |
C6 SEF (114 x 162) | - | - | B | B | B | B |
C6LEF (162 x 114) | - | B | B | B | B | |
DL Env SEF (110 x 220) | - | - | B | B | B | B |
Specifications
Specifications
Specifications
Supported Paper Sizes
Size (W x L) [mm] | Tray 1 | Tray 2 | Tray 3/4 1 drawer /2 drawers bank | |||
Region (EU/AA) | NA | EU/AA | NA | EU/AA | NA | EU/AA |
DL Env LEF (220 x 110) | - | - | B | B | B | B |
8K SEF (267 x 390) | - | - | B | B | B | B |
16K SEF (195 x 267 ) | - | - | B | B | B | B |
16K LEF (267 x 195 ) | - | - | B | B | B | B |
13” x 19.2” SEF | - | - | - | - | - | - |
13” x 19” SEF | - | - | - | - | - | - |
13” x 18” SEF | - | - | - | - | - | - |
12.6” x 19.2 SEF | - | - | - | - | - | - |
12.6” x 18.5” SEF | - | - | - | - | - | - |
12" x 18" SEF | - | - | A5 | G5 | A5 | G5 |
12" x 18" LEF | - | - | - | - | - | - |
11" x 15" SEF | - | - | B | B | B | B |
11” x 14” SEF | - | - | - | - | - | - |
10" x 15" SEF | - | - | - | - | - | - |
10" x 14" SEF | - | - | B | B | B | B |
8.5” x 13.4” SEF | - | - | A3 | B | A3 | B |
Remarks:
A | Auto detectable. Also can be selected with size button of initial setting. |
B | Can be selected with size button from initial setting. |
C | Select this size by setting the dial. |
D | Set dial to “*”, then select with size button from initial setting. |