HOME PAGE | < Previous | Contents | Next >
I | <Bypass setting> With bypass tray, after 1st sheet trailing edge goes through, auto detects size, then fixed to size detected from the 2nd sheet. |
J | <Bypass setting> Auto detect of Copy window/Bypass/Standard size/Select with size button. |
K | Select with SP from preset paper sizes. Can be selected from printer driver. |
- | Not available |
*1 | Even the paper size is in the range or available sizes for duplex, envelopes can not be done so. |
1.3.3 PAPER EXIT
Main unit tray, 1 bin tray, Inner shit tray, Side tray
Size (W x L) [mm] | Main unit tray | 1 bin tray | Inner shit tray | Side Tray | ||
Main unit tray | Upper tray | shift | shifting | Bridge upper exit | Side tray | |
A3 SEF (297 x 420) | A | A | A | A | A | A |
A4 SEF (210 x 297) | A | A | A | A | A | A |
A4 LEF (297 x 210) | A | A | A | A | A | A |
A5 SEF (148 x 210) | A | A | A | A | A | A |
A5 LEF (210 x 148 ) | A | A | A | A | A | A |
A6 SEF (105 x 148) | A | A*1 | A | B | A | A |
B4 SEF (257 x 364) | A | A | A | A | A | A |
B5 SEF (182 x 257) | A | A | A | A | A | A |
Specifications
Specifications
Specifications
Supported Paper Sizes
Size (W x L) [mm] | Main unit tray | 1 bin tray | Inner shit tray | Side Tray | ||
Main unit tray | Upper tray | shift | shifting | Bridge upper exit | Side tray | |
B5 LEF (257 x 182 ) | A | A | A | A | A | A |
B6 SEF (128 x 182 ) | A | A*1 | A | B | A | A |
DLT SEF (11" x 17") | A | A | A | A | A | A |
Legal SEF (81/2" x 14") | A | A | A | A | A | A |
Foolscap SEF (81/2" x 13") | A | A | A | A | A | A |
LT SEF (81/2" x 11") | A | A | A | A | A | A |
LT LEF (11" x 81/2") | A | A | A | A | A | A |
Gov. LG SEF (81/4" x 14") | A | A | A | A | A | A |
Folio SEF (81/4" x 13") | A | A | A | A | A | A |
F/GL SEF (8" x 13") | A | A | A | A | A | A |
GLT SEF (8" x 101/2") | - | - | - | - | - | - |
GLT LEF (101/2" x 8") | - | - | - | - | - | - |
Eng Quatro SEF (8" x 10") | A | A | A | A | A | A |
Eng Quatro LEF (10" x 8") | - | - | - | - | - | - |
Executive SEF (71/4" x 101/2") | A | A | A | A | A | A |
Executive LEF (101/2" x 71/4") | A | A | A | A | A | A |
HLT SEF (51/2" x 81/2") | A | A | A | A | A | A |
HLT LEF (81/2" x 51/2") | ||||||
SRA3 SEF (420 x 320) | A | A | A*1 | B | A | A |
SRA4 SEF | A | A | A | A | A | A |
Supported Paper Sizes
Size (W x L) [mm] | Main unit tray | 1 bin tray | Inner shit tray | Side Tray | ||
Main unit tray | Upper tray | shift | shifting | Bridge upper exit | Side tray | |
SRA4 LEF | A | A | A | B | A | A |
Line slider 1 SEF | - | - | - | - | - | - |
Line slider 1 LEF | - | - | - | - | - | - |
Line slider 2 SEF | - | - | - | - | - | - |
Line slider 2 LEF | - | - | - | - | - | - |
Com10 SEF (104.8 x 241.3) | A | B | A*1 | B | A*1 | B |
Com10 LEF (241.3 x 104.8) | A | B | A*1 | B | A*1 | - |
Monarch SEF (98.4 x 190.5) | A | B | A*1 | B | A*1 | B |
Monarch LEF (190.5 x 98.4) | A | B | A*1 | B | A*1 | - |
C5 SEF (162 x 229) | A | B | A*1 | B | A*1 | B |
C5 LEF (229 x 162) | A | B | A*1 | B | A*1 | B |
C6 SEF (114 x 162) | A | B | A*1 | B | A*1 | B |
C6LEF (162 x 114) | A | B | A*1 | B | A*1 | - |
DL Env SEF (110 x 220) | A | B | A*1 | B | A*1 | B |
DL Env LEF (220 x 110) | A | B | A*1 | B | A*1 | - |
8K SEF (267 x 390) | A | A | A | A | A | A |
16K SEF (195 x 267 ) | A | A | A | A | A | A |
16K LEF (267 x 195 ) | A | A | A | A | A | A |
13” x 19.2” SEF | - | - | - | - | - | - |
Specifications
Specifications
Specifications