HOME PAGE | < Previous | Contents | Next >
Specifications
Specifications
Specifications
1.4.12 BOOKLET FINISHER SR3220 (D3B9)
Item | Specification |
Paper size for the finisher upper tray | A3 SEF, B4 JIS SEF, A4 SEF/LEF B5 JIS SEF/LEF, A5 SEF/LEF, B6 JIS SEF, A6 SEF, 12 × 18 SEF, 11 × 17 SEF, 11 × 15 SEF, 10 × 14 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 LEF, 8 1/2 × 11 SEF/LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 8 × 13 SEF, 8 × 10 SEF, 5 1/2 × 8 1/2 SEF, 7 1/4 × 10 1/2 SEF/LEF, 8K SEF, 16K SEF/LEF, SRA3 SEF, SRA4 SEF/LEF, 8 1/2 × 13 2/5 LEF, custom size |
Paper weight for the finisher upper tray: | 52–169 g/m2 (14 lb. Bond–90 lb. Index) |
Stack capacity for the finisher upper tray (80 g/m2, 20 lb. Bond): | 250 sheets: A4, 81/2 × 11 or smaller 50 sheets: B4 JIS, 81/2 × 14 or larger |
Paper size for the finisher shift tray: | A3 SEF, B4 JIS SEF, A4 SEF/LEF, B5 JIS/LEF, A5 SEF/LEF, B6 JIS SEF, A6 SEF, 12 × 18 SEF, 11 × 17 SEF, 11 × 15 SEF, 10 × 14 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 LEF, 8 1/2 × 11 SEF/LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 8 × 13 SEF, 8 × 10 SEF, 7 1/4 × 10 1/2 SEF/LEF, 5 1/2 × 8 1/2 SEF, 8K SEF, 16K SEF/LEF, SRA3 SEF, SRA4 SEF/LEF, 8 1/2 × 13 2/5 LEF, custom size |
Paper weight for the finisher shift tray: | 52–300 g/m2 (14 lb. Bond–110 lb. Cover) |
Paper sizes that can be shifted when delivered to the finisher shift tray: | A3 SEF, A4 SEF/LEF, A5 SEF, B4 JIS SEF, B5 JIS SEF, B6 JIS SEF, 12 × 18 SEF, 11 × 17 SEF, 11 × 15 SEF, 10 × 14 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 LEF, 8 1/2 × 11 SEF/LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 8 × 13 SEF, 8 × 10 SEF, 7 1/4 × 10 1/2 SEF/LEF, 5 1/2 × 8 1/2 SEF, 8K SEF, 16K SEF/LEF SRA4 LEF, 8 1/2 × 13 2/5 LEF |
Paper weight that can be shifted when delivered to the finisher shift tray: | 52–300 g/m2 (14 lb. Bond–110 lb. Cover) |
Option Specifications
Item | Specification |
Stack capacity for the finisher shift tray (80 g/m2, 20 lb. Bond): | 1,000 sheets: A4, 81/2 × 14 or smaller 500 sheets: B4 JIS, 81/2 × 14 or larger |
Staple paper size: | A3 SEF, B4 JIS SEF, A4 SEF/LEF, B5 JIS SEF/LEF, 11 × 17 SEF, 11 × 15 SEF, 10 × 14 SEF, 8 1/2 × 14 SEF, 8 1/2 × 11 SEF/LEF, 7 1/4 × 10 1/2 SEF/LEF, 8 × 13 SEF, 8B 1/2 × 13 LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 8 × 10 SEF, 12 × 18 SEF, 8K SEF, 16K SEF/LEF, 8 1/2 × 13 2/5 LEF, custom size |
Staple paper weight: | 52–105 g/m2 (14-28 lb. Bond) You can use two sheets of paper weighing up to 216 g/m2 (80 lb. Cover) per set as cover sheets. |
Staple capacity (80 g/m2, 20 lb. Bond): | Without Mixed Size: 30 sheets: A3 SEF, B4 JIS SEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 × 13 SEF, 8 1/2 × 13 LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 11 × 15 SEF, 10 × 14 SEF, 8K SEF, 12 × 18 SEF, 8 1/2 × 13 2/5 LEF 50 sheets: A4 SEF/LEF, B5 JIS SEF/LEF, 8 1/2 × 11 SEF/LEF, 8 × 10 SEF, 7 1/4 × 10 1/2 SEF/LEF, 16K SEF/LEF With Mixed Size: 22 sheets: A3 SEF/A4 LEF, B4 JIS SEF/B5 JIS SEF, 11 × 17 SEF/8 1/2 × 11 SEF |
Specifications
Specifications
Specifications
Option Specifications
Item | Specification |
Stack capacity after stapling (80 g/m2, 20 lb. Bond): | Without Mixed Size: 2–9 sheets: 100 sets (A4 LEF, B5 JIS LEF, 8 1/2 × 11 LEF) 10–50 sheets: 100–20 sets (A4 LEF, B5 JIS LEF, 8 1/2 × 11 LEF) 10–50 sheets: 50–10 sets (A4 SEF, B5 JIS SEF, 8 1/2 × 11 SEF) 2–9 sheets: 50 sets (A3 SEF, A4 SEF, B4 JIS SEF, B5 JIS SEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 11 SEF) 10–30 sheets: 50–10 sets (A3 SEF, B4 JIS SEF, 11 × 17 SEF, 8 1/2 × 14 SEF) With Mixed Size: 2–22 sheets: 22 sets (A3 SEF/ A4 LEF, B4 JIS SEF/B5 JIS SEF, 11 × 17 SEF/8 1/2 × 11 SEF) |
Staple position: | 3 positions (Top, Bottom, 2 Staples) |
Saddle stitch paper size: | A3 SEF, A4 LEF, B4 JIS SEF, B5 JIS LEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 11 LEF, 12 × 18 SEF |
Saddle stitch paper weight: | 52–105 g/m2 (14–28 lb. Bond) |
Saddle stitch capacity (80 g/m2, 20 lb. Bond): | 1 set (15 sheets) |
Stack capacity after saddle stitching (80 g/m2, 20 lb. Bond): | 2–5 sheets: Approx. 20 sets 6–10 sheets: Approx. 10 sets 11–15 sheets: Approx. 7 sets |
Saddle stitch position: | Center 2 positions |
Types of folds: | Half Fold |
Half fold paper size: | A3 SEF, A4 LEF, B4 JIS SEF, B5 JIS LEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 11 LEF, 12 × 18 SEF, 8 1/2 × 13 2/5 LEF |
Half fold paper weight: | 52–105 g/m2 (14–28 lb.Bond) |
Power consumption: | 35.4 W (Power is supplied from the main unit.) |