HOME PAGE | < Previous | Contents | Next >
Specifications
Specifications
Specifications
1.1.3 SCAN SPECIFICATIONS
Item | Specification |
Originals: | Sheet, Book, Object |
Available Original Size for Scanning: | Minimum length: 10 mm, Maximum length: 432 mm Minimum width: 10 mm, Maximum width: 297 mm |
Auto Detectable Size for Originals Set to Book scanner: | A3 SEF, B4 JIS SEF, A4 SEF/LEF, B5 JIS SEF/LEF, A5 SEF/LEF, 11 x 17SEF, 81/2” x 14”SEF, 8 1/2 x 13 2/5 SEF, 81/2” x 11” SEF/LEF, 5 1/2 x 8 1/2 SEF/LEF |
Auto Detectable Size for Originals Set to ADF: | A3 SEF, B4 JIS SEF, A4 SEF/LEF, B5 JIS SEF/LEF, A5 SEF/LEF, B6 JIS SEF/LEF, 11 x 17SEF, 81/2” x 14”SEF, 8 1/2 x 13 2/5 SEF, 81/2” x 11” SEF/LEF, 7 1/4 x 10 1/2 SEF/LEF, 5 1/2 x 8 1/2 SEF/LEF, 10 x 14 SEF |
Original Scanning Speed (A4/LT: LEF): | When using E-mail, Scan to Folder, WSD (Push Type), or Scan to Removable device (Original size: A4 LEF, Resolution: 200 dpi/300 dpi), Original scanning speed will be as following: Black & White: ARDF DF3090: 80 sheets/min (Simplex) SPDF DF3100: 110 sheets/min (Simplex), 180 sheets/min (Duplex) (Original Type: B & W: Text/ Line Art, Compression (Black & White): MMR, ITU-T No1 Chart) Color: ARDF DF3090: 80 sheets/min (Simplex) SPDF DF3100: 110 sheets/min (Simplex), 180 sheets/min (Duplex) (Original type: Full Color: Text/ Photo, Compression (Gray Scale/ Full Color): Default, Original chart) Depending on: machine operating conditions, PC use environment, scanning conditions, original content, the scan speed might change. |
Gradation: | Black & White: 2 Color/Gray scale: 256 |
Machine Specifications
Item | Specification |
Basic Scanning Resolution: | 200 dpi |
Compress Format for Binary B&W Image: | MH/MR/MMR/JBIG2 |
Compress Format for Gray Scale / Full Color: | JPEG |
Interface: | Ethernet (1000BASE-T/100BASE-TX/10BASE-T) Wireless LAN (IEEE802.11a/b/g/n) USB2.0 Type A SD Card Slot |
Protocol for Network Connection: | TCP/IP |
Scanning Resolution for Sending email: | 100dpi, 200dpi, 300dpi, 400dpi, 600 dpi |
Available Protocol for Sending email: | POP, SMTP, IMAP4 |
Output Format for Sending email*1: | TIFF, JPEG, PDF, High Compression PDF, Searchable PDF, PDF/A |
Scanning Resolution for Scan to Folder: | 100 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Available Protocol for Send to Folder: | SMB, FTP |
Output Format for Send to Folder*1: | TIFF, JPEG, PDF, High Compression PDF, Searchable PDF, PDF/A |
Available Protocol for WSD Scanner Sending: | Web Services on Devices for Scanning |
Scan Resolution for Network TWAIN Scanner: | 100 to 1200 dpi |
Available Protocol for Network TWAIN Scanner: | TCP/IP |
Specifications
Specifications
Specifications