HOME PAGE | < Previous | Contents | Next >
2.2 MAIN SP TABLES-1
2.2.1 SP1-XXX (FEED)
1001 | [Leading Edge Registration] | ||
Adjust the image position against the transfer paper by adjusting timing of start registration. Reflects adjustment values with no change. “+” is the direction from which images come out. (Makes the registration start fast.) “-“ is the direction which images disappear. (Makes the registration start slow.) | |||
001 | Tray: Thin | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
002 | Tray: Plain | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
003 | Tray: Mid-thick | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
004 | Tray: Thick 1 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
005 | Tray: Thick 2 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
006 | Tray: Thick 3 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
007 | Tray: Thick 4 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
008 | By-pass: Thin | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
009 | By-pass: Plain | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
010 | By-pass: Mid-thick | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
011 | By-pass: Thick 1 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
012 | By-pass: Thick 2 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
013 | By-pass: Thick 3 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
014 | By-pass: Thick 4 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
015 | Duplex: Thin | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
016 | Duplex: Plain | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
017 | Duplex: Mid-thick | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-1
018 | Duplex: Thick 1 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
019 | Duplex: Thick 2 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
020 | Duplex: Thick 3 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
021 | Tray: Thin:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
022 | Tray: Plain:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
023 | Tray: Mid-thick:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
024 | Tray: Thick 1:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
025 | Tray: Thick 2:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
026 | Tray: Thick 3:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
027 | Tray: Thick 4:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
028 | By-pass: Thin:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
029 | By-pass: Plain:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
030 | By-pass: Mid-thick:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
031 | By-pass: Thick 1:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
032 | By-pass: Thick 2:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
033 | By-pass: Thick 3:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
034 | By-pass: Thick 4:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
035 | Duplex: Thin:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
036 | Duplex: Plain:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
037 | Duplex: Mid-thick:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
038 | Duplex: Thick 1:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
039 | Duplex: Thick 2:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
040 | Duplex: Thick 3:1200 | *ENG | [-9.0 to 9.0 / 0.0 / 0.1mm/step] |
Main SP Tables-1
1002 | [Side-to-Side Registration] | ||
Adjust image position against the transfer paper by adjusting start position for writing. Reflects adjustment values with no change. “+” is the direction to which images shift. (Trimming area in the left increases.) “-“ is the direction to which images shift. (Trimming area in the left decreases.) | |||
001 | By-pass Tray | ENG | [-4.0 to 4.0 / 0.0 / 0.1mm/step] |
002 | Paper Tray 1 | ENG | |
003 | Paper Tray 2 | ENG | |
004 | Paper Tray 3 | ENG | |
005 | Paper Tray 4 | ENG | |
006 | Duplex | *ENG | [-4.0 to 4.0 / 0.0 / 0.1mm/step] |
007 | Large Capacity Tray | *ENG | [-4.0 to 4.0 / 0.0 / 0.1mm/step] |
1003 | [Paper Buckle] | ||
001 | Paper Tray1: Thin | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
002 | Paper Tray1: Plain | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
003 | Paper Tray 1: Mid-thick | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
004 | Paper Tray1: Thick1 | *ENG | [-4.0 to 5.0 / -2.0 / 0.1mm/step] |
005 | Tray2/3/4/5/LCT: Thin | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
006 | Tray2/3/4/5/LCT: Plain | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
007 | Tray 2/3/4/5/LCT: Mid-thick | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
008 | Tray2/3/4/5/LCT: Thick 1 | *ENG | [-4.0 to 5.0 / -2.0 / 0.1mm/step] |
009 | By-pass: Thin | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
010 | By-pass: Plain | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
011 | By-pass: Mid-thick | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
012 | By-pass:Thick1 | *ENG | [-4.0 to 5.0 / -1.0 / 0.1mm/step] |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-1
013 | Duplex:Thin | *ENG | [-4.0 to 5.0 / -1.5 / 0.1mm/step] |
014 | Duplex:Plain | *ENG | [-4.0 to 5.0 / -1.5 / 0.1mm/step] |
015 | Duplex: Mid-thick | *ENG | [-4.0 to 5.0 / -1.5 / 0.1mm/step] |
016 | Duplex:Thick1 | *ENG | [-4.0 to 5.0 / -1.5 / 0.1mm/step] |
017 | Paper Tray1: Thin:1200 | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
018 | Paper Tray1: Plain:1200 | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
019 | Paper Tray 1: Mid-thick:1200 | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
020 | Paper Tray1: Thick1:1200 | *ENG | [-4.0 to 5.0 / -2.0 / 0.1mm/step] |
021 | Tray2/3/4/5/LCT: Thin:1200 | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
022 | Tray2/3/4/5/LCT: Plain:1200 | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
023 | Tray2/3/4/5/LCT: Mid:1200 | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
024 | Tray2/3/4/5/LCT: Thick 1:1200 | *ENG | [-4.0 to 5.0 / -2.0 / 0.1mm/step] |
025 | By-pass: Thin:1200 | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
026 | By-pass: Plain:1200 | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
027 | By-pass: Mid-thick:1200 | *ENG | [-4.0 to 5.0 / 0.0 / 0.1mm/step] |
028 | By-pass:Thick1:1200 | *ENG | [-4.0 to 5.0 / -1.0 / 0.1mm/step] |
029 | Duplex:Thin:1200 | *ENG | [-4.0 to 5.0 / -1.5 / 0.1mm/step] |
030 | Duplex:Plain:1200 | *ENG | [-4.0 to 5.0 / -1.5 / 0.1mm/step] |
031 | Duplex: Mid-thick:1200 | *ENG | [-4.0 to 5.0 / -1.5 / 0.1mm/step] |
032 | Duplex:Thick1:1200 | *ENG | [-4.0 to 5.0 / -1.5 / 0.1mm/step] |
Main SP Tables-1
1007 | [By-Pass Size Detection] | ||
- | |||
001 | Switch LT SEF/LG SEF | ENG | [0 or 1 / 0 / 1/step] 0:OFF 1:ON |
Select either LT SEF or LG SEF to detect preferentially when using bypass tray which can not auto detect size. | |||
002 | By-Pass Jam Detection Set | ENG | [0 or 1 / 0 / 1/step] 0: Normal Detection 1: Simple Detection |
Special order function for old models: When receiving long length FAX, enter max. size of custom size for when setting receiving in bypass size, prevent from jamming shorter data than that. 0: Normal detect : when paper size is different form set size (longer of shorter), jam. 1: Simple detect: Jam when paper size is longer than set size. |
1008 | [SI By-Pass Size Detection Adj] | ||
- | |||
001 | Sidefence Auto Adj | *ENG | [0 or 1 / 1 / 1/step] 0: OFF 1: ON |
With one action bypass models, switches do or do not side fence auto fine tune when paper is set. But when setting auto fine tune off, detectable paper size will drop to same as regular bypass tray. | |||
003 | Paper Set Fix Time | *ENG | [0 to 10 / 2 / 1sec/step] |
Set the waiting time to activate the side fence auto adjustment after a stack of paper has been set on the by-pass tray. Will have more time till side fence to star moving when setting waiting time longer, but time for setting paper will also be loner. If waiting time is short, side fence might star to move during setting paper. SC or malfunction or so will not occur. |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-1
004 | Sidefence Contact Detction:Timeout Adj Value | *ENG | [-200 to 4000 / 0 / 100msec/step] |
With one action bypass tray, displays an alert message when side fence and paper are more then 10mm apart due to not able to auto adjust. Adjust that distance. Plus make movable distance longer. | |||
005 | Sidefence Adj Correction Value | *ENG | [0.00 to 4.00 / 0.00 / 0.01mm/step] |
Fine tunes the distance of paper and side fence for one action bypass tray. Plus makes more distance. | |||
006 | Sidefence F adj1 | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Side fence of one action bypass: enter value of front sensor touched down (papers exist). | |||
007 | Sidefence F adj2 | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Side fence of one action bypass: enter value of front sensor free (paper doesn't exist). | |||
008 | Sidefence R adj1 | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Side fence of one action bypass: enter value of rear sensor touched down (papers exist). | |||
009 | Sidefence R adj2 | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Side fence of one action bypass: enter value of rear sensor free (paper doesn't exist). |
Main SP Tables-1
010 | Envelope Choukei 4_SEF/Postcard_SEF Th | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
011 | Envelope Choukei 3_SEF/B6_SEF Threshold | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
012 | B6_SEF/HLT_SEF Threshold | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
013 | HLT_SEF/A5_SEF Threshold | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
014 | A5_SEF/(C6/Envelope Youkei 2)_LEF,B5_SEF Th | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
015 | (C6/Envelope Youkei 2)_LEF/Monarch_LEF Th | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-1
016 | Monarch_LEF/(F/GL)_SEF,DoublePostcard_LEF Th | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
017 | (F/GL)_SEF,DoublePostc_LEF/A5_LEF,LT_SEF Th | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
018 | A5_LEF/DL Env_LEF Threshold | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
019 | LT_SEF/SRA4_SEF Threshold | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
020 | DL Env_LEF/C5_LEF Threshold | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
021 | SRA4_SEF/Envelope Youchou 3_LEF Threshold | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. |
Main SP Tables-1
022 | C5_LEF/COM10_LEF,Env Kaku 2_SEF Threshold | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
023 | (EvYouc3,COM10)LEF,EvKa2SEF/10x14SEF,B5LEFTh | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
024 | 10 x 14_SEF/Exe_LEF, 8K_SEF Threshold | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
025 | Exe_LEF, 8K_SEF/DLT_SEF Threshold | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
026 | DLT_SEF/A3_SEF Threshold | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
027 | A3_SEF/12 x 18_SEF Threshold | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-1
028 | 12 x 18_SEF/SRA3_SEF Threshold | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
029 | Switch Env Youchou 3 LEF/Env Youkei 4 LEF | *ENG | [0 or 1 / 0 / 1/step] 0: OFF 1: ON |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
030 | Switch LT SEF/LG SEF | *ENG | [0 or 1 / 0 / 1/step] 0: OFF 1: ON |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
031 | Switch C5 LEF/SRA4 | *ENG | [0 or 1 / 0 / 1/step] 0: OFF 1: ON |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. | |||
032 | Main Scan Size Adj | ENG | [0 or 1 / 0 / 1/step] |
Fine tunes side fence position sensor of one action bypass tray. | |||
033 | Main Scan Size Adj Result (0:Fail 1:Succeed) | ENG | [0 or 1 / 0 / 1/step] |
Displays result of fine tuning side fence position sensor of one action bypass tray. | |||
034 | Paper Press Amt Adj Value | *ENG | [-1.6 to 3.0 / 0.0 / 0.1mm/step] |
Main SP Tables-1
Have pressuring time for side fence of one action bypass tray (for truing up the paper) When making this value larger than necessary, side effects might occur like thin paper buckling. | |||
035 | Postcard_SEF/Envelope Choukei 3_SEF Th | *ENG | [0.000 to 3.300 / 0.000 / 0.001V/step] |
Adjoining paper width threshold with side fence position sensor of one action bypass tray. |
1009 | [Initial Operation Setting] | ||
Switches 1: ON 0: OFF of register back rush removal when recovering form sleep mode. With default setting, this is OFF prior less noise. | |||
001 | Registration Gear Backlash Cut | *ENG | [0 or 1 / 0 / 1/step] 0:OFF 1:ON |
1101 | [Reload Permit Setting] | ||
001 | Pre-rotation Start Temp. | *ENG | [0 to 200 / 0 / 1deg/step] |
Do not change. Temperature for when to switch form no rotate heating to stand up heating. | |||
002 | Reload Target Temp.:Center | *ENG | [0 to 190 / D146:123, D147:123, D148:141, D149:157, D150:157 / 1deg/step] |
Do not change. Reload permission target temperature: center |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-1
003 | Reload Target Temp.:Press | *ENG | [0 to 200 / D146:120, D147:120, D148:150, D149:148, D150:148 / 1deg/step] |
Do not change. Reload permission target temperature: pressure | |||
004 | Temp.:Delta:Cold:Center | *ENG | [0 to 200 / D146:31, D147:31, D148:33, D149:32, D150:32 / 1deg/step] |
Do not change. Difference value from reload permission target value: cold: center | |||
005 | Temp.:Delta:Cold:End | *ENG | [0 to 200 / D146:31, D147:31, D148:33, D149:32, D150:32 / 1deg/step] |
Do not change. Reload permission temperature: difference: cold: edge | |||
006 | Temp.:Delta:Cold:Press | *ENG | [0 to 200 / D146:110, D147:110, D148:110, D149:90, D150:90 / 1deg/step] |
Do not change. Difference value from reload permission target value: cold: pressure |
Main SP Tables-1
007 | Forced Reload Time:Cold | *ENG | [0.0 to 100.0 / D146: 4.9, D147: 4.9, D148: 5.0, D149: 6.1, D150: 6.1 / 0.1sec/step] |
Do not change. Force reload time when cold | |||
008 | Temp.:Delta:Low Power:Center | *ENG | [0 to 200 / 5 / 1deg/step] |
Do not change. Difference value from reload permission target value: warm: center | |||
009 | Temp.:Delta:Low Power:End | *ENG | [0 to 200 / 5 / 1deg/step] |
Do not change. Reload permission temperature: difference: warm: edge | |||
010 | Temp.:Delta:Low Power:Press | *ENG | [0 to 200 / D146:110, D147:110, D148:110, D149:90, D150:90 / 1deg/step] |
Do not change. Difference value from reload permission target value: warm: pressure | |||
011 | Forced Reload Time:Low Power | *ENG | [0.0 to 100.0 / D146: 49, D147: 49, D148: 50, D149: 61, D150: 61 / 0.1sec/step] |
Do not change. Force reload time when warm | |||
012 | Temp.:Delta:Hot:Center | *ENG | [0 to 200 / 5 / 1deg/step] |
Do not change. Difference value from reload permission target value: hot: center |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-1
013 | Temp.:Delta:Hot:End | *ENG | [0 to 200 / 5 / 1deg/step] |
Do not change. Reload permission temperature: difference: hot: edge | |||
014 | Temp.:Delta:Hot:Press | *ENG | [0 to 200 / D146:110, D147:110, D148:110, D149:90, D150:90 / 1deg/step] |
Do not change. Difference value from reload permission target value: hot: pressure | |||
015 | Forced Reload Time:Hot | *ENG | [0.0 to 100.0 / D146: 4.9, D147: 4.9, D148: 5.0, D149: 6.1, D150: 6.1 / 0.1sec/step] |
Do not change. Force reload time when hot | |||
016 | Temp.:Delta:Cold:BW1/2:Center | *ENG | [0 to 200 / D146:31, D147:31, D148:33, D149:32, D150:32 / 1deg/step] |
Do not change. Difference value from reload permission target value: cold BW: center | |||
017 | Temp.:Delta:Cold:BW1/2:End | *ENG | [0 to 200 / D146:31, D147:31, D148:33, D149:32, D150:32 / 1deg/step] |
Main SP Tables-1
Do not change. Difference value from reload permission target value: cold BW: edge | |||
018 | Temp.:Delta:Cold:BW1/2:Press | *ENG | [0 to 200 / D146:110, D147:110, D148:110, D149:90, D150:90 / 1deg/step] |
Do not change. Difference value from reload permission target value: cold BW: pressure | |||
019 | Forced Reload Time:Cold:BW1/2 | *ENG | [0.0 to 100.0 / D146:42, D147:42, D148:50, D149:61, D150:61 / 0.1sec/step] |
Do not change. Force reload time when cold BW | |||
101 | Reload Target Temp.:Center:Energy Saving | *ENG | [0 to 200 / D146: 115, D147: 115, D148: 125, D149: 127, D150: 127 / 1deg/step] |
Do not change. Reload permission target temperature: center BW2 | |||
102 | Reload Target Temp.:Press:Energy Saving | *ENG | [0 to 200 / D146:120, D147:120, D148:120, D149:100, D150:100 / 1deg/step] |
Do not change. Reload permission target temperature: pressure BW2 |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-1
103 | Temp.:Delta:Cold:Energy Saving:Center | *ENG | [0 to 200 / 40 / 1deg/step] |
Do not change. Reload permission temperature: difference: cold: center | |||
104 | Temp.:Delta:Cold:Energy Saving:End | *ENG | [0 to 200 / 100 / 1deg/step] |
Do not change. Reload permission temperature: difference: cold BW2: edge | |||
105 | Temp.:Delta:Cold:Energy Saving:Press | *ENG | [0 to 200 / 70 / 1deg/step] |
Do not change. Reload permission temperature: difference: cold BW2: edge | |||
106 | Forced Reload Time:Cold:Energy Saving | *ENG | [0.0 to 100.0 / D146:300, D147:300, D148:200, D149:340, D150:340 / 0.1sec/step] |
Do not change. Force reload time when cold BW2 | |||
151 | Temp.:Delta:Low Temp.:Center | *ENG | [0 to 200 / 5 / 1deg/step] |
Do not change. Difference value from reload permission target value: low temp: center | |||
152 | Temp.:Delta:Low Temp.:End | *ENG | [0 to 200 / 5 / 1deg/step] |
Do not change. Reload permission temperature: difference: low temp: edge | |||
153 | Temp.:Delta:Low Temp.:Press | *ENG | [0 to 200 / D146, D147:70, D148(NA, TW): 40, D148(EU, AS, CHN, KOR): 35, D149, D150: 33 / 1deg/step] |
Main SP Tables-1
Do not change. Difference value from reload permission target value: low temp: pressure | |||
154 | Forced Reload Time:Low Temp. | *ENG | [0.0 to 100.0 / 60.0 / 0.1sec/step] |
Do not change. Force reload time when low temp. | |||
201 | Temp.:Delta:Cold:Center:FIN-less/ADF-less | *ENG | [0 to 200 / D146:31, D147:31, D148:33, D149:32, D150:32 / 1deg/step] |
Do not change. Reload permission temperature: difference: cold center: No FIN/No ADF | |||
202 | Temp.:Delta:Cold:End:FIN-less/ADF-less | *ENG | [0 to 200 / D146:31, D147:31, D148:33, D149:32, D150:32 / 1deg/step] |
Do not change. Reload permission temperature: difference: cold edge: No FIN/No ADF | |||
203 | Temp.:Delta:Cold:Press:FIN-less/ADF-less | *ENG | [0 to 200 / D146:110, D147:110, D148:110, D149:90, D150:90 / 1deg/step] |
Do not change. Reload permission temperature: difference: cold pressure: No FIN/No ADF |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-1
204 | Forced Reload Time:Cold:FIN-less/ADF-less | *ENG | [0.0 to 100.0 / D146:4.9, D147:4.9, D148:5.0, D149:6.1, D150:6.1 / 0.1sec/step] |
Do not change. Reload permission force reload time: cold: No FIN/No ADF | |||
211 | Temp:Delta:Cold:Center:FIN-less/ADF-attached | *ENG | [0 to 200 / D146:31, D147:31, D148:33, D149:32, D150:32 / 1deg/step] |
Do not change. Reload permission temperature: difference: cold center: No FIN/With ADF | |||
212 | Temp.:Delta:Cold:End:FIN-less/ADF-attached | *ENG | [0 to 200 / D146:31, D147:31, D148:33, D149:32, D150:32 / 1deg/step] |
Do not change. Reload permission temperature: difference: cold edge: No FIN/With ADF | |||
213 | Temp.:Delta:Cold:Press:FIN-less/ADF-attached | *ENG | [0 to 200 / D146:110, D147:110, D148:110, D149:90, D150:90 / 1deg/step] |
Do not change. Reload permission temperature: difference: cold pressure: No FIN/With ADF |
Main SP Tables-1
[0.0 to 100.0 / | |||
D146:4.9, | |||
D147:4.9, | |||
ForcedReloadTime:Cold:FIN-less/ADF-attached | *ENG | D148:5.0, | |
214 | D149:6.1, | ||
D150:6.1 / | |||
0.1sec/step] | |||
Do not change. Reload permission force reload time: cold: No FIN/With ADF |
1102 | [Feed Permit Setting] | ||
001 | Temp.:Lower Delta:Center | *ENG | [0 to 200 / D146:40, D147:40, D148:52, D149:40, D150:40 / 1deg/step] |
Do not change. Paper feed start permission temp. lower diff from target temp. : center | |||
002 | Temp.:Lower Delta:End | *ENG | [0 to 200 / D146:40, D147:40, D148:52, D149:40, D150:40 / 1deg/step] |
Do not change. Paper feed start permission temp. lower diff from target temp. : edge | |||
003 | Temp.:Upper Delta:Center | *ENG | [0 to 200 / 30 / 1deg/step] |
Do not change. Paper feed start permission temp. upper diff from target temp. : center | |||
004 | Temp.:Upper Delta:End | *ENG | [0 to 200 / 30 / 1deg/step] |
Do not change. Paper feed start permission temp. upper diff from target temp. : edge | |||
005 | Temp.:Lower Delta:Press | *ENG | [0 to 200 / D146, 147: 90, D148(NA, TW): 80, D148(EU, AS, CHN, KOR): 83, D149 and D150(NA, TW): 95, D149 and D150(EU, AS, CHN, KOR): 100 / 1deg/step] |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-1
Do not change. Paper feed start permission temp. lower diff from target temp. : pressure | |||
006 | Rotation Time | *ENG | [0 to 100 / 0 / 1sec/step] |
Do not change. Paper feed start permission temp. : before decision rotate time | |||
007 | Temp.:Lower Delta:Center:Sp.1 | *ENG | [0 to 200 / 5 / 1deg/step] |
Do not change. Paper feed start permission temp. lower diff from target temp. : center: special mode 1 | |||
008 | Temp.:Lower Delta:End:Sp.1 | *ENG | [0 to 200 / 5 / 1deg/step] |
Do not change. Paper feed start permission temp. lower diff from target temp. : edge: special mode 1 | |||
009 | Temp.:Upper Delta:Center:Sp.1 | *ENG | [0 to 200 / 30 / 1deg/step] |
Do not change. Paper feed start permission temp. upper diff from target temp. : center: special mode 1 | |||
010 | Temp.:Upper Delta:End:Sp.1 | *ENG | [0 to 200 / 30 / 1deg/step] |
Do not change. Paper feed start permission temp. upper diff from target temp. : edge: special mode 1 | |||
011 | Temp.:Lower Delta:Press:Sp.1 | *ENG | [0 to 200 / D146:45, D147:45, D148:5, D149:5, D150:5 / 1deg/step] |
Do not change. Paper feed start permission temp. lower diff from target temp. : pressure: special mode 1 | |||
012 | Rotation Time:Sp.1 | *ENG | [0 to 100 / 0 / 1sec/step] |
Do not change. Paper feed permission setting rotate before decision time: special mode 1 | |||
013 | Temp.:Lower Delta:Center:Sp.2 | *ENG | [0 to 200 / 5 / 1deg/step] |
Do not change. Paper feed start permission temp. lower diff from target temp. : center: special mode 2 |
Main SP Tables-1
014 | Temp.:Lower Delta:End:Sp.2 | *ENG | [0 to 200 / 5 / 1deg/step] |
Do not change. Paper feed start permission temp. lower diff from target temp. : edge: special mode 2 | |||
015 | Temp.:Upper Delta:Center:Sp.2 | *ENG | [0 to 200 / 15 / 1deg/step] |
Do not change. Paper feed start permission temp. upper diff from target temp. : center: special mode 2 | |||
016 | Temp.:Upper Delta:End:Sp.2 | *ENG | [0 to 200 / 15 / 1deg/step] |
Do not change. Paper feed start permission temp. upper diff from target temp. : edge: special mode 2 | |||
017 | Temp.:Lower Delta:Press:Sp.2 | *ENG | [0 to 200 / 100 / 1deg/step] |
Do not change. Paper feed start permission temp. lower diff from target temp. : pressure: special mode 2 | |||
018 | Rotation Time:Sp2 | *ENG | [0 to 100 / 0 / 1sec/step] |
Do not change. Paper feed permission setting rotate before decision time: special mode 2 | |||
019 | Feed Permit Time | *ENG | [0 to 100 / 60 / 1sec/step] |
Do not change. Setting time between Before paper feed action form paper feed permission. | |||
020 | Temp.:Lower Delta:Center | *ENG | [0 to 200 / D146:40, D147:40, D148:52, D149:40, D150:40 / 1deg/step] |
Do not change. Paper feed start permission temp. lower diff from target temp. : center | |||
021 | Temp.:Lower Delta:End | *ENG | [0 to 200 / D146:40, D147:40, D148:52, D149:40, D150:40 / 1deg/step] |
