HOME PAGE | < Previous | Contents | Next >
5.4 SERVICE CALL 312-396
5.4.1 SC300 (ENGINE: CHARGE, DEVELOPMENT)
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC312-01 | D | Charge Roller HVP_CB Output Error (K) |
SC312-02 | D | Charge Roller HVP_CB Output Error (C) |
SC312-03 | D | Charge Roller HVP_CB Output Error (M) |
SC312-04 | D | Charge Roller HVP_CB Output Error (Y) |
Charging AC is set to ON at the standard speed, and the FB voltage of the charging AC of each color is monitored for 200 ms at 20ms intervals (10 times) after 80ms of charge AC_ON, and below 0.3V is detected continuously for 200ms (10 times), the SC of the corresponding color lights up, and machine operation is suspended. | ||
High voltage harness defective or shorted. PCU setting fault or damage HVP_CB fault Connector disconnected Harness broken | ||
High voltage harness reset/replacement PCU reset/replacement Replace the HVP_CB Connector reset Replace the harness |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 312-396
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC324-01 | D | Development motor: Bk: Lock |
Lock signals are observed at 2 sec intervals during motor ON, and a High level is detected at least 20 times | ||
Motor defective Connector disconnected Harness broken IOB defective Unit torque increased | ||
Replace the motor Reconnect the connector Replace the harness Replace the IOB Replace the unit Replace the driven unit |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC324-05 | D | Development motor: CMY: Lock |
Lock signals are observed at 2 sec intervals during motor ON, and a High level is detected at least 20 times | ||
Motor defective Connector disconnected Harness broken IOB defective Unit torque increased | ||
Replace the motor Reconnect the connector Replace the harness Replace the IOB Replace the unit |
Service Call 312-396
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC360-01 | D | TD sensor adjustment error (K) |
SC360-02 | D | TD sensor adjustment error (C) |
SC360-03 | D | TD sensor adjustment error (M) |
SC360-04 | D | TD sensor adjustment error (Y) |
During TD sensor initialization, the TD sensor output voltage (Vt) cannot be adjusted to the target range (target value ± 0.2V, SP3-030-031 to 034) for 3 times consecutively. | ||
TD sensor defective Loose connection Harness broken Developer toner density differs from initial developer | ||
Replace the development unit. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC361-01 | D | TD sensor output error: Upper Limit (K) |
SC361-02 | D | TD sensor output error: Upper Limit (C) |
SC361-03 | D | TD sensor output error: Upper Limit (M) |
SC361-04 | D | TD sensor output error: Upper Limit (Y) |
TD sensor output: Vt (SP3-210-001 to 004) > output upper limit error threshold (SP3-211-002) continuously exceeded the upper limit occurrence threshold value (SP3-211-003). | ||
TD sensor connector dropout (connection fault) | ||
1. TD sensor connector missing check 2. Check whether there is any error in the TD sensor harness (disconnection, etc.) 3. If the sensor is defective, replace the development unit. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 312-396
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC362-01 | D | TD sensor output error: Lower limit (K) |
SC362-02 | D | TD sensor output error: Lower limit (C) |
SC362-03 | D | TD sensor output error: Lower limit (M) |
SC362-04 | D | TD sensor output error: Lower limit (Y) |
TD sensor output: Vt (SP3-210-001 - 004) < output lower limit error threshold (SP3-211-004) is continuously below the lower limit occurrence threshold value (SP3-211-005) | ||
TD sensor connector missing/dropout | ||
1. TD sensor connector missing check 2. Check whether there is any error in the TD sensor harness (disconnection, etc.) 3. If the sensor is defective, replace the development unit. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC370-01 | D | TM (ID) sensor calibration error (F) |
SC370-02 | D | TM (ID) sensor calibration error (C) |
SC370-03 | D | TM (ID) sensor calibration error (R) |
Regular reflection optical output voltage of the Front or Center or Rear TM (ID) sensor: Vsg_reg cannot be adjusted to within target range. Upper limit (SP3-320-013: initial value 4.5V) Lower limit (SP3-320-014: initial value 3.5V) | ||
TM (ID) sensor connector missing/ connection fault TM (ID) sensor detection window dirt TM (ID) sensor malfunction Undulation in the ITB, or belt slippage |
Service Call 312-396
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Remove image transfer unit, and check for TM (ID) sensor connector missing. If it is missing, reconnect it. Check for dirt on the ID sensor detection window. If te detection window is dirty, clean by predetermined method (do not wipe dry). Check the condition of the ITB. If undulation or belt slippage has occurred, re-install or replace the ITB. If neither of the above have occurred, perform TM (ID) sensor replacement |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC396-05 | D | Drum motor (CMY) Lock |
Lock signals are observed at 2 sec intervals during motor ON, and a High level is detected at least 20 times. | ||
Motor defective Connector disconnected Harness broken IOB defective Unit torque increased. | ||
Replace the motor Reconnect the connector Replace the harness Replace the IOB Replace the PCDU |