HOME PAGE | < Previous | Contents | Next >
5.3 SERVICE CALL 201-285
5.3.1 SC200 (ENGINE: IMAGE WRITING)
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC201-00 | D | Polygon motor error |
XSCRDY signal (polygon ready) error | ||
Disconnection or connection fault of I/F harness to polygon motor driver Polygon motor or polygon motor driver malfunction Polygon motor drive pulse is not outputted normally (polygon control unit peripherals). XSCRDY signal monitoring cannot be performed (polygon control unit peripherals). | ||
Turn the power off/on Replace the LSU or polygon motor Replace the polygon harness Replace the IPU board |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 201-285
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC202-00 | D | Polygon Motor: ON Timeout Error |
After the polygon motor turned on, or within T1 sec. after the rpm’s changed, the motor did not enter READY status. | ||
The interface harness to the polygon motor driver damaged or not connected correctly. Polygon motor or polygon motor driver defective Polygon motor drive pulse cannot be output correctly. (Polygon controller) XSCRDY signal observation failing (Polygon controller) | ||
Turn the power off/on Replace the LSU or polygon motor Replace the polygon harness Replace the IPU board |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC203-00 | D | Polygon Motor: OFF Timeout Error |
The XSCRDY signal (polygon ready) never becomes inactive (H) within 3 sec. after the polygon motor went OFF. | ||
The interface harness to the polygon motor driver damaged or not connected correctly. Polygon motor or polygon motor driver defective Polygon motor drive pulse cannot be output correctly. (Polygon controller) XSCRDY signal observation failing (Polygon controller) | ||
Turn the power off/on Replace the LSU or polygon motor Replace the polygon harness Replace the IPU board |
Service Call 201-285
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC204-00 | D | Polygon Motor: XSCRDY Signal Error |
During polygon motor rotation, the XSCRDY signal was inactive (H) for longer than one rotation of the polygon. | ||
The interface harness to the polygon motor driver damaged or not connected correctly. Polygon motor or polygon motor driver defective | ||
Turn the power off/on Replace the LSU or polygon motor Replace the polygon harness Replace the IPU board |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC220-01 | D | Leading Edge: LD1 synchronization detection error: Bk |
SC220-04 | D | Leading Edge: LD1 synchronization detection error: Ye |
The leading edge LD0 synchronization detection signal of the corresponding color was not output within T1 sec. while the polygon mirror motor was operating at normal speed. | ||
The interface harness to the synchronization detection unit damaged or not connected correctly. Synchronization detection board defective Beam does not enter photo detector. Abnormality around GAVD IDB (LED driver) defective LDB defective BCU defective | ||
Turn the power off/on Replace the LSU or polygon motor Replace the polygon harness Replace the IPU board |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 201-285
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC230-01 | D | FGATE ON error: Bk |
SC230-02 | D | FGATE ON error: Cy |
SC230-03 | D | FGATE ON error: Ma |
SC230-04 | D | FGATE ON error: Ye |
The FGATE signal did not turn ON within T1 sec. after the writing process of the corresponding color started. | ||
GAVD defective Image processing ASIC defective BCU, controller board not connected correctly or defective Harness between IPU and LDB defective | ||
Turn the power off/on Replace the IPU board Replace the controller board |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC231-01 | D | FGATE OFF error: Bk |
SC231-02 | D | FGATE OFF error: Cy |
SC231-03 | D | FGATE OFF error: Ma |
SC231-04 | D | FGATE OFF error: Ye |
The FGATE signal did not turn OFF within T1 sec. after the writing process of the corresponding color ended. The FGATE signal did not turn OFF when the next job of the corresponding color started. | ||
GAVD defective Image processing ASIC defective | ||
Turn the power off/on. Replace the IPU board. Replace the controller board. |
Service Call 201-285
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC240-01 | D | LD error: Bk |
SC240-04 | D | LD error: Ma |
If LD error terminal of LD driver of corresponding color is asserted after LD initialization. If an error is detected during initialization of P-MAC which detects Ith/Ieta of LD of corresponding color. | ||
LD degradation (LD broken, shift of output characteristics etc.) The interface harness damaged or not connected correctly. LD driver defective | ||
Cycle the main power off/on Replace the LD unit Replace the harness Replace the IPU board |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC272-01 | D | G-MAC communication error: Bk |
SC272-02 | D | G-MAC communication error: Cy |
SC272-03 | D | G-MAC communication error: Ma |
SC272-04 | D | G-MAC communication error: Ye |
SC272-10 | D | G-MAC communication error: Other |
In view of parity, 3 retries were performed | ||
IPU defective Harness defective LDB defective | ||
Cycle the main power off/on Replace the LD unit Replace the harness Replace the IPU board |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 201-285
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC285-00 | C | MUSIC error |
The results of MUSIC pattern reading failed 4 times. (even if mode e (real time MUSIC) fails, the error count is not incremented (+1)) | ||
TM sensor defective ITB defective PCU defective LD unit defective MUSIC pattern density thin | ||
ITB reset PCU reset Toner replenishment Replace the TM (ID) sensor Replace the ITB Replace the PCU Replace the LD unit |