HOME PAGE | < Previous | Contents | Next >
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
3.4 ENGINE SP TABLES - SP2000-2
3.4.1 SP2-XXX (DRUM)
2463 | [Thin:Bias:BW] | ||
2-463-001 | PaperTransfer:Standard:1Sid | ENG | [0 to 200 / 22 / 1-uA/step] |
2-463-002 | PaperTransfer:Standard:2Sid | ENG | [0 to 200 / 22 / 1-uA/step] |
2-463-003 | Paper Transfer:Low:1side | ENG | [0 to 200 / 11 / 1-uA/step] |
2-463-004 | Paper Transfer:Low:2side | ENG | [0 to 200 / 11 / 1-uA/step] |
2467 | [Thin:Bias:FC] | ||
2-467-001 | PaperTransfer:Standard:1Sid | ENG | [0 to 200 / 29 / 1-uA/step] |
2-467-002 | PaperTransfer:Standard:2Sid | ENG | [0 to 200 / 29 / 1-uA/step] |
2-467-003 | Paper Transfer:Low:1side | ENG | [0 to 200 / 14 / 1-uA/step] |
2-467-004 | Paper Transfer:Low:2side | ENG | [0 to 200 / 14 / 1-uA/step] |
2471 | [Thin:SizeCorrection:BW] | ||
2-471-001 | PaperTransfer:Standard:1Sid:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-471-002 | PaperTransfer:Standard:2Sid:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-471-003 | PaperTransfer:Low:1Side:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-471-004 | PaperTransfer:Low:2Side:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-471-005 | PaperTransfer:Standard:1Sid:S2 | ENG | [100 to 995 / 100 / 1%/step] |
2-471-006 | PaperTransfer:Standard:2Sid:S2 | ENG | [100 to 995 / 105 / 1%/step] |
2-471-007 | PaperTransfer:Low:1Side:S2 | ENG | [100 to 995 / 100 / 1%/step] |
2-471-008 | PaperTransfer:Low:2Side:S2 | ENG | [100 to 995 / 105 / 1%/step] |
2-471-009 | PaperTransfer:Standard:1Sid:S3 | ENG | [100 to 995 / 111 / 1%/step] |
2-471-010 | PaperTransfer:Standard:2Sid:S3 | ENG | [100 to 995 / 140 / 1%/step] |
Engine SP Tables - SP2000-2
2-471-011 | PaperTransfer:Low:1Side:S3 | ENG | [100 to 995 / 111 / 1%/step] |
2-471-012 | PaperTransfer:Low:2Side:S3 | ENG | [100 to 995 / 140 / 1%/step] |
2-471-013 | PaperTransfer:Standard:1Sid:S4 | ENG | [100 to 995 / 121 / 1%/step] |
2-471-014 | PaperTransfer:Standard:2Sid:S4 | ENG | [100 to 995 / 175 / 1%/step] |
2-471-015 | PaperTransfer:Low:1Side:S4 | ENG | [100 to 995 / 121 / 1%/step] |
2-471-016 | PaperTransfer:Low:2Side:S4 | ENG | [100 to 995 / 175 / 1%/step] |
2-471-017 | PaperTransfer:Standard:1Sid:S5 | ENG | [100 to 995 / 132 / 1%/step] |
2-471-018 | PaperTransfer:Standard:2Sid:S5 | ENG | [100 to 995 / 211 / 1%/step] |
2-471-019 | PaperTransfer:Low:1Side:S5 | ENG | [100 to 995 / 132 / 1%/step] |
2-471-020 | PaperTransfer:Low:2Side:S5 | ENG | [100 to 995 / 211 / 1%/step] |
2-471-021 | Wide Roller:PaperTransfer:Standard:1Sid:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-471-022 | Wide Roller:PaperTransfer:Standard:2Sid:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-471-023 | Wide Roller:PaperTransfer:Low:1Side:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-471-024 | Wide Roller:PaperTransfer:Low:2Side:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-471-025 | Wide Roller:PaperTransfer:Standard:1Sid:S2 | ENG | [100 to 995 / 100 / 1%/step] |
2-471-026 | Wide Roller:PaperTransfer:Standard:2Sid:S2 | ENG | [100 to 995 / 105 / 1%/step] |
2-471-027 | Wide Roller:PaperTransfer:Low:1Side:S2 | ENG | [100 to 995 / 100 / 1%/step] |
2-471-028 | Wide Roller:PaperTransfer:Low:2Side:S2 | ENG | [100 to 995 / 105 / 1%/step] |
2-471-029 | Wide Roller:PaperTransfer:Standard:1Sid:S3 | ENG | [100 to 995 / 111 / 1%/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP2000-2
2-471-030 | Wide Roller:PaperTransfer:Standard:2Sid:S3 | ENG | [100 to 995 / 140 / 1%/step] |
2-471-031 | Wide Roller:PaperTransfer:Low:1Side:S3 | ENG | [100 to 995 / 111 / 1%/step] |
2-471-032 | Wide Roller:PaperTransfer:Low:2Side:S3 | ENG | [100 to 995 / 140 / 1%/step] |
2-471-033 | Wide Roller:PaperTransfer:Standard:1Sid:S4 | ENG | [100 to 995 / 121 / 1%/step] |
2-471-034 | Wide Roller:PaperTransfer:Standard:2Sid:S4 | ENG | [100 to 995 / 175 / 1%/step] |
2-471-035 | Wide Roller:PaperTransfer:Low:1Side:S4 | ENG | [100 to 995 / 121 / 1%/step] |
2-471-036 | Wide Roller:PaperTransfer:Low:2Side:S4 | ENG | [100 to 995 / 175 / 1%/step] |
2-471-037 | Wide Roller:PaperTransfer:Standard:1Sid:S5 | ENG | [100 to 995 / 132 / 1%/step] |
2-471-038 | Wide Roller:PaperTransfer:Standard:2Sid:S5 | ENG | [100 to 995 / 211 / 1%/step] |
2-471-039 | Wide Roller:PaperTransfer:Low:1Side:S5 | ENG | [100 to 995 / 132 / 1%/step] |
2-471-040 | Wide Roller:PaperTransfer:Low:2Side:S5 | ENG | [100 to 995 / 211 / 1%/step] |
2472 | [Thin:SizeCorrection:FC] | ||
2-472-001 | PaperTransfer:Standard:1Sid:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-472-002 | PaperTransfer:Standard:1Sid:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-472-003 | PaperTransfer:Low:1Side:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-472-004 | PaperTransfer:Low:1Side:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-472-005 | PaperTransfer:Standard:1Sid:S2 | ENG | [100 to 995 / 106 / 1%/step] |
2-472-006 | PaperTransfer:Standard:1Sid:S2 | ENG | [100 to 995 / 130 / 1%/step] |
Engine SP Tables - SP2000-2
2-472-007 | PaperTransfer:Low:1Side:S2 | ENG | [100 to 995 / 106 / 1%/step] |
2-472-008 | PaperTransfer:Low:1Side:S2 | ENG | [100 to 995 / 130 / 1%/step] |
2-472-009 | PaperTransfer:Standard:1Sid:S3 | ENG | [100 to 995 / 117 / 1%/step] |
2-472-010 | PaperTransfer:Standard:1Sid:S3 | ENG | [100 to 995 / 153 / 1%/step] |
2-472-011 | PaperTransfer:Low:1Side:S3 | ENG | [100 to 995 / 117 / 1%/step] |
2-472-012 | PaperTransfer:Low:1Side:S3 | ENG | [100 to 995 / 153 / 1%/step] |
2-472-013 | PaperTransfer:Standard:1Sid:S4 | ENG | [100 to 995 / 128 / 1%/step] |
2-472-014 | PaperTransfer:Standard:1Sid:S4 | ENG | [100 to 995 / 177 / 1%/step] |
2-472-015 | PaperTransfer:Low:1Side:S4 | ENG | [100 to 995 / 128 / 1%/step] |
2-472-016 | PaperTransfer:Low:1Side:S4 | ENG | [100 to 995 / 177 / 1%/step] |
2-472-017 | PaperTransfer:Standard:1Sid:S5 | ENG | [100 to 995 / 140 / 1%/step] |
2-472-018 | PaperTransfer:Standard:2Sid:S5 | ENG | [100 to 995 / 200 / 1%/step] |
2-472-019 | PaperTransfer:Low:1Side:S5 | ENG | [100 to 995 / 140 / 1%/step] |
2-472-020 | PaperTransfer:Low:2Side:S5 | ENG | [100 to 995 / 200 / 1%/step] |
2-472-021 | Wide Roller:PaperTransfer:Standard:1Sid:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-472-022 | Wide Roller:PaperTransfer:Standard:2Sid:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-472-023 | Wide Roller:PaperTransfer:Low:1Side:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-472-024 | Wide Roller:PaperTransfer:Low:2Side:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-472-025 | Wide Roller:PaperTransfer:Standard:1Sid:S2 | ENG | [100 to 995 / 106 / 1%/step] |
2-472-026 | Wide Roller:PaperTransfer:Standard:2Sid:S2 | ENG | [100 to 995 / 130 / 1%/step] |
2-472-027 | Wide Roller:PaperTransfer:Low:1Side:S2 | ENG | [100 to 995 / 106 / 1%/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP2000-2
2-472-028 | Wide Roller:PaperTransfer:Low:2Side:S2 | ENG | [100 to 995 / 130 / 1%/step] |
2-472-029 | Wide Roller:PaperTransfer:Standard:1Sid:S3 | ENG | [100 to 995 / 117 / 1%/step] |
2-472-030 | Wide Roller:PaperTransfer:Standard:2Sid:S3 | ENG | [100 to 995 / 153 / 1%/step] |
2-472-031 | Wide Roller:PaperTransfer:Low:1Side:S3 | ENG | [100 to 995 / 117 / 1%/step] |
2-472-032 | Wide Roller:PaperTransfer:Low:2Side:S3 | ENG | [100 to 995 / 153 / 1%/step] |
2-472-033 | Wide Roller:PaperTransfer:Standard:1Sid:S4 | ENG | [100 to 995 / 128 / 1%/step] |
2-472-034 | Wide Roller:PaperTransfer:Standard:2Sid:S4 | ENG | [100 to 995 / 177 / 1%/step] |
2-472-035 | Wide Roller:PaperTransfer:Low:1Side:S4 | ENG | [100 to 995 / 128 / 1%/step] |
2-472-036 | Wide Roller:PaperTransfer:Low:2Side:S4 | ENG | [100 to 995 / 177 / 1%/step] |
2-472-037 | Wide Roller:PaperTransfer:Standard:1Sid:S5 | ENG | [100 to 995 / 140 / 1%/step] |
2-472-038 | Wide Roller:PaperTransfer:Standard:2Sid:S5 | ENG | [100 to 995 / 200 / 1%/step] |
2-472-039 | Wide Roller:PaperTransfer:Low:1Side:S5 | ENG | [100 to 995 / 140 / 1%/step] |
2-472-040 | Wide Roller:PaperTransfer:Low:2Side:S5 | ENG | [100 to 995 / 200 / 1%/step] |
2473 | [Thin:Size-Env.Correct:BW] | ||
2-473-001 | PaperTransfer:Standard:1Sid:S1 | ENG | [1 to 110 / 10 / 1/step] |
2-473-002 | PaperTransfer:Standard:1Sid:S1 | ENG | [1 to 110 / 15 / 1/step] |
Engine SP Tables - SP2000-2
2-473-003 | PaperTransfer:Low:1Side:S1 | ENG | [1 to 110 / 10 / 1/step] |
2-473-004 | PaperTransfer:Low:1Side:S1 | ENG | [1 to 110 / 15 / 1/step] |
2-473-005 | PaperTransfer:Standard:1Sid:S2 | ENG | [1 to 110 / 11 / 1/step] |
2-473-006 | PaperTransfer:Standard:1Sid:S2 | ENG | [1 to 110 / 16 / 1/step] |
2-473-007 | PaperTransfer:Low:1Side:S2 | ENG | [1 to 110 / 11 / 1/step] |
2-473-008 | PaperTransfer:Low:1Side:S2 | ENG | [1 to 110 / 16 / 1/step] |
2-473-009 | PaperTransfer:Standard:1Sid:S3 | ENG | [1 to 110 / 12 / 1/step] |
2-473-010 | PaperTransfer:Standard:1Sid:S3 | ENG | [1 to 110 / 30 / 1/step] |
2-473-011 | PaperTransfer:Low:1Side:S3 | ENG | [1 to 110 / 12 / 1/step] |
2-473-012 | PaperTransfer:Low:1Side:S3 | ENG | [1 to 110 / 30 / 1/step] |
2-473-013 | PaperTransfer:Standard:1Sid:S4 | ENG | [1 to 110 / 13 / 1/step] |
2-473-014 | PaperTransfer:Standard:1Sid:S4 | ENG | [1 to 110 / 31 / 1/step] |
2-473-015 | PaperTransfer:Low:1Side:S4 | ENG | [1 to 110 / 13 / 1/step] |
2-473-016 | PaperTransfer:Low:1Side:S4 | ENG | [1 to 110 / 31 / 1/step] |
2-473-017 | PaperTransfer:Standard:1Sid:S5 | ENG | [1 to 110 / 14 / 1/step] |
2-473-018 | PaperTransfer:Standard:2Sid:S5 | ENG | [1 to 110 / 32 / 1/step] |
2-473-019 | PaperTransfer:Low:1Side:S5 | ENG | [1 to 110 / 14 / 1/step] |
2-473-020 | PaperTransfer:Low:2Side:S5 | ENG | [1 to 110 / 32 / 1/step] |
2-473-021 | Wide Roller:PaperTransfer:Standard:1Sid:S1 | ENG | [1 to 110 / 10 / 1/step] |
2-473-022 | Wide Roller:PaperTransfer:Standard:2Sid:S1 | ENG | [1 to 110 / 15 / 1/step] |
2-473-023 | Wide Roller:PaperTransfer:Low:1Side:S1 | ENG | [1 to 110 / 10 / 1/step] |
2-473-024 | Wide Roller:PaperTransfer:Low:2Side:S1 | ENG | [1 to 110 / 15 / 1/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP2000-2
2-473-025 | Wide Roller:PaperTransfer:Standard:1Sid:S2 | ENG | [1 to 110 / 11 / 1/step] |
2-473-026 | Wide Roller:PaperTransfer:Standard:2Sid:S2 | ENG | [1 to 110 / 16 / 1/step] |
2-473-027 | Wide Roller:PaperTransfer:Low:1Side:S2 | ENG | [1 to 110 / 11 / 1/step] |
2-473-028 | Wide Roller:PaperTransfer:Low:2Side:S2 | ENG | [1 to 110 / 16 / 1/step] |
2-473-029 | Wide Roller:PaperTransfer:Standard:1Sid:S3 | ENG | [1 to 110 / 12 / 1/step] |
2-473-030 | Wide Roller:PaperTransfer:Standard:2Sid:S3 | ENG | [1 to 110 / 30 / 1/step] |
2-473-031 | Wide Roller:PaperTransfer:Low:1Side:S3 | ENG | [1 to 110 / 12 / 1/step] |
2-473-032 | Wide Roller:PaperTransfer:Low:2Side:S3 | ENG | [1 to 110 / 30 / 1/step] |
2-473-033 | Wide Roller:PaperTransfer:Standard:1Sid:S4 | ENG | [1 to 110 / 13 / 1/step] |
2-473-034 | Wide Roller:PaperTransfer:Standard:2Sid:S4 | ENG | [1 to 110 / 31 / 1/step] |
2-473-035 | Wide Roller:PaperTransfer:Low:1Side:S4 | ENG | [1 to 110 / 13 / 1/step] |
2-473-036 | Wide Roller:PaperTransfer:Low:2Side:S4 | ENG | [1 to 110 / 31 / 1/step] |
2-473-037 | Wide Roller:PaperTransfer:Standard:1Sid:S5 | ENG | [1 to 110 / 14 / 1/step] |
2-473-038 | Wide Roller:PaperTransfer:Standard:2Sid:S5 | ENG | [1 to 110 / 32 / 1/step] |
2-473-039 | Wide Roller:PaperTransfer:Low:1Side:S5 | ENG | [1 to 110 / 14 / 1/step] |
Engine SP Tables - SP2000-2
2-473-040 | Wide Roller:PaperTransfer:Low:2Side:S5 | ENG | [1 to 110 / 32 / 1/step] |
2474 | [Thin:Size-Env.Correct:FC] | ||
2-474-001 | PaperTransfer:Standard:1Sid:S1 | ENG | [1 to 110 / 20 / 1/step] |
2-474-002 | PaperTransfer:Standard:1Sid:S1 | ENG | [1 to 110 / 25 / 1/step] |
2-474-003 | PaperTransfer:Low:1Side:S1 | ENG | [1 to 110 / 20 / 1/step] |
2-474-004 | PaperTransfer:Low:1Side:S1 | ENG | [1 to 110 / 25 / 1/step] |
2-474-005 | PaperTransfer:Standard:1Sid:S2 | ENG | [1 to 110 / 21 / 1/step] |
2-474-006 | PaperTransfer:Standard:1Sid:S2 | ENG | [1 to 110 / 35 / 1/step] |
2-474-007 | PaperTransfer:Low:1Side:S2 | ENG | [1 to 110 / 21 / 1/step] |
2-474-008 | PaperTransfer:Low:1Side:S2 | ENG | [1 to 110 / 35 / 1/step] |
2-474-009 | PaperTransfer:Standard:1Sid:S3 | ENG | [1 to 110 / 33 / 1/step] |
2-474-010 | PaperTransfer:Standard:1Sid:S3 | ENG | [1 to 110 / 36 / 1/step] |
2-474-011 | PaperTransfer:Low:1Side:S3 | ENG | [1 to 110 / 33 / 1/step] |
2-474-012 | PaperTransfer:Low:1Side:S3 | ENG | [1 to 110 / 36 / 1/step] |
2-474-013 | PaperTransfer:Standard:1Sid:S4 | ENG | [1 to 110 / 34 / 1/step] |
2-474-014 | PaperTransfer:Standard:1Sid:S4 | ENG | [1 to 110 / 37 / 1/step] |
2-474-015 | PaperTransfer:Low:1Side:S4 | ENG | [1 to 110 / 34 / 1/step] |
2-474-016 | PaperTransfer:Low:1Side:S4 | ENG | [1 to 110 / 37 / 1/step] |
2-474-017 | PaperTransfer:Standard:1Sid:S5 | ENG | [1 to 110 / 24 / 1/step] |
2-474-018 | PaperTransfer:Standard:2Sid:S5 | ENG | [1 to 110 / 38 / 1/step] |
2-474-019 | PaperTransfer:Low:1Side:S5 | ENG | [1 to 110 / 24 / 1/step] |
2-474-020 | PaperTransfer:Low:2Side:S5 | ENG | [1 to 110 / 38 / 1/step] |
2-474-021 | Wide Roller:PaperTransfer:Standard:1Sid:S1 | ENG | [1 to 110 / 20 / 1/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP2000-2
2-474-022 | Wide Roller:PaperTransfer:Standard:2Sid:S1 | ENG | [1 to 110 / 25 / 1/step] |
2-474-023 | Wide Roller:PaperTransfer:Low:1Side:S1 | ENG | [1 to 110 / 20 / 1/step] |
2-474-024 | Wide Roller:PaperTransfer:Low:2Side:S1 | ENG | [1 to 110 / 25 / 1/step] |
2-474-025 | Wide Roller:PaperTransfer:Standard:1Sid:S2 | ENG | [1 to 110 / 21 / 1/step] |
2-474-026 | Wide Roller:PaperTransfer:Standard:2Sid:S2 | ENG | [1 to 110 / 35 / 1/step] |
2-474-027 | Wide Roller:PaperTransfer:Low:1Side:S2 | ENG | [1 to 110 / 21 / 1/step] |
2-474-028 | Wide Roller:PaperTransfer:Low:2Side:S2 | ENG | [1 to 110 / 35 / 1/step] |
2-474-029 | Wide Roller:PaperTransfer:Standard:1Sid:S3 | ENG | [1 to 110 / 33 / 1/step] |
2-474-030 | Wide Roller:PaperTransfer:Standard:2Sid:S3 | ENG | [1 to 110 / 36 / 1/step] |
2-474-031 | Wide Roller:PaperTransfer:Low:1Side:S3 | ENG | [1 to 110 / 33 / 1/step] |
2-474-032 | Wide Roller:PaperTransfer:Low:2Side:S3 | ENG | [1 to 110 / 36 / 1/step] |
2-474-033 | Wide Roller:PaperTransfer:Standard:1Sid:S4 | ENG | [1 to 110 / 34 / 1/step] |
2-474-034 | Wide Roller:PaperTransfer:Standard:2Sid:S4 | ENG | [1 to 110 / 37 / 1/step] |
2-474-035 | Wide Roller:PaperTransfer:Low:1Side:S4 | ENG | [1 to 110 / 34 / 1/step] |
2-474-036 | Wide Roller:PaperTransfer:Low:2Side:S4 | ENG | [1 to 110 / 37 / 1/step] |
Engine SP Tables - SP2000-2
2-474-037 | Wide Roller:PaperTransfer:Standard:1Sid:S5 | ENG | [1 to 110 / 24 / 1/step] |
2-474-038 | Wide Roller:PaperTransfer:Standard:2Sid:S5 | ENG | [1 to 110 / 38 / 1/step] |
2-474-039 | Wide Roller:PaperTransfer:Low:1Side:S5 | ENG | [1 to 110 / 24 / 1/step] |
2-474-040 | Wide Roller:PaperTransfer:Low:2Side:S5 | ENG | [1 to 110 / 38 / 1/step] |
2475 | [Thin:LeadingEdgeCorrection] | ||
2-475-001 | PaperTransfer:Standard:1Side | ENG | [0 to 995 / 100 / 5%/step] |
2-475-002 | PaperTransfer:Standard:2Side | ENG | [0 to 995 / 100 / 5%/step] |
2-475-003 | Paper Transfer:Low:1side | ENG | [0 to 995 / 100 / 5%/step] |
2-475-004 | Paper Transfer:Low:2side | ENG | [0 to 995 / 100 / 5%/step] |
2476 | [Thin:SwitchTimingLeadEdge] | ||
2-476-001 | PaperTransfer:Standard:1side | ENG | [0 to 50 / 0 / 2mm/step] |
2-476-002 | PaperTransfer:Standard:2side | ENG | [0 to 50 / 0 / 2mm/step] |
2-476-003 | Paper Transfer:Low:1side | ENG | [0 to 50 / 0 / 2mm/step] |
2-476-004 | Paper Transfer:Low:2side | ENG | [0 to 50 / 0 / 2mm/step] |
2477 | [Thin:TrailEdgeCorrection] | ||
2-477-001 | PaperTransfer:Standard:1Side | ENG | [0 to 995 / 100 / 5%/step] |
2-477-002 | PaperTransfer:Standard:2Side | ENG | [0 to 995 / 100 / 5%/step] |
2-477-003 | Paper Transfer:Low:1side | ENG | [0 to 995 / 100 / 5%/step] |
2-477-004 | Paper Transfer:Low:2side | ENG | [0 to 995 / 100 / 5%/step] |
2478 | [Thin:SwitchTimingTrailEdge] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP2000-2
2-478-001 | PaperTransfer:Standard:1side | ENG | [0 to 50 / 0 / 2mm/step] |
2-478-002 | PaperTransfer:Standard:2side | ENG | [0 to 50 / 0 / 2mm/step] |
2-478-003 | Paper Transfer:Low:1side | ENG | [0 to 50 / 0 / 2mm/step] |
2-478-004 | Paper Transfer:Low:2side | ENG | [0 to 50 / 0 / 2mm/step] |
2483 | [Thick1:Bias:BW] | ||
2-483-001 | PaperTransfer:middle:1side | ENG | [0 to 200 / 16 / 1-uA/step] |
2-483-002 | PaperTransfer:middle:2side | ENG | [0 to 200 / 13 / 1-uA/step] |
2-483-003 | PaperTransfer:low:1side | ENG | [0 to 200 / 11 / 1-uA/step] |
2-483-004 | PaperTransfer:low:2side | ENG | [0 to 200 / 9 / 1-uA/step] |
2487 | [Thick1:Bias:FC] | ||
2-487-001 | PaperTransfer:middle:1side | ENG | [0 to 200 / 23 / 1-uA/step] |
2-487-002 | PaperTransfer:middle:2side | ENG | [0 to 200 / 26 / 1-uA/step] |
2-487-003 | PaperTransfer:low:1side | ENG | [0 to 200 / 16 / 1-uA/step] |
2-487-004 | PaperTransfer:low:2side | ENG | [0 to 200 / 18 / 1-uA/step] |
2491 | [Thick1:SizeCorrection:BW] | ||
2-491-001 | PaperTransfer:middle:1Sid:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-002 | PaperTransfer:middle:1Sid:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-003 | PaperTransfer:Low:1Side:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-004 | PaperTransfer:Low:1Side:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-005 | PaperTransfer:middle:1Sid:S2 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-006 | PaperTransfer:middle:1Sid:S2 | ENG | [100 to 995 / 177 / 1%/step] |
2-491-007 | PaperTransfer:Low:1Side:S2 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-008 | PaperTransfer:Low:1Side:S2 | ENG | [100 to 995 / 177 / 1%/step] |
Engine SP Tables - SP2000-2
2-491-009 | PaperTransfer:middle:1Sid:S3 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-010 | PaperTransfer:middle:1Sid:S3 | ENG | [100 to 995 / 231 / 1%/step] |
2-491-011 | PaperTransfer:Low:1Side:S3 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-012 | PaperTransfer:Low:1Side:S3 | ENG | [100 to 995 / 231 / 1%/step] |
2-491-013 | PaperTransfer:middle:1Sid:S4 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-014 | PaperTransfer:middle:1Sid:S4 | ENG | [100 to 995 / 270 / 1%/step] |
2-491-015 | PaperTransfer:Low:1Side:S4 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-016 | PaperTransfer:Low:1Side:S4 | ENG | [100 to 995 / 270 / 1%/step] |
2-491-017 | PaperTransfer:middle:1Sid:S5 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-018 | PaperTransfer:middle:2Sid:S5 | ENG | [100 to 995 / 308 / 1%/step] |
2-491-019 | PaperTransfer:Low:1Side:S5 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-020 | PaperTransfer:Low:2Side:S5 | ENG | [100 to 995 / 308 / 1%/step] |
2-491-021 | Wide Roller:PaperTransfer:middle:1Sid:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-022 | Wide Roller:PaperTransfer:middle:2Sid:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-023 | Wide Roller:PaperTransfer:Low:1Side:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-024 | Wide Roller:PaperTransfer:Low:2Side:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-025 | Wide Roller:PaperTransfer:middle:1Sid:S2 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-026 | Wide Roller:PaperTransfer:middle:2Sid:S2 | ENG | [100 to 995 / 177 / 1%/step] |
2-491-027 | Wide Roller:PaperTransfer:Low:1Side:S2 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-028 | Wide Roller:PaperTransfer:Low:2Side:S2 | ENG | [100 to 995 / 177 / 1%/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP2000-2
2-491-029 | Wide Roller:PaperTransfer:middle:1Sid:S3 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-030 | Wide Roller:PaperTransfer:middle:2Sid:S3 | ENG | [100 to 995 / 231 / 1%/step] |
2-491-031 | Wide Roller:PaperTransfer:Low:1Side:S3 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-032 | Wide Roller:PaperTransfer:Low:2Side:S3 | ENG | [100 to 995 / 231 / 1%/step] |
2-491-033 | Wide Roller:PaperTransfer:middle:1Sid:S4 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-034 | Wide Roller:PaperTransfer:middle:2Sid:S4 | ENG | [100 to 995 / 270 / 1%/step] |
2-491-035 | Wide Roller:PaperTransfer:Low:1Side:S4 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-036 | Wide Roller:PaperTransfer:Low:2Side:S4 | ENG | [100 to 995 / 270 / 1%/step] |
2-491-037 | Wide Roller:PaperTransfer:middle:1Sid:S5 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-038 | Wide Roller:PaperTransfer:middle:2Sid:S5 | ENG | [100 to 995 / 308 / 1%/step] |
2-491-039 | Wide Roller:PaperTransfer:Low:1Side:S5 | ENG | [100 to 995 / 100 / 1%/step] |
2-491-040 | Wide Roller:PaperTransfer:Low:2Side:S5 | ENG | [100 to 995 / 308 / 1%/step] |
2492 | [Thick1:SizeCorrection:FC] | ||
2-492-001 | PaperTransfer:middle:1Sid:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-492-002 | PaperTransfer:middle:1Sid:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-492-003 | PaperTransfer:Low:1Side:S1 | ENG | [100 to 995 / 100 / 1%/step] |
2-492-004 | PaperTransfer:Low:1Side:S1 | ENG | [100 to 995 / 100 / 1%/step] |
Engine SP Tables - SP2000-2
2-492-005 | PaperTransfer:middle:1Sid:S2 | ENG | [100 to 995 / 100 / 1%/step] |
2-492-006 | PaperTransfer:middle:1Sid:S2 | ENG | [100 to 995 / 173 / 1%/step] |
2-492-007 | PaperTransfer:Low:1Side:S2 | ENG | [100 to 995 / 100 / 1%/step] |
2-492-008 | PaperTransfer:Low:1Side:S2 | ENG | [100 to 995 / 173 / 1%/step] |
2-492-009 | PaperTransfer:middle:1Sid:S3 | ENG | [100 to 995 / 100 / 1%/step] |
2-492-010 | PaperTransfer:middle:1Sid:S3 | ENG | [100 to 995 / 250 / 1%/step] |
2-492-011 | PaperTransfer:Low:1Side:S3 | ENG | [100 to 995 / 100 / 1%/step] |
2-492-012 | PaperTransfer:Low:1Side:S3 | ENG | [100 to 995 / 250 / 1%/step] |
2-492-013 | PaperTransfer:middle:1Sid:S4 | ENG | [100 to 995 / 100 / 1%/step] |
2-492-014 | PaperTransfer:middle:1Sid:S4 | ENG | [100 to 995 / 308 / 1%/step] |
2-492-015 | PaperTransfer:Low:1Side:S4 | ENG | [100 to 995 / 100 / 1%/step] |
