HOME PAGE | < Previous | Contents | Next >
3.3 ENGINE SP TABLES - SP2000-1
3.3.1 SP2-XXX (DRUM)
2005 | [Charge DC Voltage: Fixed] | ||
2-005-001 | Standard Speed: K | *ENG | [0 to 2000 / 1350 / 10-V/step] |
2-005-002 | Standard Speed: C | *ENG | [0 to 2000 / 1350 / 10-V/step] |
2-005-003 | Standard Speed: M | *ENG | [0 to 2000 / 1350 / 10-V/step] |
2-005-004 | Standard Speed: Y | *ENG | [0 to 2000 / 1350 / 10-V/step] |
2-005-005 | Middle Speed: K | *ENG | [0 to 2000 / 1350 / 10-V/step] |
2-005-006 | Middle Speed: C | *ENG | [0 to 2000 / 1350 / 10-V/step] |
2-005-007 | Middle Speed: M | *ENG | [0 to 2000 / 1350 / 10-V/step] |
2-005-008 | Middle Speed: Y | *ENG | [0 to 2000 / 1350 / 10-V/step] |
2-005-009 | Low Speed: K | *ENG | [0 to 2000 / 1350 / 10-V/step] |
2-005-010 | Low Speed: C | *ENG | [0 to 2000 / 1350 / 10-V/step] |
2-005-011 | Low Speed: M | *ENG | [0 to 2000 / 1350 / 10-V/step] |
2-005-012 | Low Speed: Y | *ENG | [0 to 2000 / 1350 / 10-V/step] |
2005 | [Charge DC Voltage: Correction] | ||
2-005-013 | PCU: Standard Speed | *ENG | [-100 to 100 / 0 / 1-V/step] |
2-005-014 | PCU: Middle Speed | *ENG | [-100 to 100 / 0 / 1-V/step] |
2-005-015 | PCU: Low Speed | *ENG | [-100 to 100 / 0 / 1-V/step] |
2-005-018 | Correction Coefficient a: K | *ENG | [0 to 2 / 1 / 0.001/step] |
2-005-019 | Correction Coefficient a: C | *ENG | [0 to 2 / 1 / 0.001/step] |
2-005-020 | Correction Coefficient a: M | *ENG | [0 to 2 / 1 / 0.001/step] |
2-005-021 | Correction Coefficient a: Y | *ENG | [0 to 2 / 1 / 0.001/step] |
2-005-022 | Correction Coefficient b: K | *ENG | [0 to 2000 / 700 / 1-V/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP2000-1
2-005-023 | Correction Coefficient b: C | *ENG | [0 to 2000 / 700 / 1-V/step] |
2-005-024 | Correction Coefficient b: M | *ENG | [0 to 2000 / 700 / 1-V/step] |
2-005-025 | Correction Coefficient b: Y | *ENG | [0 to 2000 / 700 / 1-V/step] |
2-005-026 | Correction Coefficient c: K | *ENG | [0 to 100 / 0 / 1-V/step] |
2-005-027 | Correction Coefficient c: C | *ENG | [0 to 100 / 0 / 1-V/step] |
2-005-028 | Correction Coefficient c: M | *ENG | [0 to 100 / 0 / 1-V/step] |
2-005-029 | Correction Coefficient c: Y | *ENG | [0 to 100 / 0 / 1-V/step] |
2-005-030 | Temperature Threshold L: K | *ENG | [0 to 99 / 15 / 1deg/step] |
2-005-031 | Temperature Threshold L: C | *ENG | [0 to 99 / 15 / 1deg/step] |
2-005-032 | Temperature Threshold L: M | *ENG | [0 to 99 / 16 / 1deg/step] |
2-005-033 | Temperature Threshold L: Y | *ENG | [0 to 99 / 16 / 1deg/step] |
2-005-034 | Temperature Threshold M: K | *ENG | [0 to 99 / 22 / 1deg/step] |
2-005-035 | Temperature Threshold M: C | *ENG | [0 to 99 / 22 / 1deg/step] |
2-005-036 | Temperature Threshold M: M | *ENG | [0 to 99 / 23 / 1deg/step] |
2-005-037 | Temperature Threshold M: Y | *ENG | [0 to 99 / 23 / 1deg/step] |
2-005-038 | Temperature Threshold H: K | *ENG | [0 to 99 / 28 / 1deg/step] |
2-005-039 | Temperature Threshold H: C | *ENG | [0 to 99 / 28 / 1deg/step] |
2-005-040 | Temperature Threshold H: M | *ENG | [0 to 99 / 29 / 1deg/step] |
2-005-041 | Temperature Threshold H: Y | *ENG | [0 to 99 / 29 / 1deg/step] |
2-005-043 | DC Bias Fixed Value Set | *ENG | [0 or 1 / 0 / 1/step] |
2-005-044 | Correction Coefficient a: Fixed K | *ENG | [0 to 2 / 1 / 0.001/step] |
2-005-045 | Correction Coefficient a: Fixed C | *ENG | [0 to 2 / 1 / 0.001/step] |
2-005-046 | Correction Coefficient a: Fixed M | *ENG | [0 to 2 / 1 / 0.001/step] |
Engine SP Tables - SP2000-1
2-005-047 | Correction Coefficient a: Fixed Y | *ENG | [0 to 2 / 1 / 0.001/step] |
2-005-048 | Correction Coefficient b: Fixed K | *ENG | [0 to 2000 / 700 / 1-V/step] |
2-005-049 | Correction Coefficient b: Fixed C | *ENG | [0 to 2000 / 700 / 1-V/step] |
2-005-050 | Correction Coefficient b: Fixed M | *ENG | [0 to 2000 / 700 / 1-V/step] |
2-005-051 | Correction Coefficient b: Fixed Y | *ENG | [0 to 2000 / 700 / 1-V/step] |
2-005-052 | Correction Coefficient c: Fixed K | *ENG | [0 to 100 / 0 / 1-V/step] |
2-005-053 | Correction Coefficient c: Fixed C | *ENG | [0 to 100 / 0 / 1-V/step] |
2-005-054 | Correction Coefficient c: Fixed M | *ENG | [0 to 100 / 0 / 1-V/step] |
2-005-055 | Correction Coefficient c: Fixed Y | *ENG | [0 to 100 / 0 / 1-V/step] |
2-005-056 | Correction Rotation : Charge R: K | *ENG | [0 to 999999999/ 0 / 1mm/step] |
2-005-057 | Correction Rotation : Charge R: C | *ENG | [0 to 999999999/ 0 / 1mm/step] |
2-005-058 | Correction Rotation : Charge R: M | *ENG | [0 to 999999999/ 0 / 1mm/step] |
2-005-059 | Correction Rotation : Charge R: Y | *ENG | [0 to 999999999/ 0 / 1mm/step] |
2-005-060 | Correction Rotation : OPC R: K | *ENG | [0 to 999999999/ 0 / 1mm/step] |
2-005-061 | Correction Rotation : OPC R: C | *ENG | [0 to 999999999/ 0 / 1mm/step] |
2-005-062 | Correction Rotation : OPC R: M | *ENG | [0 to 999999999/ 0 / 1mm/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP2000-1
2-005-063 | Correction Rotation : OPC R: Y | *ENG | [0 to 999999999/ 0 / 1mm/step] |
2-005-064 | Correction Coefficient Cd | *ENG | [-125 to 125 / 10 / 1-V/step] |
2-005-065 | Correction Coefficient Ce | *ENG | [-125 to 125 / 13 / 1-V/step] |
2-005-066 | Correction Coefficient Cf | *ENG | [-125 to 125 / 16 / 1-V/step] |
2-005-067 | Correction Coefficient Cg | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-068 | Correction Coefficient Ch | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-069 | Correction Coefficient Ci | *ENG | [-125 to 125 / 10 / 1-V/step] |
2-005-070 | Correction Coefficient Cj | *ENG | [-125 to 125 / 13 / 1-V/step] |
2-005-071 | Correction Coefficient Ck | *ENG | [-125 to 125 / 16 / 1-V/step] |
2-005-072 | Correction Coefficient Cl | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-073 | Correction Coefficient Cm | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-074 | Correction Coefficient Cn | *ENG | [-125 to 125 / 10 / 1-V/step] |
2-005-075 | Correction Coefficient Co | *ENG | [-125 to 125 / 13 / 1-V/step] |
2-005-076 | Correction Coefficient Cp | *ENG | [-125 to 125 / 16 / 1-V/step] |
2-005-077 | Correction Coefficient Cq | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-078 | Correction Coefficient Cr | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-079 | Correction Coefficient Cs | *ENG | [-125 to 125 / 10 / 1-V/step] |
2-005-080 | Correction Coefficient Ct | *ENG | [-125 to 125 / 13 / 1-V/step] |
2-005-081 | Correction Coefficient Cu | *ENG | [-125 to 125 / 16 / 1-V/step] |
2-005-082 | Correction Coefficient Cv | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-083 | Correction Coefficient Cw | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-084 | Correction Coefficient Cx | *ENG | [-125 to 125 / 10 / 1-V/step] |
2-005-085 | Correction Coefficient Cy | *ENG | [-125 to 125 / 13 / 1-V/step] |
2-005-086 | Correction Coefficient Cz | *ENG | [-125 to 125 / 16 / 1-V/step] |
2-005-087 | Correction Coefficient CAA | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-088 | Correction Coefficient CAB | *ENG | [-125 to 125 / 0 / 1-V/step] |
Engine SP Tables - SP2000-1
2-005-089 | Correction Coefficient Cd | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-090 | Correction Coefficient Ce | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-091 | Correction Coefficient Cf | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-092 | Correction Coefficient Cg | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-093 | Correction Coefficient Ch | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-094 | Correction Coefficient Ci | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-095 | Correction Coefficient Cj | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-096 | Correction Coefficient Ck | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-097 | Correction Coefficient Cl | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-098 | Correction Coefficient Cm | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-099 | Correction Coefficient Cn | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-100 | Correction Coefficient Co | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-101 | Correction Coefficient Cp | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-102 | Correction Coefficient Cq | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-103 | Correction Coefficient Cr | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-104 | Correction Coefficient Cs | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-105 | Correction Coefficient Ct | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-106 | Correction Coefficient Cu | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-107 | Correction Coefficient Cv | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-108 | Correction Coefficient Cw | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-109 | Correction Coefficient Cx | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-110 | Correction Coefficient Cy | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-111 | Correction Coefficient Cz | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-112 | Correction Coefficient CAA | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-113 | Correction Coefficient CAB | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-114 | Correction Coefficient Md | *ENG | [-125 to 125 / 0 / 1-V/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP2000-1
2-005-115 | Correction Coefficient Me | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-116 | Correction Coefficient Mf | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-117 | Correction Coefficient Mg | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-118 | Correction Coefficient Mh | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-119 | Correction Coefficient Mi | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-120 | Correction Coefficient Mj | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-121 | Correction Coefficient Mk | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-122 | Correction Coefficient Ml | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-123 | Correction Coefficient Mm | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-124 | Correction Coefficient Mn | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-125 | Correction Coefficient Mo | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-126 | Correction Coefficient Mp | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-127 | Correction Coefficient Mq | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-128 | Correction Coefficient Mr | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-129 | Correction Coefficient Ms | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-130 | Correction Coefficient Mt | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-131 | Correction Coefficient Mu | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-132 | Correction Coefficient Mv | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-133 | Correction Coefficient Mw | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-134 | Correction Coefficient Mx | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-135 | Correction Coefficient My | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-136 | Correction Coefficient Mz | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-137 | Correction Coefficient MAA | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-138 | Correction Coefficient MAB | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-139 | Correction Coefficient Yd | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-140 | Correction Coefficient Ye | *ENG | [-125 to 125 / 0 / 1-V/step] |
Engine SP Tables - SP2000-1
2-005-141 | Correction Coefficient Yf | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-142 | Correction Coefficient Yg | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-143 | Correction Coefficient Yh | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-144 | Correction Coefficient Yi | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-145 | Correction Coefficient Yj | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-146 | Correction Coefficient Yk | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-147 | Correction Coefficient Yl | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-148 | Correction Coefficient Ym | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-149 | Correction Coefficient Yn | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-150 | Correction Coefficient Yo | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-151 | Correction Coefficient Yp | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-152 | Correction Coefficient Yq | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-153 | Correction Coefficient Yr | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-154 | Correction Coefficient Ys | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-155 | Correction Coefficient Yt | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-156 | Correction Coefficient Yu | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-157 | Correction Coefficient Yv | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-158 | Correction Coefficient Yw | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-159 | Correction Coefficient Yx | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-160 | Correction Coefficient Yy | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-161 | Correction Coefficient Yz | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-162 | Correction Coefficient YAA | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-163 | Correction Coefficient YAB | *ENG | [-125 to 125 / 0 / 1-V/step] |
2-005-164 | Correction Coefficient b1: K | *ENG | [-300 to 300 / 0 / 1/step] |
2-005-165 | Correction Coefficient b1: C | *ENG | [-300 to 300 / 0 / 1/step] |
2-005-166 | Correction Coefficient b1: M | *ENG | [-300 to 300 / 0 / 1/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP2000-1
2-005-167 | Correction Coefficient b1: Y | *ENG | [-300 to 300 / 0 / 1/step] |
2-005-168 | Temperature Threshold | *ENG | [1 to 99 / 20 / 1/step] |
2-005-169 | Environmental Target Temperature | *ENG | [-100 to 700 / 200 / 0.1/step] |
2-005-170 | Temp PCU: K | *ENG | [-100 to 700 / 200 / 0.1/step] |
2-005-171 | Temp PCU: C | *ENG | [-100 to 700 / 200 / 0.1/step] |
2-005-172 | Temp PCU: M | *ENG | [-100 to 700 / 200 / 0.1/step] |
2-005-173 | Temp PCU: Y | *ENG | [-100 to 700 / 200 / 0.1/step] |
2-005-174 | Temp Charge R: K | *ENG | [0 to 9999 / 0 / 1/step] |
2-005-175 | Temp Charge R: C | *ENG | [0 to 9999 / 0 / 1/step] |
2-005-176 | Temp Charge R: M | *ENG | [0 to 9999 / 0 / 1/step] |
2-005-177 | Temp Charge R: Y | *ENG | [0 to 9999 / 0 / 1/step] |
2-005-178 | Correction Temp Charge R: K | *ENG | [-99 to 99 / 0 / 1-V/step] |
2-005-179 | Correction Temp Charge R: C | *ENG | [-99 to 99 / 0 / 1-V/step] |
2-005-180 | Correction Temp Charge R: M | *ENG | [-99 to 99 / 0 / 1-V/step] |
2-005-181 | Correction Temp Charge R: Y | *ENG | [-99 to 99 / 0 / 1-V/step] |
2-005-182 | Correction Coefficient bb: K | *ENG | [0 to 1000 / 100 / 0.001/step] |
2-005-183 | Correction Coefficient bb: C | *ENG | [0 to 1000 / 100 / 0.001/step] |
2-005-184 | Correction Coefficient bb: M | *ENG | [0 to 1000 / 100 / 0.001/step] |
2-005-185 | Correction Coefficient bb: Y | *ENG | [0 to 1000 / 100 / 0.001/step] |
2-005-186 | Correction Coefficient dd1 | *ENG | [0 to 200 / 100 / 0.01/step] |
2-005-187 | Correction Coefficient dd1 | *ENG | [0 to 200 / 100 / 0.01/step] |
2-005-188 | Correction Coefficient dd3 | *ENG | [0 to 200 / 100 / 0.01/step] |
2-005-189 | Correction Coefficient dd4 | *ENG | [0 to 200 / 100 / 0.01/step] |
2-005-190 | JOB DotCoverage:K | *ENG | [0 to 10000 / 0 / 0.01%/step] |
2-005-191 | JOB DotCoverage:C | *ENG | [0 to 10000 / 0 / 0.01%/step] |
Engine SP Tables - SP2000-1
2-005-192 | JOB DotCoverage:M | *ENG | [0 to 10000 / 0 / 0.01%/step] |
2-005-193 | JOB DotCoverage:Y | *ENG | [0 to 10000 / 0 / 0.01%/step] |
2-005-194 | Correction Coefficient cc: K | *ENG | [0 to 900 / 80 / 0.01/step] |
2-005-195 | Correction Coefficient cc: C | *ENG | [0 to 900 / 80 / 0.01/step] |
2-005-196 | Correction Coefficient cc: M | *ENG | [0 to 900 / 80 / 0.01/step] |
2-005-197 | Correction Coefficient cc: Y | *ENG | [0 to 900 / 80 / 0.01/step] |
2-005-198 | Temp Difference | *ENG | [-800 to 800 / 0 / 0.1/step] |
2-005-199 | Correction Coefficient b2: K | *ENG | [-99 to 99 / 0 / 1-V/step] |
2-005-200 | Correction Coefficient b2: C | *ENG | [-99 to 99 / 0 / 1-V/step] |
2-005-201 | Correction Coefficient b2: M | *ENG | [-99 to 99 / 0 / 1-V/step] |
2-005-202 | Correction Coefficient b2: Y | *ENG | [-99 to 99 / 0 / 1-V/step] |
2-005-203 | Correction Coefficient ee: K | *ENG | [0 to 100 / 38 / 0.1/step] |
2-005-204 | Correction Coefficient ee: C | *ENG | [0 to 100 / 38 / 0.1/step] |
2-005-205 | Correction Coefficient ee: M | *ENG | [0 to 100 / 38 / 0.1/step] |
2-005-206 | Correction Coefficient ee: Y | *ENG | [0 to 100 / 38 / 0.1/step] |
2-005-207 | Correction Coefficient b3: K | *ENG | [-99 to 99 / 0 / 1-V/step] |
2-005-208 | Correction Coefficient b3: C | *ENG | [-99 to 99 / 0 / 1-V/step] |
2-005-209 | Correction Coefficient b3: M | *ENG | [-99 to 99 / 0 / 1-V/step] |
2-005-210 | Correction Coefficient b3: Y | *ENG | [-99 to 99 / 0 / 1-V/step] |
2-005-211 | Correction Coefficient gg: K | *ENG | [0 to 900 / 130 / 0.01/step] |
2-005-212 | Correction Coefficient gg: C | *ENG | [0 to 900 / 130 / 0.01/step] |
2-005-213 | Correction Coefficient gg: M | *ENG | [0 to 900 / 130 / 0.01/step] |
2-005-214 | Correction Coefficient gg: Y | *ENG | [0 to 900 / 130 / 0.01/step] |
2-005-215 | Correction Coefficient hh1: K | *ENG | [0 to 900 / 100 / 0.01/step] |
2-005-216 | Correction Coefficient hh1: C | *ENG | [0 to 900 / 100 / 0.01/step] |
2-005-217 | Correction Coefficient hh1: M | *ENG | [0 to 900 / 100 / 0.01/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP2000-1
2-005-218 | Correction Coefficient hh1: Y | *ENG | [0 to 900 / 100 / 0.01/step] |
2-005-219 | Correction Coefficient hh2: K | *ENG | [0 to 900 / 100 / 0.01/step] |
2-005-220 | Correction Coefficient hh2: C | *ENG | [0 to 900 / 100 / 0.01/step] |
2-005-221 | Correction Coefficient hh2: M | *ENG | [0 to 900 / 100 / 0.01/step] |
2-005-222 | Correction Coefficient hh2: Y | *ENG | [0 to 900 / 100 / 0.01/step] |
2-005-223 | Correction Coefficient hh3: K | *ENG | [0 to 900 / 100 / 0.01/step] |
2-005-224 | Correction Coefficient hh3: C | *ENG | [0 to 900 / 100 / 0.01/step] |
2-005-225 | Correction Coefficient hh3: M | *ENG | [0 to 900 / 100 / 0.01/step] |
2-005-226 | Correction Coefficient hh3: Y | *ENG | [0 to 900 / 100 / 0.01/step] |
2-005-227 | Correction Coefficient hh4: K | *ENG | [0 to 900 / 100 / 0.01/step] |
2-005-228 | Correction Coefficient hh4: C | *ENG | [0 to 900 / 100 / 0.01/step] |
2-005-229 | Correction Coefficient hh4: M | *ENG | [0 to 900 / 100 / 0.01/step] |
2-005-230 | Correction Coefficient hh4: Y | *ENG | [0 to 900 / 100 / 0.01/step] |
2-005-231 | Correction Coefficient b0: K | *ENG | [0 to 2000 / 714 / 1/step] |
2-005-232 | Correction Coefficient b0: C | *ENG | [0 to 2000 / 714 / 1/step] |
2-005-233 | Correction Coefficient b0: M | *ENG | [0 to 2000 / 714 / 1/step] |
2-005-234 | Correction Coefficient b0: Y | *ENG | [0 to 2000 / 714 / 1/step] |
2-005-235 | Correction Coefficient c1: K | *ENG | [-80 to 80 / 0 / 1/step] |
2-005-236 | Correction Coefficient c1: C | *ENG | [-80 to 80 / 0 / 1/step] |
2-005-237 | Correction Coefficient c1: M | *ENG | [-80 to 80 / 0 / 1/step] |
2-005-238 | Correction Coefficient c1: Y | *ENG | [-80 to 80 / 0 / 1/step] |
2-005-239 | Correction Coefficient c2: K | *ENG | [-20 to 20 / 0 / 1/step] |
2-005-240 | Correction Coefficient c2: C | *ENG | [-20 to 20 / 0 / 1/step] |
2-005-241 | Correction Coefficient c2: M | *ENG | [-20 to 20 / 0 / 1/step] |
2-005-242 | Correction Coefficient c2: Y | *ENG | [-20 to 20 / 0 / 1/step] |
Engine SP Tables - SP2000-1
2-005-243 | Rotation At Prev Correction: VdVc: Bk | *ENG | [0 to 999999999 / 0 / 1mm/step] |
2-005-244 | Rotation At Prev Correction: VdVc: C | *ENG | [0 to 999999999 / 0 / 1mm/step] |
2-005-245 | Rotation At Prev Correction: VdVc: M | *ENG | [0 to 999999999 / 0 / 1mm/step] |
2-005-246 | Rotation At Prev Correction: VdVc: Y | *ENG | [0 to 999999999 / 0 / 1mm/step] |
2-005-247 | Correction Coefficient b2: Fixed K | *ENG | [-99 to 99 / 37 / 1-V/step] |
2-005-248 | Correction Coefficient b2: Fixed C | *ENG | [-99 to 99 / 37 / 1-V/step] |
2-005-249 | Correction Coefficient b2: Fixed M | *ENG | [-99 to 99 / 37 / 1-V/step] |
2-005-250 | Correction Coefficient b2: Fixed Y | *ENG | [-99 to 99 / 37 / 1-V/step] |
2006 | [Charge AC Voltage: Fixed] | ||
2-006-001 | Standard Speed: K | *ENG | [0 to 3 / 2.2 / 0.01kV/step] |
2-006-002 | Standard Speed: C | *ENG | |
2-006-003 | Standard Speed: M | *ENG | |
2-006-004 | Standard Speed: Y | *ENG | |
2-006-005 | Middle Speed: K | *ENG | |
2-006-006 | Middle Speed: C | *ENG | |
2-006-007 | Middle Speed: M | *ENG | |
2-006-008 | Middle Speed: Y | *ENG | |
2-006-009 | Low Speed: K | *ENG | |
2-006-010 | Low Speed: C | *ENG | |
2-006-011 | Low Speed: M | *ENG |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
2-006-012 | Low Speed: Y | *ENG |
2-006-012 | Low Speed: Y | *ENG |
2-006-012 | Low Speed: Y | *ENG |
2007 | [Charge AC Current: LL] | ||
2-007-001 | Environmental Target: Bk | *ENG | [0 to 3 / 0.81 / 0.01mA/step] |
2-007-002 | Environmental Target: C | *ENG | |
2-007-003 | Environmental Target: M | *ENG | |
2-007-004 | Environmental Target: Y | *ENG |
2007 | [Charge AC Current: LL] | ||
2-007-001 | Environmental Target: Bk | *ENG | [0 to 3 / 0.81 / 0.01mA/step] |
2-007-002 | Environmental Target: C | *ENG | |
2-007-003 | Environmental Target: M | *ENG | |
2-007-004 | Environmental Target: Y | *ENG |
2007 | [Charge AC Current: LL] | ||
2-007-001 | Environmental Target: Bk | *ENG | [0 to 3 / 0.81 / 0.01mA/step] |
2-007-002 | Environmental Target: C | *ENG | |
2-007-003 | Environmental Target: M | *ENG | |
2-007-004 | Environmental Target: Y | *ENG |
Engine SP Tables - SP2000-1
2008 | [Charge AC Current: ML] | ||
2-008-001 | Environmental Target: Bk | *ENG | [0 to 3 / 0.81 / 0.01mA/step] |
2-008-002 | Environmental Target: C | *ENG | |
2-008-003 | Environmental Target: M | *ENG | |
2-008-004 | Environmental Target: Y | *ENG |
2009 | [Charge AC Current: MM] | ||
2-009-001 | Environmental Target: Bk | *ENG | [0 to 3 / 0.81 / 0.01mA/step] |
2-009-002 | Environmental Target: C | *ENG | |
2-009-003 | Environmental Target: M | *ENG | |
2-009-004 | Environmental Target: Y | *ENG |
2010 | [Charge AC Current: MH] | ||
2-010-001 | Environmental Target: Bk | *ENG | [0 to 3 / 0.83 / 0.01mA/step] |
2-010-002 | Environmental Target: C | *ENG | |
2-010-003 | Environmental Target: M | *ENG | |
2-010-004 | Environmental Target: Y | *ENG |
2011 | [Charge AC Current: HH] |
Engine SP Tables - SP2000-1
2-011-001 | Environmental Target: Bk | *ENG | [0 to 3 / 0.86 / 0.01mA/step] |
2-011-002 | Environmental Target: C | *ENG | |
2-011-003 | Environmental Target: M | *ENG | |
2-011-004 | Environmental Target: Y | *ENG |
2012 | [Charge Output Control] | ||
2-012-001 | AC Voltage | *ENG | [0 or 1 / 0 / 1/step] 0: Set to environment correction value used when FB . 1: Electrify AC voltage of SP: Set to fixed setting value. |
2013 | [Environmental Correction: PCU] | ||
2-013-001 | Current Environmental FC : Display | *ENG | [0 to 0 / 0 / 1/step] |
2-013-002 | Forced Setting | *ENG | [0 to 5 / 0 / 1/step] |
2-013-003 | Absolute Humidity: Threshold 1 | *ENG | [0 to 100 / 3 / 0.01g/m3/step] |
2-013-004 | Absolute Humidity: Threshold 2 | *ENG | [0 to 100 / 8 / 0.01g/m3/step] |
2-013-005 | Absolute Humidity: Threshold 3 | *ENG | [0 to 100 / 15 / 0.01g/m3/step] |
2-013-006 | Absolute Humidity: Threshold 4 | *ENG | [0 to 100 / 22 / 0.01g/m3/step] |
2-013-007 | Temp FC: Display | *ENG | [0 to 100 / 0 / 1deg/step] |
