HOME PAGE | < Previous | Contents | Next >
6.9 SERVICE CALL 700-792
6.9.1 SC700 (ENGINE: PERIPHERALS)
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC700 | SPDF DF3100 (D3B0) Error | |
SC700-01 | D | ADF bottom plate lift motor error |
SC700-02 | D | ADF pick-up roller lift motor |
SC700-04 | D | ADF feed motor error |
SC700-05 | D | ADF entrance motor error |
SC700-06 | D | ADF transport motor error |
SC700-07 | D | ADF scanning motor error |
SC700-09 | D | ADF exit motor error |
-01 | ||
Even if the base plate motor is rotated in the base plate ascent | ||
direction, the base plate paper feed correct position sensor does | ||
not detect. | ||
Even if the base plate motor is rotated in the base plate descent | ||
direction, the base plate home position sensor does not detect. | ||
-02 | ||
Even if the pickup arm motor is rotated, the pickup arm home | ||
position sensor does not detect. | ||
-04, 05, 06, 07, 09 | ||
When an error notification signal is detected during the motor | ||
drive period. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
-01 Base plate paper feed correct position sensor error (output error) Base plate home position sensor error (output error) Base plate motor error (does not rotate) Controller error -02 Pick-up home position sensor error (output error) Pick-up motor error (does not rotate) Controller error -04, 05, 06, 07, 09 Motor defective Connector disconnected Harness broken Overload | ||
Check if the SC occurs by turning the main power OFF then ON, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. The target parts that need to be checked are as follows; -01: all motors, and Pick-up Roller HP Sensor -02: all motors, and Bottom Plate Lift Sensor, Bottom Plate HP Sensor -03, 04, 05, 06, 07, 09: all parts in ADF. 1. Check if the connector of the target part is connected securely. Reconnect the connector if it is disconnected, or loose. 2. Check the harness for the target part. Replace the harness if it is disconnected, or damaged. 3. Check if the motor runs, sensors turn OFF/ON, has no overloads, and is properly driven. Replace the parts if there are any defects. 4. Check if there are any signs of a short circuit. Replace the parts if there are any defects. |
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC701 | ARDF DF3090 (D779) Error | |
SC701-03 | D | Paper Feed Motor Driver Error |
Detection of error signal from motor driver | ||
SC701-08 | D | Paper Exit Motor Driver Error |
Detection of error signal from motor driver. | ||
Encoder disconnection Encoder connector dropout Encoder defective Overload Motor deterioration | ||
Check if the SC occurs by turning the main power OFF then ON, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. The target parts that need to be checked are all motors, all solenoids, all clutches, and all sensors. 1. Check if the connector of the target part is connected securely. Reconnect the connector if it is disconnected, or loose. 2. Check the harness for the target part. Replace the harness if it is disconnected, or damaged. 3. Check if the motor runs, sensors turn OFF/ON, has no overloads, and is properly driven. Replace the parts if there are any defects. 4. Check if there are any signs of a short circuit. Replace the parts if there are any defects. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC702 | ARDF DF3090 (D779) Error | |
SC702-01 | D | Protection Device Intercept Error |
When original source 5V power supply is ON, protection device intercept of 24V power supply system is detected. | ||
Any of feed motor, transport motor, reverse solenoid, paper feed solenoid, paper feed clutch and FAN motor defective, a harness short-circuit occurs, and the protection device of the 24V power supply system intercepts. | ||
Check if the SC occurs by turning the main power OFF then ON, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. The target parts that need to be checked are all motors, all solenoids, and all clutches. 1. Check if the connector of the target part is connected securely. Reconnect the connector if it is disconnected, or loose. 2. Check the harness for the target part. Replace the harness if it is disconnected, or damaged. 3. Check if the specific part runs (OUTPUT Check), has no overloads, and is properly driven. Replace the part if there are any defects. 4. Check if there are any signs of a short circuit. Replace the parts if there are any defects. |
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC702-02 | D | Protection Device Intercept Error 2 |
When original source 5V power supply is ON, protection device intercept of 24V OUT power supply system is detected. | ||
Solenoid defective or harness short-circuit occurs in 24VOUT power supply system. | ||
Check if the SC occurs by turning the main power OFF then ON, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. The target parts that need to be checked are all motors, all solenoids, and all clutches. 1. Check if the connector of the target part is connected securely. Reconnect the connector if it is disconnected, or loose. 2. Check the harness for the target part. Replace the harness if it is disconnected, or damaged. 3. Check if the specific part runs (OUTPUT Check), has no overloads, and is properly driven. Replace the part if there are any defects. 4. Check if there are any signs of a short circuit. Replace the parts if there are any defects. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC702-03 | D | Protection Device Intercept Error 3 |
When original source 5V power supply is ON, protection device intercept of 5VE power supply system is detected. | ||
Sensor defective or a harness short-circuit occur in 5VE power supply system. | ||
Check if the SC occurs by turning the main power OFF then ON, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. 1. Check if the connector for Original Set Sensor is connected securely. Reconnect the connector if it is disconnected, or loose. 2. Check the harness for Original Set Sensor. Replace the harness if it is disconnected, or damaged. 3. Check if the Original Set Sensor turns OFF/ON (INPUT Check). Replace the part if there are any defects. 4. Check if there are any signs of a short circuit. Replace the parts if there are any defects. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC702 | ARDF/SPDF Error | |
SC702-04 | D | Protection Device Intercept Error 4 |
Motor defective in any of the pickup motor, completion stamp, base plate motor or FAN motor, or a harness short-circuit occurs, and the protection device of the non-interlocking power supply system intercepts. | ||
Motor defective or a harness short-circuit occurs in the non-interlocking power supply system. |
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
Check if the SC occurs by turning the main power OFF then ON, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. The target parts that need to be checked are the Pick-up Roller Lift Motor, Stamp Solenoid, Feed Motor, and Cooling Fan Motor. 1. Check if the connector of the target part is connected securely. Reconnect the connector if it is disconnected, or loose. 2. Check the harness for the target part. Replace the harness if it is disconnected, or damaged. 3. Check if the motor runs, has no overloads, and is properly driven. Replace the parts if there are any defects. 4. Check if there are any signs of a short circuit. Replace the parts if there are any defects. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC702-05 | D | Protection Device Intercept Error 5 |
Motor defective in the paper feed motor, pullout motor, intermediate motor, scanner motor or paper exit motor, or a harness short-circuit occurs, and the protection device of the interlocking power supply system intercepts. | ||
Motor defective or a harness short-circuit occurs in the interlocking power supply system. | ||
Check if the SC occurs by turning the main power OFF then ON, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. The target parts that need to be checked are the Feed Motor, Pick-up Roller Lift Motor, Relay Motor, Transport Motor, and Exit Motor. 1. Check if the connector of the target part is connected securely. Reconnect the connector if it is disconnected, or loose. 2. Check the harness for the target part. Replace the harness if it is disconnected, or damaged. 3. Check if the motor runs, has no overloads, and is properly driven. Replace the parts if there are any defects. 4. Check if there are any signs of a short circuit. Replace the parts if there are any defects. |
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC721 | Booklet Finisher SR3220 (D3B9) Error | |
SC721-03 | B | Protection Device Intercept Error 1 |
Fuse blowout is detected | ||
SC721-06 | C | See the descriptions next table below. |
SC721-10 | B | Transport Motor 1 Error |
Motor driver detects an error state (DC motor control error) (1st time is jam notification, 2nd time is SC notification). | ||
SC721-11 | B | Transport Motor 2 Error |
Motor driver detects an error state (DC motor control error) (1st time is jam notification, 2nd time is SC notification). | ||
SC721-17 | B | Paper Eject Motor 2 Error |
Motor driver detects an error state (DC motor control error) (1st time is jam notification, 2nd time is SC notification). | ||
SC721-24 | B | Paper Exit Guide Plate Open/Close motor Error |
During movement to home, the home position could not be detected within a predetermined pulse (1st time is jam notification, 2nd time is SC notification). During movement from home, the home position was detected for longer than a predetermined pulse (1st time is jam notification, 2nd time is SC notification). |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC721-25 | B | Punch Drive Motor Error |
During movement to home, the home position could not be detected within a predetermined time (1st time is jam notification, 2nd time is SC notification). During movement from home, the home position was detected even after a predetermined time elapsed (1st time is jam notification, 2nd time is SC notification). Output from the encoder could not be counted for a predetermined number of times within a predetermined time (1st time is jam notification, 2nd time is SC notification). | ||
SC721-27 | B | Punch Movement Motor Error |
SC721-28 | B | Punch Horizontal Registration Detection Error |
SC721-30 | B | Jogger Motor 1 Error |
SC721-33 | B | Positioning Roller Motor Error |
SC721-41 | B | Release Motor Error |
During movement to home, the home position could not be detected within a predetermined pulse (1st time is jam notification, 2nd time is SC notification). During movement from home, the home position was detected even after a predetermined pulse elapsed (1st time is jam notification, 2nd time is SC notification). | ||
SC721-42 | B | Stapler Retreat Motor Error |
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
During movement to home, the home position could not be detected within a predetermined pulse (1st time is jam notification, 2nd time is SC notification). During movement from home, the home position was detected even after a predetermined pulse elapsed (1st time is jam notification, 2nd time is SC notification). During movement from home, retreat sensor ON could not be detected even after a predetermined pulse elapsed (1st time is jam notification, 2nd time is SC notification). During initialization, retreat sensor ON was detected simultaneously when the home position is detected (1st time is jam notification, 2nd time is SC notification). | ||
SC721-44 | B | Stapler Motor Error |
During movement to home, the home position could not be detected even after a predetermined time elapsed (1st time is jam notification, 2nd time is SC notification). During movement from home, the home position was detected even after a predetermined time elapsed (1st time is jam notification, 2nd time is SC notification). During motor drive, the output from the encoder could not be counted for a predetermined number of times within a predetermined time (1st time is jam notification, 2nd time is SC notification). | ||
SC721-52 | B | Folding Plate Drive Motor Error |
Motor driver detects an error (short-circuit and overheating) (1st time is SC). During movement to home, the home position could not be detected within a predetermined pulse (1st time is jam notification, 2nd time is SC notification). During movement from home, the home position was detected for longer than a predetermined pulse (1st time is jam notification, 2nd time is SC notification). |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC721-53 | B | Rear End Fence Displacement Motor Error |
During movement to home, the home position could not be detected within a predetermined pulse (1st time is jam notification, 2nd time is SC notification). During movement from home, the home position was detected for longer than a predetermined pulse (1st time is jam notification, 2nd time is SC notification). | ||
SC721-58 | B | Bundle Transport 1 Release Motor Error |
SC721-59 | B | Bundle Transport 2 Release Motor Error |
During movement to home, the home position could not be detected within a predetermined pulse (1st time is jam notification, 2nd time is SC notification). During movement from home, the home position was detected for longer than a predetermined pulse (1st time is jam notification, 2nd time is SC notification). | ||
SC721-80 | B | Folding Transport Motor Error |
Motor driver detects an error (short-circuit or overheating) (1st time is SC) | ||
SC721-70 | B | Tray 1 Lift Motor Error |
Motor driver detects an error (short-circuit or overheating) (1st time is SC). During descent, the paper surface sensor still detects paper even after a predetermined time elapses (1st time is jam notification, 2nd time is SC notification). During ascent, the paper surface sensor could not detect the paper surface even after a predetermined time elapses (1st time is jam notification, 2nd time is SC notification). |
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC721-71 | B | Shift Motor 1 Error |
During movement to home, the home position could not be detected within a predetermined pulse (1st time is jam notification, 2nd time is SC notification). During movement from home, the home position was detected for longer than a predetermined pulse (1st time is jam notification, 2nd time is SC notification). | ||
SC721-81 | B | Paper Guide Drive Motor Error |
During movement to home, the home position could not be detected within a predetermined pulse (1st time is jam notification, 2nd time is SC notification). During movement from home, the home position was detected for longer than a predetermined pulse (1st time is jam notification, 2nd time is SC notification). | ||
Overcurrent (-03 only) Staple jam (-44 only) Encoder error (-11, -11, -25, -44) Motor defective Connecter disconnected, or loose Motor overload HP sensor defective Paper surface sensor defective (-70 only) |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
Check if the SC occurs by opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. The target parts are the motor and related HP sensor that SC occurred. 1. Check if the connector of the target part is connected securely. Reconnect the connector if it is disconnected, or loose. 2. Check the harness for the target part. Replace the harness if it is disconnected, or damaged. 3. Check if the motor runs, sensors turn OFF/ON, has no overloads, and is properly driven. Replace the parts if there are any defects. 4. Check if there are any signs of a short circuit. Replace the parts if there are any defects. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC721 | Booklet Finisher SR3220 (D3B9) Error | |
SC721-06 | C | Access error to NVRAM |
Error occurs when accessing NV memory. | ||
Connection failure or malfunction of NV memory | ||
Check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps. 1. Pull out and reinsert the NV memory to check if the NV memory is correctly inserted into the IC socket. If the SC cannot be recovered, replace the main board. |
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC723 | Internal Finisher SR3180 (D766) Error | |
SC723-03 | B | Power Supply Error |
When original source 24V power supply is ON, protection device intercept of non-interlock power supply system is detected. | ||
A motor failure or harness short-circuit occur in the non-interlock power supply system. | ||
Replace the short-circuited harnesses Replace the protection devices | ||
SC723-10 | B | Transport Motor Error |
The DCM driver error detection is started after reset, and the error signal is detected for 0.2 sec. This SC will be issued when the above phenomenon repeated 2 times. | ||
Transport Motor failure Harness short-circuit Circuit board failure Over current Abnormal temperature | ||
Replace the motor Replace the harness Replace the circuit board. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC723-20 | B | Junction Gate Motor Error |
When the junction gate HP sensor was not turned off for 0.1 sec. applied to the junction gate motor with the HP sensor turned on. When the junction gate HP sensor was not turned on for 0.6 sec. applied to the junction gate motor with the HP sensor turned off. This SC will be issued when the above phenomenon repeated 2 times. | ||
Junction Gate Motor failure Connector disconnected Over load Junction gate HP sensor error | ||
Check the connection Replace the motor/sensor Replace the harness | ||
SC723-24 | B | Exit Paper Pressure Motor Error |
When the exit paper pressure HP sensor was not turned off for 0.15 sec. applied to the exit pressure release motor with the HP sensor turned on. When paper output pressure HP sensor was not turned on for 0.7 sec. applied to the exit pressure release motor with the HP sensor turned off. This SC will be issued when the above phenomenon repeated 2 times. | ||
Exit Pressure Release Motor failure Connector disconnected Over load Exit pressure release HP sensor error | ||
Check the connection Replace the motor/sensor Replace the harness |
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC723-44 | B | Stapler Motor Error |
When the stapler drive HP sensor was not turned off for 0.6 sec. applied to the stapler motor with the HP sensor turned on. When stapler drive HP sensor was not turned on for 9 sec. applied to the stapler motor with the HP sensor turned off. The STM driver error detection is started after reset, and the signal is detected for 0.2 sec. This SC will be issued when the above phenomenon repeated 2 times. | ||
Stapler Motor failure Connector disconnected Stapler Motor overload Stapler HP sensor error Harness short-circuit Circuit board failure Excess current Abnormal temperature | ||
Check the connection Replace the motor/sensor Replace the harness Replace the circuit board | ||
SC723-71 | B | Shift Motor Error |
When the shift HP sensor was not turned off for 0.15 sec. applied to the shift motor with the HP sensor turned on. When shift HP sensor was not turned on for 1.1 sec. applied to the shift motor with the HP sensor turned off. The STM driver error detection is started after reset, and the error signal is detected for 0.2 sec. This SC will be issued when the above phenomenon repeated 2 times. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
Shift Motor failure Connector disconnected Shift Motor overload Shift HP sensor error Harness short-circuit Circuit board failure Excess current Abnormal temperature | ||
Check if the SC occurs by opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. The target parts are the motor and related HP sensor that SC occurred. 1. Check if the connector of the target part is connected securely. Reconnect the connector if it is disconnected, or loose. 2. Check the harness for the target part. Replace the harness if it is disconnected, or damaged. 3. Check if the motor runs, sensors turn OFF/ON, has no overloads, and is properly driven. Replace the parts if there are any defects. 4. Check if there are any signs of a short circuit. Replace the parts if there are any defects. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC724 | Internal Finisher SR3130 (D690) Error | |
SC724-24 | B | Paper Exit Guide Plate Open/Close Motor Error |
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
When paper exit guide plate open/close motor is driven for 0.15 sec. after paper exit guide plate HP sensor ON, the HP sensor does not switch OFF (1st time is jam notification, 2nd time is SC notification). When paper exit guide plate open/close motor is driven for 0.15 sec. after paper exit guide plate HP sensor OFF, the HP sensor does not switch ON (1st time is jam notification, 2nd time is SC notification). | ||
SC724-25 | B | Punch Motor Error |
When punch motor is driven for 0.05 sec. after punch HP sensor ON, the HP sensor does not switch OFF (1st time is jam notification, 2nd time is SC notification). When punch motor is driven for 0.15 sec after punch HP sensor OFF, the HP sensor does not switch ON (1st time is jam notification, 2nd time is SC notification). | ||
SC724-27 | B | Punch Displacement Motor Error |
When punch displacement motor is driven for 0.166 sec. when punch displacement HP sensor is ON, the HP sensor does not switch OFF (1st time is jam notification, 2nd time is SC notification). When punch displacement motor is driven for 0.832 sec. when punch displacement HP sensor is OFF, the HP sensor does not switch ON (1st time is jam notification, 2nd time is SC notification). | ||
SC724-28 | B | Punch Horizontal Registration Detection Motor Error |
When horizontal registration displacement motor is driven for 0.428 sec. when horizontal registration displacement HP sensor is ON, the HP sensor does not switch OFF (1st time is jam notification, 2nd time is SC notification). When horizontal registration displacement motor is driven for 1.81 sec. when horizontal registration displacement HP sensor is OFF, the HP sensor does not switch ON (1st time is jam notification, 2nd time is SC notification). |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC724-31 | B | Jogger Front Motor Error |
When front jogger motor is driven for 0.114 sec. when front jogger HP sensor is ON, the HP sensor does not switch OFF (1st time is jam notification, 2nd time is SC notification). When front jogger motor is driven for 0.6 sec. when front jogger HP sensor is OFF, the HP sensor does not switch ON (1st time is jam notification, 2nd time is SC notification). | ||
SC724-32 | B | Jogger Rear Motor Error |
When rear jogger motor is driven for 0.114 sec. when rear jogger HP sensor is ON, the HP sensor does not switch OFF (1st time is jam notification, 2nd time is SC notification). When rear jogger motor is driven for 0.6 sec. when rear jogger HP sensor is OFF, the HP sensor does not switch ON (1st time is jam notification, 2nd time is SC notification). | ||
SC724-33 | B | Positioning Roller Motor Error |
During initialization/positioning roller descent, even when the positioning roller motor is driven for 0.357 sec. when the positioning roller HP sensor is ON, the HP sensor does not switch OFF (1st time is jam notification, 2nd time is SC notification). During initialization, even when the positioning roller motor is driven for 0.714 sec. when the positioning roller HP sensor is OFF, the HP sensor does not switch ON (1st time is jam notification, 2nd time is SC notification). When the positioning roller is lifted from the press position, even when driven for 0.714 sec., the HP sensor does not switch ON (1st time is jam notification, 2nd time is SC notification). | ||
SC724-38 | B | Paper Press Motor Error |
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
When the paper press HP sensor is ON and the paper press motor is driven for 0.1 sec., the HP sensor does not switch OFF (1st time is jam notification, 2nd time is SC notification). When the paper press HP sensor is OFF and the paper press motor is driven for 0.1 sec., the HP sensor does not switch ON (1st time is jam notification, 2nd time is SC notification). | ||
SC724-42 | B | Stapler Displacement Movable Motor Error |
Sifter stapler displacement HP sensor ON, even when the stapler retreat motor is driven for 0.25 sec., the HP sensor does not switch OFF (1st time is jam notification, 2nd time is SC notification). After stapler displacement HP sensor OFF, even when the stapler retreat motor is driven for 4.5 sec. the HP sensor does not switch ON (1st time is jam notification, 2nd time is SC notification). | ||
SC724-70 | B | Shift Tray Ascent/Descent Motor Error |
During ascent from paper surface sensor ON, even after 2 sec. elapses, the paper surface sensor does not switch OFF (1st time is jam notification, 2nd time is SC notification). During descent from paper surface sensor OFF, the paper surface sensor does not switch ON even after 2 sec. elapses (1st time is jam notification, 2nd time is SC notification). During descent to the packing position, the full sensor does not switch ON even if 2 sec. elapses. | ||
SC724-71 | B | Shift Motor Error |
The level of shift sensor output does not change when the shift motor is driven for 1.86 sec. after the motor in turned ON. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
Motor defective Connector disconnected Motor overload Home position sensor error Paper surface sensor error (*SC724-38, 70 only) | ||
Check if the SC occurs by opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. The target parts are the motor and related HP sensor that SC occurred. 1. Check if the connector of the target part is connected securely. Reconnect the connector if it is disconnected, or loose. 2. Check the harness for the target part. Replace the harness if it is disconnected, or damaged. 3. Check if the motor runs, sensors turn OFF/ON, has no overloads, and is properly driven. Replace the parts if there are any defects. 4. Check if there are any signs of a short circuit. Replace the parts if there are any defects. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC724 | Internal Finisher SR3130 (D690) Error | |
SC724-80 | B | Shift Motor Error |
When the shift roller HP sensor is ON, the HP sensor does not switch OFF even when the shift roller motor is driven for 0.567 sec. 1st time is jam notification, 2nd time is SC notification. When the shift roller HP sensor is OFF, the HP sensor does not switch ON even when the shift roller motor is driven for 1.417 sec. 1st time is jam notification, 2nd time is SC notification. |
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC724-86 | B | Stapler Motor Error |
HP sensor does not switch OFF even when the stapler motor is driven for 0.6 sec. after the stapler HP sensor switches ON (1st time is jam notification, 2nd time is SC notification). HP sensor does not switch ON even when the stapler motor is driven for 0.6 sec. after the stapler HP sensor switches OFF (1st time is jam notification, 2nd time is SC notification). | ||
Motor defective Connector disconnected Motor overload Home position sensor error Staple jam (*SC724-86 only) | ||
Check if the SC occurs by opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. The target parts are the motor and related HP sensor that SC occurred. 1. Check if the connector of the target part is connected securely. Reconnect the connector if it is disconnected, or loose. 2. Check the harness for the target part. Replace the harness if it is disconnected, or damaged. 3. Check if the motor runs, sensors turn OFF/ON, has no overloads, and is properly driven. Replace the parts if there are any defects. 4. Check if there are any signs of a short circuit. Replace the parts if there are any defects. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC761 | Bridge Unit BU3070 (D685) or Side Tray Type M3 (D725) Error | |
SC761-03 | B | Protection Device Intercept Error 5V |
SC761-04 | B | Protection Device Intercept Error 24V |
Fuse blowout occurs due to over current during power injection (output detected for longer than 2 seconds). | ||
Over current of bridge unit motor Over current due to short-circuit in PCB | ||
Replace the bridge unit or side tray Replace the PCB of bridge unit or side tray |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC780-01 | D | Bank 1 (Upper optional paper tray) Protection Device Intercept Error |
When original source of 5V power supply is ON, protection device intercept of 24V power system is detected. | ||
In 24V power supply system: Motor defective Solenoid defective Harness short- circuit |
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
Remove the jammed paper or slip of paper from the tray, and check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. 1. Check if all connectors in tray 1, 2, and optional upper tray are connected securely. Reconnect the connectors if they are disconnected, or loose. 2. Check the harness in tray 1, 2, and optional upper tray. Replace the harness if it is disconnected, or damaged. 3. Check if the motor runs, has no overloads, and is properly driven. Replace the parts if there are any defects. 4. Check if there are any signs of a short circuit. Replace the parts if there are any defects. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC781-01 | D | Bank 2 (Lower optional paper tray) Protection Device Intercept Error |
When original source of 5V power supply is ON, protection device intercept of 24V power system is detected. | ||
In 24V power supply system: Motor defective Solenoid defective Harness short- circuit |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
Remove the jammed paper or slip of paper from the tray, and check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. 1. Check if all connectors in tray 1, 2, and optional upper/lower trays are connected securely. Reconnect the connectors if they are disconnected, or loose. 2. Check the harness in tray 1, 2, and optional upper/lower trays. Replace the harness if it is disconnected, or damaged. 3. Check if the motor runs, has no overloads, and is properly driven. Replace the parts if there are any defects. 4. Check if there are any signs of a short circuit. Replace the parts if there are any defects. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC791-00 | D | No bridge unit when finisher is present |
When power supply is switched on or paper is fed, finisher set is detected but bridge unit set is not detected. (during internal finisher connection, not detected) | ||
Bridge unit not attached Bridge unit defective | ||
Reset the bridge unit Turn the main power OFF/ON. |
Service Call 700-792
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC792-00 | B | No finisher, bridge unit provided |
When power supply is switched on, it is recognized there is no finisher, and a bridge unit is fitted. | ||
Finisher connector set incorrectly In a machine which has a bridge unit connected, a finisher is not fitted Finisher defective | ||
Connect finisher or disconnect bridge unit, and turn the main power OFF/ON. |