HOME PAGE | < Previous | Contents | Next >
6.8 SERVICE CALL 620-687
6.8.1 SC600 (ENGINE: COMMUNICATION AND OTHERS)
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC620-01 | D | ADF Communication error 1 (DF3090 (D779)/ DF3100 (D3B0)) |
After ADF connection was recognized on startup, an error is detected. (disconnection detection) | ||
ADF connection error ADF defection IPU board defection Noise contamination | ||
Check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. 1. Check if all connectors related to SPDF/ARDF are connected securely. Reconnect the connectors if they are disconnected, or loose. 2. Check the machine and ADF firmware version. Proceed to Step 3 if there is no new firmware released. Run the firmware update when there is a new firmware released. 3. Check the harness. Replace the harness if it is disconnected, or damaged. 4. Replace the IPU. 5. Check if there are any signs of a short circuit on the SPDF/ARDF Main Board. If there are any defects, replace the board. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC620-02 | D | ADF Communication error 2 (DF3090 (D779)/ DF3100 (D3B0)) |
After ADF connection was recognized on startup, an error is detected. (Retry out due to communication error) | ||
ADF connection error ADF defection IPU board defection Noise contamination | ||
Follow the solution for SC620-01. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC620-03 | D | ADF Communication error 3 (DF3100 (D3B0)) |
SC is displayed when CIS initialization complete command is not received for certain time. | ||
ADF connection error ADF defection IPU board defection Noise contamination Unsupported ADF is connected | ||
Check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. 1. Check if all connectors related to SPDF/ARDF are connected securely. Reconnect the connectors if they are disconnected, or loose. 2. Check the harness. Replace the harness if it is disconnected, or damaged. 3. Check if there are any signs of a short circuit on the SPDF Main Board. If there are any defects, replace the board. |
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC621-00 | D | Finisher communication error |
Detected an error when connecting the communication line. Received a communication error notification from the URAT. | ||
Finisher control board defective. BCU defective IOB defective Connection error between finisher and main machine. | ||
Reconnect the Finisher interface cable. Replace the BCU. Replace the Imaging IOB. Replace the finisher. Turn the power off/on. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC622-01 | D | Paper bank 1 communication error for Paper Feed Unit PB3150 (D694) |
SC622-11 | D | Paper bank 1 communication error for Paper Feed Unit PB3220/PB3210 (D787) |
Detected an error when connecting the communication line. Received a communication error notification from the URAT. | ||
Paper bank control board defective BCU defective IOB defective Paper bank-main machine connection error |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
Check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. 1. Check if all connectors in tray 1, 2, and optional paper tray are connected securely. Reconnect the connectors if they are disconnected, or loose. 2. Check the harness in tray 1, 2, and optional paper tray. Replace the harness if it is disconnected, or damaged. 3. Check if there are any signs of a short circuit on the Bank Main Board. If there are any defects, replace the board. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC663-01 | D | Reset Detection: Imaging IOB: Software hang-up occurs |
SC663-02 | D | Reset Detection: Imaging IOB: Power ON reset occurs |
SC663-03 | D | Reset Detection: Imaging IOB: Software reset occurs |
SC663-11 | D | Reset Detection: Paper Transport IOB: Software hang-up occurs |
SC663-12 | D | Reset Detection: Paper Transport IOB: Power ON reset occurs |
SC663-13 | D | Reset Detection: Paper Transport IOB: Software reset occurs |
SC is displayed when unexpected reset from Imaging IOB/Paper Transport IOB is detected while standby/operation. | ||
Unexpected noise from inside the machine gets into Paper Transport IOB. Parts defect and implementation defect of Imaging IOB/ Paper Transport IOB. Software ran reset to ASIC when there was a bug in the software or unexpected signal was input (-03/-13 only). | ||
1. Turn the main power OFF/ON. 2. Replace the Paper Transport IOB (-01 to -03) 3. Replace the Imaging IOB (-11 to -13) |
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC664-01 | D | VODKA1 (Paper Transport Vodka) access permission error to VODKA SRAM |
SC664-02 | D | VODKA1 (Paper Transport Vodka) write error to VODKA SRAM |
SC664-03 | D | VODKA1 (Paper Transport Vodka) VODKA program launch error |
SC664-11 | D | VODKA2 (Imaging Vodka) access permission error to VODKA SRAM |
SC664-12 | D | VODKA2 (Imaging Vodka) write error to VODKA SRAM |
SC664-13 | D | VODKA2 (Imaging Vodka) VODKA program launch error |
The machine detects the communication error between VODKA and SRAM when starting up, or recovery from energy saver mode. | ||
The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU Imaging IOB Paper Transport IOB | ||
-01 to 03 1. Turn the main power OFF/ON. 2. Replace the Paper Transport IOB. 3. Replace the BCU. 4. Replace the Imaging IOB. -11 to 13 1. Turn the main power OFF/ON. 2. Replace the Imaging IOB. 3. Replace the BCU. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-01 | D | Connection Error (BCU - IPU) |
The machine detects the communication error between BCU and IPU (No FFC connection) when starting up, or recovery from energy saver mode. | ||
FFC connection error FFC defective (disconnected, foreign object, etc.) The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU IPU | ||
1. Reconnect the FFC between BCU and IPU. 2. Replace the FFC between BCU and IPU. 3. Replace the BCU. 4. Replace the IPU. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-02 | D | Connection Error (BCU – Imaging IOB) |
The machine detects the communication error between BCU and Imaging IOB (No connection) when starting up, or recovery from energy saver mode. | ||
FFC connection error FFC defective (disconnected, foreign object, etc.) The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU Imaging IOB | ||
1. Reconnect the FFC between BCU and Imaging IOB. 2. Replace the FFC between BCU and Imaging IOB. 3. Replace the BCU. 4. Replace the Imaging IOB. |
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-03 | D | Connection Error (Paper Transport IOB – Imaging IOB) |
The machine detects the communication error between Imaging IOB and Paper Transport IOB (No connection) when starting up, or recovery from energy saver mode. | ||
FFC connection error FFC defective (disconnected, foreign object, etc.) The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); Paper Transport IOB. Imaging IOB. | ||
1. Reconnect the FFC between Paper Transport IOB and Imaging IOB. 2. Replace the FFC between Paper Transport IOB and Imaging IOB. 3. Replace the Imaging IOB. 4. Replace the Paper Transport IOB. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-04 | D | IOB does not start up |
The IOB does not start up when starting up, or recovery from energy saver mode. | ||
Connector disconnected Harness disconnected The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.) BCU Imaging IOB Paper Transport IOB |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
1. Turn the main power OFF/ON. 2. Reconnect the following FFC; BCU - Imagine IOB Imaging IOB - Paper Transport IOB 3. Replace the following FFC; BCU - Imagine IOB Imaging IOB - Paper Transport IOB 4. Replace the BCU. 5. Replace the Imaging IOB. 6. Replace the Paper Transport IOB. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-05 | D | Master Device Communication Error |
The machine detects the communication error between CPU and Slave1 when starting up, or recovery from energy saver mode. | ||
FFC connection error FFC defective (disconnected, foreign object, etc.) The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU IPU Imaging IOB Paper Transport IOB. | ||
1. Turn the main power OFF/ON. 2. Reconnect the following FFC; BCU - Imagine IOB Imaging IOB - Paper Transport IOB 3. Replace the following FFC; BCU - Imagine IOB Imaging IOB - Paper Transport IOB 4. Replace the BCU. 5. Replace the Imaging IOB. 6. Replace the Paper Transport IOB. |
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-06 | D | IPU and IOB signal Communication Error |
The machine detects the communication error between CPU and Slave1 when starting up, or recovery from energy saver mode. | ||
FFC connection error FFC defective (disconnected, foreign object, etc.) The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU IPU Imaging IOB Paper Transport IOB. | ||
1. Turn the main power OFF/ON. 2. Reconnect the following FFC; BCU - Imagine IOB Imaging IOB - Paper Transport IOB 3. Replace the following FFC; BCU - Imagine IOB Imaging IOB - Paper Transport IOB 4. Replace the BCU. 5. Replace the IPU. 6. Replace the Imaging IOB. 7. Replace the Paper Transport IOB. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-07 | D | IPU signal Communication Error |
The machine detects the communication error between CPU and Slave device when starting up, or recovery from energy saver mode. | ||
FFC connection error FFC defective (disconnected, foreign object, etc.) The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU IPU | ||
1. Turn the main power OFF/ON. 2. Reconnect the following FFC; BCU - Imagine IOB Imaging IOB - Paper Transport IOB 3. Replace the following FFC; BCU - Imagine IOB Imaging IOB - Paper Transport IOB 4. Replace the BCU. 5. Replace the IPU. |
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-08 | D | IOB signal Communication Error |
The machine detects the communication error between CPU and Slave1 when starting up, or recovery from energy saver mode. | ||
FFC connection error FFC defective (disconnected, foreign object, etc.) The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU Imaging IOB Paper Transport IOB. | ||
1. Turn the main power OFF/ON. 2. Reconnect the following FFC; BCU - Imagine IOB Imaging IOB - Paper Transport IOB 3. Replace the following FFC; BCU - Imagine IOB Imaging IOB - Paper Transport IOB 4. Replace the BCU. 5. Replace the Imaging IOB. 6. Replace the Paper Transport IOB. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-11 | D | Vodka1 Communication Error |
The machine detects the communication error between CPU and Vodka1 when starting up, or recovery from energy saver mode. | ||
FFC connection error FFC defective (disconnected, foreign object, etc.) The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU Paper Transport IOB. | ||
1. Turn the main power OFF/ON. 2. Reconnect the FFC between Imaging IOB and Paper Transport IOB. 3. Replace the harness between Imaging IOB and Paper Transport IOB. 4. Replace the Imaging IOB. 5. Replace the Paper Transport IOB. 6. Reconnect the FFC between BCU and Imaging IOB. 7. Replace the FFC between BCU and Imaging IOB 8. Replace the BCU. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-12 | D | Vodka2 Communication Error |
The machine detects the communication error between CPU and Vodka2 when starting up, or recovery from energy saver mode. | ||
FFC connection error FFC defective (disconnected, foreign object, etc.) The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU Imaging IOB. |
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
1. Turn the main power OFF/ON. 2. Reconnect the FFC between BCU and Imaging IOB. 3. Replace the FFC between BCU and Imaging IOB 4. Replace the BCU. 5. Replace the Imaging IOB. 6. Pull out all the PCUs and check if the SC reoccurs or not. If SC message disappears, replace the PCU. 7. Pull out all the toner bottles and check if the SC reoccurs or not. If SC message disappears, replace the toner bottle. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-41 | D | Macaron1 Communication Error |
The machine detects the communication error between CPU and Macaron1 when starting up, or recovery from energy saver mode. | ||
FFC connection error FFC defective (disconnected, foreign object, etc.) The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU IPU | ||
1. Turn the main power OFF/ON. 2. Replace the IPU. 3. Reconnect the FFC between BCU and IPU. 4. Replace the FFC between BCU and IPU. 5. Replace the BCU. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-42 | D | Macaron2 Communication Error |
The machine detects the communication error between CPU and Macaron2 when starting up, or recovery from energy saver mode. | ||
FFC connection error FFC defective (disconnected, foreign object, etc.) The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU IPU | ||
1. Turn the main power OFF/ON. 2. Replace the IPU. 3. Reconnect the FFC between BCU and IPU. 4. Replace the FFC between BCU and IPU. 5. Replace the BCU. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC667-01 | D | Master Device Mode Setting Error |
The machine detects the CPU mode error when starting up, or recovery from energy saver mode. | ||
The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU | ||
1. Turn the main power OFF/ON. 2. Replace the BCU. |
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC667-10 | D | Slave1 Device Mode Setting Error |
The machine detects the Slave1 mode error when starting up, or recovery from energy saver mode. | ||
The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU Paper Transport IOB | ||
1. Turn the main power OFF/ON. 2. Replace the Paper Transport IOB. 3. Reconnect the FFC between Imaging IOB and Paper Transport IOB. 4. Replace the harness between Imaging IOB and Paper Transport IOB. 5. Replace the Imaging IOB. 6. Reconnect the harness between BCU and Imaging IOB. 7. Replace the harness between BCU and Imaging IOB. 8. Replace the BCU. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC667-11 | D | Slave2 Device Mode Setting Error |
The machine detects the Slave2 mode error when starting up, or recovery from energy saver mode. | ||
The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU Paper Transport IOB | ||
1. Turn the main power OFF/ON. 2. Replace the Imaging IOB. 3. Reconnect the harness between BCU and Imaging IOB. 4. Replace the harness between BCU and Imaging IOB. 5. Replace the BCU. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC667-40 | D | Macaron1 Mode Setting Error |
The machine detects the Macaron1 mode error when starting up, or recovery from energy saver mode. | ||
The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU IPU | ||
1. Turn the main power OFF/ON. 2. Replace the IPU. 3. Reconnect the harness between BCU and IPU. 4. Replace the harness between BCU and IPU. 5. Replace the BCU. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC667-41 | D | Macaron2 Mode Setting Error |
The machine detects the Macaron2 mode error when starting up, or recovery from energy saver mode. | ||
The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU IPU | ||
1. Turn the main power OFF/ON. 2. Replace the IPU. 3. Reconnect the harness between BCU and IPU. 4. Replace the harness between BCU and IPU. 5. Replace the BCU. |
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC668-01 | D | Vodka1 Version Setting Error |
The machine detects the version settings error in Vodka1 when starting up, or recovery from energy saver mode. | ||
The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU Paper Transport IOB | ||
1. Turn the main power OFF/ON. 2. Replace the Paper Transport IOB. 3. Replace the BCU. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC668-02 | D | Vodka2 Version Setting Error |
The machine detects the version settings error in Vodka2 when starting up, or recovery from energy saver mode. | ||
The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU Imaging IOB | ||
1. Turn the main power OFF/ON. 2. Replace the Imaging IOB. 3. Replace the BCU. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC668-03 | D | Vodka1,2 Version Setting Error |
The machine detects the version settings error in both Vodka 1 and Vodka2 when starting up, or recovery from energy saver mode. | ||
The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.); BCU Imaging IOB Paper Transport IOB | ||
1. Turn the main power OFF/ON. 2. Replace the BCU. 3. Replace the Imaging IOB. 4. Replace the Paper Transport IOB. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC669-** | EEPROM Communication Error | |
SC669-01 | D | EEPROM OPEN: ID error |
SC669-02 | D | EEPROM OPEN: Channel error |
SC669-03 | D | EEPROM OPEN: Device error |
SC669-04 | D | EEPROM OPEN: Communication abort error |
SC669-05 | D | EEPROM OPEN: Communication timeout error |
SC669-06 | D | EEPROM OPEN: Operation stopped error |
SC669-07 | D | EEPROM OPEN: Buffer full |
SC669-08 | D | EEPROM OPEN: No error code |
SC669-09 | D | EEPROM CLOSE: ID error |
SC669-10 | D | EEPROM CLOSE: No error code |
SC669-11 | D | EEPROM Data write: ID error |
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC669-12 | D | EEPROM Data write: Channel error |
SC669-13 | D | EEPROM Data write: Device error |
SC669-14 | D | EEPROM Data write: Communication abort error |
SC669-15 | D | EEPROM Data write: Communication timeout error |
SC669-16 | D | EEPROM Data write: Operation stopped error |
SC669-17 | D | EEPROM Data write: Buffer full |
SC669-18 | D | EEPROM Data write: No error code |
SC669-19 | D | EEPROM Data read: ID error |
SC669-20 | D | EEPROM Data read: Channel error |
SC669-21 | D | EEPROM Data read: Device error |
SC669-22 | D | EEPROM Data read: Communication abort error |
SC669-23 | D | EEPROM Data read: Communication timeout error |
SC669-24 | D | EEPROM Data read: Operation stopped error |
SC669-25 | D | EEPROM Data read: Buffer full |
SC669-26 | D | EEPROM Data read: No error code |
SC669-36 | D | Verification error |
SC669-37 | D | Error Detection |
The TD sensor cannot be recovered after retrying N*1 times for EEPROM communication error. (*1 SC669-01 to 26: 3, SC669-36: 2, SC669-37: 1) | ||
Electrical noise EEPROM not connected fully EEPROM not installed EEPROM damaged BCU damaged |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 620-687
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
1. Turn the main power OFF/ON. 2. Reconnect the EEPROM. 3. Replace the EEPROM. 4. Replace the BCU. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
681-** | D | Toner bottle: ID Chip Communication error |
When error notification was received during communication with the tag and operation is not resumed after N*1 retries. *1 See the detailed table below. | ||
Corrupted ID data Disconnected ID chip No ID chip Noise | ||
Turn the main power off, and then do the following. 1. Clean ID chip connections inside the toner bottle, and check if any of the ID Chip Contact Board connector pins have snapped. If there are any snapped pin, follow step 5. 2. Reconnect the connectors between Imaging IOB and ID Chip Contact Board. 3. Reconnect the FFC between Imaging IOB and BCU. 4. Replace the ID Chip Contact Board. 5. Reconnect the harness between Imaging IOB and ID Chip Contact Board. 6. Replace the FFC between Imaging IOB and BCU. 7. Replace the Imaging IOB. 8. Replace the BCU. |
Service Call 620-687
SC681 Details
No. | Detail | Causes | Retry |
01 - 04 | Invalid device ID | Noise, Incorrect connection, Malfunction | 3 |
06 - 09 | Channel error | Noise, Incorrect connection, Malfunction | 3 |
11 - 14 | Device Error | Noise, Incorrect connection | 3 |
16 - 19 | Communication error (interrupted) | Noise, Incorrect connection | 3 |
21 - 24 | Communication timeout | Noise, Incorrect connection, Malfunction | 3 |
26 - 29 | Device stops (logically) | Noise, Incorrect connection, Malfunction | 3 |
31 - 34 | Full of buffer (request) | Noise, Incorrect connection, Malfunction | 3 |
36 - 39 | Verification error | Noise, Incorrect connection | 2 |
If the last digit of the SC’s branch number (-**) is:
1 or 6, then do the above steps for K 2 or 7, then do the above steps for M 3 or 8, then do the above steps for C 4 or 9, then do the above steps for Y
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 620-687
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC682-** | D | TD sensor communication error |
TD sensor cannot be recovered after retrying N*1 times for an ID chip communication error. *1 See the detailed table below. | ||
Corrupted ID data Disconnected ID chip No ID chip Noise | ||
Turn the main power off, and then do the following. 1. Reinstall the PCU. 2. Reconnect the connectors between Imaging IOB and TD sensor. 3. Reconnect the FFC between Imaging IOB and BCU. 4. Replace the PCU. 5. Reconnect the harness between Imaging IOB and TD sensor. 6. Replace the FFC between Imaging IOB and BCU. 7. Replace the Imaging IOB. 8. Replace the BCU. If the last digit of the SC’s branch number (-**) is: 1 or 6, then do the above steps for K 2 or 7, then do the above steps for M 3 or 8, then do the above steps for C 4 or 9, then do the above steps for Y |
Service Call 620-687
SC682 Details
No. | Description | Cause | Retry |
01 - 04 | Invalid device ID | Noise, Incorrect connection, Malfunction | 3 |
06 - 09 | Channel error | Noise, Incorrect connection, Malfunction | 3 |
11 - 14 | Device Error | Noise, Incorrect connection | 3 |
16 - 19 | Communication error (interrupted) | Noise, Incorrect connection | 3 |
21 - 24 | Communication timeout | Noise, Incorrect connection, Malfunction | 3 |
26 - 29 | Device stops (logically) | Noise, Incorrect connection, Malfunction | 3 |
31 - 34 | Full of buffer (request) | Noise, Incorrect connection, Malfunction | 3 |
36 - 39 | Verification error | Noise, Incorrect connection | 2 |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC687-00 | D | PER Not Received Error |
Unable to receive the PER command from the controller. | ||
Communication error | ||
Replace the BCU. |