HOME PAGE | < Previous | Contents | Next >
Original Size Detection
When the leading edge of the original reaches the interval sensor, the machine determines the width from the readings of the 5 original width sensors.
The length of the original is determined by the readings of the 3 original length sensors under the original table and one sensor on the bottom plate.
These two arrays of sensors are used to determine the size of the originals.
No. | Part |
1 | Original Length Sensor A4/LT LEF |
2 | Original Length Sensor B5 |
3 | Original Length Sensor A4 |
4 | Original Length Sensor LG |
5 | Original Width Sensor 5 |
6 | Original Width Sensor 4 |
7 | Original Width Sensor 3 |
8 | Original Width Sensor 2 |
9 | Original Width Sensor 1 |
SPDF DF3100 (D3B0)
SPDF DF3100 (D3B0)
SPDF DF3100 (D3B0)
SPDF DF3100 (D3B0)
Size (W x L) | Width Sensors | Length Sensors | |||||||
1 | 2 | 3 | 4 | 5 | A4 LEF | B5 | A4 | LG | |
A3(297x420) | ON | ON | ON | ON | ON | ON | ON | ON | ON |
B4(257x364) | ON | ON | ON | --- | --- | ON | ON | ON | ON |
A4 SEF (210x297) | ON | ON | --- | --- | --- | ON | ON | ON | - |
A4 LEF (297x210) | ON | ON | ON | ON | ON | --- | --- | --- | --- |
A4 SEF (210x297) | ON | --- | --- | --- | --- | ON | ON | --- | --- |
A4 LEF (297x210) | ON | ON | ON | --- | --- | --- | --- | --- | --- |
A4 SEF (210x297) | --- | --- | --- | --- | --- | --- | --- | --- | --- |
A4 LEF (297x210) | ON | --- | --- | --- | --- | --- | --- | --- | --- |
DLT SEF (11"x17") | ON | ON | ON | ON | --- | ON | ON | ON | ON |
DLT SEF (11"x17") | ON | ON | ON | ON | --- | ON | ON | ON | ON |
8 1/2"x11" SEF (LT) | ON | ON | --- | --- | --- | ON | ON | --- | --- |
11"x8 1/2" LEF (LT) | ON | ON | ON | ON | --- | --- | --- | --- | --- |
11"x17" and 11"x15" are detected as the same size, so you need to select one or the other with SP6016-001 (Original Size Determination Priority) to choose whichever you are using.