HOME PAGE | < Previous | Contents | Next >
PM Tables
2.1 PM TABLES
Appendix: Preventive Maintenance Tables
Appendix: Preventive Maintenance Tables
Appendix: Preventive Maintenance Tables
Amounts mentioned as the PM interval indicate the number of prints.
2.1.1 MAINFRAME
Symbol key: C: Clean, R: Replace, L: Lubricate, I: Inspect
EM | 160K | 320K | 800K | Note | |
Scanner/Optics | |||||
Reflector | C | Optics cloth | |||
1st Mirror | C | Optics cloth | |||
2nd Mirror | C | Optics cloth | |||
3rd Mirror | C | Optics cloth | |||
Scanner Guide Rails | C | Do not use alcohol. | |||
Exposure Glass | C | C | Cleaner | ||
Toner Shield Glass | C | C | Dry cloth or cleaner | ||
APS Sensor | C | Dry cloth | |||
Exposure Glass (Sheet through) | C | C | Cleaner | ||
LED Board | C | ||||
Drum (OPC) Area | |||||
OPC Drum | I | R | |||
Charge Roller | R | ||||
Charge Roller Cleaning Roller | R | ||||
Drum Cleaning Blade 1 | R |
EM | 160K | 320K | 800K | Note | |
Scanner/Optics | |||||
Reflector | C | Optics cloth | |||
1st Mirror | C | Optics cloth | |||
2nd Mirror | C | Optics cloth | |||
3rd Mirror | C | Optics cloth | |||
Scanner Guide Rails | C | Do not use alcohol. | |||
Exposure Glass | C | C | Cleaner | ||
Toner Shield Glass | C | C | Dry cloth or cleaner | ||
APS Sensor | C | Dry cloth | |||
Exposure Glass (Sheet through) | C | C | Cleaner | ||
LED Board | C | ||||
Drum (OPC) Area | |||||
OPC Drum | I | R | |||
Charge Roller | R | ||||
Charge Roller Cleaning Roller | R | ||||
Drum Cleaning Blade 1 | R |
EM | 160K | 320K | 800K | Note | |
Scanner/Optics | |||||
Reflector | C | Optics cloth | |||
1st Mirror | C | Optics cloth | |||
2nd Mirror | C | Optics cloth | |||
3rd Mirror | C | Optics cloth | |||
Scanner Guide Rails | C | Do not use alcohol. | |||
Exposure Glass | C | C | Cleaner | ||
Toner Shield Glass | C | C | Dry cloth or cleaner | ||
APS Sensor | C | Dry cloth | |||
Exposure Glass (Sheet through) | C | C | Cleaner | ||
LED Board | C | ||||
Drum (OPC) Area | |||||
OPC Drum | I | R | |||
Charge Roller | R | ||||
Charge Roller Cleaning Roller | R | ||||
Drum Cleaning Blade 1 | R |
SM Appendix 2-1 D129/D130
PM Tables
Rev. 08/21/2012
EM | 160K | 320K | 800K | Note | |
Quenching Lamp | C | Dry cloth | |||
Pick-off Pawls | R | ||||
Spurs | C | C | Dry cloth | ||
ID Sensor | C | C | Perform SP3-001-2 after blower brush cleaning. | ||
Cleaning Entrance Seal | C | Blower brush. Replace if required. | |||
Side Seal | C | ||||
Development Unit | |||||
Development Drive Gears | C | Dry cloth | |||
Development Filter | R | ||||
Developer | I | R | |||
Entrance Seal | C | C | |||
Side Seal | I | ||||
Development Roller | C | Dry cloth | |||
Development Case | C | C | |||
Development Sleeve | C | ||||
Lock Lever | C | C | |||
Paper Feed | |||||
Registration Roller | I | C | Water | ||
Idle Roller Dust Blade | I | C | Detach and tap gently on flat surface to empty. Blower brush. |
EM | 160K | 320K | 800K | Note | |
Quenching Lamp | C | Dry cloth | |||
Pick-off Pawls | R | ||||
Spurs | C | C | Dry cloth | ||
ID Sensor | C | C | Perform SP3-001-2 after blower brush cleaning. | ||
Cleaning Entrance Seal | C | Blower brush. Replace if required. | |||
Side Seal | C | ||||
Development Unit | |||||
Development Drive Gears | C | Dry cloth | |||
Development Filter | R | ||||
Developer | I | R | |||
Entrance Seal | C | C | |||
Side Seal | I | ||||
Development Roller | C | Dry cloth | |||
Development Case | C | C | |||
Development Sleeve | C | ||||
Lock Lever | C | C | |||
Paper Feed | |||||
Registration Roller | I | C | Water | ||
Idle Roller Dust Blade | I | C | Detach and tap gently on flat surface to empty. Blower brush. |
EM | 160K | 320K | 800K | Note | |
Quenching Lamp | C | Dry cloth | |||
Pick-off Pawls | R | ||||
Spurs | C | C | Dry cloth | ||
ID Sensor | C | C | Perform SP3-001-2 after blower brush cleaning. | ||
Cleaning Entrance Seal | C | Blower brush. Replace if required. | |||
Side Seal | C | ||||
Development Unit | |||||
Development Drive Gears | C | Dry cloth | |||
Development Filter | R | ||||
Developer | I | R | |||
Entrance Seal | C | C | |||
Side Seal | I | ||||
Development Roller | C | Dry cloth | |||
Development Case | C | C | |||
Development Sleeve | C | ||||
Lock Lever | C | C | |||
Paper Feed | |||||
Registration Roller | I | C | Water | ||
Idle Roller Dust Blade | I | C | Detach and tap gently on flat surface to empty. Blower brush. |
D129/D130 2-2 SM Appendix
Appendix: Preventive Maintenance Tables
Appendix: Preventive Maintenance Tables
Appendix: Preventive Maintenance Tables
Rev. 08/21/2012
PM Tables
EM | 160K | 320K | 800K | Note | |
Registration Roller Dust Blade | I | C | Blower brush. | ||
Feed Rollers | I | C | Water | ||
Pick-up Rollers | I | C | Water | ||
Separation Rollers | I | C | Water | ||
By-pass Feed Roller | I | C | Water | ||
By-pass Pick-up Roller | I | C | Water | ||
By-pass Separation Roller | I | C | Water | ||
Paper Feed Guides | I | C | Dry cloth | ||
Relay Rollers | I | C | Water | ||
Bottom Plate Pad | I | C | Water | ||
Bottom Plate Pad (By-pass feed) | I | C | Water | ||
Registration Sensor | I | C | Blower brush | ||
By-pass Feed Roller Gear | I | L | Silicone Grease G-501 | ||
Relay Sensors | I | C | Blower Brush | ||
Paper Feed Sensors | I | C | Blower Brush | ||
Duplex Unit | |||||
Inverter Rollers | I | C | Water | ||
Transport Rollers | I | C | Water | ||
Entrance Sensor | I | C | Water | ||
Exit Sensor | I | C | Water |
EM | 160K | 320K | 800K | Note | |
Registration Roller Dust Blade | I | C | Blower brush. | ||
Feed Rollers | I | C | Water | ||
Pick-up Rollers | I | C | Water | ||
Separation Rollers | I | C | Water | ||
By-pass Feed Roller | I | C | Water | ||
By-pass Pick-up Roller | I | C | Water | ||
By-pass Separation Roller | I | C | Water | ||
Paper Feed Guides | I | C | Dry cloth | ||
Relay Rollers | I | C | Water | ||
Bottom Plate Pad | I | C | Water | ||
Bottom Plate Pad (By-pass feed) | I | C | Water | ||
Registration Sensor | I | C | Blower brush | ||
By-pass Feed Roller Gear | I | L | Silicone Grease G-501 | ||
Relay Sensors | I | C | Blower Brush | ||
Paper Feed Sensors | I | C | Blower Brush | ||
Duplex Unit | |||||
Inverter Rollers | I | C | Water | ||
Transport Rollers | I | C | Water | ||
Entrance Sensor | I | C | Water | ||
Exit Sensor | I | C | Water |
EM | 160K | 320K | 800K | Note | |
Registration Roller Dust Blade | I | C | Blower brush. | ||
Feed Rollers | I | C | Water | ||
Pick-up Rollers | I | C | Water | ||
Separation Rollers | I | C | Water | ||
By-pass Feed Roller | I | C | Water | ||
By-pass Pick-up Roller | I | C | Water | ||
By-pass Separation Roller | I | C | Water | ||
Paper Feed Guides | I | C | Dry cloth | ||
Relay Rollers | I | C | Water | ||
Bottom Plate Pad | I | C | Water | ||
Bottom Plate Pad (By-pass feed) | I | C | Water | ||
Registration Sensor | I | C | Blower brush | ||
By-pass Feed Roller Gear | I | L | Silicone Grease G-501 | ||
Relay Sensors | I | C | Blower Brush | ||
Paper Feed Sensors | I | C | Blower Brush | ||
Duplex Unit | |||||
Inverter Rollers | I | C | Water | ||
Transport Rollers | I | C | Water | ||
Entrance Sensor | I | C | Water | ||
Exit Sensor | I | C | Water |
SM Appendix 2-3 D129/D130
PM Tables
Rev. 8/21/2012
EM | 160K | 320K | 800K | Note | |
Transfer Belt Unit | |||||
Transfer Belt | C | R | Dry cloth. To prevent damage to the cleaning blade, always replace these items together. | ||
Transfer Belt Cleaning Blade | R | ||||
Transfer Belt Rollers | C | Dry cloth | |||
Entrance Seal | C | Dry cloth | |||
Transfer Entrance Guide | C | C | Dry cloth | ||
Used Toner Tank | I | C | Empty the tank | ||
Seal (for paper dust) | C | ||||
Paper Exit | |||||
Paper Exit Sensor | I | I | Blower brush | ||
Junction Gate Jam sensor | I | C | Blower brush | ||
Fusing Exit Sensor | I | I | Blower brush | ||
Paper Exit Rollers | I | I | Water | ||
Junction Transport Roller | I | I | Water | ||
Paper Exit Guide | I | I | Water |
EM | 160K | 320K | 800K | Note | |
Transfer Belt Unit | |||||
Transfer Belt | C | R | Dry cloth. To prevent damage to the cleaning blade, always replace these items together. | ||
Transfer Belt Cleaning Blade | R | ||||
Transfer Belt Rollers | C | Dry cloth | |||
Entrance Seal | C | Dry cloth | |||
Transfer Entrance Guide | C | C | Dry cloth | ||
Used Toner Tank | I | C | Empty the tank | ||
Seal (for paper dust) | C | ||||
Paper Exit | |||||
Paper Exit Sensor | I | I | Blower brush | ||
Junction Gate Jam sensor | I | C | Blower brush | ||
Fusing Exit Sensor | I | I | Blower brush | ||
Paper Exit Rollers | I | I | Water | ||
Junction Transport Roller | I | I | Water | ||
Paper Exit Guide | I | I | Water |
EM | 160K | 320K | 800K | Note | |
Transfer Belt Unit | |||||
Transfer Belt | C | R | Dry cloth. To prevent damage to the cleaning blade, always replace these items together. | ||
Transfer Belt Cleaning Blade | R | ||||
Transfer Belt Rollers | C | Dry cloth | |||
Entrance Seal | C | Dry cloth | |||
Transfer Entrance Guide | C | C | Dry cloth | ||
Used Toner Tank | I | C | Empty the tank | ||
Seal (for paper dust) | C | ||||
Paper Exit | |||||
Paper Exit Sensor | I | I | Blower brush | ||
Junction Gate Jam sensor | I | C | Blower brush | ||
Fusing Exit Sensor | I | I | Blower brush | ||
Paper Exit Rollers | I | I | Water | ||
Junction Transport Roller | I | I | Water | ||
Paper Exit Guide | I | I | Water |
Due to their durability and extended service life, the feed rollers, separation rollers, and pick-up rollers of the mainframe, optional paper trays, and LCT are not replaced at PM.
*1: Lubricate the by-pass feed clutch gear with Silicone Grease G501 every P.M.
D129/D130 2-4 SM Appendix