05/08 | Mode | Element | Sub element | Item | Subitem | Code | Sub- code | Details | Default value | Acceptable value | RAM | Contents | Proc edure | Service UI |
08 | Setting mode | System | General | 9960 | Equipment information (SRAM) | Refer to contents | 0~2 | SYS | Displays the equipment information in SRAM. 0: Not set 1: Destinations other than NAD 2: NAD <Default value> NAD: 2 Others: 1 | 2 | ||||
08 | Setting Mode | System | User interface | 9963 | Display of receiving job on JOB STATUS screen | 0 | 0-1 | SYS | This setting is automatically disabled in the high security mode. 0: Disabled 1: Enabled | 1 | ||||
08 | Setting mode | System | User interface | Default mode setting | Default setting (PPC) | 9970 | Original mode (Black) | 0 | 0~5 | SYS | 0: Standard 1: Text 2: Photo 3: Not used (non- enterable) 4: Custom 5: Presentation | 1 | Yes | |
08 | Setting mode | System | General | 9971 | Image quality density adjustment at power- ON Default setting | 0 | 0~1 | SYS | 0: Automatic 1: Manual (Center) | 1 | ||||
08 | Setting mode | System | User interface | Blank page judgment Default setting | PPC | 9972 | Blank page judgment Default setting | 0 | -3~3 | SYS | The larger the value is, the more the paper is judged as a blank page. The smaller the value is, the less the paper is judged as a blank page. | 1 | ||
08 | Setting mode | System | User interface | Blank page judgment Default setting | SCN | 9973 | Blank page judgment Default setting | 0 | -3~3 | SYS | The larger the value is, the more the paper is judged as a blank page. The smaller the value is, the less the paper is judged as a blank page. | 1 | ||
08 | Setting mode | System | User interface | ACS judgment adjustment Default setting | SCN | 9975 | ACS judgment adjustment Default setting | 0 | -3~3 | SYS | The larger the value is, the more the original is judged as color data. The smaller the value is, the less the original is judged as black data. | 1 |
05/08 | Mode | Element | Sub element | Item | Subitem | Code | Sub- code | Details | Default value | Acceptable value | RAM | Contents | Proc edure | Service UI |
08 | Setting mode | System | Network | 9980 | Address setting for TO/CC/BCC at authentication | 0 | 0-4 | SYS | Sets address of TO/CC/BCC when the user authentication and E-mail authentication are enabled. When the value of this code is set to "1", the address specified as From Address is input to TO destination field. TO/CC/BCC field cannot be edited. When the value of this code is set to "2 to 4", the address specified as From Address is input to each field. TO/CC/BCC field can be edited by pressing the TO/CC/BCC button. 0: Disabled 1: Fixed to TO field. 2: Added to TO field. 3: Added to CC field. 4: Added to BCC field. | 1 | ||||
08 | Setting mode | System | Network | 9981 | Sending body text of email | 1 | 0~1 | SYS | Sets whether the job information is output in the body of e-mail when executing e-mail send job. 0: Disabled 1: Enabled | 1 | ||||
08 | Setting mode | System | User interface | 9982 | Switch of display attribute of [EXTENSION] icon | 0 | 0~1 | SYS | 0: Touch is invalid when authentication is not completed. 1: Touch is valid when authentication is not completed. | 1 | ||||
08 | Setting mode | System | Maintenan ce | 9984 | Document name in printing/scanning | 0 | 0~1 | SYS | 0: Not confidential name (default) 1: Confidential name | 1 | ||||
08 | Setting Mode | System | User interface | 9985 | Screen displayed by pressing MENU button | 0 | 0-1 | SYS | 0: MENU screen 1: EWB screen | 1 | ||||
08 | Setting mode | System | Maintenan ce | 9987 | Retention of fax sending settings | 0 | 0~3 | SYS | Sets whether the fax sending settings are retained or not. 0: Clears all settings (The authentication screen is displayed if user authentication or department management is enabled.) 1: Clears all 2: Clears only addresses 3: Retains all settings * When the value of this code is set to "3", the value of 08-3847 (FAX mistransmission prevention) is automatically set to "1" (Enabled). | 1 |
05/08 | Mode | Element | Sub element | Item | Subitem | Code | Sub- code | Details | Default value | Acceptable value | RAM | Contents | Proc edure | Service UI |
05 | Adjustmen t mode | Process | Developer | Automatic adjustment of auto-toner sensor | 2000 | Fuser heater ON | - | - | As the value increases, the sensor output increases correspondingly. The value starts changing approx. 2 minutes after this adjustment was started and is automatically set in the range of 2.35 to 2.45 V. * Selection is disable when developer unit is not installed. | 17 | Yes | |||
05 | Adjustmen t mode | Process | Developer | Correction of auto- toner sensor | 2001 | Fuser heater ON | 141 | 0~255 | M | Corrects the control value of the auto-toner sensor setup in 05-2000. * Selection is disable when developer unit is not installed. | 3 | Yes | ||
05 | Adjustmen t mode | Process | Developer | 2020 | Developer bias DC output adjustment | 149 | 0~255 | M | As the value increases, the transformer output increases correspondingly. Remove the developer unit and install the adjustment jig to make adjustment. | 3 | ||||
05 | Adjustmen t mode | Process | Charger | 2040 | Main charger grid bias output adjustment | Refer to contents | 0~255 | M | As the value increases, the transformer output increases correspondingly. Remove the developer unit and install the adjustment jig to make adjustment. <Default value> e-STUDIO207L/257/307: 105 e-STUDIO357/457/507: 107 | 3 | ||||
05 | Adjustmen t mode | Process | Transfer | 2052 | Transfer transformer DC output adjustment (C) | Refer to contents | 0~255 | M | As the value increases, the transformer output increases correspondingly. Remove the developer unit and install the adjustment jig to make adjustment. <Default value> e-STUDIO207L/257/307: 88 e-STUDIO357/457/507: 117 | 3 | ||||
05 | Adjustmen t mode | Process | Separation | 2078 | Separation transformer DC output adjustment (C) | 52 | 0~255 | M | As the value increases, the transformer output increases correspondingly. Remove the developer unit and install the adjustment jig to make adjustment. | 3 |
05/08 | Mode | Element | Sub element | Item | Subitem | Code | Sub- code | Details | Default value | Acceptable value | RAM | Contents | Proc edure | Service UI |
05 | Adjustmen t mode | Process | Transfer | Transfer cleaning bias adjustment | 2083 | Positive | Refer to contents | 0~255 | M | When the high-voltage transformer is replaced, the transfer cleaning bias needs to be adjusted with this code. The larger the setting value is, the higher the value of the current (more positive) is. This causes a reduction in the toner adhering to the transfer roller and an improvement in the cleaning performance. Perform this adjustment after the process units (cleaner and developer unit) have been removed. When the high- voltage transformer is replaced, adjusting with the following codes needs to be performed in addition to this adjustment. 05-2020, 05-2040, 05-2052, 05-2078 <Default value> e-STUDIO207L/257/307: 63 e-STUDIO357/457/507: 96 | 3 | |||
05 | Adjustmen t mode | Process | Transfer | Transfer cleaning bias adjustment | 2084 | Negative | 41 | 0~255 | M | When the high-voltage transformer is replaced, the transfer cleaning bias needs to be adjusted with this code. The larger the setting value is, the higher the value of the current (more negative) is. This causes a reduction in the toner adhering to the transfer roller and an improvement in the cleaning performance. Perform this adjustment after the process units (cleaner and developer unit) have been removed. When the high- voltage transformer is replaced, adjusting with the following codes need to be performed in addition to this adjustment. 05-2020, 05-2040, 05-2052, 05-2078 | 3 | |||
05 | Adjustmen t mode | Process | Transfer | Temperature/humidity sensor | 2192 | Humidity display | 50 | 0~100 | M | Displays the humidity value detected by temperature/humidity sensor. | 2 | Yes | ||
05 | Adjustmen t mode | Process | Process | Temperature/humidity sensor | 2194 | Temperature display | 25 | 0~50 | M | Displays the humidity value detected by temperature/humidity sensor. | 2 | Yes | ||
05 | Adjustmen t mode | Process | Charger | 2196 | Drum thermistor temperature display (K) | 25 | 0~100 | M | (Unit: °C) | 2 | Yes |
05/08 | Mode | Element | Sub element | Item | Subitem | Code | Sub- code | Details | Default value | Acceptable value | RAM | Contents | Proc edure | Service UI |
05 | Adjustmen t mode | Process | Image quality control | 2250 | Laser power adjustment | Refer to contents | 0~255 | M | When the value increases, the laser output increases correspondingly. <Default value> e-STUDIO207L/257/307: 73 e-STUDIO357/457/507: 124 | 3 | Yes | |||
05 | Adjustmen t mode | Process | Process | 2382 | Reverse time of the drum | Refer to contents | 0~255 | M | <Default value> e-STUDIO207L/257/307: 12 e-STUDIO357/457/507: 10 | 1 | ||||
05 | Adjustmen t mode | Process | Toner recycle | 2390 | Forced performing of idling | - | M | Perform this adjustment before the replacement of the developer material. (The toner is forcibly removed from the cleaner.) | 6 | Yes | ||||
05 | Adjustmen t mode | Scanner | Scanner | 3009 | Log table switching for RADF copying (color) | 2 | 0~4 | SYS | 0: Same log table as the one used at copying with original glass 1: Background reproduction - Light 2 2: Background reproduction - Light 1 3: Background reproduction - Dark 1 4: Background reproduction - Dark 2 | 1 | ||||
05 | Adjustmen t mode | Scanner | Scanner | Image location adjustment | 3030 | Primary scanning direction (scan. section) | 115 | 0~255 | SYS | When the value increases by "1", the image shifts by approx. 0.04233 mm toward the front side of the paper. | 1 | Yes | ||
05 | Adjustmen t mode | Scanner | Scanner | Image location adjustment | 3031 | Secondary scanning direction(scan.section ) | 124 | 90~166 | SYS | When the value increases by "1", the image shifts by approx. 0.13013 mm toward the trailing edge of the paper. | 1 | Yes | ||
05 | Adjustmen t mode | Scanner | Scanner | Reproduction ratio adjustment | 3032 | Adj. secondary scan.direction | 117 | 63~193 | SYS | When the value increases by "1", the reproduction ratio in the secondary scanning direction (vertical to paper feeding direction) increases by approx. 0.025 %. | 1 | Yes | ||
05 | Adjustmen t mode | Scanner | Scanner | Distortion mode | 3033 | Distortion mode | - | - | Moves carriages to the adjusting position. | 6 | Yes | |||
05 | Adjustmen t mode | Scanner | Scanner | Shading position adjustment | 3034 | Original glass | 117 | 92~165 | SYS | 0.13013 mm/step | 1 | |||
05 | Adjustmen t mode | Scanner | Scanner | Shading position adjustment | 3035 | RADF | 133 | 92~165 | SYS | 0.13013 mm/step | 1 | |||
05 | Adjustmen t mode | Scanner | RADF | Adjustment of RADF paper alignment | 3040 | Front side | 12 | 0~30 | SYS | When the value increases by "1", the aligning amount increases by approx. 0.5 mm. | 1 | Yes | ||
05 | Adjustmen t mode | Scanner | RADF | Adjustment of RADF paper alignment | 3041 | Back side | 12 | 0~30 | SYS | When the value increases by "1", the aligning amount increases by approx. 0.5 mm. | 1 | Yes |
05/08 | Mode | Element | Sub element | Item | Subitem | Code | Sub- code | Details | Default value | Acceptable value | RAM | Contents | Proc edure | Service UI |
05 | Adjustmen t mode | Scanner | RADF | 3042 | Fine adjustment of RADF transport speed | 50 | 0~100 | SYS | When the value increases by "1", the reproduction ratio of the secondary scanning direction when using the RADF increases by approx. 0.1%. | 1 | Yes | |||
05 | Adjustmen t mode | Scanner | RADF | 3043 | RADF sideways deviation adjustment | 128 | 0~255 | SYS | When the value increases by "1", the image of original fed from the RADF shifts toward the rear side of paper by approx. 0.08423 mm. | 1 | Yes | |||
05 | Adjustmen t mode | Scanner | RADF | RADF leading edge position adjustment | 3044 | Front side | 50 | 0~100 | SYS | When the value increases by "1", the copied image of original fed from the RADF shifts toward the trailing edge of paper by approx.0.2 mm. | 1 | Yes | ||
05 | Adjustmen t mode | Scanner | RADF | Leading edge position adjustment | 3045 | Back side | 50 | 0~100 | SYS | When the value increases by "1", the copied image of original fed from the RADF shifts toward the trailing edge of paper by approx.0.2 mm. | 1 | Yes | ||
05 | Adjustmen t mode | Scanner | Scanner | 3046 | Carriage position adjustment during scanning from RADF (black) | 128 | 0~255 | SYS | When the value increases by "1", the carriage position shifts by approx. 0.1 mm toward the exit side when using the RADF. | 1 | ||||
05 | Adjustmen t mode | Scanner | Scanner | 3047 | Carriage position adjustment during scanning from RADF (color) | 128 | 0~255 | SYS | When the value increases by "1", the carriage position shifts by approx. 0.1 mm toward the exit side when using the RADF. | 1 | ||||
05 | Adjustmen t mode | Scanner | Scanner | Data transfer of characteristic value | 3203 | SLG board -> SYS board | - | SYS | Transfers the characteristic values of the scanner (shading correction factor / RGB color correction / reproduction ratio color deviation correction / shading position correction factor / reproduction ratio correction value in primary scanning direction) | 6 | ||||
05 | Adjustmen t mode | Scanner | Scanner | 3209 | Data transfer of characteristic value of scanner / SYS board - > SLG board | - | SYS | Transfers the characteristic values of the scanner (shading correction factor / RGB color correction / reproduction ratio color aberration correction / shading position correction factor / reproduction ratio correction value in primary scanning direction) | 6 | |||||
05 | Adjustmen t mode | Scanner | Scanner | 3218 | Automatic dust detection adjustment for shading correction plate | - | - | - | Performs adjustment for shading correction plate by automatically detecting dust. If dust is detected, shading correction is performed by avoiding the dust. | 6 |
05/08 | Mode | Element | Sub element | Item | Subitem | Code | Sub- code | Details | Default value | Acceptable value | RAM | Contents | Proc edure | Service UI |
05 | Adjustmen t mode | Scanner | Scanner | Size detection of original | 3233 | Position adjustment in the primary scanning direction | Refer to contents | 0-255 | SYS | Adjusts the detection range for size of original. <Default value> NAD/TWD/CND: 128 Others: 58 | 1 | |||
05 | Adjustmen t mode | Scanner | Scanner | Size detection of original | 3234 | Waiting position adjustment of carriage | 200 | 0-255 | SYS | Adjusts the position where the carriage stops at the size detection of the original. Default value: 200 (20 mm from leading edge of original) Maximum value: 255 (25.5 mm from leading edge of original) Minimum value: 0 (0 mm from leading edge of original) | 1 | |||
05 | Adjustmen t mode | Scanner | Scanner | Size detection of original | 3236 | Adjustment of lamp lighting time | 128 | 0-255 | SYS | Adjusts the lighting time of the lamp at the size detection of the original. Maximum value: 255 (Minimum time + 2040ms) Minimum value: 0 (Minimum time) | 1 | |||
05 | Adjustmen t mode | Scanner | Scanner | Size detection of original | 3237 | Starting time adjustment of lamp lighting | 64 | 0-255 | SYS | Adjusts the starting time of lamp lighting when the detection accuracy of dark originals is poor. Maximum value: 255 (Minimum time + 2040 ms) Minimum value: 0 (Minimum time) | 1 | |||
05 | Adjustmen t mode | Scanner | RADF | 3350 | Trailing edge adjustment of scanning | 50 | 0-100 | SYS | When the value increases by "1", the trailing edge of scanned original becomes longer by 0.3 mm at RADF copying. When the value decreases by "1", the trailing edge of scanned original becomes shorter by 0.3 mm at RADF copying. * This code is effective when the value of 08-3075 is "1" (Allowed). | 1 | ||||
05 | Adjustmen t mode | Printer | Printer | Fine adjustment of polygonal motor rotation speed | Adjustment of primary scanning direction reproduction ratio | 4000 | PPC | 128 | 0~255 | M | When the value increases by "1", the reproduction ratio of primary scanning direction increases by approx. 0.07%. (approx. 0.1 mm/step) | 1 | Yes | |
05 | Adjustmen t mode | Printer | Printer | Fine adjustment of polygonal motor rotation speed | Adjustment of primary scanning direction reproduction ratio | 4001 | PRT | 133 | 0~255 | M | When the value increases by "1", the reproduction ratio of primary scanning direction increases by approx. 0.07%. (approx. 0.1 mm/step) | 1 | Yes | |
05 | Adjustmen t mode | Printer | Image | Adjustment of primary scanning laser writing start position. | 4005 | PPC | Refer to contents | 0~255 | M | When the value increases by "1", the writing start position shifts to the front side by approx. 0.0423 mm. <Default value> e-STUDIO207L/257/307: 88 e-STUDIO357/457/507: 99 | 1 | Yes |
05/08 | Mode | Element | Sub element | Item | Subitem | Code | Sub- code | Details | Default value | Acceptable value | RAM | Contents | Proc edure | Service UI |
05 | Adjustmen t mode | Printer | Image | Adjustment of primary scanning laser writing start position. | 4006 | PRT | Refer to contents | 0~255 | M | When the value increases by "1", the writing start position shifts to the front side by approx. 0.0423 mm. <Default value> e-STUDIO207L/257/307: 88 e-STUDIO357/457/507: 99 | 1 | Yes | ||
05 | Adjustmen t mode | Printer | Drive | Fine adjustment of main motor speed | Adjustment of secondary scanning direction reproduction ratio | 4009 | PPC/PRT | 132 | 0~255 | M | When the value increases by "1", the reproduction ratio of secondary scanning direction increases by approx. 0.04%. | 1 | Yes | |
05 | Adjustmen t mode | Printer | Drive | Fine adjustment of main motor speed | Adjustment of secondary scanning direction reproduction ratio | 4010 | FAX | 128 | 0~255 | M | When the value increases by "1", the reproduction ratio of secondary scanning direction increases by approx. 0.04%. | 1 | Yes | |
05 | Adjustmen t mode | Printer | Drive | Fine adjustment of exit motor speed | 4013 | PPC/PRT | 128 | 0~255 | M | e-STUDIO207L/257/307: When the value increases by "1", the rotation accelerates by approx. 0.03%. e-STUDIO357/457/507: When the value increases by "1", the rotation accelerates by approx. 0.05%. | 1 | Yes | ||
05 | Adjustmen t mode | Printer | Drive | Fine adjustment of exit motor speed | 4014 | FAX | 128 | 0~255 | M | e-STUDIO207L/257/307: When the value increases by "1", the rotation accelerates by approx. 0.03%. e-STUDIO357/457/507: When the value increases by "1", the rotation accelerates by approx. 0.05%. | 1 | Yes | ||
05 | Adjustmen t mode | Printer | Image | Adj. of drawer sideways deviation | 4018 | 0 | 1st drawer | 128 | 0~255 | M | When the value increases by "1", the image shifts toward the front side by 0.0423 mm. | 4 | Yes | |
05 | Adjustmen t mode | Printer | Image | Adj. of drawer sideways deviation | 4018 | 1 | 2nd drawer | 128 | 0~255 | M | When the value increases by "1", the image shifts toward the front side by 0.0423 mm. | 4 | Yes | |
05 | Adjustmen t mode | Printer | Image | Adj. of drawer sideways deviation | 4018 | 2 | PFP upper drawer | 128 | 0~255 | M | When the value increases by "1", the image shifts toward the front side by 0.0423 mm. | 4 | Yes | |
05 | Adjustmen t mode | Printer | Image | Adj. of drawer sideways deviation | 4018 | 3 | PFP lower drawer | 128 | 0~255 | M | When the value increases by "1", the image shifts toward the front side by 0.0423 mm. | 4 | Yes | |
05 | Adjustmen t mode | Printer | Image | Adj. of drawer sideways deviation | 4018 | 4 | T-LCF | 128 | 0~255 | M | When the value increases by "1", the image shifts toward the front side by 0.0423 mm. | 4 | Yes | |
05 | Adjustmen t mode | Printer | Image | Adj. of drawer sideways deviation | 4018 | 5 | Bypass feeding | 128 | 0~255 | M | When the value increases by "1", the image shifts toward the front side by 0.0423 mm. | 4 | Yes |
05/08 | Mode | Element | Sub element | Item | Subitem | Code | Sub- code | Details | Default value | Acceptable value | RAM | Contents | Proc edure | Service UI |
05 | Adjustmen t mode | Printer | Image | Adj. of primary scan. laser writing start | Duplex feeding | 4019 | 0 | Long size | Refer to contents | 0~255 | M | When the value increases by "1", the image shifts toward the front side by 0.0423 mm. <Default value> e-STUDIO207L/257/307: 115 e-STUDIO357/457/507: 123 | 4 | Yes |
05 | Adjustmen t mode | Printer | Image | Adj. of primary scan. laser writing start | Duplex feeding | 4019 | 1 | Short size | 148 | 0~255 | M | When the value increases by "1", the image shifts toward the front side by 0.0423 mm. | 4 | Yes |
05 | Adjustmen t mode | Printer | Image | Margin adjustment | PPC | 4050 | Top margin adjustment | 15 | 0~255 | M | When the value increases by "1", the blank area becomes wider by approx. 0.0423 mm. | 1 | Yes | |
05 | Adjustmen t mode | Printer | Image | 4051 | Left margin adjustment(blank area at the left of the paper along the paper feeding direction) | 0 | 0~255 | M | When the value increases by "1", the blank area becomes wider by approx. 0.0423 mm. | 1 | ||||
05 | Adjustmen t mode | Printer | Image | Margin adjustment | PPC | 4052 | Right margin adjustment | Refer to contents | 0~255 | M | When the value increases by "1", the blank area becomes wider by approx. 0.0423 mm. <Default value> e-STUDIO207L/257/307: 8 e-STUDIO357/457/507: 9 | 1 | Yes | |
05 | Adjustmen t mode | Printer | Image | Margin adjustment | PPC | 4053 | Bottom margin adjustment | 55 | 0~255 | M | When the value increases by "1", the blank area becomes wider by approx. 0.0423 mm. | 1 | Yes | |
05 | Adjustmen t mode | Printer | Image | 4054 | Top margin adjustment(blank area at the leading edge of the paper) | 24 | 0~255 | M | When the value increases by "1", the blank area becomes wider by approx. 0.0423 mm. | 1 | ||||
05 | Adjustmen t mode | Printer | Image | 4055 | Left margin adjustment(blank area at the left of the paper along the paper feeding direction) | 0 | 0~255 | M | When the value increases by "1", the blank area becomes wider by approx. 0.0423 mm. | 1 |
05/08 | Mode | Element | Sub element | Item | Subitem | Code | Sub- code | Details | Default value | Acceptable value | RAM | Contents | Proc edure | Service UI |
05 | Adjustmen t mode | Printer | Image | 4056 | Right margin adjustment(blank area at the right of the paper along the paper feeding direction) | 0 | 0~255 | M | When the value increases by "1", the blank area becomes wider by approx. 0.0423 mm. | 1 | ||||
05 | Adjustmen t mode | Printer | Image | 4057 | Bottom margin adjustment(blank area at the trailing edge of the paper) | 0 | 0~255 | M | When the value increases by "1", the blank area becomes wider by approx. 0.0423 mm. | 1 | ||||
05 | Adjustmen t mode | Printer | Image | Leading edge position adjustment | Normal speed | 4058 | 1st drawer | 6 | 0~15 | M | When the value increases by "1", the image shifts toward the trailing edge of the paper by approx. 0.4 mm. | 1 | Yes | |
05 | Adjustmen t mode | Printer | Image | Leading edge position adjustment | Normal speed | 4059 | 2nd drawer | Refer to contents | 0~40 | M | When the value increases by "1", the image shifts toward the trailing edge of the paper by approx. 0.4 mm. <Default value> e-STUDIO207L/257/307: 21 e-STUDIO357/457/507: 29 | 1 | Yes | |
05 | Adjustmen t mode | Printer | Image | Leading edge position adjustment | Normal speed | 4060 | PFP | 8 | 0~15 | M | When the value increases by "1", the image shifts toward the trailing edge of the paper by approx. 0.4 mm. | 1 | Yes | |
05 | Adjustmen t mode | Printer | Image | Leading edge position adjustment | Normal speed | 4061 | Bypass feeding | Refer to contents | 0~15 | M | When the value increases by "1", the image shifts toward the trailing edge of the paper by approx. 0.4 mm. <Default value> e-STUDIO207L/257/307: 7 e-STUDIO357/457/507: 8 | 1 | Yes | |
05 | Adjustmen t mode | Printer | Image | Leading edge position adjustment | Normal speed | 4062 | Duplex feeding | 8 | 0~15 | M | When the value increases by "1", the image shifts toward the trailing edge of the paper by approx. 0.4 mm. | 1 | Yes | |
05 | Adjustmen t mode | Printer | Image | Leading edge position adjustment | Normal speed | 4063 | O-LCF | 8 | 0~15 | M | When the value increases by "1", the image shifts toward the trailing edge of the paper by approx. 0.4 mm. | 1 | Yes | |
05 | Adjustmen t mode | Printer | Image | 4064 | 0 | Bottom margin adjustment (blank area at the trailing edge of the paper)/Reverse side at duplexing | 24 | 0~255 | M | When the value increases by "1", the blank area becomes wider by approx. 0.0423 mm. | 4 |
05/08 | Mode | Element | Sub element | Item | Subitem | Code | Sub- code | Details | Default value | Acceptable value | RAM | Contents | Proc edure | Service UI |
05 | Adjustmen t mode | Printer | Image | 4064 | 1 | Right margin adjustment (blank area at the right of the paper along the paper feeding direction)/Reverse side at duplexing | 0 | 0~255 | M | When the value increases by "1", the blank area becomes wider by approx. 0.0423 mm. | 4 | |||
05 | Adjustmen t mode | Printer | Feeding system/Pa per transport | Paper aligning amount adjustment | 1st drawer | 4100 | 0 | Plain paper; Long size | Refer to contents | 0~63 | M | e-STUDIO207L/257/307: When the value increases by “1”, the aligning amount increases by approx. 0.3 mm. e-STUDIO357/457/507: When the value increases by “1”, the aligning amount increases by approx. 0.4 mm. <Paper length> Long size: 330 mm or longer Middle size: 220 mm to 329 mm Short size: 219 mm or shorter <Default value> e-STUDIO207L/257/307: 37 e-STUDIO357/457: 21 e-STUDIO507: 17 | 4 | Yes |
05 | Adjustmen t mode | Printer | Feeding system/Pa per transport | Paper aligning amount adjustment | 1st drawer | 4100 | 1 | Plain paper; Middle size | Refer to contents | 0~63 | M | e-STUDIO207L/257/307: When the value increases by “1”, the aligning amount increases by approx. 0.3 mm. e-STUDIO357/457/507: When the value increases by “1”, the aligning amount increases by approx. 0.4 mm. <Paper length> Long size: 330 mm or longer Middle size: 220 mm to 329 mm Short size: 219 mm or shorter <Default value> e-STUDIO207L/257/307: 37 e-STUDIO357/457: 21 e-STUDIO507: 17 | 4 | Yes |
05/08 | Mode | Element | Sub element | Item | Subitem | Code | Sub- code | Details | Default value | Acceptable value | RAM | Contents | Proc edure | Service UI |
05 | Adjustmen | Printer | Feeding | Paper aligning | 1st drawer | 4100 | 2 | Plain paper; Short | Refer to | 0~63 | M | e-STUDIO207L/257/307: When the value increases by | 4 | Yes |
t mode | system/Pa | amount adjustment | size1 | contents | “1”, the aligning amount increases by approx. 0.3 mm. | |||||||||
per | e-STUDIO357/457/507: When the value increases by | |||||||||||||
transport | “1”, the aligning amount increases by approx. 0.4 mm. | |||||||||||||
<Paper length> | ||||||||||||||
Long size: 330 mm or longer | ||||||||||||||
Middle size: 220 mm to 329 mm | ||||||||||||||
Short size: 219 mm or shorter | ||||||||||||||
<Default value> | ||||||||||||||
e-STUDIO207L/257/307: 37 | ||||||||||||||
e-STUDIO357/457: 21 | ||||||||||||||
e-STUDIO507: 17 | ||||||||||||||
05 | Adjustmen | Printer | Feeding | Paper aligning | 2nd drawer | 4101 | 0 | Plain paper; Long | Refer to | 0~63 | M | e-STUDIO207L/257/307: When the value increases by | 4 | Yes |
t mode | system/Pa | amount adjustment | size | contents | “1”, the aligning amount increases by approx. 0.3 mm. | |||||||||
per | e-STUDIO357/457/507: When the value increases by | |||||||||||||
transport | “1”, the aligning amount increases by approx. 0.4 mm. | |||||||||||||
<Paper length> | ||||||||||||||
Long size: 330 mm or longer | ||||||||||||||
Middle size: 220 mm to 329 mm | ||||||||||||||
Short size: 219 mm or shorter | ||||||||||||||
<Default value> | ||||||||||||||
e-STUDIO207L/257/307: 30 | ||||||||||||||
e-STUDIO357/457: 15 | ||||||||||||||
e-STUDIO507: 9 |
05/08 | Mode | Element | Sub element | Item | Subitem | Code | Sub- code | Details | Default value | Acceptable value | RAM | Contents | Proc edure | Service UI |
05 | Adjustmen | Printer | Feeding | Paper aligning | 2nd drawer | 4101 | 1 | Plain paper; Middle | Refer to | 0~63 | M | e-STUDIO207L/257/307: When the value increases by | 4 | Yes |
t mode | system/Pa | amount adjustment | size | contents | “1”, the aligning amount increases by approx. 0.3 mm. | |||||||||
per | e-STUDIO357/457/507: When the value increases by | |||||||||||||
transport | “1”, the aligning amount increases by approx. 0.4 mm. | |||||||||||||
<Paper length> | ||||||||||||||
Long size: 330 mm or longer | ||||||||||||||
Middle size: 220 mm to 329 mm | ||||||||||||||
Short size: 219 mm or shorter | ||||||||||||||
<Default value> | ||||||||||||||
e-STUDIO207L/257/307: 28 | ||||||||||||||
e-STUDIO357/457: 15 | ||||||||||||||
e-STUDIO507: 9 | ||||||||||||||
05 | Adjustmen | Printer | Feeding | Paper aligning | 2nd drawer | 4101 | 2 | Plain paper; Short | Refer to | 0~63 | M | e-STUDIO207L/257/307: When the value increases by | 4 | Yes |
t mode | system/Pa | amount adjustment | size1 | contents | “1”, the aligning amount increases by approx. 0.3 mm. | |||||||||
per | e-STUDIO357/457/507: When the value increases by | |||||||||||||
transport | “1”, the aligning amount increases by approx. 0.4 mm. | |||||||||||||
<Paper length> | ||||||||||||||
Long size: 330 mm or longer | ||||||||||||||
Middle size: 220 mm to 329 mm | ||||||||||||||
Short size: 219 mm or shorter | ||||||||||||||
<Default value> | ||||||||||||||
e-STUDIO207L/257/307: 25 | ||||||||||||||
e-STUDIO357/457: 14 | ||||||||||||||
e-STUDIO507: 9 |
05/08 | Mode | Element | Sub element | Item | Subitem | Code | Sub- code | Details | Default value | Acceptable value | RAM | Contents | Proc edure | Service UI |
05 | Adjustmen t mode | Printer | Feeding system/Pa per transport | Paper aligning amount adjustment | Bypass feeding | 4103 | 0 | Plain paper; Long size | Refer to contents | 0~63 | M | e-STUDIO207L/257/307: When the value increases by “1”, the aligning amount increases by approx. 0.3 mm. e-STUDIO357/457/507: When the value increases by “1”, the aligning amount increases by approx. 0.4 mm. <Paper length> Long size: 330 mm or longer Middle size: 220 mm to 329 mm Short size: 219 mm or shorter <Default value> e-STUDIO207L/257/307: 44 e-STUDIO357/457/507: 28 | 4 | Yes |
05 | Adjustmen t mode | Printer | Feeding system/Pa per transport | Paper aligning amount adjustment | Bypass feeding | 4103 | 1 | Plain paper; Middle size | Refer to contents | 0~63 | M | e-STUDIO207L/257/307: When the value increases by “1”, the aligning amount increases by approx. 0.3 mm. e-STUDIO357/457/507: When the value increases by “1”, the aligning amount increases by approx. 0.4 mm. <Paper length> Long size: 330 mm or longer Middle size: 220 mm to 329 mm Short size: 219 mm or shorter <Default value> e-STUDIO207L/257/307: 44 e-STUDIO357/457/507: 28 | 4 | Yes |
