HOME PAGE | < Previous | Contents | Next >
Appendices: Preventive Maintenance Tables
Appendices: Preventive Maintenance Tables
Appendices: Preventive Maintenance Tables
2.1 PREVENTIVE MAINTENANCE
2.1.1 PREVENTIVE MAINTENANCE ITEMS
Preventive Maintenance Items
Yield Parts
The parts mentioned in these tables have a target yield. However, the total copy/print volume made by the machine will not reach the target yield within the machine's targeted lifetime if the machine is used under the target usage conditions (ACV, color ratio, P/J, and C/O). So, these parts are categorized not as PM parts but as yield parts (EM parts). The parts with “(R)” in this table are yield parts.
Chart: A4 (LT)/5%
Mode: 4 copies / original (prints/job) Ratio 30%
Environment: Normal temperature and humidity
Yield may change depending on circumstances and print conditions. Symbol keys: C: Clean, R: Replace, L: Lubricant, I: Inspect
Mainframe
Item | 60K | 120K | 300K | 400K | 600K | EM | Remarks |
Scanner | |||||||
Reflector | C | Optics cloth | |||||
1st mirror | C | Optics cloth | |||||
2nd mirror | C | Optics cloth | |||||
3rd mirror | C | Optics cloth | |||||
Exposure Glass | C | C | Exposure glass cleaner |
Preventive Maintenance
Item | 60K | 120K | 300K | 400K | 600K | EM | Remarks |
Guide Rail(Both sides 2 steps) | C | Dry cloth | |||||
ADF Exposure Glass | C | C | Exposure glass cleaner | ||||
PCU | |||||||
PCU(K) | R | ||||||
PCU(C,M,Y) | Logging counts to replace: 270K | ||||||
Waste Toner Bottle | Upper limit counts to replace: 100K *Replace when full of waste toner bottle detected. | ||||||
Development Unit (K) | R | ||||||
Development Unit (C,M,Y) | Logging counts to replace: 270K | ||||||
Transfer | |||||||
ITB Cleaning Unit | R | ||||||
ITB unit | R | ||||||
Paper transfer roller unit | R |
Appendices: Preventive Maintenance Tables
Appendices: Preventive Maintenance Tables
Appendices: Preventive Maintenance Tables
Preventive Maintenance
Item | 60K | 120K | 300K | 400K | 600K | EM | Remarks |
Fusing | |||||||
Fusing sleeve belt unit | R | ||||||
Entrance guide plate | C | Clean deposit toner | |||||
Exit guide plate | C | Clean deposit toner | |||||
Separation Plate | C | Clean deposit toner | |||||
Pressure Roller | R | ||||||
Bearing: Fusing Roller | R | Lubricating grease | |||||
Thermopile | C | C | Dry cloth | ||||
Gears | C | Replace if it worn out | |||||
idler gear | C | Replace if it worn out | |||||
Miscellaneous | |||||||
Exhaust Filter | R | ||||||
Dust Glass | C | Exposure glass cleaner | |||||
TM/P sensor | C |
Preventive Maintenance
Item | 60K | 120K | 300K | 400K | 600K | EM | Remarks |
Paper Feed (Mainframe) | |||||||
Registration Roller | C | Damp cloth | |||||
Registration Sensor | C | Remove toner and paper dust, Dry cloth | |||||
Paper powder removal container | C | Remove toner and paper dust, Dry cloth | |||||
Transport roller | C | Damp cloth | |||||
Transfer Sensor | C | Remove toner and paper dust, Dry cloth | |||||
paper feed sensor | C | Remove toner and paper dust, Dry cloth | |||||
Feed roller | C | Remove toner and paper dust, Dry cloth | |||||
Separation Roller | C | Remove toner and paper dust, Dry cloth | |||||
Pick-up roller | C | Remove toner and paper dust, Dry cloth |
Appendices: Preventive Maintenance Tables
Appendices: Preventive Maintenance Tables
Appendices: Preventive Maintenance Tables
Preventive Maintenance
Item | 60K | 120K | 300K | 400K | 600K | EM | Remarks |
Paper Feed (Paper Trays) | |||||||
Transport roller | C | Damp cloth | |||||
Transfer Sensor | C | Remove toner and paper dust, Dry cloth | |||||
paper feed sensor | C | Remove toner and paper dust, Dry cloth | |||||
Feed roller | C | Remove toner and paper dust, Dry cloth | |||||
Separation Roller | C | Remove toner and paper dust, Dry cloth | |||||
Pick-up roller | C | Remove toner and paper dust, Dry cloth |
Preventive Maintenance
Item | 60K | 120K | 300K | 400K | 600K | EM | Remarks |
Duplex | |||||||
Duplex transport roller | C | Damp cloth | |||||
Duplex inlet sensor | C | Remove toner and paper dust, Dry cloth | |||||
Duplex outlet sensor | C | Remove toner and paper dust, Dry cloth | |||||
Duplex outlet roller | C | Damp cloth | |||||
Duplex inlet roller | C | Damp cloth | |||||
By-pass paper feed roller | C | Damp cloth | |||||
By-pass Separation Roller | C | Damp cloth | |||||
By-pass pick-up roller | C | Damp cloth | |||||
By-pass transport roller | C | Damp cloth |
Appendices: Preventive Maintenance Tables
Appendices: Preventive Maintenance Tables
Appendices: Preventive Maintenance Tables
Preventive Maintenance
Item | 60K | 120K | 300K | 400K | 600K | EM | Remarks |
Paper Exit | |||||||
Inverter Roller | C | Damp cloth | |||||
Inverter Sensor | C | Remove toner and paper dust, Dry cloth | |||||
Paper eject roller | C | Damp cloth | |||||
Paper eject sensor | C | Remove toner and paper dust, Dry cloth |