HOME PAGE | < Previous | Contents | Next >
5.5 SERVICE CALL 441-498
Troubleshooting
Troubleshooting
Troubleshooting
5.5.1 SC400 (ENGINE: AROUND THE DRUM)
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC441-00 | D | Drum transfer motor: Lock |
Lock signals are observed at 2 sec intervals during motor ON, and a High level is detected at least 20 times. | ||
Motor defective Connector disconnected Harness broken IOB defective Unit torque increased. | ||
Replace the motor Reconnect the connector Replace the harness Replace the IOB Check the load on the motor (PCDU, Image transfer unit, Paper transfer unit, Waste toner bottle). Replace the PCDU, Image transfer unit, Paper transfer unit or Waste toner bottle. |
Service Call 441-498
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC442-00 | D | ITB Lift Error |
Even though the ITB lift motor (also Toner supply motor (M)) rotates, the ITB lift sensor failed to detect the specified sensor feeler status within specified time. Contact/separation operation: If not detected in 2000msec Home position operation: If not detected in 5000msec Signal detection sampling period: 10msec | ||
Image transfer unit not set/faulty setting Sensor dirt Sensor defective Motor defective Unit load large | ||
Reset the Image transfer unit Clean the sensor Replace the sensor Replace the contact/separation drive unit Replace the image transfer unit Check the harness |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 441-498
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC443-00 | C | Image transfer encoder error/Image transfer unit set fault |
During encoder count of the transfer motor, if there is no effective edge interrupt for 1.5 sec, and there is an overflow for 1.5 seconds consecutively, it is determined that there is an encoder error, SC443-00 is logged, and the system shifts to FG control without stopping the transfer motor. This error does not occur in this machine, because it does not have an encoder. | ||
Encoder defective Transfer motor defective Connector disconnected Harness broken | ||
Replace the image transfer unit Replace the transfer motor Reset the connector Replace the harness Ensure that SP2-920-07 to 009 is set to "1(FG)". It must not be set to "0". |
Service Call 441-498
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC444-00 | C | Image transfer phase sensor error |
Phase sensor signal does not become L->H or H->L for 1.2 sec (time to perform 1.5 or more rotations even when transfer gear is at minimum speed) during motor ON, an image transfer phase sensor error log SC is displayed. | ||
Sensor dirt Sensor defective Connector disconnected Harness broken | ||
Clean the sensor Replace the sensor Reset the connector Check the harness |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC452-00 | D | Paper transfer contact motor error |
Paper transfer contact motor: position sensor cannot detect the sensor filler state within the predetermined time (see below) even if the paper transfer contact motor is rotated. Contact operation: If not detected in 2000msec Home position operation: If not detected in 5000msec Signal detection sampling period: 10msec | ||
Sensor dirt Sensor defection Motor defection Unit load large | ||
Replace the contact drive unit Replace the image transfer unit Check the harness |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 441-498
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC491-00 | D | High voltage power source: charge/development: output error |
SC detection signal (charge/development) is L (abnormal) for 200 ms consecutively during high voltage (charge/development) output. | ||
H/W error Output contact setting fault Controller connector set fault Ground fault of output high voltage path Surface/air clearance insufficient (arc discharge) Controller harness disconnection, short-circuit PCU setting fault Control board _IOB error (related signal error) HVP_CB error Load error Grounding fault of charging output, short-circuit with other outputs Surface/air clearance insufficient in charging output path (including distance from other outputs) Abnormal deterioration of drum, and over current due to pinholes Drum vs charge roller gap error (PCU error). Over current due to drum surface condensation Grounding fault of developing output, short-circuit with other outputs Surface/air clearance insufficient in developing output path (including distance from other outputs) Other | ||
Cycle the main power off/on Reset or replace the harness of high voltage power supply feed path Reset or replace the harness between IOB-HVP_CB Reset or replace the PCU Check the operation of the contact mechanism Replace the HVP_CB Replace the IOB |
Service Call 441-498
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC492-00 | C | High voltage power source: image transfer/paper transfer: output error |
SC detection signal (transfer) is L (abnormal) for 200 ms consecutively during high voltage (transfer) output. | ||
H/W error Output power connector setting fault Controller connector setting fault Output high voltage Harness disconnection Controller harness disconnection, short-circuit Transfer unit setting fault Control board_ IOB error (related signal error) HVP_TTS error Load error Increase in paper transfer roller impedance (low temperature environment/impedance rise/impedance rise due to dirt) Operation fault of paper transfer contact mechanism Increase in image transfer belt impedance Opening in load power supply path | ||
Reset or replacement the harness of high voltage power supply feed path Reset or replace the harness between IOB-HVP_TTS Reset or replace the transfer unit Check operation of the contact mechanism Replace the HVP_TTS Replace the IOB |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 441-498
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC493-00 | D | High voltage power source: DS development: output error |
"HVP:DS:output error detection signal" is detected “0” (abnormal) for 10 times consecutively (for 200ms) during output of the PWM signal used as an error detection target | ||
Leak harness fault Unit fault High voltage power source fault | ||
Turn the power off/on Reset or replacement the harness of high voltage power supply feed path Reset or replace the unit Replace the high voltage power source |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC497-00 | C | Machine temperature detection thermistor error |
Temperature sensor output error: Below 0.56V (90 degrees or more), or above 3.0V (below -18 degrees) | ||
Connector disconnection or broken Sensor defective | ||
Check the sensor setting Replace the imaging temperature sensor (thermistor) |
Service Call 441-498
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC498-00 | C | Temperature and humidity sensor error |
Temperature sensor output error: Below 0.76V, or above 2.90V, or Moisture sensor output error: more than 2.4V | ||
Sensor not setting (disconnection or broken) Sensor defective | ||
Check the sensor setting Replace the sensor |