HOME PAGE | < Previous | Contents | Next >
5.2 SERVICE CALL 101-195
5.2.1 SC100 (ENGINE: SCANNING)
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC101-01 | D | Lamp Error (Scanning) |
The white level peak did not reach the prescribed threshold when the white plate was scanned. | ||
LED defective IDB (LED driver) defective SBU defective IPU defective Power/signal harness defective Condensation in scanner unit Mirrors or lenses dirty or positioned incorrectly White plate dirty or installed incorrectly | ||
1. Turn the power off/on. 2. Perform the following operations: Reconnect the power/signal harness. Reattach/clean the mirrors/lenses. Reattach/clean the white plate. 3. Replace the following parts: Replace the LED board. Replace the IDB board or SIO board. Replace the SBU board. Replace the IPU board. Replace the power/signal harness. | ||
-02 | D | Lamp Error (LED illumination adjustment) |
LED error was detected. | ||
LED defective IDB (LED driver) defective Power/signal harness defective |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 101-195
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
1. Turn the power off/on. 2. Perform the following operations: Reconnect the power/signal harness. 3. Replace the following parts: Replace the LED board. Replace the IDB board or SIO board. Replace the power/signal harness. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC102-00 | D | LED Illumination Adjustment Error |
The white level peak reached the prescribed threshold when the white plate was scanned after a specified number of adjustments. | ||
LED defective IDB (LED driver) defective SBU defective IPU defective Power/signal harness defective | ||
1. Turn the power off/on. 2. Reconnect the power/signal harness. 3. Replace the following parts: Replace the LED board. Replace the SBU board. Replace the IDB board or SIO board. Replace the IPU board. Replace the power/signal harness. |
Service Call 101-195
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC120-00 | D | Scanner Home Position Error 1 |
The scanner home position sensor does not go OFF. Details: Error detection timing During homing (when the machine is turned ON or when it returns from energy save mode) During an automatic adjustment (when the machine is turned ON or when it returns from energy save mode) During a scan from the ADF or exposure glass. | ||
Scanner motor driver defective Scanner motor defective Scanner HP sensor defective Harness defective Timing belt, pulley, wire, or carriage not installed correctly | ||
Replace the following parts: Replace the HP sensor Replace the scanner motor Replace the harness. |
Troubleshooting
Troubleshooting
Troubleshooting
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC121-00 | D | Scanner Home Position Error 2 |
The scanner home position sensor does not go ON. Details: Error detection timing During homing During an automatic adjustment During a scan from the ADF or exposure glass. | ||
Scanner motor driver defective Scanner motor defective Scanner HP sensor defective Harness defective Timing belt, pulley, wire, or carriage not installed correctly | ||
Replace the following parts: Replace the home position sensor Replace the scanner motor Replace the harness. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC121-00 | D | Scanner Home Position Error 2 |
The scanner home position sensor does not go ON. Details: Error detection timing During homing During an automatic adjustment During a scan from the ADF or exposure glass. | ||
Scanner motor driver defective Scanner motor defective Scanner HP sensor defective Harness defective Timing belt, pulley, wire, or carriage not installed correctly | ||
Replace the following parts: Replace the home position sensor Replace the scanner motor Replace the harness. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC121-00 | D | Scanner Home Position Error 2 |
The scanner home position sensor does not go ON. Details: Error detection timing During homing During an automatic adjustment During a scan from the ADF or exposure glass. | ||
Scanner motor driver defective Scanner motor defective Scanner HP sensor defective Harness defective Timing belt, pulley, wire, or carriage not installed correctly | ||
Replace the following parts: Replace the home position sensor Replace the scanner motor Replace the harness. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC141-00 | D | Black level detection error |
The black level cannot be adjusted within the target during auto gain control. | ||
SBU defective IPU defective Power/signal harness defective | ||
1. Turn the power off/on. 2. Reconnect the power/signal harness. 3. Replace the following parts: Replace the SBU board. Replace the IPU board. Replace the power/signal harness. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC141-00 | D | Black level detection error |
The black level cannot be adjusted within the target during auto gain control. | ||
SBU defective IPU defective Power/signal harness defective | ||
1. Turn the power off/on. 2. Reconnect the power/signal harness. 3. Replace the following parts: Replace the SBU board. Replace the IPU board. Replace the power/signal harness. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC141-00 | D | Black level detection error |
The black level cannot be adjusted within the target during auto gain control. | ||
SBU defective IPU defective Power/signal harness defective | ||
1. Turn the power off/on. 2. Reconnect the power/signal harness. 3. Replace the following parts: Replace the SBU board. Replace the IPU board. Replace the power/signal harness. |
Service Call 101-195
Service Call 101-195
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC142-00 | D | White level detection error |
The white level cannot be adjusted to the second target level within the target during auto gain control. | ||
SBU defective LED defective IDB (LED driver) defective IPU defective Power/signal harness defective Scanner drive error Condensation in scanner unit Mirrors or lenses dirty or positioned incorrectly White plate dirty or installed incorrectly | ||
1. Turn the power off/on. 2. Perform the following operations: Reconnect the power/signal harness. Reattach/clean the mirrors/lenses. Reattach/clean the white plate. 3. Replace the following parts: Replace the SBU board. Replace the LED board. Replace the IDB board. Replace the IPU board. Replace the SIO board. Replace the power/signal harness. |
Troubleshooting
Troubleshooting
Troubleshooting
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC144-00 | D | SBU Communication Error |
Connection to SBU cannot be confirmed. (Connection detection error) Cannot communicate with the SBU, or the communication result is abnormal. | ||
SBU defective The other side of the communication (BCU, IPU etc.) defective Power/signal harness defective | ||
1. Turn the power off/on. 2. Reconnect the power/signal harness. 3. Replace the following parts: Replace the SBU board. Replace the IPU board. Replace the BCU board. Replace the power/signal harness. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC144-00 | D | SBU Communication Error |
Connection to SBU cannot be confirmed. (Connection detection error) Cannot communicate with the SBU, or the communication result is abnormal. | ||
SBU defective The other side of the communication (BCU, IPU etc.) defective Power/signal harness defective | ||
1. Turn the power off/on. 2. Reconnect the power/signal harness. 3. Replace the following parts: Replace the SBU board. Replace the IPU board. Replace the BCU board. Replace the power/signal harness. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC144-00 | D | SBU Communication Error |
Connection to SBU cannot be confirmed. (Connection detection error) Cannot communicate with the SBU, or the communication result is abnormal. | ||
SBU defective The other side of the communication (BCU, IPU etc.) defective Power/signal harness defective | ||
1. Turn the power off/on. 2. Reconnect the power/signal harness. 3. Replace the following parts: Replace the SBU board. Replace the IPU board. Replace the BCU board. Replace the power/signal harness. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC161-01 | D | IPU Error (LSYNC abnormal) |
An error occurred during the self-diagnostic test performed every time the machine is turned on, or returns to full operation from energy save mode. | ||
IPU (BiCU, iCTL) board defective (ASIC-LEO connection failure, LSYNC abnormal, etc.) Cable between SBU and IPU (or BiCU) defective | ||
Replace the IPU (or BiCU) board. Check the cable between SBU and IPU (or BiCU) |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC161-01 | D | IPU Error (LSYNC abnormal) |
An error occurred during the self-diagnostic test performed every time the machine is turned on, or returns to full operation from energy save mode. | ||
IPU (BiCU, iCTL) board defective (ASIC-LEO connection failure, LSYNC abnormal, etc.) Cable between SBU and IPU (or BiCU) defective | ||
Replace the IPU (or BiCU) board. Check the cable between SBU and IPU (or BiCU) |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC161-01 | D | IPU Error (LSYNC abnormal) |
An error occurred during the self-diagnostic test performed every time the machine is turned on, or returns to full operation from energy save mode. | ||
IPU (BiCU, iCTL) board defective (ASIC-LEO connection failure, LSYNC abnormal, etc.) Cable between SBU and IPU (or BiCU) defective | ||
Replace the IPU (or BiCU) board. Check the cable between SBU and IPU (or BiCU) |
Service Call 101-195
Service Call 101-195
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC161-02 | D | IPU error (Ri response abnormal) |
The machine detects an error during an access to the Ri. | ||
IPU (BiCU, iCTL) board defective (Ri response abnormal, etc.) | ||
Replace the IPU (or BiCU) board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC165-00 | D | Copy data security unit error |
The copy data security option is enabled in the User Tools but the option board is detected as missing or defective. The copy data security option was detected as defective when the machine was turned on or returned from energy save mode. | ||
Copy data security unit board not installed correctly Copy data security unit board defective | ||
Reinstall the copy data security unit board. Replace the copy data security unit board. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 101-195
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC185-00 | D | CIS transmission error |
The data read from the ASIC register on the CIS were not as expected. Details: Occurs when a serial communication error between the CIS board and the DF board is detected. Occurs also when an error is detected during initialization of the ASIC on the CIS. This can happen during initialization and feeding. The first and second consecutive occurrences of each constitute jams. The third occurrence constitutes an SC. (An initialization jam/transport jam occurs on 2 continuous occasions during either initialization or transport, and on the 3rd continuous occasion, an SC is generated) | ||
Connector or harness between DF board and CIS board is disconnected or defective ASIC on the CIS is defective Boot failure of ASIC on the CIS | ||
1. Reconnect the power/signal harness. 2. Replace the following parts: Replace the CIS and CIPB. Replace the ADF main control board. Replace the power/signal harness. |
Service Call 101-195
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC186-00 | D | CIS LED error |
During initialization: The ratio between the average values of leading-edge area and rear-edge area is out of specification. Shading data peak value is below specification. During scanning: Shading data peak value is below specification. Details: During initialization: Occurs when one out of two CIS LEDs is malfunctioning, causing the difference between the average values of leading-edge area and rear-edge area to be large (CIS LED error detection). Occurs when both of the CIS LEDs are malfunctioning (unlit), causing the shading data peak value to be extremely low (CIS white level adjustment). During scanning: Occurs when both of the CIS LEDs are malfunctioning (unlit), causing the shading data peak value to be extremely low (CIS scan control, gray balance adjustment/confirmation). The first and second consecutive occurrences of each constitute initial/feed jams. The third occurrence constitutes an SC. (An initialization jam/transport jam occurs on 2 continuous occasions during either initialization or transport, and on the 3rd continuous occasion, an SC is generated) | ||
During initialization: One or two out of two CIS LEDs are defective During scanning: Both of the CIS LEDs are defective. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 101-195
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
1. Reconnect the power/signal harness. 2. Replace the following parts: Replace the CIS and CIPB. Replace the CIS background white roller. Replace the power/signal harness. Replace the ADF main control board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC187-00 | D | CIS black level error |
The black level scanned by CIS is abnormal. Details: Occurs when abnormality is detected in the process of black level generation – detection. The first and second consecutive occurrences constitute initial jams. The third occurrence constitutes an SC. | ||
CIS defective | ||
Replace the CIS and CIPB. |
Service Call 101-195
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC188-00 | D | CIS white level error |
The shading data peak value read out from the CIS is abnormal. The shading data peak value is not within the specified range from the target value. Details: Occurs when abnormality is detected in the process of CIS shading data peak detection. The first and second consecutive occurrences constitute initial jams. The third occurrence constitutes an SC. | ||
CIS defective | ||
1. Reconnect the power/signal harness. 2. Replace the following parts: Replace the CIS and CIPB. Replace the CIS background white roller. Replace the power/signal harness. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 101-195
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC189-00 | D | CIS gray balance adjustment error |
The difference between gray balance adjustment target value and the value scanned from the GS20 chart was out of specification upon execution of gray balance adjustment confirmation (SP4-705-002). Details: Occurs when gray balance adjustment fails. The first occurrence constitutes an SC (not an initial jam). | ||
CIS defective | ||
Replace the adjustment chart. (Degradation due to scratches and smudges) |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC195-00 | D | Machine serial number error |
Comparison of the product identification code in the machine serial number (11 digits). | ||
The product identification code in the machine serial number (11 digits) does not match. | ||
Re-enter the machine serial number. |