HOME PAGE | < Previous | Contents | Next >
3.9 ENGINE SP TABLES - SP7000
3.9.1 SP7-XXX (DATA LOG)
7621 | [PM Counter Display: Pages] | |||
7-621-002 | # PCU:K | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-003 | # Dev Unit:K | *ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-004 | Developer:K | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-025 | # PCU:C | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-026 | # Dev Unit:C | *ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-027 | Developer:C | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-048 | # PCU:M | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-049 | # Dev Unit:M | *ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-050 | Developer:M | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-071 | # PCU:Y | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-072 | # Dev Unit:Y | *ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-073 | Developer:Y | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-093 | # ITB Unit | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-102 | # ITB Cleaning Unit | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-109 | # PTR Unit | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-115 | # Fusing Unit | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-116 | Fusing Belt | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-118 | Pressure Roller | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-131 | Dust Filter | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-621-142 | Waste Toner Bottle | ENG | [0 to 999999999 / 0 / 1mg/step] | |
7-621-206 | ADF Pick-up Roller | ENG | [0 to 99999999 / 0 / 1page/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
7-621-207 | ADF Supply Belt | ENG | [0 to 99999999 / 0 / 1page/step] |
7-621-208 | ADF Reverse Roller | ENG | [0 to 99999999 / 0 / 1page/step] |
7-621-207 | ADF Supply Belt | ENG | [0 to 99999999 / 0 / 1page/step] |
7-621-208 | ADF Reverse Roller | ENG | [0 to 99999999 / 0 / 1page/step] |
7-621-207 | ADF Supply Belt | ENG | [0 to 99999999 / 0 / 1page/step] |
7-621-208 | ADF Reverse Roller | ENG | [0 to 99999999 / 0 / 1page/step] |
7622 | [PM Counter Reset] | |||
7-622-002 | # PCU:K | ENG | [0 or 1 / 0 / 1/step] | |
7-622-003 | # Dev Unit:K | ENG | [0 or 1 / 0 / 1/step] | |
7-622-004 | Developer:K | ENG | [0 or 1 / 0 / 1/step] | |
7-622-025 | # PCU:C | ENG | [0 or 1 / 0 / 1/step] | |
7-622-026 | # Dev Unit:C | ENG | [0 or 1 / 0 / 1/step] | |
7-622-027 | Developer:C | ENG | [0 or 1 / 0 / 1/step] | |
7-622-048 | # PCU:M | ENG | [0 or 1 / 0 / 1/step] | |
7-622-049 | # Dev Unit:M | ENG | [0 or 1 / 0 / 1/step] | |
7-622-050 | Developer:M | ENG | [0 or 1 / 0 / 1/step] | |
7-622-071 | # PCU:Y | ENG | [0 or 1 / 0 / 1/step] | |
7-622-072 | # Dev Unit:Y | ENG | [0 or 1 / 0 / 1/step] | |
7-622-073 | Developer:Y | ENG | [0 or 1 / 0 / 1/step] | |
7-622-093 | # ITB Unit | ENG | [0 or 1 / 0 / 1/step] | |
7-622-102 | # ITB Cleaning Unit | ENG | [0 or 1 / 0 / 1/step] | |
7-622-109 | # PTR Unit | ENG | [0 or 1 / 0 / 1/step] | |
7-622-115 | # Fusing Unit | ENG | [0 or 1 / 0 / 1/step] | |
7-622-116 | Fusing Belt | ENG | [0 or 1 / 0 / 1/step] | |
7-622-118 | Pressure Roller | ENG | [0 or 1 / 0 / 1/step] | |
7-622-131 | Dust Filter | ENG | [0 or 1 / 0 / 1/step] | |
7-622-206 | ADF Pick-up Roller | ENG | [0 or 1 / 0 / 1/step] | |
7-622-207 | ADF Supply Belt | ENG | [0 or 1 / 0 / 1/step] | |
7-622-208 | ADF Reverse Roller | ENG | [0 or 1 / 0 / 1/step] |
7622 | [PM Counter Reset] | |||
7-622-002 | # PCU:K | ENG | [0 or 1 / 0 / 1/step] | |
7-622-003 | # Dev Unit:K | ENG | [0 or 1 / 0 / 1/step] | |
7-622-004 | Developer:K | ENG | [0 or 1 / 0 / 1/step] | |
7-622-025 | # PCU:C | ENG | [0 or 1 / 0 / 1/step] | |
7-622-026 | # Dev Unit:C | ENG | [0 or 1 / 0 / 1/step] | |
7-622-027 | Developer:C | ENG | [0 or 1 / 0 / 1/step] | |
7-622-048 | # PCU:M | ENG | [0 or 1 / 0 / 1/step] | |
7-622-049 | # Dev Unit:M | ENG | [0 or 1 / 0 / 1/step] | |
7-622-050 | Developer:M | ENG | [0 or 1 / 0 / 1/step] | |
7-622-071 | # PCU:Y | ENG | [0 or 1 / 0 / 1/step] | |
7-622-072 | # Dev Unit:Y | ENG | [0 or 1 / 0 / 1/step] | |
7-622-073 | Developer:Y | ENG | [0 or 1 / 0 / 1/step] | |
7-622-093 | # ITB Unit | ENG | [0 or 1 / 0 / 1/step] | |
7-622-102 | # ITB Cleaning Unit | ENG | [0 or 1 / 0 / 1/step] | |
7-622-109 | # PTR Unit | ENG | [0 or 1 / 0 / 1/step] | |
7-622-115 | # Fusing Unit | ENG | [0 or 1 / 0 / 1/step] | |
7-622-116 | Fusing Belt | ENG | [0 or 1 / 0 / 1/step] | |
7-622-118 | Pressure Roller | ENG | [0 or 1 / 0 / 1/step] | |
7-622-131 | Dust Filter | ENG | [0 or 1 / 0 / 1/step] | |
7-622-206 | ADF Pick-up Roller | ENG | [0 or 1 / 0 / 1/step] | |
7-622-207 | ADF Supply Belt | ENG | [0 or 1 / 0 / 1/step] | |
7-622-208 | ADF Reverse Roller | ENG | [0 or 1 / 0 / 1/step] |
7622 | [PM Counter Reset] | |||
7-622-002 | # PCU:K | ENG | [0 or 1 / 0 / 1/step] | |
7-622-003 | # Dev Unit:K | ENG | [0 or 1 / 0 / 1/step] | |
7-622-004 | Developer:K | ENG | [0 or 1 / 0 / 1/step] | |
7-622-025 | # PCU:C | ENG | [0 or 1 / 0 / 1/step] | |
7-622-026 | # Dev Unit:C | ENG | [0 or 1 / 0 / 1/step] | |
7-622-027 | Developer:C | ENG | [0 or 1 / 0 / 1/step] | |
7-622-048 | # PCU:M | ENG | [0 or 1 / 0 / 1/step] | |
7-622-049 | # Dev Unit:M | ENG | [0 or 1 / 0 / 1/step] | |
7-622-050 | Developer:M | ENG | [0 or 1 / 0 / 1/step] | |
7-622-071 | # PCU:Y | ENG | [0 or 1 / 0 / 1/step] | |
7-622-072 | # Dev Unit:Y | ENG | [0 or 1 / 0 / 1/step] | |
7-622-073 | Developer:Y | ENG | [0 or 1 / 0 / 1/step] | |
7-622-093 | # ITB Unit | ENG | [0 or 1 / 0 / 1/step] | |
7-622-102 | # ITB Cleaning Unit | ENG | [0 or 1 / 0 / 1/step] | |
7-622-109 | # PTR Unit | ENG | [0 or 1 / 0 / 1/step] | |
7-622-115 | # Fusing Unit | ENG | [0 or 1 / 0 / 1/step] | |
7-622-116 | Fusing Belt | ENG | [0 or 1 / 0 / 1/step] | |
7-622-118 | Pressure Roller | ENG | [0 or 1 / 0 / 1/step] | |
7-622-131 | Dust Filter | ENG | [0 or 1 / 0 / 1/step] | |
7-622-206 | ADF Pick-up Roller | ENG | [0 or 1 / 0 / 1/step] | |
7-622-207 | ADF Supply Belt | ENG | [0 or 1 / 0 / 1/step] | |
7-622-208 | ADF Reverse Roller | ENG | [0 or 1 / 0 / 1/step] |
Engine SP Tables - SP7000
Engine SP Tables - SP7000
7-622-245 | PCU:All Colors | ENG | [0 or 1 / 0 / 1/step] |
7-622-246 | Development Unit:All Colors | ENG | [0 or 1 / 0 / 1/step] |
7-622-247 | Developer:All Colors | ENG | [0 or 1 / 0 / 1/step] |
7-622-250 | SCS | ENG | [0 or 1 / 0 / 1/step] |
7623 | [PM Value Setting: Life Pages] | |||
7-623-002 | # PCU:K | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-623-003 | # Dev Unit:K | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-623-004 | Developer:K | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-623-025 | # PCU:C | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-623-026 | # Dev Unit:C | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-623-027 | Developer:C | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-623-048 | # PCU:M | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-623-049 | # Dev Unit:M | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-623-050 | Developer:M | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-623-071 | # PCU:Y | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-623-072 | # Dev Unit:Y | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-623-073 | Developer:Y | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-623-093 | # ITB Unit | ENG | [0 to 99999999 / 240000 / 1page/step] | |
7-623-102 | # ITB Cleaning Unit | ENG | [0 to 99999999 / 240000 / 1page/step] | |
7-623-109 | # PTR Unit | ENG | [0 to 99999999 / 240000 / 1page/step] | |
7-623-115 | # Fusing Unit | ENG | [0 to 99999999 / 240000 / 1page/step] | |
7-623-116 | Fusing Belt | ENG | [0 to 99999999 / 240000 / 1page/step] | |
7-623-118 | Pressure Roller | ENG | [0 to 99999999 / 240000 / 1page/step] | |
7-623-131 | Dust Filter | ENG | [0 to 99999999 / 300000 / 1page/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP7000
7-623-142 | Waste Toner Bottle | ENG | [0 to 999999999 / 1200000 / 1mg/step] |
7-623-206 | ADF Pick-up Roller | ENG | [0 to 99999999 / 120000 / 1page/step] |
7-623-207 | ADF Supply Belt | ENG | [0 to 99999999 / 120000 / 1page/step] |
7-623-208 | ADF Reverse Roller | ENG | [0 to 99999999 / 120000 / 1page/step] |
7625 | [Previous Unit Counter: Pages] | |||
7-625-002 | # PCU:K | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-003 | # Dev Unit:K | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-004 | Developer:K | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-025 | # PCU:C | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-026 | # Dev Unit:C | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-027 | Developer:C | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-048 | # PCU:M | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-049 | # Dev Unit:M | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-050 | Developer:M | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-071 | # PCU:Y | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-072 | # Dev Unit:Y | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-073 | Developer:Y | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-093 | # ITB Unit | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-102 | # ITB Cleaning Unit | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-109 | # PTR Unit | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-115 | # Fusing Unit | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-116 | Fusing Belt | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-118 | Pressure Roller | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-131 | Dust Filter | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-625-142 | Waste Toner Bottle | ENG | [0 to 99999999 / 0 / 1page/step] |
Engine SP Tables - SP7000
7-625-206 | ADF Pick-up Roller | ENG | [0 to 99999999 / 0 / 1page/step] |
7-625-207 | ADF Supply Belt | ENG | [0 to 99999999 / 0 / 1page/step] |
7-625-208 | ADF Reverse Roller | ENG | [0 to 99999999 / 0 / 1page/step] |
7626 | [Previous Unit Counter2: Pages] | |||
7-626-002 | # PCU:K | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-003 | # Dev Unit:K | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-004 | Developer:K | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-025 | # PCU:C | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-026 | # Dev Unit:C | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-027 | Developer:C | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-048 | # PCU:M | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-049 | # Dev Unit:M | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-050 | Developer:M | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-071 | # PCU:Y | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-072 | # Dev Unit:Y | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-073 | Developer:Y | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-093 | # ITB Unit | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-102 | # ITB Cleaning Unit | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-109 | # PTR Unit | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-115 | # Fusing Unit | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-116 | Fusing Belt | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-118 | Pressure Roller | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-131 | Dust Filter | ENG | [0 to 99999999 / 0 / 1page/step] | |
7-626-142 | Waste Toner Bottle | ENG | [0 to 999999999 / 0 / 1mg/step] | |
7-626-206 | ADF Pick-up Roller | ENG | [0 to 99999999 / 0 / 1page/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
7-626-207 | ADF Supply Belt | ENG | [0 to 99999999 / 0 / 1page/step] |
7-626-208 | ADF Reverse Roller | ENG | [0 to 99999999 / 0 / 1page/step] |
7-626-207 | ADF Supply Belt | ENG | [0 to 99999999 / 0 / 1page/step] |
7-626-208 | ADF Reverse Roller | ENG | [0 to 99999999 / 0 / 1page/step] |
7-626-207 | ADF Supply Belt | ENG | [0 to 99999999 / 0 / 1page/step] |
7-626-208 | ADF Reverse Roller | ENG | [0 to 99999999 / 0 / 1page/step] |
7628 | [PM Counter Reset] | ||
7-628-002 | SCS | ENG | [0 or 1 / 0 / 1/step] |
7628 | [PM Counter Reset] | ||
7-628-002 | SCS | ENG | [0 or 1 / 0 / 1/step] |
7628 | [PM Counter Reset] | ||
7-628-002 | SCS | ENG | [0 or 1 / 0 / 1/step] |
Engine SP Tables - SP7000
7720 | [Ave. Cvrg for Eng.] | |||
7-720-001 | K | *ENG | [0 to 100 / 0 / 0.01%/step] | |
7-720-002 | C | *ENG | [0 to 100 / 0 / 0.01%/step] | |
7-720-003 | M | *ENG | [0 to 100 / 0 / 0.01%/step] | |
7-720-004 | Y | *ENG | [0 to 100 / 0 / 0.01%/step] |
7801 | [ROM No.] | ||
7-801-002 | Engine | ENG | [- / - / -] |
7-801-005 | ADF | ENG | [- / - / -] |
7-801-007 | Finisher | ENG | [- / - / -] |
7-801-009 | PTU | ENG | [- / - / -] |
7-801-010 | LCT | ENG | [- / - / -] |
7-801-019 | PTU2 | ENG | [- / - / -] |
7801 | [ROM No./ Firmware Version] | ||
7-801-102 | Engine | ENG | [- / - / -] |
7-801-105 | ADF | ENG | [- / - / -] |
7-801-107 | Finisher | ENG | [- / - / -] |
7-801-109 | PTU | ENG | [- / - / -] |
7-801-110 | LCT | ENG | [- / - / -] |
7852 | [DF Glass Dust Check] |
Engine SP Tables - SP7000
7-852-001 | Dust Detection Counter | *ENG | [0 to 65535 / 0 / 1/step] |
7-852-002 | Dust Counter Clear Counter | *ENG | [0 to 65535 / 0 / 1/step] |
7-852-003 | Dust Detection Counter: Back | *ENG | [0 to 65535 / 0 / 1/step] |
7853 | [Replace Counter] | |||
7-853-002 | # PCU:K | ENG | [0 to 255 / 0 / 1/step] | |
7-853-003 | # Dev Unit:K | ENG | [0 to 255 / 0 / 1/step] | |
7-853-004 | Developer:K | ENG | [0 to 255 / 0 / 1/step] | |
7-853-025 | # PCU:C | ENG | [0 to 255 / 0 / 1/step] | |
7-853-026 | # Dev Unit:C | ENG | [0 to 255 / 0 / 1/step] | |
7-853-027 | Developer:C | ENG | [0 to 255 / 0 / 1/step] | |
7-853-048 | # PCU:M | ENG | [0 to 255 / 0 / 1/step] | |
7-853-049 | # Dev Unit:M | ENG | [0 to 255 / 0 / 1/step] | |
7-853-050 | Developer:M | ENG | [0 to 255 / 0 / 1/step] | |
7-853-071 | # PCU:Y | ENG | [0 to 255 / 0 / 1/step] | |
7-853-072 | # Dev Unit:Y | ENG | [0 to 255 / 0 / 1/step] | |
7-853-073 | Developer:Y | ENG | [0 to 255 / 0 / 1/step] | |
7-853-093 | # ITB Unit | ENG | [0 to 255 / 0 / 1/step] | |
7-853-102 | # ITB Cleaning Unit | ENG | [0 to 255 / 0 / 1/step] | |
7-853-109 | # PTR Unit | ENG | [0 to 255 / 0 / 1/step] | |
7-853-115 | # Fusing Unit | ENG | [0 to 255 / 0 / 1/step] | |
7-853-116 | Fusing Belt | ENG | [0 to 255 / 0 / 1/step] | |
7-853-118 | Pressure Roller | ENG | [0 to 255 / 0 / 1/step] | |
7-853-131 | Dust Filter | ENG | [0 to 255 / 0 / 1/step] | |
7-853-142 | Waste Toner Bottle | ENG | [0 to 255 / 0 / 1/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP7000
7-853-206 | ADF Pick-up Roller | ENG | [0 to 255 / 0 / 1/step] |
7-853-207 | ADF Supply Belt | ENG | [0 to 255 / 0 / 1/step] |
7-853-208 | ADF Reverse Roller | ENG | [0 to 255 / 0 / 1/step] |
7906 | [Previous Unit Counter:Distance] | |||
7-906-002 | # PCU:K | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-003 | # Dev Unit:K | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-004 | Developer:K | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-025 | # PCU:C | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-026 | # Dev Unit:C | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-027 | Developer: C | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-048 | # PCU:M | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-049 | # Dev Unit:M | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-050 | Developer: M | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-071 | # PCU:Y | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-072 | # Dev Unit:Y | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-073 | Developer: Y | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-093 | # ITB Unit | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-102 | # ITB Cleaning Unit | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-109 | # PTR Unit | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-115 | # Fusing Unit | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-116 | Fusing Belt | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-118 | Pressure Roller | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-230 | Low Speed: # PCU:K | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-231 | Low Speed: # PCU:C | ENG | [0 to 4294967295 / 0 / 1mm/step] | |
7-906-232 | Low Speed: # PCU:M | ENG | [0 to 4294967295 / 0 / 1mm/step] |
Engine SP Tables - SP7000
7-906-233 | Low Speed: # PCU:Y | ENG | [0 to 4294967295 / 0 / 1mm/step] |
7-906-234 | Middle Speed: # PCU:K | ENG | [0 to 4294967295 / 0 / 1mm/step] |
7-906-235 | Middle Speed: # PCU:C | ENG | [0 to 4294967295 / 0 / 1mm/step] |
7-906-236 | Middle Speed: # PCU:M | ENG | [0 to 4294967295 / 0 / 1mm/step] |
7-906-237 | Middle Speed: # PCU:Y | ENG | [0 to 4294967295 / 0 / 1mm/step] |
7907 | [Previous Unit Cntr:Distance(%)] | |||
7-907-002 | # PCU:K | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-003 | # Dev Unit:K | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-004 | Developer:K | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-025 | # PCU:C | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-026 | # Dev Unit:C | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-027 | Developer:C | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-048 | # PCU:M | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-049 | # Dev Unit:M | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-050 | Developer:M | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-071 | # PCU:Y | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-072 | # Dev Unit:Y | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-073 | Developer:Y | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-093 | # ITB Unit | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-102 | # ITB Cleaning Unit | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-109 | # PTR Unit | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-115 | # Fusing Unit | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-116 | Fusing Belt | ENG | [0 to 255 / 0 / 1%/step] | |
7-907-118 | Pressure Roller | ENG | [0 to 255 / 0 / 1%/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP7000
7908 | [Previous Unit Counter:Pages(%)] | |||
7-908-002 | # PCU:K | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-003 | # Dev Unit:K | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-004 | Developer:K | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-025 | # PCU:C | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-026 | # Dev Unit:C | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-027 | Developer:C | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-048 | # PCU:M | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-049 | # Dev Unit:M | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-050 | Developer:M | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-071 | # PCU:Y | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-072 | # Dev Unit:Y | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-073 | Developer:Y | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-093 | # ITB Unit | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-102 | # ITB Cleaning Unit | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-109 | # PTR Unit | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-115 | # Fusing Unit | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-116 | Fusing Belt | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-118 | Pressure Roller | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-131 | Dust Filter | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-142 | Waste Toner Bottle | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-206 | ADF Pick-up Roller | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-207 | ADF Supply Belt | ENG | [0 to 255 / 0 / 1%/step] | |
7-908-208 | ADF Reverse Roller | ENG | [0 to 255 / 0 / 1%/step] |
7931 | [Toner Bottle Bk] |
Engine SP Tables - SP7000
7-931-001 | Machine Serial ID | *ENG | [0 to 255 / 0 / 1/step] |
7-931-002 | Cartridge Ver | *ENG | [0 to 255 / 0 / 1/step] |
7-931-003 | Brand ID | *ENG | [0 to 255 / 0 / 1/step] |
7-931-004 | Area ID | *ENG | [0 to 255 / 0 / 1/step] |
7-931-005 | Product ID | *ENG | [0 to 255 / 0 / 1/step] |
7-931-006 | Color ID | *ENG | [0 to 255 / 0 / 1/step] |
7-931-007 | Maintenance ID | *ENG | [0 to 255 / 0 / 1/step] |
7-931-008 | New Product Information | *ENG | [0 to 255 / 0 / 1/step] |
7-931-009 | Recycle Counter | *ENG | [0 to 255 / 0 / 1/step] |
7-931-010 | Date | *ENG | [0 to 1 / 0 / 1/step] |
7-931-011 | SerialNo. | *ENG | [0 to 1 / 0 / 1/step] |
7-931-012 | Toner Remaining | *ENG | [0 to 100 / 100 / 1%/step] |
7-931-013 | EDP Code | *ENG | [0 to 1 / 0 / 1/step] |
7-931-014 | End History | *ENG | [0 to 1 / 0 / 1/step] |
7-931-015 | Refill Information | *ENG | [0 to 1 / 0 / 1/step] |
7-931-016 | Attachment: Total Counter | *ENG | [0 to 99999999 / 0 / 1/step] |
7-931-017 | Attachment: Color Counter | *ENG | [0 to 99999999 / 0 / 1/step] |
7-931-018 | End: Total Counter | *ENG | [0 to 99999999 / 0 / 1/step] |
7-931-019 | End: Color Counter | *ENG | [0 to 99999999 / 0 / 1/step] |
7-931-020 | Attachment Date | *ENG | [0 to 1 / 0 / 1/step] |
7-931-021 | End Date | *ENG | [0 to 1 / 0 / 1/step] |
7932 | [Toner Bottle M] | |||
7-932-001 | Machine Serial ID | *ENG | [0 to 255 / 0 / 1/step] | |
7-932-002 | Cartridge Ver | *ENG | [0 to 255 / 0 / 1/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP7000
7-932-003 | Brand ID | *ENG | [0 to 255 / 0 / 1/step] |
7-932-004 | Area ID | *ENG | [0 to 255 / 0 / 1/step] |
7-932-005 | Product ID | *ENG | [0 to 255 / 0 / 1/step] |
7-932-006 | Color ID | *ENG | [0 to 255 / 0 / 1/step] |
7-932-007 | Maintenance ID | *ENG | [0 to 255 / 0 / 1/step] |
7-932-008 | New Product Information | *ENG | [0 to 255 / 0 / 1/step] |
7-932-009 | Recycle Counter | *ENG | [0 to 255 / 0 / 1/step] |
7-932-010 | Date | *ENG | [0 to 1 / 0 / 1/step] |
7-932-011 | SerialNo. | *ENG | [0 to 1 / 0 / 1/step] |
7-932-012 | Toner Remaining | *ENG | [0 to 100 / 100 / 1%/step] |
7-932-013 | EDP Code | *ENG | [0 to 1 / 0 / 1/step] |
7-932-014 | End History | *ENG | [0 to 1 / 0 / 1/step] |
7-932-015 | Refill Information | *ENG | [0 to 1 / 0 / 1/step] |
7-932-016 | Attachment: Total Counter | *ENG | [0 to 99999999 / 0 / 1/step] |
7-932-017 | Attachment: Color Counter | *ENG | [0 to 99999999 / 0 / 1/step] |
7-932-018 | End: Total Counter | *ENG | [0 to 99999999 / 0 / 1/step] |
7-932-019 | End: Color Counter | *ENG | [0 to 99999999 / 0 / 1/step] |
