HOME PAGE | < Previous | Contents | Next >
3.5 ENGINE SP TABLES - SP3000
3.5.1 SP3-XXX (PROCESS)
3011 | [Manual ProCon :Exe] | ||
3-011-001 | Normal ProCon | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-011-002 | Density Adjustment | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-011-003 | ACC RunTime ProCon | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-011-004 | Full MUSIC | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-011-005 | Normal MUSIC | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3012 | [ProCon OK?] | ||
3-012-001 | History:Last(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-002 | History:Last 2(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-003 | History:Last 3(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-004 | History:Last 4(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-005 | History:Last 5(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-006 | History:Last 6(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-007 | History:Last 7(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-008 | History:Last 8(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-009 | History:Last 9(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-010 | History:Last 10(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-011 | History:Last(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP3000
3-012-012 | History:Last 2(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-013 | History:Last 3(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-014 | History:Last 4(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-015 | History:Last 5(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-016 | History:Last 6(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-017 | History:Last 7(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-018 | History:Last 8(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-019 | History:Last 9(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-020 | History:Last 10(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-021 | History:Last(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-022 | History:Last 2(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-023 | History:Last 3(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-024 | History:Last 4(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-025 | History:Last 5(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-026 | History:Last 6(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-027 | History:Last 7(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-028 | History:Last 8(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-029 | History:Last 9(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
3-012-030 | History:Last 10(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
*SP3-012 Display result detail
Category | Code | Result name | Description |
00 and larger | 00 | Not executed | Factory default setting (SP default) |
10 and larger Result (Normal) | 11 | Succeeded | - |
40 and larger | 41 | ID sensor output error (Max) | Vt > Max |
Engine SP Tables - SP3000
Category | Code | Result name | Description |
ID Sensor | 42 | ID sensor output error (Min) | Vt < Min |
43 | ID Sensor error (Max) | Development gamma is in target, but Vt value is less than upper limit. | |
44 | ID Sensor error (Min) | Development gamma is in target, but Vt value is less than lower limit. | |
45 and larger ID Pattern detection | 45 | ID Pattern extract error | Cannot detect ID Pattern |
50 | Vmin_Bk/K2 error (Max) | K:Vmin_Bk / CMY:K2 > Max | |
51 | Vmin_Bk/K2 error (Min) | K:Vmin_Bk / CMY:K2 < Min | |
52 | K5 error (Max) | K5 > Max | |
53 | K5 error (Min) | K5 < Min | |
54 | K5 calculated approximate point error | K5 calculated approximate point < Min | |
55 | Development gamma error (Max) | Development gamma > Max | |
56 | Development gamma error (Min) | Development gamma < Min | |
57 | Start developing voltage: Vk error(Max) | Start developing voltage: Vk > Max | |
58 | Start developing voltage: Vk error(Min) | Start developing voltage: Vk < Min | |
59 | Not enough valid data | Adhesion amount data for development gamma calculation point is under 2 | |
90 and larger Result(End) | 90 | Potential not adjusted | Potential control method is set as [0:FIX] |
Engine SP Tables - SP3000
Category | Code | Result name | Description |
99 | Stopped | Stopped by door open, power off, error. (Set when execute.) |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
 Execute result sample (In order of YMCK from left)
 Factory default(SP default):[00,00,00,00]
 Starting adjust:[99,99,99,99]
 Fail Vsg adjust(Y):[21,99,99,99]
 Error of Develop gamma Max(C):[99,99,55,99]
 Succeed:[11,11,11,11]
3014 | [IBACC OK?] | ||
3-014-001 | History:Last | *ENG | [0 to 9999 / 0 / 1/step] |
3-014-002 | History:Last 2 | *ENG | |
3-014-003 | History:Last 3 | *ENG | |
3-014-004 | History:Last 4 | *ENG | |
3-014-005 | History:Last 5 | *ENG | |
3-014-006 | History:Last 6 | *ENG | |
3-014-007 | History:Last 7 | *ENG | |
3-014-008 | History:Last 8 | *ENG | |
3-014-009 | History:Last 9 | *ENG | |
3-014-010 | History:Last 10 | *ENG |
3015 | [Background Pot ProCon OK?] | ||
3-015-001 | History:Front:Latest | *ENG | [0 to 9999 / 0 / 1/step] |
3-015-002 | History:Front:Last 2 | *ENG | [0 to 9999 / 0 / 1/step] |
3-015-003 | History:Front:Last 3 | *ENG | [0 to 9999 / 0 / 1/step] |
3-015-004 | History:Front:Last 4 | *ENG | [0 to 9999 / 0 / 1/step] |
Engine SP Tables - SP3000
3-015-005 | History:Front:Last 5 | *ENG | [0 to 9999 / 0 / 1/step] |
3-015-006 | history:Center:Latest | *ENG | [0 to 9999 / 0 / 1/step] |
3-015-007 | History:Center:Last 2 | *ENG | [0 to 9999 / 0 / 1/step] |
3-015-008 | History:Center:Last 3 | *ENG | [0 to 9999 / 0 / 1/step] |
3-015-009 | History:Center:Last 4 | *ENG | [0 to 9999 / 0 / 1/step] |
3-015-010 | History:Center:Last 5 | *ENG | [0 to 9999 / 0 / 1/step] |
3-015-011 | history:Rear:Latest | *ENG | [0 to 9999 / 0 / 1/step] |
3-015-012 | History:Rear:Last 2 | *ENG | [0 to 9999 / 0 / 1/step] |
3-015-013 | History:Rear:Last 3 | *ENG | [0 to 9999 / 0 / 1/step] |
3-015-014 | History:Rear:Last 4 | *ENG | [0 to 9999 / 0 / 1/step] |
3-015-015 | History:Rear:Last 5 | *ENG | [0 to 9999 / 0 / 1/step] |
3030 | [Init TD Sensor :Exe] | ||
3-030-001 | Execute: ALL | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-030-002 | Execute: Col | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-030-003 | Execute: K | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-030-004 | Execute: C | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-030-005 | Execute: M | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-030-006 | Execute: Y | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-030-071 | Init Temp: K | *ENG | [-100 to 100 / 23 / 0.1deg/step] |
3-030-072 | Init Temp: C | *ENG | [-100 to 100 / 23 / 0.1deg/step] |
3-030-073 | Init Temp: M | *ENG | [-100 to 100 / 23 / 0.1deg/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP3000
3-030-074 | Init Temp: Y | *ENG | [-100 to 100 / 23 / 0.1deg/step] |
3-030-081 | Init Rel Hum: K | *ENG | [0 to 100 / 50 / 0.1%RH/step] |
3-030-082 | Init Rel Hum: C | *ENG | [0 to 100 / 50 / 0.1%RH/step] |
3-030-083 | Init Rel Hum: M | *ENG | [0 to 100 / 50 / 0.1%RH/step] |
3-030-084 | Init Rel Hum: Y | *ENG | [0 to 100 / 50 / 0.1%RH/step] |
3-030-091 | Init Abs Hum: K | *ENG | [0 to 100 / 10.3 / 0.01g/m3/step] |
3-030-092 | Init Abs Hum: C | *ENG | [0 to 100 / 10.3 / 0.01g/m3/step] |
3-030-093 | Init Abs Hum: M | *ENG | [0 to 100 / 10.3 / 0.01g/m3/step] |
3-030-094 | Init Abs Hum: Y | *ENG | [0 to 100 / 10.3 / 0.01g/m3/step] |
3031 | [TD Sens Init OK?] | ||
3-031-001 | From Left:YMCK | ENG | [0 to 9999 / 0 / 1/step] |
3050 | [Force Tnr Supply :Exe] | ||
3-050-001 | Execute: ALL | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-050-002 | Execute: Col | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-050-003 | Execute: K | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-050-004 | Execute: C | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-050-005 | Execute: M | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-050-006 | Execute: Y | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3-050-021 | Supply Quantity:K | *ENG | [0 to 5 / 0.5 / 0.1wt%/step] |
3-050-022 | Supply Quantity:C | *ENG | [0 to 5 / 0.5 / 0.1wt%/step] |
Engine SP Tables - SP3000
3-050-023 | Supply Quantity:M | *ENG | [0 to 5 / 0.5 / 0.1wt%/step] |
3-050-024 | Supply Quantity:Y | *ENG | [0 to 5 / 0.5 / 0.1wt%/step] |
3-050-033 | RepeatCount | *ENG | [0 to 255 / 8 / 1count/step] |
3072 | [T Sensor: Check] | ||
3-072-001 | Execute Check | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3073 | [T Sensor Measurement Value:] | ||
3-073-001 | mu count:K | *ENG | [0 to 65535 / 0 / 1/step] |
3-073-002 | mu count:C | *ENG | |
3-073-003 | mu count:M | *ENG | |
3-073-004 | mu count:Y | *ENG |
3100 | [Tonner End Detection: Set] | ||
3-100-001 | ON/OFF | *ENG | [0 or 1 / 0 / 1/step] Whether to decide NE/TE. 0: Enable 1: Disable |
3-100-002 | NE Detection | *ENG | [0 or 1 / 0 / 1/step] NE decision method. 0: Counter & Toner End Sensor 1: Toner End Sensor Only |
3101 | [Toner Status :Disp] | ||
3-101-001 | K | ENG | [0 to 10 / 10 / 1/step] |
10: Full | |||
3-101-002 | C | ENG | |
1: Near end | |||
3-101-003 | M | ENG | 0: Toner end |
3-101-004 | Y | ENG |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP3000
3102 | [Toner Remain:Disp] | ||
3-102-001 | Bottle Motor: Bk | *ENG | [0.000 to 700.000 / 560.000 / 0.001g/step] |
3-102-002 | Bottle Motor: C | *ENG | [0.000 to 700.000 / 440.000 / 0.001g/step] |
3-102-003 | Bottle Motor: M | *ENG | |
3-102-004 | Bottle Motor: Y | *ENG | |
3-102-011 | Pixel: Bk | *ENG | [0.000 to 700.000 / 560.000 / 0.001g/step] |
3-102-012 | Pixel: C | *ENG | [0.000 to 700.000 / 440.000 / 0.001g/step] |
3-102-013 | Pixel: M | *ENG | |
3-102-014 | Pixel: Y | *ENG | |
3102 | [Toner Remaining: Display] | ||
3-102-021 | Fill Amount: Bk | *ENG | [0 to 600 / 560 / 1g/step] |
3-102-022 | Fill Amount: C | *ENG | [0 to 600 / 440 / 1g/step] |
3-102-023 | Fill Amount: M | *ENG | |
3-102-024 | Fill Amount: Y | *ENG | |
3102 | [Toner Remain:Disp] | ||
3-102-031 | Pixel: Toner Consumption x 2: Bk | *ENG | [0.000 to 1000.000 / 0.000 / 0.001g/step] |
3-102-032 | Pixel: Toner Consumption x 2: C | *ENG | |
3-102-033 | Pixel: Toner Consumption x 2: M | *ENG | |
3-102-034 | Pixel: Toner Consumption x 2: Y | *ENG | |
3-102-041 | Drive Motor: Toner Consumption x 1: Bk | *ENG |
Engine SP Tables - SP3000
3-102-042 | Drive Motor: Toner Consumption x 1: C | *ENG | |
3-102-043 | Drive Motor: Toner Consumption x 1: M | *ENG | |
3-102-044 | Drive Motor: Toner Consumption x 1: Y | *ENG |
3104 | [Flag: Display] | ||
3-104-001 | NE Toner: Bk | *ENG | [0 or 1 / 0 / 1/step] |
3-104-002 | NE Toner: C | *ENG | |
3-104-003 | NE Toner: M | *ENG | |
3-104-004 | NE Toner: Y | *ENG | |
3-104-011 | Vt end:Bk | *ENG | [0 or 1 / 0 / 1/step] |
3-104-012 | Vt end:C | *ENG | |
3-104-013 | Vt end:M | *ENG | |
3-104-014 | Vt end:Y | *ENG |
3110 | [Near End Thresh] | ||
3-110-001 | Bk | *ENG | [0 to 500 / 65 / 1g/step] |
3-110-002 | C | *ENG | [0 to 500 / 45 / 1g/step] |
3-110-003 | M | *ENG | |
3-110-004 | Y | *ENG |
3121 | [TE Counter: Disp] | ||
3-121-001 | Bk | *ENG | [0 to 99 / 0 / 1count/step] |
3-121-002 | C | *ENG | |
3-121-003 | M | *ENG |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP3000
3-121-004 | Y | *ENG | |
3121 | [TE Counter: Clearcount] | ||
3-121-011 | Bk | *ENG | [0 to 99 / 0 / 1count/step] |
3-121-012 | C | *ENG | |
3-121-013 | M | *ENG | |
3-121-014 | Y | *ENG |
3131 | [Vt TE Thresh] | ||
3-131-001 | Delta Vt Thresh | *ENG | [0 to 5 / 0.5 / 0.01V/step] |
3-131-002 | Delta Vt Sum Thresh | *ENG | [0 to 99 / 10 / 1V/step] |
3-131-011 | Delta Vt Thresh BF NE | *ENG | [0 to 5 / 0.5 / 0.01V/step] |
3-131-012 | Delta Vt Sum Thresh BF NE | *ENG | [0 to 99 / 10 / 1V/step] |
3132 | [Delta Vt Sum] | ||
3-132-001 | Bk | *ENG | [0 to 99 / 0 / 0.01V/step] |
3-132-002 | C | *ENG | |
3-132-003 | M | *ENG | |
3-132-004 | Y | *ENG |
3133 | [TE Detect :Set] | ||
3-133-001 | Set Sheets(Min) | *ENG | [0 to 50 / 10 / 1sheet/step] |
3-133-002 | Set Sheets(Max) | *ENG | [0 to 5000 / 1000 / 1sheet/step] |
3-133-011 | Page Cnt:K | *ENG | [0 to 5000 / 0 / 1sheet/step] |
3-133-012 | Page Cnt:C | *ENG | [0 to 5000 / 0 / 1sheet/step] |
3-133-013 | Page Cnt:M | *ENG | [0 to 5000 / 0 / 1sheet/step] |
3-133-014 | Page Cnt:Y | *ENG | [0 to 5000 / 0 / 1sheet/step] |
Engine SP Tables - SP3000
3-133-021 | Set Pxl Cnt | *ENG | [0 to 1000000 / 7000 / 1cm2/step] |
3-133-031 | Pxl Cnt:K | *ENG | [0 to 1000000 / 0 / 1cm2/step] |
3-133-032 | Pxl Cnt:C | *ENG | [0 to 1000000 / 0 / 1cm2/step] |
3-133-033 | Pxl Cnt:M | *ENG | [0 to 1000000 / 0 / 1cm2/step] |
3-133-034 | Pxl Cnt:Y | *ENG | [0 to 1000000 / 0 / 1cm2/step] |
3150 | [TE Sensor :Set] | ||
3-150-001 | SamplingCount | *ENG | [4 to 20 / 10 / 1count/step |
3-150-002 | Judge:p | *ENG | [0.2 to 1 / 0.8 / 0.1/step] |
3-150-003 | result:K | *ENG | [0.0 to 1 / 0.5 / 0.1/step] |
3-150-004 | result:C | *ENG | |
3-150-005 | result:M | *ENG | |
3-150-006 | result:Y | *ENG |
3160 | [Bottle Drive :Set] | ||
3-160-001 | Bottle Drive System | *ENG | [0 or 1 / 0 / 1/step] 0: TE Sensor Control 1: TonerSupplyMotor Track Control |
3200 | [TnrDensity] | ||
3-200-001 | K | *ENG | [0 to 25.5 / 0.0 / 0.1wt%/step |
3-200-002 | C | *ENG | |
3-200-003 | M | *ENG | |
3-200-004 | Y | *ENG |
3201 | [TnrDensity] | ||
3-201-001 | Upper TC | *ENG | [1.0 to 15.0 / 9.0 / 0.1wt%/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
3-201-002 | Lower TC | *ENG | [-1.0 to 15.0 / 2.0 / 0.1wt%/step] |
3-201-002 | Lower TC | *ENG | [-1.0 to 15.0 / 2.0 / 0.1wt%/step] |
3-201-002 | Lower TC | *ENG | [-1.0 to 15.0 / 2.0 / 0.1wt%/step] |
3205 | [TD.Sens Sensitivity] | ||
3-205-051 | Mu Cnv Coef:K | *ENG | [0.001 to 0.1 / 0.014 / 0.001V/count/step] |
3-205-052 | Mu Cnv Coef:C | *ENG | [0.001 to 0.1 / 0.016 / 0.001V/count/step] |
3-205-053 | Mu Cnv Coef:M | *ENG | [0.001 to 0.1 / 0.016 / 0.001V/count/step] |
3-205-054 | Mu Cnv Coef:Y | *ENG | [0.001 to 0.1 / 0.016 / 0.001V/count/step] |
3-205-101 | Bulk Density: K | *ENG | [-5 to 5 / 0.00 / 0.01V/step] |
3-205-102 | Bulk Density: C | *ENG | |
3-205-103 | Bulk Density: M | *ENG | |
3-205-104 | Bulk Density: Y | *ENG |
3205 | [TD.Sens Sensitivity] | ||
3-205-051 | Mu Cnv Coef:K | *ENG | [0.001 to 0.1 / 0.014 / 0.001V/count/step] |
3-205-052 | Mu Cnv Coef:C | *ENG | [0.001 to 0.1 / 0.016 / 0.001V/count/step] |
3-205-053 | Mu Cnv Coef:M | *ENG | [0.001 to 0.1 / 0.016 / 0.001V/count/step] |
3-205-054 | Mu Cnv Coef:Y | *ENG | [0.001 to 0.1 / 0.016 / 0.001V/count/step] |
3-205-101 | Bulk Density: K | *ENG | [-5 to 5 / 0.00 / 0.01V/step] |
3-205-102 | Bulk Density: C | *ENG | |
3-205-103 | Bulk Density: M | *ENG | |
3-205-104 | Bulk Density: Y | *ENG |
3205 | [TD.Sens Sensitivity] | ||
3-205-051 | Mu Cnv Coef:K | *ENG | [0.001 to 0.1 / 0.014 / 0.001V/count/step] |
3-205-052 | Mu Cnv Coef:C | *ENG | [0.001 to 0.1 / 0.016 / 0.001V/count/step] |
3-205-053 | Mu Cnv Coef:M | *ENG | [0.001 to 0.1 / 0.016 / 0.001V/count/step] |
3-205-054 | Mu Cnv Coef:Y | *ENG | [0.001 to 0.1 / 0.016 / 0.001V/count/step] |
3-205-101 | Bulk Density: K | *ENG | [-5 to 5 / 0.00 / 0.01V/step] |
3-205-102 | Bulk Density: C | *ENG | |
3-205-103 | Bulk Density: M | *ENG | |
3-205-104 | Bulk Density: Y | *ENG |
Engine SP Tables - SP3000
3210 | [TD.Sens:Vt :Disp] | ||
3-210-001 | Current: K | *ENG | [0.00 to 5.50 / 0.00 / 0.01V/step] |
3-210-002 | Current: C | *ENG | |
3-210-003 | Current: M | *ENG | |
3-210-004 | Current: Y | *ENG |
3212 | [Vt Shift :Set] | ||
3-212-101 | TC Cor.(ON/OFF) | *ENG | [-0.5 to 0.5 / 0 / 0.01V/step] |
3-212-111 | TC Mid Spd:K | *ENG | [-0.5 to 0.5 / 0 / 0.01V/step] |
3-212-112 | TC Mid Spd:C | *ENG | [-0.5 to 0.5 / 0 / 0.01V/step] |
3-212-113 | TC Mid Spd:M | *ENG | [-0.5 to 0.5 / 0 / 0.01V/step] |
3-212-114 | TC Mid Spd:Y | *ENG | [-0.5 to 0.5 / 0 / 0.01V/step] |
3-212-121 | TC Low Spd:K | *ENG | [-0.5 to 0.5 / 0 / 0.01V/step] |
3-212-122 | TC Low Spd:C | *ENG | [-0.5 to 0.5 / 0 / 0.01V/step] |
Engine SP Tables - SP3000
3-212-123 | TC Low Spd:M | *ENG | [-0.5 to 0.5 / 0 / 0.01V/step] |
3-212-124 | TC Low Spd:Y | *ENG | [-0.5 to 0.5 / 0 / 0.01V/step] |
3214 | [Vt Save :Set] | ||
3-214-001 | Coverage Thresh | *ENG | [0 to 100 / 20 / 1 %/step |
3230 | [Vtref :Disp/Set] | ||
3-230-001 | Current: K | *ENG | [0 to 5 / 1.8 / 0.01V/step] |
3-230-002 | Current: C | *ENG | [0 to 5 / 1.8 / 0.01V/step] |
3-230-003 | Current: M | *ENG | [0 to 5 / 1.8 / 0.01V/step] |
3-230-004 | Current: Y | *ENG | [0 to 5 / 1.8 / 0.01V/step] |
3232 | [Vtref Correct:Pixel] | ||
3-232-001 | ON/OFF | *ENG | [0 or 1 / 1 / 1/step] |
3-232-011 | Low Coverage Coef:K | *ENG | [0 to 5 / 1 / 0.1/step] |
3-232-012 | Low Coverage Coef:C | *ENG | [0 to 5 / 1 / 0.1/step] |
3-232-013 | Low Coverage Coef:M | *ENG | [0 to 5 / 1 / 0.1/step] |
3-232-014 | Low Coverage Coef:Y | *ENG | [0 to 5 / 1 / 0.1/step] |
3-232-021 | High Coverage Coeff:K | *ENG | [0 to 5 / 0.5 / 0.1/step] |
3-232-022 | High Coverage Coeff:C | *ENG | [0 to 5 / 1.0 / 0.1/step] |
3-232-023 | High Coverage Coeff:M | *ENG | [0 to 5 / 1.0 / 0.1/step] |
3-232-024 | High Coverage Coeff:Y | *ENG | [0 to 5 / 1.0 / 0.1/step] |
3-232-040 | Initial ProCon Thresh | *ENG | [0 to 255 / 100 / 1count/step] |
3-232-041 | High Coverage Thresh:H | *ENG | [0 to 100 / 100 / 1%/step] |
3-232-050 | ProCon Thresh | *ENG | [0 to 255 / 100 / 1count/step] |
3-232-060 | Low Coverage Thresh | *ENG | [0 to 20 / 3 / 0.1%/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP3000
3-232-070 | TC Upper Limit Correction | *ENG | [0 to 5 / 0.5 / 0.1wt%/step] |
3-232-071 | TC Upper Limit:Display:Bk | *ENG | [1 to 15 / 9 / 0.1wt%/step] |
3-232-072 | TC Upper Limit:Display:C | *ENG | [1 to 15 / 9 / 0.1wt%/step] |
3-232-073 | TC Upper Limit:Display:M | *ENG | [1 to 15 / 9 / 0.1wt%/step] |
3-232-074 | TC Upper Limit:Display:Y | *ENG | [1 to 15 / 9 / 0.1wt%/step] |
3233 | [RTP Vtref Corr :Disp/Set] | ||
3-233-001 | ON/OFF | *ENG | [0 to 1 / 1 / 1/step] |
3-233-011 | Corr Amt(+):K | *ENG | [0 to 1 / 0.03 / 0.01V/step] |
3-233-012 | Corr Amt(+):C | *ENG | [0 to 1 / 0.03 / 0.01V/step] |
3-233-013 | Corr Amt(+):M | *ENG | [0 to 1 / 0.03 / 0.01V/step] |
3-233-014 | Corr Amt(+):Y | *ENG | [0 to 1 / 0.03 / 0.01V/step] |
3-233-021 | Corr Amt(-):K | *ENG | [0 to 1 / 0.03 / 0.01V/step] |
3-233-022 | Corr Amt(-):C | *ENG | [0 to 1 / 0.03 / 0.01V/step] |
3-233-023 | Corr Amt(-):M | *ENG | [0 to 1 / 0.03 / 0.01V/step] |
3-233-024 | Corr Amt(-):Y | *ENG | [0 to 1 / 0.03 / 0.01V/step] |
3-233-031 | Corr Thresh:K | *ENG | [0 to 0.1 / 0.005 / 0.001mg/cm2/step] |
3-233-032 | Corr Thresh:C | *ENG | [0 to 0.1 / 0.01 / 0.001mg/cm2/step] |
3-233-033 | Corr Thresh:M | *ENG | [0 to 0.1 / 0.01/ 0.001mg/cm2/step] |
3-233-034 | Corr Thresh:Y | *ENG | [0 to 0.1 / 0.01 / 0.001mg/cm2/step] |
3-233-041 | Vtavg Weight Coeff (H) | *ENG | [0 to 100 / 30 / 1%/step] |
3-233-051 | Vtavg Weight Coeff (M) | *ENG | [0 to 100 / 0 / 1%/step] |
3-233-061 | Vtavg Weight Coeff (L) | *ENG | [0 to 100 / 5 / 1%/step] |
3234 | [Vtref Corr :Disp/Set] |
Engine SP Tables - SP3000
3-234-001 | ON/OFF | *ENG | [0 to 1 / 1 / 1/step] |
3-234-011 | Corr Amt(+):K | *ENG | [0 to 1 / 0.01 / 0.01V/step] |
3-234-012 | Corr Amt(+):C | *ENG | [0 to 1 / 0.01 / 0.01V/step] |
3-234-013 | Corr Amt(+):M | *ENG | [0 to 1 / 0.01 / 0.01V/step] |
3-234-014 | Corr Amt(+):Y | *ENG | [0 to 1 / 0.01 / 0.01V/step] |
3-234-021 | Corr Amt(-):K | *ENG | [0 to 1 / 0.01 / 0.01V/step] |
3-234-022 | Corr Amt(-):C | *ENG | [0 to 1 / 0.01 / 0.01V/step] |
3-234-023 | Corr Amt(-):M | *ENG | [0 to 1 / 0.01 / 0.01V/step] |
3-234-024 | Corr Amt(-):Y | *ENG | [0 to 1 / 0.01 / 0.01V/step] |
3-234-031 | P Rank 1 Threshold | *ENG | [0 to 2 / 0.15 / 0.01/step] |
3-234-032 | P Rank 2 Threshold | *ENG | [0 to 2 / 0.05 /0.01/step] |
3-234-033 | P Rank 3 Threshold | *ENG | [-2 to 0 / -0.05 / 0.01/step] |
3-234-034 | P Rank 4 Threshold | *ENG | [-2 to 0 / -0.15 / 0.01/step] |
3-234-041 | T Rank 1 Threshold | *ENG | [-1 to 0 / -0.2 / 0.01V/step] |
3-234-042 | T Rank 2 Threshold | *ENG | [0 to 1 / 0.2 / 0.01V/step] |
3-234-050 | Correction Coefficient | *ENG | [1 to 10 / 10 / 0.1/step] |
3250 | [ImgArea :Disp] | ||
3-250-001 | ImgArea:K | *ENG | [0 to 9999 / 0 / 1cm2/step] |
3-250-002 | ImgArea:C | *ENG | |
3-250-003 | ImgArea:M | *ENG | |
3-250-004 | ImgArea:Y | *ENG |
3251 | [DotCoverage :Disp] | ||
3-251-001 | DotCoverage:K | *ENG | [0 to 100 / 0 / 0.01%/step] |
3-251-002 | DotCoverage:C | *ENG | [0 to 100 / 0 / 0.01%/step] |
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Mode Tables
Engine SP Tables - SP3000
3-251-003 | DotCoverage:M | *ENG | [0 to 100 / 0 / 0.01%/step] |
3-251-004 | DotCoverage:Y | *ENG | [0 to 100 / 0 / 0.01%/step] |
3-251-011 | DC Avg.:S:K | *ENG | [0 to 100 / 5 / 0.01%/step] |
3-251-012 | DC Avg.:S:C | *ENG | [0 to 100 / 5 / 0.01%/step] |
3-251-013 | DC Avg.:S:M | *ENG | [0 to 100 / 5 / 0.01%/step] |
3-251-014 | DC Avg.:S:Y | *ENG | [0 to 100 / 5 / 0.01%/step] |
3-251-021 | DC Avg.:M:K | *ENG | [0 to 100 / 5 / 0.01%/step] |
3-251-022 | DC Avg.:M:C | *ENG | [0 to 100 / 5 / 0.01%/step] |
3-251-023 | DC Avg.:M:M | *ENG | [0 to 100 / 5 / 0.01%/step] |
3-251-024 | DC Avg.:M:Y | *ENG | [0 to 100 / 5 / 0.01%/step] |
3-251-031 | DC Avg.:L:K | *ENG | [0 to 100 / 5 / 0.01%/step] |
3-251-032 | DC Avg.:L:C | *ENG | [0 to 100 / 5 / 0.01%/step] |
3-251-033 | DC Avg.:L:M | *ENG | [0 to 100 / 5 / 0.01%/step] |
3-251-034 | DC Avg.:L:Y | *ENG | [0 to 100 / 5 / 0.01%/step] |
