HOME PAGE | < Previous | Contents | Next >
6.14.3 PAPER JAM HISTORY
History Checking Method
Plotter (print engine) jam history can be displayed using SP7-507.
SP7-507-001 "Plotter Jam: History Latest"
SP7-507-002 "Plotter Jam: History Latest1"
SP7-507-003 "Plotter Jam: History Latest2"
SP7-507-004 "Plotter Jam: History Latest3"
SP7-507-005 "Plotter Jam: History Latest4"
SP7-507-006 "Plotter Jam: History Latest5"
SP7-507-007 "Plotter Jam: History Latest6"
SP7-507-008 "Plotter Jam: History Latest7"
SP7-507-009 "Plotter Jam: History Latest8"
SP7-507-010 "Plotter Jam: History Latest9"
Paper Jam Display
CODE: Indicates the jam code.
SIZE: Indicates the paper size code.
TOTAL: Indicates the total counter (SP7-502-001).
DATE: Indicates the date when the jam occurred.
The jam history of the 10 latest jams is displayed.
The first jam is not included in the history record.
6.14.4 JAM CODES AND DISPLAY CODES
Cause code: Jam cause code displayed by log data
Display code: Jam position displayed on control panel
Late jam
The paper has failed to arrive within the prescribed time due to a jam that has occurred upstream of the referenced sensor.
Lag jam
The paper has failed to leave the location of the referenced sensor within the prescribed time due to a jam downstream of the referenced sensor.
Jam Detection
Troubleshooting
Troubleshooting
Troubleshooting
Stay jam
The paper is within the location of the referenced sensor.
ARDF DF3090
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
014 | Skew Correction Sensor | P | |||
064 | Skew Correction Sensor | P | |||
016 | Registration Sensor | P | |||
066 | Registration Sensor | P | |||
017 | Exit Sensor | P | |||
067 | Exit Sensor | P | |||
239 | Misfeed: Original Removed | P |
SPDF DF3100
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
013 | Separation Sensor | P | |||
063 | Separation Sensor | P | |||
014 | Skew Correction Sensor | P | |||
064 | Skew Correction Sensor | P | |||
015 | Pre-Scanning Entrance Sensor | P | |||
065 | Pre-Scanning Entrance Sensor | P | |||
016 | Registration Sensor | P | |||
066 | Registration Sensor | P | |||
017 | Exit Sensor | P | |||
067 | Exit Sensor | P | |||
239 | Misfeed: Original Removed | P |
Jam Detection
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
001 | Initial jam | P | |||
001 | Overload jam | P |
Main Machine
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
001 | Transport Sensor 1 | A | |||
001 | Transport Sensor 2 | A | |||
001 | Registration Sensor | B | |||
001 | Fusing Entrance Sensor | C | |||
001 | Fusing Exit Sensor | C | |||
001 | Paper Exit Sensor | C | |||
001 | Reverse Sensor | C | |||
001 | Duplex Exit Sensor | Z | |||
001 | Duplex Entrance Sensor | Z | |||
003 | Paper not fed from tray 1 | A1 | |||
004 | Paper not fed from tray 2 | A2 | |||
008 | Paper not fed from bypass tray | A | |||
009 | Paper not transported to duplex unit | Z | |||
096 | Disappearance of the detection Timing Only remaining paper position information displayed | ||||
011 | Transport Sensor 1 | A | |||
012 | Transport Sensor 2 | A | |||
017 | Registration Sensor | A | |||
018 | Fusing Entrance Sensor | B |
Troubleshooting
Troubleshooting
Troubleshooting
Jam Detection
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
019 | Fusing Exit Sensor | C | |||
020 | Paper Exit Sensor | C | |||
051 | Transport Sensor 1 (when paper not fed from Tray 1) | A | |||
052 | Transport Sensor 2 | A | |||
048 | Transport Sensor 1 (when paper not fed from Bypass Tray) | A | |||
057 | Registration Sensor | B | |||
060 | Paper Exit Sensor | C | |||
024 | Reverse Sensor | C | |||
064 | Reverse Sensor | C | |||
025 | Duplex Exit Sensor | Z | |||
025 | Duplex Exit Sensor & No Paper at Duplex Entrance Sensor | Z | |||
065 | Duplex Exit Sensor | Z | |||
027 | Duplex Entrance Sensor | C | |||
027 | Duplex Entrance Sensor & No Paper at Reverse Sensor | Z | |||
067 | Duplex Entrance Sensor | A |
Paper Feed Unit PB3150
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
005 | Paper not fed from tray 3 | Y1 | |||
013 | Vertical Transport Sensor (Tray 3) | Y | |||
053 | Vertical Transport Sensor (Tray 3) | Y |
Jam Detection
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
001 | Vertical Transport Sensor (Tray 3) | Y |
Paper Feed Unit PB3220/PB3210
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
005 | Paper not fed from tray 3 | Y1 | |||
013 | Vertical Transport Sensor (Tray 3) | Y | |||
053 | Vertical Transport Sensor (Tray 3) | Y | |||
001 | Vertical Transport Sensor (Tray 3) | Y | |||
006 | Paper not fed from tray 4 | Y2 | |||
014 | Vertical Transport Sensor (Tray 4) | Y | |||
054 | Vertical Transport Sensor (Tray 4) | Y | |||
001 | Vertical Transport Sensor (Tray 4) | Y |
Bridge Unit BU3070
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
021 | Paper Exit Sensor (Bridge Unit) | D | |||
022 | Relay Transport Sensor (Bridge Unit) | D | |||
061 | Paper Exit Sensor (Bridge Unit) | D | |||
062 | Relay Transport Sensor (Bridge Unit) | D |
Jam Detection
Troubleshooting
Troubleshooting
Troubleshooting
Internal Finisher SR3130
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
100 | Inlet Sensor | R1-R2 | |||
101 | Inlet Sensor | R1-R2 | |||
102 | Transport sensor | R1-R2 | |||
103 | Transport sensor | R1-R2 | |||
104 | Paper Exit Unit | R1-R2 | |||
105 | Jogger fence motor (front) | R1-R2 | |||
106 | Jogger fence motor (rear) | R1-R2 | |||
107 | Shift Roller Motor | R1-R2 | |||
108 | Positioning Roller Motor | R1-R2 | |||
109 | Paper Exit Guide Plate Open/Close Motor | R1-R2 | |||
110 | Stapler Retreat Motor | R1-R2 | |||
111 | Shift Tray Ascent/Descent Motor | R1-R2 | |||
112 | Stapler Motor | R1-R2 | |||
113 | Paper Press Motor | R1-R2 | |||
114 | Punch Motor | R1-R2 | |||
115 | Punch Displacement Motor | R1-R2 | |||
116 | Horizontal Registration Displacement Motor | R1-R2 | |||
148 | Paper exit end not responding | R1-R2 | |||
149 | Main instruction data defect | R1-R2 |
Jam Detection
Booklet Finisher SR3220
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
200 | Paper Entrance | R1-R4 | |||
201 | Paper Entrance | R1-R4 | |||
202 | Proof Exit | R1-R4 | |||
203 | Proof Exit | R1-R4 | |||
204 | Intermediate transport (right) | R1-R4 | |||
205 | Intermediate transport (left) | R1-R4 | |||
206 | Intermediate transport (left) | R1-R4 | |||
207 | Shift Exit | R1-R4 | |||
208 | Shift Exit | R1-R4 | |||
209 | Stack Transport | R5-R10 | |||
210 | Rear Edge Stopper Transport | R5-R10 | |||
211 | Rear Edge Stopper Transport | R5-R10 | |||
212 | Paper did not reach middle folding exit | R5-R10 | |||
213 | Middle Folding exit | R5-R10 | |||
220 | Jam in inlet transport motor | R1-R4 | |||
221 | Jam in proof transport motor | R1-R4 | |||
222 | Jam in exit transport/positioning/approach roller motor | R1-R4 | |||
223 | Jam in shift motor | R1-R4 | |||
224 | Jam in jogger motor | R1-R4 | |||
225 | Jam in exit guide plate open/close motor | R1-R4 | |||
226 | Jam release motor | R1-R4 |
Troubleshooting
Troubleshooting
Troubleshooting
Jam Detection
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
227 | Jam in tray ascent/descent motor | R1-R4 | |||
228 | Jam in positioning roller motor | R1-R4 | |||
229 | Jam in stapler retreat motor | R1-R4 | |||
230 | Jam in stapler motor | R1-R4 | |||
231 | Jam in punch system motor | R1-R4 | |||
232 | Jam in stack transport motor | R5-R10 | |||
233 | Jam in rear edge stopper motor | R5-R10 | |||
234 | Jam in folding brade motor | R5-R10 | |||
235 | Jam in paper exit guide drive motor | R1-R4 | |||
236 | Jam in stapleless stapler transfer motor | R1-R4 | |||
237 | Jam in staple motor (stapleless) | R1-R4 | |||
238 | Jam in paper guide motor | R1-R4 | |||
248 | Paper exit end is not responding | R1-R4 | |||
249 | Main instruction data defect | R1-R4 |