HOME PAGE | < Previous | Contents | Next >
Automatic reboot can be enabled or disabled with SP5-875-001 (SC automatic reboot setting) (default value: ON).
SP descriptions
SP5-875-001 (SC automatic reboot: Reboot Setting)
Enables or disables the automatic reboot function when an SC error occurs.
0: The machine reboots automatically when the machine issues an SC error and logs the SC error code. If the same SC occurs again, the machine does not reboot.
1: The machine does not reboot when an SC error occurs. The reboot is not executed for the pattern A or C.
SC Logging
When an SC is generated, the "total count value when the SC is generated" and the "SC code" are logged. However, if the total count value during the SC is the same as last time, logging is not performed.
Logged data can be checked by outputting an administrative report (SMC print). The SC history is logged up to the last 10 entries, and if there are more than 10 entries, data are progressively deleted starting from the oldest.
6.2.2 LIST OF AUTOMATIC REBOOT TARGET SC
Engine SC
Automatic reboot target SC is as follows. For details of Automatic reboot, refer to page 6-1 "SC Automatic Reboot".
SC code | Name |
101-01 | Lamp Error (Scanning) |
101-02 | Lamp Error (LED illumination adjustment) |
102-00 | LED Illumination Adjustment Error |
120-00 | Scanner Home Position Error 1 |
121-00 | Scanner Home Position Error 2 |
141-00 | Black level detection error |
142-00 | White level detection error |
144-00 | SBU Communication Error |
151-00 | Black Level Error: Side 2 |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call Conditions
SC code | Name |
152-00 | White Level Error: Side 2 |
154-00 | Scanner Communication Error: Side 2 |
161-02 | IPU error (Lsync Error: Side 2) |
161-20 | IPU error (DRAM initialization failure) |
202-00 | Polygon Motor: ON Timeout Error |
203-00 | Polygon Motor: OFF Timeout Error |
204-00 | Polygon Motor: XSCRDY Signal Error |
220-01 | Leading Edge: LD1 synchronization detection error: Bk |
220-04 | Leading Edge: LD1 synchronization detection error: Ye |
230-01 | FGATE ON error: Bk |
230-02 | FGATE ON error: Cy |
230-03 | FGATE ON error: Ma |
230-04 | FGATE ON error: Ye |
231-01 | FGATE OFF error: Bk |
231-02 | FGATE OFF error: Cy |
231-03 | FGATE OFF error: Ma |
231-04 | FGATE OFF error: Ye |
240-01 | LD error: Bk |
240-02 | LD error: Cy |
240-03 | LD error: Ma |
240-04 | LD error: Ye |
272-01 | LD driver communication error: Bk |
272-02 | LD driver communication error: Cy |
272-03 | LD driver communication error: Ma |
272-04 | LD driver communication error: Ye |
Service Call Conditions
SC code | Name |
272-10 | LD driver communication error: Other |
312-01 | Charge Roller HVP_CB Output Error (K) |
312-02 | Charge Roller HVP_CB Output Error (C) |
312-03 | Charge Roller HVP_CB Output Error (M) |
312-04 | Charge Roller HVP_CB Output Error (Y) |
324-05 | Development motor: CMY: Lock |
360-01 | TD sensor adjustment error (K) |
360-02 | TD sensor adjustment error (C) |
360-03 | TD sensor adjustment error (M) |
360-04 | TD sensor adjustment error (Y) |
396-05 | Drum motor (CMY) Lock |
441-00 | Drum transfer motor: Lock |
442-00 | ITB Lift Error |
452-00 | Paper transfer contact motor error |
491-00 | High voltage power source: charge/development: output error |
531-01 | Development Intake Fan/Right Lock |
531-03 | Drive Cooling Fan Lock |
533-03 | PSU Cooling Fan Lock |
533-04 | Controller Box Cooling Fan Lock |
534-01 | Main Exhaust Fan Lock |
534-02 | Toner Supply Cooling Fan Lock |
534-03 | Ozone Exhaust Fan Lock |
535-00 | Paper Exit Cooling Fan Lock |
540-00 | Fusing Motor: Lock |
542-05 | Thermopile (Center) does not reload (Low Power) |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call Conditions
SC code | Name |
542-06 | Thermopile (Center) does not reload (Low Power) |
545-05 | Fusing Central Lamp Continuously Heat (Low Power) |
547-01 | Zero cross error (relay-contact soldering) |
547-02 | Zero cross error (relay contact error) |
547-03 | Zero cross error (low-frequency error) |
552-05 | Thermopile (Center) Does Not Reload (Low Power) |
552-06 | Thermopile (Center) Does Not Reload (Low Power) |
561-05 | Pressure Roller Thermistor (Center) Disconnection (Low Power) |
562-05 | Pressure Roller Thermistor (Center) Does Not Reload (Low Power) |
569-00 | Paper Exit/ Pressure Release Motor Error Detection |
571-05 | Pressure Roller Thermistor (Edge) Disconnection |
572-05 | Pressure Roller Thermistor (Edge) Does Not Reload ( Low Power) |
581-05 | Pressure Roller Thermistor (Full-Bleed Edge) Disconnection (Low Power) |
582-05 | Pressure Roller Thermistor (Full-Bleed Edge) Does Not Reload (Low Power) |
620-01 | ADF Communication error 1 |
620-02 | ADF Communication error 2 |
620-03 | ADF Communication error 3 |
621-00 | Finisher communication error |
622-01 | Paper bank 1 communication error for Paper Feed Unit PB3150 (D694) |
622-11 | Paper bank 1 communication error for Paper Feed Unit PB3220/PB3210 (D787) |
663-01 | Reset Detection: Imaging IOB: Software hangup occurs |
663-02 | Reset Detection: Imaging IOB: Power ON reset occurs |
663-03 | Reset Detection: Imaging IOB: Software reset occurs |
Service Call Conditions
SC code | Name |
663-11 | Reset Detection: Paper Transport IOB: Software hangup occurs |
663-12 | Reset Detection: Paper Transport IOB: Power ON reset occurs |
663-13 | Reset Detection: Paper Transport IOB: Software reset occurs |
664-01 | VODKA1 (Paper Transport Vodka) access permission error to VODKA SRAM |
669-01 | EEPROM OPEN: ID error |
669-02 | EEPROM OPEN: Channel error |
669-03 | EEPROM OPEN: Device error |
669-04 | EEPROM OPEN: Communication abort error |
669-05 | EEPROM OPEN: Communication timeout error |
669-06 | EEPROM OPEN: Operation stopped error |
669-07 | EEPROM OPEN: Buffer full |
669-08 | EEPROM OPEN: No error code |
669-09 | EEPROM CLOSE: ID error |
669-10 | EEPROM CLOSE: No error code |
669-11 | EEPROM Data write: ID error |
669-12 | EEPROM Data write: Channel error |
669-13 | EEPROM Data write: Device error |
669-14 | EEPROM Data write: Communication abort error |
669-15 | EEPROM Data write: Communication timeout error |
669-16 | EEPROM Data write: Operation stopped error |
669-17 | EEPROM Data write: Buffer full |
669-18 | EEPROM Data write: No error code |
669-19 | EEPROM Data read: ID error |
669-20 | EEPROM Data read: Channel error |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call Conditions
SC code | Name |
669-21 | EEPROM Data read: Device error |
669-22 | EEPROM Data read: Communication abort error |
669-23 | EEPROM Data read: Communication timeout error |
669-24 | EEPROM Data read: Operation stopped error |
669-25 | EEPROM Data read: Buffer full |
669-26 | EEPROM Data read: No error code |
669-36 | Verification error |
669-37 | Error Detection |
681-01 | Toner bottle: IDChip Communication error: Invalid device ID :K |
681-02 | Toner bottle: IDChip Communication error: Invalid device ID :M |
681-03 | Toner bottle: IDChip Communication error: Invalid device ID :C |
681-04 | Toner bottle: IDChip Communication error: Invalid device ID :Y |
681-06 | Toner bottle: IDChip Communication error: Channel error :K |
681-07 | Toner bottle: IDChip Communication error: Channel error :M |
681-08 | Toner bottle: IDChip Communication error: Channel error :C |
681-09 | Toner bottle: IDChip Communication error: Channel error :Y |
681-11 | Toner bottle: IDChip Communication error: Device Error :K |
681-12 | Toner bottle: IDChip Communication error: Device Error :M |
681-13 | Toner bottle: IDChip Communication error: Device Error :C |
681-14 | Toner bottle: IDChip Communication error: Device Error :Y |
681-16 | Toner bottle: IDChip Communication error: Communication error (interrupted) :K |
681-17 | Toner bottle: IDChip Communication error: Communication error (interrupted) :M |
681-18 | Toner bottle: IDChip Communication error: Communication error (interrupted) :C |
Service Call Conditions
SC code | Name |
681-19 | Toner bottle: IDChip Communication error: Communication error (interrupted) :Y |
681-21 | Toner bottle: IDChip Communication error: Communication timeout :K |
681-22 | Toner bottle: IDChip Communication error: Communication timeout :M |
681-23 | Toner bottle: IDChip Communication error: Communication timeout :C |
681-24 | Toner bottle: IDChip Communication error: Communication timeout :Y |
681-26 | Toner bottle: IDChip Communication error: Device stops (logically) :K |
681-27 | Toner bottle: IDChip Communication error: Device stops (logically) :M |
681-28 | Toner bottle: IDChip Communication error: Device stops (logically) :C |
681-29 | Toner bottle: IDChip Communication error: Device stops (logically) :Y |
681-31 | Toner bottle: IDChip Communication error: Full of buffer (request) :K |
681-32 | Toner bottle: IDChip Communication error: Full of buffer (request) :M |
681-33 | Toner bottle: IDChip Communication error: Full of buffer (request) :C |
681-34 | Toner bottle: IDChip Communication error: Full of buffer (request) :Y |
681-36 | Toner bottle: IDChip Communication error: Verification error:K |
681-37 | Toner bottle: IDChip Communication error: Verification error:M |
681-38 | Toner bottle: IDChip Communication error: Verification error:C |
681-39 | Toner bottle: IDChip Communication error: Verification error:Y |
682-01 | TD sensor communication error: Invalid device ID :K |
682-02 | TD sensor communication error: Invalid device ID :M |
682-03 | TD sensor communication error: Invalid device ID :C |
682-04 | TD sensor communication error: Invalid device ID :Y |
682-06 | TD sensor communication error: Channel error :K |
682-07 | TD sensor communication error: Channel error :M |
682-08 | TD sensor communication error: Channel error :C |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call Conditions
SC code | Name |
682-09 | TD sensor communication error: Channel error :Y |
682-11 | TD sensor communication error: Device Error :K |
682-12 | TD sensor communication error: Device Error :M |
682-13 | TD sensor communication error: Device Error :C |
682-14 | TD sensor communication error: Device Error :Y |
682-16 | TD sensor communication error: Communication error (interrupted) :K |
682-17 | TD sensor communication error: Communication error (interrupted) :M |
682-18 | TD sensor communication error: Communication error (interrupted) :C |
682-19 | TD sensor communication error: Communication error (interrupted) :Y |
682-21 | TD sensor communication error: Communication timeout :K |
682-22 | TD sensor communication error: Communication timeout :M |
682-23 | TD sensor communication error: Communication timeout :C |
682-24 | TD sensor communication error: Communication timeout :Y |
682-26 | TD sensor communication error: Device stops (logically) :K |
682-27 | TD sensor communication error: Device stops (logically) :M |
682-28 | TD sensor communication error: Device stops (logically) :C |
682-29 | TD sensor communication error: Device stops (logically) :Y |
682-31 | TD sensor communication error: Full of buffer (request) :K |
682-32 | TD sensor communication error: Full of buffer (request) :M |
682-33 | TD sensor communication error: Full of buffer (request) :C |
682-34 | TD sensor communication error: Full of buffer (request) :Y |
682-36 | TD sensor communication error: Verification error:K |
682-37 | TD sensor communication error: Verification error:M |
682-38 | TD sensor communication error: Verification error:C |
682-39 | TD sensor communication error: Verification error:Y |
Service Call Conditions
SC code | Name |
687-00 | PER Not Received Error |
700-01 | SPDF: Base Plate Lift Motor Error |
700-02 | SPDF: Original Pick-up Error |
700-04 | SPDF: Paper Feed Motor Error |
700-05 | SPDF: Pullout Motor Error |
700-06 | SPDF: Intermediate Motor Error |
700-07 | SPDF: Scanning Motor Error |
700-09 | SPDF: Paper Exit Motor Error |
701-03 | SPDF: Paper Feed Motor Driver Error |
701-08 | SPDF: Paper Exit Motor Driver Error |
702-01 | ARDF: Protection Device Intercept Error 1 |
702-02 | ARDF: Protection Device Intercept Error 2 |
702-03 | ARDF: Protection Device Intercept Error 3 |
702-04 | SPDF: Protection Device Intercept Error 4 |
702-05 | SPDF: Protection Device Intercept Error 5 |
780-01 | Bank 1 (Upper optional paper tray) Protection Device Intercept Error |
781-01 | Bank 2 (Lower optional paper tray) Protection Device Intercept Error |
791-00 | No bridge unit when finisher is present |
995-01 | CPM setting error 1 |
995-02 | CPM setting error 2 |
995-03 | CPM setting error 3 |
995-04 | CPM setting error 4 |