HOME PAGE | < Previous | Contents | Next >
Machine Codes and Peripherals Configuration
Product Information
Product Information
Product Information
1.2.2 OPTIONS
Product Name | Code | EU | NA | AA | KOR | TWN | CHN |
SPDF DF3100 | D3B0 | N/A | N/A | -17 | -17 | -17 | -21 |
Booklet Finisher SR3220 | D3B9 | -17 | -17 | -17 | -17 | -17 | -21 |
1 Bin Tray BN3110 | D3CQ | -17 | -17 | -17 | -17 | -17 | -21 |
Bridge Unit BU3070 | D685 | -18 | -18 | -18 | -18 | -18 | -22 |
Internal Finisher SR3130 | D690 | -18 | -18 | -18 | -18 | -18 | -22 |
Side Tray Type M3 | D725 | -18 | -18 | -18 | -18 | -18 | -22 |
Internal Finisher SR3180 | D766 | -18 | -18 | -18 | -18 | -18 | -22 |
Banner Paper Guide Tray Type M19 | D3BF | -00 | -00 | -00 | -00 | -00 | -00 |
IEEE 802.11a/g/n Interface Unit Type M19 | D3BR | -01 | -01 | -01 | N/A | N/A | N/A |
Memory Unit Type M19 4GB | D3BX | -03 | -03 | -03 | -03 | -03 | -03 |
Extended USB Board Type M19 | D3BS | -01 | -01 | -01 | -01 | -01 | -01 |
IEEE 1284 Interface Board Type M19 | D3C0 | -17 | -17 | -17 | -17 | -17 | -17 |
XPS Direct Print Option Type M19 | D3BC | -24 | -25 | -26 | -26 | -26 | -26 |
USB Device Server Option Type M19 | D3BC | -28 | -29 | -29 | -29 | N/A | N/A |
PostScript3 Unit Type M19 | D3BD | -05 | 06 | -07 | -07 | -07 | -07 |
Camera Direct Print Card Type M19 | D3BD | -13 | -13 | -13 | -13 | -13 | -13 |
File Format Converter Type M19 | D3BR | -04 | -04 | -04 | -04 | -04 | -04 |
Machine Codes and Peripherals Configuration
Product Name | Code | EU | NA | AA | KOR | TWN | CHN |
DataOverwriteSecurity Unit Type M19 | D3BS | -03 | -03 | -03 | -03 | -03 | -03 |
Fax Option Type M19 | D3BV | -01 | -02 | -03 | -03 | -04 | -05 |
G3 Interface Unit Type M19 | D3BV | -07 | -08 | -08 | -08 | 12 | -08 |
Fax Memory Unit Type M19 64MB | D3BZ | -17 | -17 | -17 | -17 | -17 | -17 |
Fax Connection Unit Type M19 | D3BD | -01 | -02 | -03 | -03 | -03 | -03 |
NFC Card Reader Type M19 | D3BS | -21 | -21 | -21 | -21 | -21 | -21 |
Smart Card Reader Built-in Unit Type M19 | D3BS | -22 | -22 | -22 | -22 | -22 | -22 |
Imageable Area Extension Unit Type M19 | D3BR | -07 | -07 | -07 | -07 | -07 | -07 |
External Keyboard Bracket Type M19 | D3BR | -10 | -10 | -10 | -10 | -10 | -10 |
Punch Unit PU3050 NA | D717 | -17 | -17 | -17 | -17 | -17 | N/A |
Punch Unit PU3050 EU | D717 | -27 | -27 | -27 | -27 | -27 | -21 |
Punch Unit PU3050 SC | D717 | -28 | -28 | -28 | -28 | -28 | N/A |
Punch Unit PU3040 NA | D716 | -17 | -17 | -17 | -17 | -17 | N/A |
Punch Unit PU3040 EU | D716 | -27 | -27 | -27 | -27 | -27 | -21 |
Punch Unit PU3040 SC | D716 | -28 | -28 | -28 | -28 | -28 | N/A |
Paper Feed Unit PB3150 | D694 | -17 | -17 | -17 | -17 | -17 | -21 |
Paper Feed Unit PB3220 | D787 | -18 | N/A | -18 | -18 | -18 | -22 |
Paper Feed Unit PB3210 | D787 | N/A | -17 | N/A | N/A | N/A | N/A |
Caster Table Type M3 | D178 | -02 | -02 | -02 | -02 | -02 | -02 |
Internal Shift Tray SH3070 | D691 | -17 | -17 | -17 | -17 | -17 | -21 |
Product Information
Product Information
Product Information
Machine Codes and Peripherals Configuration
Product Name | Code | EU | NA | AA | KOR | TWN | CHN |
Platen Cover PN2000 | D700 | N/A | N/A | -01 | -01 | N/A | -01 |
ARDF DF3090 | D779 | N/A | N/A | -17 | -17 | -17 | -21 |
Handset HS3020 | D739 | -17 | N/A | N/A | N/A | N/A | N/A |
Marker Type 30 | H903 | -02 | -02 | -02 | N/A | -02 | N/A |
ADF Handle Type C | D593 | -81 | -81 | -81 | -81 | -81 | -81 |
RICOH e-Sharing Box | D668 | -01 | -02 | -03 | -03 | -03 | -04 |
SD Card for Fonts Type D | D641 | N/A | -54 | N/A | N/A | N/A | N/A |
Unicode Font Package for SAP(R) 1 License | B869 | -01 | -01 | -01 | -01 | -01 | -01 |
Unicode Font Package for SAP(R) 10 License | B869 | -02 | -02 | -02 | -02 | -02 | -02 |
Unicode Font Package for SAP(R) 100 License | B869 | -03 | -03 | -03 | -03 | -03 | -03 |
Optional Counter Interface Unit Type M12 | B870 | -21 | -21 | -21 | -21 | -21 | -21 |
Key Counter Bracket Type M3 | D739 | -09 | -09 | -09 | -09 | -09 | -09 |
Card Reader Bracket Type 3352 | D593 | -61 | -61 | -61 | -61 | -61 | -61 |
Bluetooth Interface Unit Type D | D566 | -01 | -01 | -01 | N/A | N/A | N/A |
Enhanced Security HDD Option Type M12 | D3A6 | -02 | -02 | N/A | N/A | N/A | N/A |
OCR Unit Type M13 | D3AC | -23 | -24 | -25 | -25 | -25 | -25 |