HOME PAGE | < Previous | Contents | Next >
Preventive Maintenance
Preventive Maintenance
Preventive Maintenance
2. PREVENTIVE MAINTENANCE
2.1 PREVENTIVE MAINTENANCE
2.1.1 PREVENTIVE MAINTENANCE ITEMS
Yield Parts:
Some of the parts mentioned in these tables have a target yield. However, the total copy/print volume made by the machine will not reach the target yield within the machine's targeted lifetime if the machine is used under the target usage conditions (ACV, color ratio, P/J, and C/O). So, these parts are categorized not as PM parts but as yield parts (EM parts).
Chart: A4 (LT)/5% image coverage ratio Mode: 2 copies/original (prints/job) Color ratio: 20%
Environment: Normal temperature and humidity
Yield may change depending on circumstances and print conditions. Symbol keys: C: Clean, R: Replace, L: Lubricant, I: Inspect
Mainframe
The PM count for the following items is based on sheets of copy paper:
Item | PM Parts | Cycle | EM | Remarks |
Scanner | ||||
Exposure glass | - | C 300K | C | Clean with a cleaning cloth. Do not clean with alcohol. Doing so may leave a whitish trace that affects image scanning. |
Sheet-through exposure glass | - | C 300K | C | Clean with a cleaning cloth. Do not clean with alcohol. Doing so may leave a whitish trace that affects image scanning. |
PCDU |
Preventive Maintenance
Item | PM Parts | Cycle | EM | Remarks |
PCU(K) | R 60K | - | ||
PCU(C,M,Y) | - | R 48K | - | |
Development unit (K) | R 180K | - | PM parts: only for MP C2504 | |
Development unit (C,M,Y) | - | R 120K | - | |
Waste toner bottle | R 100K | - | Target yield (number of sheets) is only a guide and it is possible to collect up to 1,200,000 mg of waste toner. Full detection is a mechanical detection by a feeler. Replace when waste toner bottle full is detected. | |
Transfer | ||||
Image transfer cleaning unit | - | R 240K | - | |
Image transfer belt unit | - | R 240K | - | |
Paper transfer roller unit | - | R 240K | - | |
Fusing | ||||
Fusing sleeve belt unit | - | R 240K | - | |
Fusing entrance guide plate | - | - | C | Remove toner deposits |
Fusing exit guide plate | - | - | C | Remove toner deposits |
Stripper plate | - | - | C | Remove toner deposits |
Preventive Maintenance
Preventive Maintenance
Preventive Maintenance
Preventive Maintenance
Item | PM Parts | Cycle | EM | Remarks |
Pressure roller | - | R 240K | - | |
Bearing: Pressure roller | - | R/L 240K | - | Lubricate with FLUTORIBO MG GREASE: 100G |
Thermopile | - | C 400K | C | Dry cloth |
Pressure roller gears | - | - | R | Replace if worn out |
Idler gear | - | - | R | Replace if worn out |
Fusing exit roller | - | - | C | Damp cloth |
Miscellaneous | ||||
Ozone filter/Dust filter | - | R 300K | - | |
Dust shield glass | - | - | C | Damp cloth |
TM/ID sensor | - | - | C | Damp cloth Do not use a dry cloth that can cause static electricity. |
Paper feed | ||||
Registration roller | - | - | C | Damp cloth |
Registration sensor | - | - | C | Remove toner and paper dust, Dry cloth |
Paper dust collection unit | - | - | C | Remove toner and paper dust |
Transport roller | - | - | C | Damp cloth |
Transport sensor | - | - | C | Remove toner and paper dust, Dry cloth |
Feed roller | - | - | C | Remove toner and paper dust, Dry cloth |
Preventive Maintenance
Item | PM Parts | Cycle | EM | Remarks |
Separation roller | - | - | C | Remove toner and paper dust, Dry cloth |
Pick-up roller | - | - | C | Remove toner and paper dust, Dry cloth |
Duplex/Bypass/Exit | ||||
Duplex entrance sensor | - | - | C | Remove toner and paper dust, Dry cloth |
Duplex exit sensor | - | - | C | Remove toner and paper dust, Dry cloth |
Duplex transport roller | - | - | C | Damp cloth |
Duplex exit roller | - | - | C | Damp cloth |
Duplex entrance roller1, 2 | - | - | C | Damp cloth |
Bypass paper feed roller | - | - | C | Damp cloth |
Bypass separation roller | - | - | C | Damp cloth |
Bypass pick-up roller | - | - | C | Damp cloth |
Bypass transport roller | - | - | C | Damp cloth |
Reverse roller | - | - | C | Damp cloth |
Reverse sensor | - | - | C | Remove toner and paper dust, Dry cloth |
Paper exit roller | - | - | C | Damp cloth |
Paper exit sensor | - | - | C | Remove toner and paper dust, Dry cloth |