HOME PAGE | < Previous | Contents | Next >
bit 2 | IPv6 (Exclusive) / IPv4 (Priority) Switching | IPv6 (Exclusive) | IPv4 (Priority) | If this bit is “0”, only IPv6 accessing is permitted. If this bit is “1” and IPv4 is enabled, the machine uses IPv4 accessing. If this bit is “1” and IPv4 is disabled, the machine uses IPv6 accessing. In this case, it is unable to access through Smart Operation Panel if IPv4 address is enabled. |
bit 3 | Remote UI Function | Not Used | Use | Sets use of Remote UI for scanner function. |
bit 4 | Reserved | - | - | - |
bit 5 | Reserved | - | - | - |
bit 6 | Reserved | - | - | - |
bit 7 | Reserved | - | - | - |
4.5.2 SP2-XXX (SCANNING-IMAGE QUALITY)
2021 | [Compression Level (Gray-scale)] | ||
2-021-001 | Comp1:5-95 | *CTL | [5 to 95 / 20 / 1/step] |
2-021-002 | Comp2:5-95 | *CTL | [5 to 95 / 40 / 1/step] |
2-021-003 | Comp3:5-95 | *CTL | [5 to 95 / 65 / 1/step] |
2-021-004 | Comp4:5-95 | *CTL | [5 to 95 / 80 / 1/step] |
2-021-005 | Comp5:5-95 | *CTL | [5 to 95 / 95 / 1/step] |
2023 | [ACS setting of ClearLightPDF] |
This SP code enables/disables the ACS function. |
Controller SP Mode Tables
Controller SP Mode Tables
Controller SP Mode Tables
2-023-001 | - | *CTL | [0 or 1 / 1 / 1/step] 0: Disable 1: Enable |
2-023-001 | - | *CTL | [0 or 1 / 1 / 1/step] 0: Disable 1: Enable |
2-023-001 | - | *CTL | [0 or 1 / 1 / 1/step] 0: Disable 1: Enable |
2024 | [Compression ratio of ClearLight PDF] | ||
2-024-001 | Compression Ratio (Normal image) | *CTL | [5 to 95 / 20 / 1/step] |
2-024-002 | Compression Ratio (High) | *CTL | [5 to 95 / 20 / 1/step] |
2024 | [Compression ratio of ClearLight PDF] | ||
2-024-001 | Compression Ratio (Normal image) | *CTL | [5 to 95 / 20 / 1/step] |
2-024-002 | Compression Ratio (High) | *CTL | [5 to 95 / 20 / 1/step] |
2024 | [Compression ratio of ClearLight PDF] | ||
2-024-001 | Compression Ratio (Normal image) | *CTL | [5 to 95 / 20 / 1/step] |
2-024-002 | Compression Ratio (High) | *CTL | [5 to 95 / 20 / 1/step] |
Scanner Service Menu
2025 | [Compression ratio of ClearLightPDF JPEG2000] | ||
2-025-001 | Compression Ratio (Normal) JPEG2000 | *CTL | [5 to 95 / 20 / 1/step] |
2-025-002 | Compression Ratio (High) JEPG2000 | *CTL | [5 to 95 / 20 / 1/step] |
2030 | [OCR PDF DetectSens] | ||
2-030-001 | Level5: | *CTL | [0 to 255 / 250 / 1/step] |
2-030-002 | Level5: | *CTL | [0 to 100 / 80 / 1/step] |
2-030-003 | Level5: | *CTL | [0 to 100 / 80 / 1/step] |
9001 | [BitSwitch] | ||
Sets module debug output mode. | |||
9-001-001 | cmm | *CTL | [0 to 255 / 0 / by a factor of two] |
9-001-002 | jcm | *CTL | [0 to 255 / 0 / by a factor of two] |
9-001-003 | ucm | *CTL | [0 to 255 / 0 / by a factor of two] |
9-001-004 | rsp | *CTL | [0 to 255 / 0 / by a factor of two] |
9-001-005 | rsp2 | *CTL | [0 to 255 / 0 / by a factor of two] |
9-001-006 | nas | *CTL | [0 to 255 / 0 / by a factor of two] |
Scanner Service Menu
9-001-007 | miw | *CTL | [0 to 255 / 0 / by a factor of two] |
9-001-008 | mib | *CTL | [0 to 255 / 0 / by a factor of two] |
9-001-009 | itm | *CTL | [0 to 255 / 0 / by a factor of two] |
RE V IS ION H IST ORY | ||
Page | Date | Added/ Updated/ New |
None |
RE V IS ION H IST ORY | ||
Page | Date | Added/ Updated/ New |
None |
RE V IS ION H IST ORY | ||
Page | Date | Added/ Updated/ New |
None |