HOME PAGE | < Previous | Contents | Next >
3.2 USB SPECIFICATIONS
USB connectivity is built into the controller.
Interface | USB 2.0 |
Data rates | 480 Mbps (high speed), 12 Mbps (full speed), 1.5 Mbps (low speed) High speed mode is only supported by USB 2.0. |
3.3 IEEE 802.11A/B/G SPECIFICATIONS
Standard applied | IEEE802.11a/b/g | |
Network protocols | TCP/IP, Apple Talk, NetBEUI, IPX/SPX, SMB | |
Frequency range | ||
(Center | | 2412 - 2462 MHz (1-11 channels) |
Frequency) | | 5180 - 5320 MHz (36, 40, 44, 48, 52, 56, 60, and 64 channels) |
(US model) | ||
Frequency range | ||
(Center | | 2412 - 2472 MHz (1-13 channels) |
Frequency) | | 5180 - 5320 MHz (36, 40, 44, 48, 52, 56, 60, and 64 channels) |
(EU model) |