HOME PAGE | < Previous | Contents | Next >
ARDF DF3010/ DF3070 (B802/D630)
ARDF DF3010/ DF3070 (B802/D630)
ARDF DF3010/ DF3070 (B802/D630)
2.2 BASIC OPERATION
2.2.1 ORIGINAL SIZE DETECTION
The original size detection mechanism consists of the five original width sensors ([A]: Width Sensor SS, [B]: Width Sensor S, [C] Width Sensor M, [D]: Width Sensor L, [E]: Width Sensor LL) and three original length sensors ([F]: Length Sensor S, [G]: Length Sensor M, [H]: Length Sensor L). Based on the combined output of the length sensors and the width sensors, the machine can detect the size of the original. This integrated detection mechanism is detailed in the table below.
Size | Width Sensor | Length Sensor | Area | |||||||
SS | S | M | L | LL | S | M | L | LT | A/B | |
A3/SEF (297 x 420) | ON | ON | ON | ON | ON | ON | ON | ON | O | O |
B4/SEF (257 x 364) | ON | ON | ON | - | - | ON | ON | ON | - | O |
A4/SEF (210 x 297) | ON | ON | - | - | - | ON | ON | - | O | O |
A4/LEF (297 x 210) | ON | ON | ON | ON | ON | - | - | - | O | O |
B5/SEF (182 x 257) | ON | - | - | - | - | ON | - | - | - | O |
B5/LEF (257 x 182) | ON | ON | ON | - | - | - | - | - | - | O |
A5/SEF (148 x 210) | ON | - | - | - | - | - | - | - | - | O |
Basic Operation
A5/LEF (210 x 148) | ON | ON | - | - | - | - | - | - | - | O |
11" x 17"/SEF (DLT) | ON | ON | ON | ON | - | ON | ON | ON | O1 | O5 |
11" x 15"/SEF | ON | ON | ON | ON | - | ON | ON | ON | 1 | - |
10" x 14"/SEF | ON | ON | ON | ON | ON | ON | ON | ON | O | - |
8.5" x 14"/SEF (LG) | ON | ON | - | - | - | ON | ON | ON | O2 | - |
8.5" x 13"/SEF (F4) | ON | ON | - | - | - | ON | ON | ON | 2 | O |
8.25" x 13"/SEF | ON | ON | - | - | - | ON | ON | ON | - | - |
8" x 13"/SEF (F) | ON | ON | - | - | - | ON | ON | ON | - | - |
8.5" x 11"/SEF (LT) | ON | ON | - | - | - | ON | - | - | O3 | O6 |
8.5" x 11"/LEF (LT) | ON | ON | ON | On | - | - | - | - | O4 | O7 |
7.25" x 10.5"/SEF (US EXE) | ON | ON | - | - | - | ON | - | - | O | - |
10.5" x 7.25"/SEF (US EXE) | ON | ON | ON | ON | - | - | - | - | 4 | - |
10" x 8"/SEF | ON | ON | - | - | - | ON | - | - | 3 | - |
5.5" x 8.5"/SEF (HLT) | - | - | - | - | - | - | - | - | O | - |
5.5" x 8.5"/LEF (HLT) | ON | ON | - | - | - | - | - | - | O | - |
267 mm x 390 mm | ON | ON | ON | ON | - | ON | ON | ON | - | 5 |
195 mm x 267 mm | ON | ON | - | - | - | ON | - | - | - | 6 |
267 mm x 195 mm | ON | ON | ON | ON | - | - | - | - | - | 7 |
Symbols
O: Yes (Default), : Yes (Can select this with SP mode), ON: Paper present, LT: North America, A/B: Europe, Asia