HOME PAGE | < Previous | Contents | Next >
PM Tables
1-Bin Tray Unit
Appendix: Preventive Maintenance Tables
Appendix: Preventive Maintenance Tables
Appendix: Preventive Maintenance Tables
D632 | EM | Note |
1-Bin Tray Unit | ||
Rollers | C | Dry or damp cloth |
Copy Tray | C | Dry or damp cloth |
Sensors | C | Blower brush |
D632 | EM | Note |
1-Bin Tray Unit | ||
Rollers | C | Dry or damp cloth |
Copy Tray | C | Dry or damp cloth |
Sensors | C | Blower brush |
D632 | EM | Note |
1-Bin Tray Unit | ||
Rollers | C | Dry or damp cloth |
Copy Tray | C | Dry or damp cloth |
Sensors | C | Blower brush |
Side Tray
D635 | EM | Note |
Side Tray | ||
Rollers | C | Dry or damp cloth |
Sensors | C | Blower brush |
D635 | EM | Note |
Side Tray | ||
Rollers | C | Dry or damp cloth |
Sensors | C | Blower brush |
D635 | EM | Note |
Side Tray | ||
Rollers | C | Dry or damp cloth |
Sensors | C | Blower brush |
Shift Tray
D633 | EM | Note |
Shift Tray | ||
Copy Tray | C | Dry or damp cloth |
D633 | EM | Note |
Shift Tray | ||
Copy Tray | C | Dry or damp cloth |
D633 | EM | Note |
Shift Tray | ||
Copy Tray | C | Dry or damp cloth |
SM Appendix 2-9 D129/D130