HOME PAGE | < Previous | Contents | Next >
Rev. 8/21/2012
2000/3000-Sheet (Booklet) Finisher
D637/D636 | EM | Note |
2000/3000-Sheet (Booklet) Finisher | ||
Rollers | C | Water or alcohol. |
Discharge Brush | C | Dry cloth |
Sensors | C | Blower brush |
Jogger Fences | I | Replace if required. |
Punch Unit | ||
Punch Chads | C | Discard chads. |
D637/D636 | EM | Note |
2000/3000-Sheet (Booklet) Finisher | ||
Rollers | C | Water or alcohol. |
Discharge Brush | C | Dry cloth |
Sensors | C | Blower brush |
Jogger Fences | I | Replace if required. |
Punch Unit | ||
Punch Chads | C | Discard chads. |
D637/D636 | EM | Note |
2000/3000-Sheet (Booklet) Finisher | ||
Rollers | C | Water or alcohol. |
Discharge Brush | C | Dry cloth |
Sensors | C | Blower brush |
Jogger Fences | I | Replace if required. |
Punch Unit | ||
Punch Chads | C | Discard chads. |
Bridge Unit
D634 | EM | Note |
Bridge Unit | ||
Rollers | C | Dry or damp cloth |
Copy Tray | C | Dry or damp cloth |
Sensors | C | Blower brush |
D634 | EM | Note |
Bridge Unit | ||
Rollers | C | Dry or damp cloth |
Copy Tray | C | Dry or damp cloth |
Sensors | C | Blower brush |
D634 | EM | Note |
Bridge Unit | ||
Rollers | C | Dry or damp cloth |
Copy Tray | C | Dry or damp cloth |
Sensors | C | Blower brush |
D129/D130 2-8 SM Appendix