HOME PAGE | < Previous | Contents | Next >
1.2.8 BRIDGE UNIT (D634)
Paper Weight: | 52 g/m2 to 256 g/m2, 16 lb. Bond to 68 lb. Bond |
Tray Capacity: | 250 sheets (80 g/m2, 20 lb. Bond, A4/LT or smaller) 125 sheets (80 g/m2, 20 lb. Bond, B4, LG or larger) |
Power Source: | DC 24 V, 5 V (form the copier/printer) |
Power Consumption: | 20 W or less |
Dimensions (W x D x H): | 415 mm x 412 mm x 111 mm (16.3" x 16.2" x 4.4") |
Weight | 4 kg (8.9 lb.) |
1.2.9 1000-SHEET FINISHER (D588)
Upper Tray
Paper Size: | 12" x 18"/305 x 457.2 mm, A3 to A6, 11" x 17" to 5.5" x 8.5" |
Paper Weight: | 52 to 256 g/m2 (14 to 68 lb. Bond) |
Paper Capacity: | 250 sheets (A4, LT or smaller) 50 sheets (B4, LG or larger) |