HOME PAGE | < Previous | Contents | Next >
1.4.10 1 BIN TRAY BN3110 (D692)
Number of bins: | 1 |
Paper size: | A3 LEF A4 SEF/LEF, A5 SEF/LEF, B4 JIS LEF B5 JIS SEF/LEF, 11 x 17 LEF, 8 1/2 x 14 LEF, 8 1/2 x 13 LEF, 8 1/2 x 11 SEF/LEF, 8 1/4 x 14 LEF, 8 1/4 x 13 LEF, 8 x 13 LEF, 8 x 10 LEF, 7 1/4 x 10 1/2 SEF/LEF, 51/2 x 8 1/2 LEF, 8K LEF, 16K SEF/LEF, 11 x 15 LEF, 10 x 14 LEF, SRA3 LEF, SRA4 SEF/LEF, custom size |
Paper weight: | 52–300 g/m2 (14 lb. Bond–110 lb. Cover) |
Paper capacity (80 g/m2, 20 lb. Bond): | 125 sheets |
Power consumption: | 1 W or less (Power is supplied from the main unit.) |
Dimensions (W x D x H): | 444 x 450 x 150 mm (17.5 x 17.8 x 6.0 inches) |
Weight: | Approx. 2 kg (4.5 lb.) |
1.4.11 BRIDGE UNIT BU3070 (D685)
Stack capacity (80 g/m2, 20 lb. Bond): | 250 sheets: A4, 81/2 x 11 or smaller 125 sheets: B4 JIS, 81/2 x 14 or larger |
Power consumption: | 15 W or less (Power is supplied from the main unit.) |
Dimensions (W x D x H): | 412 x 466 x 143 mm (16.3 x 18.4 x 5.7 inches) |
Weight: | Approx. 4 kg (8.9 lb.) |