HOME PAGE | < Previous | Contents | Next >
Appendices: Specifications
Appendices: Specifications
Appendices: Specifications
1.1 SPECIFICATIONS
1.1.1 GENERAL SPECIFICATIONS
Item | Spec. |
Configuration: | Desk Top |
CPU: | D146/D147: PMC-Sierra RM7035-600MHz D148/D149/D150: Intel R Celeron R Processor U3405 1.07GHz |
RAM: | D146/D147: 1.5GB (Standard), 2GB(Extend) D148/D149/D150: 2GB (Standard) |
Color Support: | Full color |
Photoconductor Type: | OPC Drum |
Copy System: | Laser Beam scan + Dry Two-component (Toner + Developer) |
Develop System: | 4 Drum Tandem System |
Fusing System: | QSU-DH Fusing System |
Specifications
Item | Spec. |
First copy time*1: | <D146> Black & White: 4.6Sec. or less Color: 7.3 Sec. or less <D147> Black & White: 4.6Sec. or less Color: 7.3 Sec. or less <D148> Black & White: 4.0Sec. or less Color: 5.7 Sec. or less <D149> Black & White: 3.1Sec. or less Color: 4.6 Sec. or less <D150> Black & White: 3.1 Sec. or less Color: 4.6Sec. or less |
Copy Speed: | D146: Color 30Sheets/Min., Black & White 30 Sheets/Min. D147: Color 35 Sheets/Min., Black & White 35 Sheets/Min. D148: Color 45 Sheets/Min., Black & White 45 Sheets/Min. D149: Color 55 Sheets/Min., Black & White 55 Sheets/Min. D150: Color 60 Sheets/Min., Black & White 60 Sheets/Min. |
Warm-Up-Time: (Normal Temperature 20C/68F, NRP) | D146: 19 Sec. or less (With adjust operation) D147: 19 Sec. or less (With adjust operation) D148: 20 Sec. or less (With adjust operation) D149: 17 Sec. or less (With adjust operation) D150: 17 Sec. or less (With adjust operation) |
Originals: | Sheet/Book/Object |
Maximum original size: | A3 SEF (297 x 420mm), 11 x 17 SEF (279 x 432mm): A3/DLT full size |
Appendices: Specifications
Appendices: Specifications
Appendices: Specifications
Specifications
Item | Spec. |
Copy Size: | Main Unit upper tray (1st tray): A4 LEF/LTLEF Main Unit lower tray (2nd tray): 12.6"x17.7"/12"x18" to A6SEF Bunk lower tray: 12.6"x17.7"/12"x18" to A5 LEF Tandem LCT: A4 LEF/LTLEF Side set LCT:A4LEF/B5LEF/LTLEF Bypass tray: 12.6"x17.7"/12"x18"/320x457mm to A6SEF Custom size Width: 90 mm to 320 mm (Bypass) Length: 148 mm to 600 mm |
Paper Thickness: | Tray 1: 52 to 300g/m2 Tray 2: 52 to 256 g/m2 Bypass tray: 52 to 300g/m2 Duplex: 52 to 256g/m2 |
Mask image area: | Leading edge: 4.2±1.5mm Left/Right: 0.5 to 4.0mm Trailing edge: 0.5 to 6.0mm |
Copy Scale (Zoom): | 25 to 400%(1% step) |
Resolution (Scanning): | 600dpi x 600dpi |
Resolution(Writing): | D146/D147: 1200 x 600dpi(Standard Speed) 1200 x 1200dpi(Half Speed) D148/D149/D150: 1200 x 1200dpi(Full Line Speed) |
Gradation: | 256 |
Feeding System / Paper Capacity: | 550x2+550x2+100 Sheets (4 Drawers paper feed model) 550x2+550x2+1500+100 Sheets (4 Drawers paper feed + side set LCT model) 550x2+1000x2+100 Sheets (Tandem paper feed model) 550x2+1000x2+1500+100 Sheets (Tandem paper feed + side set LCT model) |
Continuous Copy: | 1 to 999 Sheets |
Specifications
Item | Spec. |
Power Source: | NA: 120-127V, 60Hz EU, AA, CN: 220-240V, 50/60Hz TW: 110V, 60Hz KO: 220V, 60Hz |
Max. Watts: | 1.5kW or less |
Dimensions (W x D x H): | 587 x 685 x 788mm or less (Main Unit) 668 x 738 x 1030mm or less (With 2 drawer bank (Anti tip component Inc.)) Height: To contact glass. |
Unit Occupation Dimensions (W x D): | Main Unit: 1149 x 1236mm (With Bypass table opened + Main unit paper exit drawer) |
Weight: | D146/D147: 81.0kg or less D148/D149: 86.0kg or less D150: 86.5kg or less |
*1 A4 LEF, 1st paper feed tray, with book scanner.