HOME PAGE | < Previous | Contents | Next >
2.9 MAIN SP TABLES-7
2.9.1 SP7-XXX (DATA LOG)
7401 | [Total SC] | ||
Stores total SC occurring count. If the same SC codes are detected continuously and total counter is not increasing, it only logs once in case of deleting other SC code logs. | |||
001 | SC Counter | *CTL | [0 to 65535 / - / 1/step] |
002 | Total SC Counter | *CTL | [0 to 65535 / - / 1/step] |
7403 | [SC History] | ||
Logs and displays the SC codes detected. The 10 most recently detected SC Codes are displayed on the screen, and also can be seen on the SMC (logging) outputs. If the same SC codes are detected continuously and total counter is not increasing, it only logs once in case of deleting other SC code logs. | |||
001 | Latest | *CTL | [- / - / -] |
002 | Latest 1 | *CTL | |
003 | Latest 2 | *CTL | |
004 | Latest 3 | *CTL | |
005 | Latest 4 | *CTL | |
006 | Latest 5 | *CTL | |
007 | Latest 6 | *CTL | |
008 | Latest 7 | *CTL | |
009 | Latest 8 | *CTL | |
010 | Latest 9 | *CTL |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-7
7404 | [SC990 / SC991 History] | ||
Logs and displays the SC990 / SC991 detected. The 10 most recently detected SC. If the same SC codes are detected continuously and total counter is not increasing, it only logs once in case of deleting other SC code logs. | |||
001 | Latest | *CTL | [- / - / -] |
002 | Latest 1 | *CTL | |
003 | Latest 2 | *CTL | |
004 | Latest 3 | *CTL | |
005 | Latest 4 | *CTL | |
006 | Latest 5 | *CTL | |
007 | Latest 6 | *CTL | |
008 | Latest 7 | *CTL | |
009 | Latest 8 | *CTL | |
010 | Latest 9 | *CTL |
7502 | [Total Paper Jam] | ||
Displays the total number of jams detected. | |||
001 | Jam Counter | *CTL | [00000 to 65535 / - / 1sheet/step] |
If the JAM occurred in multiple places, it logs as one SC. | |||
002 | Total Jam Counter | *CTL | [00000 to 65535 / - / 1sheet/step] |
7503 | [Manuscript Jam] | ||
- | |||
00* | - | *CTL | [00000 to 65535 / - / - /step] |
Main SP Tables-7
7504 | [Paper Jam Location] | |||
Displays counts for transfer paper jam for each incidence place. | ||||
001 | At Power On | *CTL | Paper is not fed at power on. [0000 to 9999 / - / 1/step] | |
003 | Tray1: On | *CTL | [0000 to 9999 / - / 1/step] | |
004 | Tray2: On | *CTL | [0000 to 9999 / - / 1/step] | |
005 | Tray3: On | *CTL | [0000 to 9999 / - / 1/step] | |
006 | Tray4: On | *CTL | [0000 to 9999 / - / 1/step] | |
007 | LCT: On | *CTL | [0000 to 9999 / - / 1/step] | |
008 | Bypass: On | *CTL | [0000 to 9999 / - / 1/step] | |
009 | Duplex: On | *CTL | [0000 to 9999 / - / 1/step] | |
010 | Transport 1: On | *CTL | [0000 to 9999 / - / 1/step] | |
012 | Transport 2:On | *CTL | [0000 to 9999 / - / 1/step] | |
013 | Transport 3: On | *CTL | [0000 to 9999 / - / 1/step] | |
014 | Transport 4: On | *CTL | [0000 to 9999 / - / 1/step] | |
015 | LCT Transport: On | *CTL | [0000 to 9999 / - / 1/step] | |
016 | LCT Exit: On | *CTL | [0000 to 9999 / - / 1/step] | |
017 | LCT Relay: On | *CTL | [0000 to 9999 / - / 1/step] | |
018 | Main Unit Relay: On | *CTL | [0000 to 9999 / - / 1/step] | |
019 | Registration: On | *CTL | [0000 to 9999 / - / 1/step] | |
022 | TH Transport: On | *CTL | [0000 to 9999 / - / 1/step] | |
024 | Fusing Exit: On | *CTL | [0000 to 9999 / - / 1/step] | |
025 | Inverter Entrance: On | *CTL | [0000 to 9999 / - / 1/step] | |
026 | Paper Exit Inverter: On | *CTL | [0000 to 9999 / - / 1/step] | |
028 | Inverter Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-7
029 | Paper Exit Relay: On | *CTL | [0000 to 9999 / - / 1/step] |
030 | Paper Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
031 | Duplex Inverter: On | *CTL | [0000 to 9999 / - / 1/step] |
033 | Duplex Entrance: On | *CTL | [0000 to 9999 / - / 1/step] |
034 | Dup Trans 1: On | *CTL | [0000 to 9999 / - / 1/step] |
035 | Dup Trans 2: On | *CTL | [0000 to 9999 / - / 1/step] |
036 | Dup Trans 3: On | *CTL | [0000 to 9999 / - / 1/step] |
037 | Dup Trans 4: On | *CTL | [0000 to 9999 / - / 1/step] |
038 | Duplex Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
057 | LCT Feed: Off | *CTL | [0000 to 9999 / - / 1/step] |
058 | By-pass Feed: Off | *CTL | [0000 to 9999 / - / 1/step] |
060 | Transport 1: Off | *CTL | [0000 to 9999 / - / 1/step] |
062 | Transport 2: Off | *CTL | [0000 to 9999 / - / 1/step] |
063 | Transport 3: Off | *CTL | [0000 to 9999 / - / 1/step] |
064 | Transport 4: Off | *CTL | [0000 to 9999 / - / 1/step] |
065 | LCT Feed Sensor: Off | *CTL | [0000 to 9999 / - / 1/step] |
066 | LCT Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
067 | LCT Relay: Off | *CTL | [0000 to 9999 / - / 1/step] |
068 | Main Unit Relay: Off | *CTL | [0000 to 9999 / - / 1/step] |
069 | Registration Sensor: Off | *CTL | [0000 to 9999 / - / 1/step] |
072 | TH Transport: Off | *CTL | [0000 to 9999 / - / 1/step] |
074 | Fusing Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
075 | Inverter Entrance: Off | *CTL | [0000 to 9999 / - / 1/step] |
076 | Paper Exit Inverter: Off | *CTL | [0000 to 9999 / - / 1/step] |
078 | Inverter Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
079 | Paper Exit Relay: Off | *CTL | [0000 to 9999 / - / 1/step] |
Main SP Tables-7
080 | Paper Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
081 | Duplex Inverter: Off | *CTL | [0000 to 9999 / - / 1/step] |
083 | Duplex Entrance: Off | *CTL | [0000 to 9999 / - / 1/step] |
084 | Dup Trans 1: Off | *CTL | [0000 to 9999 / - / 1/step] |
085 | Dup Trans 2: Off | *CTL | [0000 to 9999 / - / 1/step] |
086 | Dup Trans 3: Off | *CTL | [0000 to 9999 / - / 1/step] |
087 | Dup Trans 4: Off | *CTL | [0000 to 9999 / - / 1/step] |
088 | Duplex Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
095 | Double-Feed Detection: Front | *CTL | [0000 to 9999 / - / 1/step] |
096 | Timing: On | *CTL | [0000 to 9999 / - / 1/step] |
097 | Shift Over | *CTL | [0000 to 9999 / - / 1/step] |
098 | Paper Thickness Error | *CTL | [0000 to 9999 / - / 1/step] |
099 | Double-Feed Detection: Rear | *CTL | [0000 to 9999 / - / 1/step] |
100 | Entrance: On | *CTL | [0000 to 9999 / - / 1/step] |
101 | Entrance: Off | *CTL | [0000 to 9999 / - / 1/step] |
102 | Proof Tray Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
103 | Proof Tray Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
104 | Shift Tray Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
105 | Shift Tray Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
106 | Stapler Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
107 | Stapler Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
108 | Pre-Stack: On | *CTL | [0000 to 9999 / - / 1/step] |
109 | Pre-Stack: Off | *CTL | [0000 to 9999 / - / 1/step] |
110 | Feed Out | *CTL | [0000 to 9999 / - / 1/step] |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-7
111 | Motors | *CTL | [0000 to 9999 / - / 1/step] |
112 | Tray Lift Motor | *CTL | [0000 to 9999 / - / 1/step] |
113 | Jogger Motor | *CTL | [0000 to 9999 / - / 1/step] |
114 | Shift Motor | *CTL | [0000 to 9999 / - / 1/step] |
115 | Staple Motor | *CTL | [0000 to 9999 / - / 1/step] |
116 | Feed Out Motor | *CTL | [0000 to 9999 / - / 1/step] |
117 | Punch Motor | *CTL | [0000 to 9999 / - / 1/step] |
118 | Z-Fold Motor | *CTL | [0000 to 9999 / - / 1/step] |
119 | Pre-Stack | *CTL | [0000 to 9999 / - / 1/step] |
120 | Main Machine Setting Incorrect | *CTL | [0000 to 9999 / - / 1/step] |
148 | Plockmatic Booklet Processor | *CTL | [0000 to 9999 / - / 1/step] |
149 | GBC Punch Unit | *CTL | [0000 to 9999 / - / 1/step] |
150 | Entrance Sensor: On | *CTL | [0000 to 9999 / - / 1/step] |
151 | Entrance Sensor: Off | *CTL | [0000 to 9999 / - / 1/step] |
152 | Horizontal Transport Sensor: On | *CTL | [0000 to 9999 / - / 1/step] |
153 | Horizontal Transport Sensor: Off | *CTL | [0000 to 9999 / - / 1/step] |
154 | Switchback Transport Sensor: On | *CTL | [0000 to 9999 / - / 1/step] |
155 | Switchback Transport Sensor: Off | *CTL | [0000 to 9999 / - / 1/step] |
156 | Proof Tray Exit | *CTL | [0000 to 9999 / - / 1/step] |
157 | Shift Tray Exit | *CTL | [0000 to 9999 / - / 1/step] |
158 | Booklet Staple Exit | *CTL | [0000 to 9999 / - / 1/step] |
159 | Entrance Motor | *CTL | [0000 to 9999 / - / 1/step] |
Main SP Tables-7
160 | Relay Motor | *CTL | [0000 to 9999 / - / 1/step] |
161 | Paper Exit Motor | *CTL | [0000 to 9999 / - / 1/step] |
162 | Trailing Edge Stack Plate Motor | *CTL | [0000 to 9999 / - / 1/step] |
163 | Paper Exit Open/Close Guide Plate Motor | *CTL | [0000 to 9999 / - / 1/step] |
164 | Punching Motor | *CTL | [0000 to 9999 / - / 1/step] |
165 | Punch Move Motor | *CTL | [0000 to 9999 / - / 1/step] |
166 | S-to-S Registration Detection | *CTL | [0000 to 9999 / - / 1/step] |
167 | Lower Junction Solenoid Motor | *CTL | [0000 to 9999 / - / 1/step] |
168 | Jogger Motor | *CTL | [0000 to 9999 / - / 1/step] |
169 | Positioning Roller Rotation Motor | *CTL | [0000 to 9999 / - / 1/step] |
170 | Feed Out Motor | *CTL | [0000 to 9999 / - / 1/step] |
171 | Corner Staple Move Motor | *CTL | [0000 to 9999 / - / 1/step] |
172 | Corner Stapler Motor | *CTL | [0000 to 9999 / - / 1/step] |
173 | Booklet Stapler Jogger Motor | *CTL | [0000 to 9999 / - / 1/step] |
174 | Booklet Stapler Jog Solenoid Motor | *CTL | [0000 to 9999 / - / 1/step] |
175 | Booklet Stapler Standard Fence Motor | *CTL | [0000 to 9999 / - / 1/step] |
176 | Booklet Stapler Motor | *CTL | [0000 to 9999 / - / 1/step] |
177 | Dynamic Roller Transport Motor | *CTL | [0000 to 9999 / - / 1/step] |
178 | Folder Transport Motor | *CTL | [0000 to 9999 / - / 1/step] |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-7
179 | Bklt Stplr Positioning Roller | *CTL | [0000 to 9999 / - / 1/step] |
180 | Press-Fold Motor | *CTL | [0000 to 9999 / - / 1/step] |
181 | Tray Lift Motor | *CTL | [0000 to 9999 / - / 1/step] |
182 | Shift Motor | *CTL | [0000 to 9999 / - / 1/step] |
183 | Shift Jogger Front Motor | *CTL | [0000 to 9999 / - / 1/step] |
184 | Shift Jogger Rear Motor | *CTL | [0000 to 9999 / - / 1/step] |
185 | Shift Jogger Retraction Motor | *CTL | [0000 to 9999 / - / 1/step] |
186 | Drag Roller Oscillating Motor | *CTL | [0000 to 9999 / - / 1/step] |
187 | Leading Edge Guide Motor | *CTL | [0000 to 9999 / - / 1/step] |
188 | Job Data Error | *CTL | [0000 to 9999 / - / 1/step] |
200 | Entrance: On | *CTL | [0000 to 9999 / - / 1/step] |
201 | Entrance: Off | *CTL | [0000 to 9999 / - / 1/step] |
202 | Top Tray Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
203 | Top Tray Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
204 | Horizontal Oath Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
205 | Horizontal Path Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
206 | Stopper 1: On | *CTL | [0000 to 9999 / - / 1/step] |
207 | Stopper 1: Off | *CTL | [0000 to 9999 / - / 1/step] |
208 | Stopper 2: On | *CTL | [0000 to 9999 / - / 1/step] |
209 | Stopper 2: Off | *CTL | [0000 to 9999 / - / 1/step] |
210 | Stopper 3: On | *CTL | [0000 to 9999 / - / 1/step] |
211 | Stopper 3: Off | *CTL | [0000 to 9999 / - / 1/step] |
212 | Registration Correction | *CTL | [0000 to 9999 / - / 1/step] |
Main SP Tables-7
213 | Top Tray Transport | *CTL | [0000 to 9999 / - / 1/step] |
214 | Entrance JG Motor Error | *CTL | [0000 to 9999 / - / 1/step] |
215 | Stopper Motor 1 Error | *CTL | [0000 to 9999 / - / 1/step] |
216 | Stopper Motor 2 Error | *CTL | [0000 to 9999 / - / 1/step] |
217 | Stopper Motor 3 Error | *CTL | [0000 to 9999 / - / 1/step] |
218 | Dynamic Roller Lift Mt Error | *CTL | [0000 to 9999 / - / 1/step] |
219 | Regist Roller Release Mt Error | *CTL | [0000 to 9999 / - / 1/step] |
220 | Fold Plate Motor Error | *CTL | [0000 to 9999 / - / 1/step] |
221 | Jogger Fence Motor Error | *CTL | [0000 to 9999 / - / 1/step] |
222 | Direct-Send JG Motor Error | *CTL | [0000 to 9999 / - / 1/step] |
223 | FM6 Pawl Motor Error | *CTL | [0000 to 9999 / - / 1/step] |
249 | Main Machine Setting Incorrect | *CTL | [0000 to 9999 / - / 1/step] |
250 | Paper Feed: Late | *CTL | [0000 to 9999 / - / 1/step] |
251 | Paper Feed: Lag | *CTL | [0000 to 9999 / - / 1/step] |
252 | Pressure Timing Sn: Late | *CTL | [0000 to 9999 / - / 1/step] |
253 | Pressure Timing Sn: Lag | *CTL | [0000 to 9999 / - / 1/step] |
254 | Contact Timing Sn: Late | *CTL | [0000 to 9999 / - / 1/step] |
255 | Contact Timing Sn: Lag | *CTL | [0000 to 9999 / - / 1/step] |
7505 | [Original Jam Detection] | ||
- | |||
*** | Original Jam Detection | *CTL | [0000 to 9999 / - / -/step] |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-7
7506 | [Jam Count by Paper Size] | ||
Displays the number of jams according to the paper size. | |||
005 | A4 LEF | *CTL | [0 to 9999 / 0 / 1 sheet/step] |
006 | A5 LEF | *CTL | |
014 | B5 LEF | *CTL | |
038 | LT LEF | *CTL | |
044 | HLT LEF | *CTL | |
132 | A3 SEF | *CTL | |
133 | A4 SEF | *CTL | |
134 | A5 SEF | *CTL | |
141 | B4 SEF | *CTL | |
142 | B5 SEF | *CTL | |
160 | DLT SEF | *CTL | |
164 | LG SEF | *CTL | |
166 | LT SEF | *CTL | |
172 | HLT SEF | *CTL | |
255 | Others | *CTL |
7507 | [Plotter Jam History] | ||
Logs and displays the 10 most recent detected transfer paper jams. (CAUSE, SIZE, TOTAL, DATE) | |||
001 | Latest | *CTL | [-/ - / - ] |
002 | Latest 1 | *CTL | |
003 | Latest 2 | *CTL | |
004 | Latest 3 | *CTL | |
005 | Latest 4 | *CTL |
Main SP Tables-7
006 | Latest 5 | *CTL | |
007 | Latest 6 | *CTL | |
008 | Latest 7 | *CTL | |
009 | Latest 8 | *CTL | |
010 | Latest 9 | *CTL |
7508 | [Original Jam History] | ||
Logs and displays the 10 most recent detected transfer paper jams. (CAUSE, SIZE, TOTAL, DATE) | |||
001 | Latest | *CTL | [- / - / -] |
002 | Latest 1 | *CTL | |
003 | Latest 2 | *CTL | |
004 | Latest 3 | *CTL | |
005 | Latest 4 | *CTL | |
006 | Latest 5 | *CTL | |
007 | Latest 6 | *CTL | |
008 | Latest 7 | *CTL | |
009 | Latest 8 | *CTL | |
010 | Latest 9 | *CTL |
7514 | [Paper Jam Count by Location] Total counter of transfer paper jam by each incidence place | ||
Displays occurring count of transfer paper jams by each incidence place. | |||
001 | At Power On | *CTL | Paper is not fed at power on. [0000 to 9999 / - / 1/step] |
003 | Tray1: On | *CTL | [0000 to 9999 / - / 1/step] |
004 | Tray2: On | *CTL | [0000 to 9999 / - / 1/step] |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-7
005 | Tray3: On | *CTL | [0000 to 9999 / - / 1/step] |
006 | Tray4: On | *CTL | [0000 to 9999 / - / 1/step] |
007 | LCT: On | *CTL | [0000 to 9999 / - / 1/step] |
008 | Bypass: On | *CTL | [0000 to 9999 / - / 1/step] |
009 | Duplex: On | *CTL | [0000 to 9999 / - / 1/step] |
010 | Transport 1: On | *CTL | [0000 to 9999 / - / 1/step] |
012 | Transport 2:On | *CTL | [0000 to 9999 / - / 1/step] |
013 | Transport 3: On | *CTL | [0000 to 9999 / - / 1/step] |
014 | Transport 4: On | *CTL | [0000 to 9999 / - / 1/step] |
015 | LCT Transport: On | *CTL | [0000 to 9999 / - / 1/step] |
016 | LCT Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
017 | LCT Relay: On | *CTL | [0000 to 9999 / - / 1/step] |
018 | Main Unit Relay: On | *CTL | [0000 to 9999 / - / 1/step] |
019 | Registration: On | *CTL | [0000 to 9999 / - / 1/step] |
022 | TH Transport: On | *CTL | [0000 to 9999 / - / 1/step] |
024 | Fusing Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
025 | Inverter Entrance: On | *CTL | [0000 to 9999 / - / 1/step] |
026 | Paper Exit Inverter: On | *CTL | [0000 to 9999 / - / 1/step] |
028 | Inverter Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
029 | Paper Exit Relay: On | *CTL | [0000 to 9999 / - / 1/step] |
030 | Paper Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
031 | Duplex Inverter: On | *CTL | [0000 to 9999 / - / 1/step] |
033 | Duplex Entrance: On | *CTL | [0000 to 9999 / - / 1/step] |
034 | Dup Trans 1: On | *CTL | [0000 to 9999 / - / 1/step] |
035 | Dup Trans 2: On | *CTL | [0000 to 9999 / - / 1/step] |
036 | Dup Trans 3: On | *CTL | [0000 to 9999 / - / 1/step] |
Main SP Tables-7
037 | Dup Trans 4: On | *CTL | [0000 to 9999 / - / 1/step] |
038 | Duplex Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
057 | LCT Feed: Off | *CTL | [0000 to 9999 / - / 1/step] |
058 | By-pass Feed: Off | *CTL | [0000 to 9999 / - / 1/step] |
060 | Transport 1: Off | *CTL | [0000 to 9999 / - / 1/step] |
062 | Transport 2: Off | *CTL | [0000 to 9999 / - / 1/step] |
063 | Transport 3: Off | *CTL | [0000 to 9999 / - / 1/step] |
064 | Transport 4: Off | *CTL | [0000 to 9999 / - / 1/step] |
065 | LCT Feed Sensor: Off | *CTL | [0000 to 9999 / - / 1/step] |
066 | LCT Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
067 | LCT Relay: Off | *CTL | [0000 to 9999 / - / 1/step] |
068 | Main Unit Relay: Off | *CTL | [0000 to 9999 / - / 1/step] |
069 | Registration Sensor: Off | *CTL | [0000 to 9999 / - / 1/step] |
072 | TH Transport: Off | *CTL | [0000 to 9999 / - / 1/step] |
074 | Fusing Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
075 | Inverter Entrance: Off | *CTL | [0000 to 9999 / - / 1/step] |
076 | Paper Exit Inverter: Off | *CTL | [0000 to 9999 / - / 1/step] |
078 | Inverter Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
079 | Paper Exit Relay: Off | *CTL | [0000 to 9999 / - / 1/step] |
080 | Paper Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
081 | Duplex Inverter: Off | *CTL | [0000 to 9999 / - / 1/step] |
083 | Duplex Entrance: Off | *CTL | [0000 to 9999 / - / 1/step] |
084 | Dup Trans 1: Off | *CTL | [0000 to 9999 / - / 1/step] |
085 | Dup Trans 2: Off | *CTL | [0000 to 9999 / - / 1/step] |
086 | Dup Trans 3: Off | *CTL | [0000 to 9999 / - / 1/step] |
087 | Dup Trans 4: Off | *CTL | [0000 to 9999 / - / 1/step] |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-7
088 | Duplex Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
095 | Double-Feed Detection: Front | *CTL | [0000 to 9999 / - / 1/step] |
096 | Timing: On | *CTL | [0000 to 9999 / - / 1/step] |
097 | Shift Over | *CTL | [0000 to 9999 / - / 1/step] |
098 | Paper Thickness Error | *CTL | [0000 to 9999 / - / 1/step] |
099 | Double-Feed Detection: Rear | *CTL | [0000 to 9999 / - / 1/step] |
100 | Entrance: On | *CTL | [0000 to 9999 / - / 1/step] |
101 | Entrance: Off | *CTL | [0000 to 9999 / - / 1/step] |
102 | Proof Tray Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
103 | Proof Tray Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
104 | Shift Tray Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
105 | Shift Tray Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
106 | Stapler Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
107 | Stapler Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
108 | Pre-Stack: On | *CTL | [0000 to 9999 / - / 1/step] |
109 | Pre-Stack: Off | *CTL | [0000 to 9999 / - / 1/step] |
110 | Feed Out | *CTL | [0000 to 9999 / - / 1/step] |
111 | Motors | *CTL | [0000 to 9999 / - / 1/step] |
112 | Tray Lift Motor | *CTL | [0000 to 9999 / - / 1/step] |
113 | Jogger Motor | *CTL | [0000 to 9999 / - / 1/step] |
114 | Shift Motor | *CTL | [0000 to 9999 / - / 1/step] |
115 | Staple Motor | *CTL | [0000 to 9999 / - / 1/step] |
116 | Feed Out Motor | *CTL | [0000 to 9999 / - / 1/step] |
117 | Punch Motor | *CTL | [0000 to 9999 / - / 1/step] |
Main SP Tables-7
118 | Z-Fold Motor | *CTL | [0000 to 9999 / - / 1/step] |
119 | Pre-Stack | *CTL | [0000 to 9999 / - / 1/step] |
120 | Main Machine Setting Incorrect | *CTL | [0000 to 9999 / - / 1/step] |
148 | Plockmatic Booklet Processor | *CTL | [0000 to 9999 / - / 1/step] |
149 | GBC Punch Unit | *CTL | [0000 to 9999 / - / 1/step] |
150 | Entrance Sensor: On | *CTL | [0000 to 9999 / - / 1/step] |
151 | Entrance Sensor: Off | *CTL | [0000 to 9999 / - / 1/step] |
152 | Horizontal Transport Sensor: On | *CTL | [0000 to 9999 / - / 1/step] |
153 | Horizontal Transport Sensor: Off | *CTL | [0000 to 9999 / - / 1/step] |
154 | Switchback Transport Sensor: On | *CTL | [0000 to 9999 / - / 1/step] |
155 | Switchback Transport Sensor: Off | *CTL | [0000 to 9999 / - / 1/step] |
156 | Proof Tray Exit | *CTL | [0000 to 9999 / - / 1/step] |
157 | Shift Tray Exit | *CTL | [0000 to 9999 / - / 1/step] |
158 | Booklet Staple Exit | *CTL | [0000 to 9999 / - / 1/step] |
159 | Entrance Motor | *CTL | [0000 to 9999 / - / 1/step] |
160 | Relay Motor | *CTL | [0000 to 9999 / - / 1/step] |
161 | Paper Exit Motor | *CTL | [0000 to 9999 / - / 1/step] |
162 | Trailing Edge Stack Plate Motor | *CTL | [0000 to 9999 / - / 1/step] |
163 | Paper Exit Open/Close Guide Plate Motor | *CTL | [0000 to 9999 / - / 1/step] |
164 | Punching Motor | *CTL | [0000 to 9999 / - / 1/step] |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-7
165 | Punch Move Motor | *CTL | [0000 to 9999 / - / 1/step] |
166 | S-to-S Registration Detection | *CTL | [0000 to 9999 / - / 1/step] |
167 | Lower Junction Solenoid Motor | *CTL | [0000 to 9999 / - / 1/step] |
168 | Jogger Motor | *CTL | [0000 to 9999 / - / 1/step] |
169 | Positioning Roller Rotation Motor | *CTL | [0000 to 9999 / - / 1/step] |
170 | Feed Out Motor | *CTL | [0000 to 9999 / - / 1/step] |
171 | Corner Staple Move Motor | *CTL | [0000 to 9999 / - / 1/step] |
172 | Corner Stapler Motor | *CTL | [0000 to 9999 / - / 1/step] |
173 | Booklet Stapler Jogger Motor | *CTL | [0000 to 9999 / - / 1/step] |
174 | Booklet Stapler Jog Solenoid Motor | *CTL | [0000 to 9999 / - / 1/step] |
175 | Booklet Stapler Standard Fence Motor | *CTL | [0000 to 9999 / - / 1/step] |
176 | Booklet Stapler Motor | *CTL | [0000 to 9999 / - / 1/step] |
177 | Dynamic Roller Transport Motor | *CTL | [0000 to 9999 / - / 1/step] |
178 | Folder Transport Motor | *CTL | [0000 to 9999 / - / 1/step] |
179 | Bklt Stplr Positioning Roller | *CTL | [0000 to 9999 / - / 1/step] |
180 | Press-Fold Motor | *CTL | [0000 to 9999 / - / 1/step] |
181 | Tray Lift Motor | *CTL | [0000 to 9999 / - / 1/step] |
182 | Shift Motor | *CTL | [0000 to 9999 / - / 1/step] |
183 | Shift Jogger Front Motor | *CTL | [0000 to 9999 / - / 1/step] |
184 | Shift Jogger Rear Motor | *CTL | [0000 to 9999 / - / 1/step] |
Main SP Tables-7
185 | Shift Jogger Retraction Motor | *CTL | [0000 to 9999 / - / 1/step] |
186 | Drag Roller Oscillating Motor | *CTL | [0000 to 9999 / - / 1/step] |
187 | Leading Edge Guide Motor | *CTL | [0000 to 9999 / - / 1/step] |
188 | Job Data Error | *CTL | [0000 to 9999 / - / 1/step] |
200 | Entrance: On | *CTL | [0000 to 9999 / - / 1/step] |
201 | Entrance: Off | *CTL | [0000 to 9999 / - / 1/step] |
202 | Top Tray Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
203 | Top Tray Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
204 | Horizontal Oath Exit: On | *CTL | [0000 to 9999 / - / 1/step] |
205 | Horizontal Path Exit: Off | *CTL | [0000 to 9999 / - / 1/step] |
206 | Stopper 1: On | *CTL | [0000 to 9999 / - / 1/step] |
207 | Stopper 1: Off | *CTL | [0000 to 9999 / - / 1/step] |
208 | Stopper 2: On | *CTL | [0000 to 9999 / - / 1/step] |
209 | Stopper 2: Off | *CTL | [0000 to 9999 / - / 1/step] |
210 | Stopper 3: On | *CTL | [0000 to 9999 / - / 1/step] |
211 | Stopper 3: Off | *CTL | [0000 to 9999 / - / 1/step] |
212 | Registration Correction | *CTL | [0000 to 9999 / - / 1/step] |
213 | Top Tray Transport | *CTL | [0000 to 9999 / - / 1/step] |
214 | Entrance JG Motor Error | *CTL | [0000 to 9999 / - / 1/step] |
215 | Stopper Motor 1 Error | *CTL | [0000 to 9999 / - / 1/step] |
216 | Stopper Motor 2 Error | *CTL | [0000 to 9999 / - / 1/step] |
217 | Stopper Motor 3 Error | *CTL | [0000 to 9999 / - / 1/step] |
218 | Dynamic Roller Lift Mt Error | *CTL | [0000 to 9999 / - / 1/step] |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-7
219 | Regist Roller Release Mt Error | *CTL | [0000 to 9999 / - / 1/step] |
220 | Fold Plate Motor Error | *CTL | [0000 to 9999 / - / 1/step] |
221 | Jogger Fence Motor Error | *CTL | [0000 to 9999 / - / 1/step] |
222 | Direct-Send JG Motor Error | *CTL | [0000 to 9999 / - / 1/step] |
223 | FM6 Pawl Motor Error | *CTL | [0000 to 9999 / - / 1/step] |
249 | Main Machine Setting Incorrect | *CTL | [0000 to 9999 / - / 1/step] |
250 | Paper Feed: Late | *CTL | [0000 to 9999 / - / 1/step] |
251 | Paper Feed: Lag | *CTL | [0000 to 9999 / - / 1/step] |
252 | Pressure Timing Sn: Late | *CTL | [0000 to 9999 / - / 1/step] |
