HOME PAGE | < Previous | Contents | Next >
2.5 MAIN SP TABLES-3
SP Mode Tables
SP Mode Tables
SP Mode Tables
2.5.1 SP3-XXX (PROCESS)
3011 | [Manual ProCon :Exe] | ||
001 | Normal ProCon | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Executes Pro-Con. | |||
002 | Density Adjustment | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Executes toner density adjusting Pro-Con. | |||
003 | ACC RunTime ProCon | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Executes pre-ACC Pro-Con. | |||
004 | Full MUSIC | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Executes Pro-Con / full MUSIC. | |||
005 | Normal MUSIC | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Executes Pro-Con / normal MUSIC. |
3012 | [ProCon OK?] | ||
2 digits per color from left, in the order of YMCK *Refer to below for execution result content. | |||
001 | History:Last(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays latest Pro-Con execution result. | |||
002 | History:Last 2(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for the time before last. |
Main SP Tables-3
003 | History:Last 3(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 3 times before. | |||
004 | History:Last 4(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 4 times before. | |||
005 | History:Last 5(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 5 times before. | |||
006 | History:Last 6(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 6 times before. | |||
007 | History:Last 7(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 7 times before. | |||
008 | History:Last 8(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 8 times before. | |||
009 | History:Last 9(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 9 times before. | |||
010 | History:Last 10(Front) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 10 times before. | |||
011 | History:Last(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays latest Pro-Con execution result. | |||
012 | History:Last 2(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 2 times before. | |||
013 | History:Last 3(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 3 times before. | |||
014 | History:Last 4(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 4 times before. | |||
015 | History:Last 5(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 5 times before. |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-3
016 | History:Last 6(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 6 times before. | |||
017 | History:Last 7(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 7 times before. | |||
018 | History:Last 8(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 8 times before. | |||
019 | History:Last 9(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 9 times before. | |||
020 | History:Last 10(Center) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 10 times before. | |||
021 | History:Last(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays latest Pro-Con execution result. | |||
022 | History:Last 2(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for the time before last. | |||
023 | History:Last 3(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 3 times before. | |||
024 | History:Last 4(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 4 times before. | |||
025 | History:Last 5(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 5 times before. | |||
026 | History:Last 6(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 6 times before. | |||
027 | History:Last 7(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 7 times before. | |||
028 | History:Last 8(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 8 times before. |
Main SP Tables-3
029 | History:Last 9(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 9 times before. | |||
030 | History:Last 10(Rear) | *ENG | [0 to 99999999 / 0 / 1/step] |
Displays Pro-Con execution result for 10 times before. |
*SP3-012 Display result detail
Category | Code | Result name | Description |
00 and lager | 00 | Not executed | Factory default setting(SP default) |
10 and lager Result(Normal) | 11 | Succeed | - |
20 and lager ID Sensor | 21 | ID Sensor Vsg adjust error | Out of range from Vsg=4.0±x.x[V/step] |
22 | ID Sensor LED Adjust error | Ifsg>Max | |
23 | ID Sensor Output error(Positive reflect) | Vsg_reg<Min(Max) | |
24 | ID Sensor output error(Diffusion reflect) | Vsg_dif<Min(Max) | |
25 | ID Sensor offset Voltage error(Positive reflect) | Voffset_reg>Max | |
26 | ID Sensor offset Voltage error(Diffusion reflect) | Voffset_dif>Max | |
45 and lager ID Pattern detect | 45 | ID Pattern extract error | Can not detect ID Pattern |
50 | Vmin_Bk/K2 error(Max) | K:Vmin_Bk / CMY:K2>Max | |
51 | Vmin_Bk/K2 error(Min) | K:Vmin_Bk / CMY:K2<Min | |
52 | K5 error(Max) | K5>Max | |
53 | K5 error(Min) | K5<Min | |
54 | K5 calculated approximate point error | K5 calculated approximate point <Min |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-3
55 | Develop gamma error(Max) | Develop gamma >Max | |
56 | Develop gamma error(Min) | Develop gamma <Min | |
57 | Start developing voltage:Vk error(Max) | Start developing voltage:Vk>Max | |
58 | Start developing voltage:Vk error(Min) | Start developing voltage:Vk<Min | |
59 | Not enough valid data | Adhesion amount data for develop gamma calculation point is under 2 | |
60 and lager Potential adjust | 61 | LD won’t light | P patter is not written. |
62 | Residual potential:Vr error | Vr>Max | |
63 | Electrified potential:Vd adjust error | Vd can not be adjusted in target range. | |
64 | Exposure potential:Vpl adjust error | Vpl can not be adjusted in target range | |
90 and lager Result(End) | 90 | Potential not adjust | Potential control method is set as [0:FIX] |
99 | Kill | Kill by door open, power off, error. (Set when execute.) |
 Execute result sample (In order of YMCK from left)
 Factory default(SP default):[00,00,00,00]
 Starting adjust:[99,99,99,99]
 Fail Vsg adjust(Y):[21,99,99,99]
 Error of Develop gamma Max(C):[99,99,55,99]
 Succeed:[11,11,11,11]
Main SP Tables-3
3014 | [IBACC OK?] | ||
Displays latest IBACC execution result. | |||
001 | History:Last | *ENG | [0 to 9999 / 0 / 1/step] |
002 | History:Last 2 | *ENG | |
003 | History:Last 3 | *ENG | |
004 | History:Last 4 | *ENG | |
005 | History:Last 5 | *ENG | |
006 | History:Last 6 | *ENG | |
007 | History:Last 7 | *ENG | |
008 | History:Last 8 | *ENG | |
009 | History:Last 9 | *ENG | |
010 | History:Last 10 | *ENG |
3030 | [Init TD Sensor :Exe] | ||
001 | Execute: ALL | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Executes TD sensor initial setting for all colors. | |||
002 | Execute: Col | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Executes TD sensor initial setting only for chromatic 3 colors. | |||
003 | Execute: K | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Executes TD sensor initial setting for only (K). | |||
004 | Execute: C | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Executes TD sensor initial setting for only (C). |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-3
005 | Execute: M | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Executes TD sensor initial setting for only (M). | |||
006 | Execute: Y | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Executes TD sensor initial setting for only (Y). | |||
020 | Agitatiton Time | *ENG | [0 to 200 / 30 / 1sec/step] |
Sets developing powder stirring time for when TD sensor's setting is in initial. | |||
021 | Initial TC | *ENG | [1.0 to 15.0 / 7.0 / 0.1wt%/step] |
Sets toner density for initial chemical. | |||
031 | Vt Target:K | *ENG | [0.00 to 5.00 / 2.50 / 0.01V/step] |
Sets Vt target value (K) for when TD sensor's setting is in initial. | |||
032 | Vt Target:C | *ENG | [0.00 to 5.00 / 2.50 / 0.01V/step] |
Sets Vt target value (C) for when TD sensor's setting is in initial. | |||
033 | Vt Target:M | *ENG | [0.00 to 5.00 / 2.50 / 0.01V/step] |
Sets Vt target value (M) for when TD sensor's setting is in initial. | |||
034 | Vt Target:Y | *ENG | [0.00 to 5.00 / 2.50 / 0.01V/step] |
Sets Vt target value (M) for when TD sensor's setting is in initial. | |||
041 | Vt Target Corr:K | *ENG | [0.00 to 2.55 / 0.00 / 0.01V/step] |
Sets metachronic correcting amount (K) for when TD sensor's setting is in initial. | |||
042 | Vt Target Corr:C | *ENG | [0.00 to 2.55 / 0.00 / 0.01V/step] |
Sets metachronic correcting amount (C) for when TD sensor's setting is in initial. | |||
043 | Vt Target Corr:M | *ENG | [0.00 to 2.55 / 0.00 / 0.01V/step] |
Sets metachronic correcting amount (M) for when TD sensor's setting is in initial. |
Main SP Tables-3
044 | Vt Target Corr:Y | *ENG | [0.00 to 2.55 / 0.00 / 0.01V/step] |
Sets metachronic correcting amount (Y) for when TD sensor's setting is in initial. |
3031 | [TD Sens Init OK?] | ||
001 | From Left:YMCK | ENG | [0 to 9999 / 0 / 1/step] |
Displays execution result of TD sensor initial setting. |
3050 | [Force Tnr Supply :Exe] | ||
001 | Execute: ALL | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Forcedly supply toner (all colors) | |||
002 | Execute: Col | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Forcedly supply toner (only CMY) | |||
003 | Execute: K | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Forcedly supply toner (only K) | |||
004 | Execute: C | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Forcedly supply toner (only C) | |||
005 | Execute: M | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Forcedly supply toner (only M) | |||
006 | Execute: Y | ENG | [0 or 1 / 0 / 1/step] [Execute] |
Forcedly supply toner (only Y) | |||
3050 | [Force Tnr Supply :Exe] | ||
021 | Supply Quantity:K | *ENG | [0.0 to 5.0 / 0.5 / 0.1wt%/step] |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-3
Sets the amount [wt%/step] to supply toner (K) with Force toner supply. | |||
022 | Supply Quantity:C | *ENG | [0.0 to 5.0 / 0.5 / 0.1wt%/step] |
Sets the amount [wt%/step] to supply toner (C) with Force toner supply. | |||
023 | Supply Quantity:M | *ENG | [0.0 to 5.0 / 0.5 / 0.1wt%/step] |
Sets the amount [wt%/step] to supply toner (M) with Force toner supply. | |||
024 | Supply Quantity:Y | *ENG | [0.0 to 5.0 / 0.5 / 0.1wt%/step] |
Sets the amount [wt%/step] to supply toner (Y) with Force toner supply. | |||
031 | ON Time | *ENG | [10 to 1000 / 200 / 1msec/step] |
Sets supply ON time for 1time of force toner supplying process routine. | |||
032 | OFF Time | *ENG | [0 to 1000 / 100 / 1msec/step] |
Sets supply OFF time for 1time of force toner supplying process routine. | |||
033 | RepeatCount | *ENG | [0 to 255 / 8 / 1times/step] |
Sets repeating times for 1time of force toner supplying process routine. |
3072 | [T Sensor: Check] | ||
Executes testing mode to test TD sensor's output (Vt) without stating up the engine. | |||
001 | Execute Check | ENG | [0 or 1 / 0 / 1/step] [Execute] |
3073 | [T Sensor Measurement Value:] | ||
Displays output test value of TD sensor. | |||
001 | Vt:K | *ENG | [0.00 to 5.50 / 0.00 / 0.01V/step] |
002 | Vt:C | *ENG | |
003 | Vt:M | *ENG | |
004 | Vt:Y | *ENG |
Main SP Tables-3
3100 | [Tonner End Detection: Set] | ||
001 | ON/OFF | *ENG | [0 or 1 / 0 / 1/step] |
Whether to decide NE/TE. 0: Enable 1: Disable | |||
002 | NE Detection | *ENG | [0 or 1 / 0 / 1/step] |
NE decision method. 0: Counter & Toner End Sensor 1: Toner End Sensor Only |
3101 | [Toner Status :Disp] | ||
Displays remaining toner. | |||
001 | K | ENG | |
[0 to 10 / 10 / 1/step] | |||
002 | C | ENG | |
10: Full | |||
003 | M | ENG | 1: Near end |
0: Toner end | |||
004 | Y | ENG |
3102 | [Toner Remain:Disp] | ||
Remaining toner calculated form motor running time. | |||
001 | Bottle Motor: Bk | *ENG | [0.000 to 700.000 / 560.000 / 0.001g] |
002 | Bottle Motor: C | *ENG | [0.000 to 700.000 / 440.000 / 0.001g] |
003 | Bottle Motor: M | *ENG | |
004 | Bottle Motor: Y | *ENG | |
3102 | [Toner Remain:Disp] | ||
Remaining toner calculated from imaging size. | |||
011 | Pixel: Bk | *ENG | [0.000 to 700.000 / 560.000 / 0.001g] |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-3
012 | Pixel: C | *ENG | [0.000 to 700.000 / 440.000 / 0.001g] |
013 | Pixel: M | *ENG | |
014 | Pixel: Y | *ENG | |
3102 | [Toner Remaining: Display] | ||
Filler content of new bottle. | |||
021 | Fill Amount: Bk | *ENG | [0 to 600 / 560 / 1g/step] |
022 | Fill Amount: C | *ENG | [0 to 600 / 440 / 1g/step] |
023 | Fill Amount: M | *ENG | |
024 | Fill Amount: Y | *ENG | |
3102 | [Toner Remain:Disp] | ||
Consumption amount of toner. | |||
031 | Pixel: Toner Consumption x 2: C | *ENG | [0.000 to 1000.000 / 0.000 / 0.001g] |
032 | Pixel: Toner Consumption x 2: Bk | *ENG | |
033 | Pixel: Toner Consumption x 2: M | *ENG | |
034 | Pixel: Toner Consumption x 2: Y | *ENG | |
041 | Drive Motor: Toner Consumption x 1: Bk | *ENG | |
042 | Drive Motor: Toner Consumption x 1: C | *ENG | |
043 | Drive Motor: Toner Consumption x 1: M | *ENG | |
044 | Drive Motor: Toner Consumption x 1: Y | *ENG |
3103 | [Bottle Off Time] |
Main SP Tables-3
- | |||
001 | Bk | *ENG | [0 to 4294967295 / 0 / 1/step] |
002 | C | *ENG | |
003 | M | *ENG | |
004 | Y | *ENG |
3104 | [Flag: Display] | ||
Sets flag when replacing toner bottle. | |||
001 | NE Toner: Bk | *ENG | [0 or 1 / 0 / 1/step] |
002 | NE Toner: C | *ENG | |
003 | NE Toner: M | *ENG | |
004 | NE Toner: Y | *ENG | |
3104 | [Flag: Display] | ||
Sets Flag when Vt ends. | |||
011 | Vt end:Bk | *ENG | [0 or 1 / 0 / 1/step] |
012 | Vt end:C | *ENG | |
013 | Vt end:M | *ENG | |
014 | Vt end:Y | *ENG |
3110 | [Near End Thresh] | ||
- | |||
001 | Bk | *ENG | [0 to 500 / 65 / 1g/step] |
002 | C | *ENG | [0 to 500 / 45 / 1g/step] |
003 | M | *ENG | |
004 | Y | *ENG |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-3
3111 | [Pixel NE: M/A] | ||
- | |||
001 | Bk | *ENG | [0 to 1000 / 411 / 0.001mg/cm2/step] |
002 | C | *ENG | [0 to 1000 / 444 / 0.001mg/cm2/step] |
003 | M | *ENG | [0 to 1000 / 500 / 0.001mg/cm2/step] |
004 | Y | *ENG | [0 to 1000 / 444 / 0.001mg/cm2/step] |
3120 | [TE Sn Detect Thresh] | ||
- | |||
001 | Bk | *ENG | [0 to 100 / 50 / 1%/step] |
002 | C | *ENG | |
003 | M | *ENG | |
004 | Y | *ENG |
3121 | [TE Counter: Disp] | ||
No toner decision times from end sensor. | |||
001 | Bk | *ENG | [0 to 99 / 0 / 1times/step] |
002 | C | *ENG | |
003 | M | *ENG | |
004 | Y | *ENG |
3122 | [TE Sn NE Thresh] | ||
- | |||
001 | Bk | *ENG | [0 to 99 / 80 / 1times/step] |
Main SP Tables-3
002 | C | *ENG | |
003 | M | *ENG | |
004 | Y | *ENG |
3131 | [Vt TE Thresh] | ||
001 | Delta Vt Thresh | *ENG | [0.00 to 5.00 / 0.50 / 0.01V/step] |
Threshold to start adding delta Vt after NE. | |||
002 | Delta Vt Sum Thresh | *ENG | [0 to 99 / 10 / 1V/step] |
Threshold to decide TE after NE. | |||
011 | Delta Vt Thresh BF NE | *ENG | [0.00 to 5.00 / 0.50 / 0.01V/step] |
Threshold to start adding delta Vt before NE. | |||
012 | Delta Vt Sum Thresh BF NE | *ENG | [0 to 99 / 10 / 1V/step] |
Threshold to decide TE before NE. |
3132 | [Delta Vt Sum] | ||
Added value of delta Vt. | |||
001 | Bk | *ENG | [0.00 to 99.00 / 0.00 / 0.01V/step] |
002 | C | *ENG | |
003 | M | *ENG | |
004 | Y | *ENG |
3133 | [TE Detect :Set] | ||
001 | Set Sheets(Min) | *ENG | [0 to 50 / 10 / 1sheet/step] |
Sets min. assured sheets to display toner end after toner near end is fixed. | |||
002 | Set Sheets(Max) | *ENG | [0 to 5000 / 1000 / 1sheet/step] |
Sets max. assured sheets to display toner end after toner near end is fixed. |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-3
3133 | [TE Detect :Set] | ||
Displays the amount of sheets printed after toner near end is fixed. | |||
011 | Page Cnt:K | *ENG | [0 to 5000 / 0 / 1sheet/step] |
012 | Page Cnt:C | *ENG | |
013 | Page Cnt:M | *ENG | |
014 | Page Cnt:Y | *ENG | |
3133 | [TE Detect :Set] | ||
Sets dimension (cm2) in terms of blotted out A4 sized sheet to decide as toner end after near toner end is fixed. | |||
021 | Set Pxl Cnt | *ENG | [0 to 1000000 / 7000 / 1cm2/step] |
3133 | [TE Detect :Set] | ||
Displays the amount used with dimension (cm2) in terms of blotted out. | |||
031 | Pxl Cnt:K | *ENG | [0 to 1000000 / 0 / 1cm2/step] |
032 | Pxl Cnt:C | *ENG | |
033 | Pxl Cnt:M | *ENG | |
034 | Pxl Cnt:Y | *ENG |
3150 | [TE Sensor :Set] | ||
001 | SamplingCount | *ENG | [4 to 20 / 10 / 1counts/step] |
Sets arrangement size of TE sensor. | |||
002 | Judge:p | *ENG | [0.2 to 1.0 / 0.8 / 0.1/step] |
Sets threshold for to decide toner existing.. | |||
3150 | [T TE Sensor :Set] | ||
Percentage for "No remaining toner" of storing arrangement. | |||
003 | result:K | *ENG | [0.0 to 0.1 / 0.5 / 0.1/step] |
004 | result:C | *ENG |
Main SP Tables-3
005 | result:M | *ENG | |
006 | result:Y | *ENG |
3160 | [Bottle Drive :Set] | ||
Select bottle driving method. | |||
001 | Bottle Drive System | *ENG | [0 or 1 / 0 / 1/step] 0: TE Sensor Control 1: TonerSupplyMotor Track Control |
3161 | [Bottle Drive :Set] | ||
- | |||
001 | Drive ON Time:K | [0 to 2000 / 900 / 100msec/step] | |
002 | Drive ON Time:C | ||
003 | Drive ON Time:M | ||
004 | Drive ON Time:Y |
3162 | [Bottle Drive :Set] | ||
- | |||
001 | Drive OFF Time:K | [0 to 5000 / 100 / 100msec/step] | |
002 | Drive OFF Time:C | ||
003 | Drive OFF Time:M | ||
004 | Drive OFF Time:Y |
3165 | [Hopper Drive :Set] | ||
- | |||
001 | Speed Adjustment:K | [-58 to 50 / 18 / 1%/step] | |
002 | Speed Adjustment:C |
SP Mode Tables
SP Mode Tables
SP Mode Tables
Main SP Tables-3
003 | Speed Adjustment:M | [-58 to 50 / 40 / 1%/step] | |
004 | Speed Adjustment:Y | [-58 to 50 / 18 / 1%/step] |
3200 | [TnrDensity] | ||
Displays toner density (wt%). | |||
001 | K | *ENG | [0 to 25.5 / 0 / 0.1 wt%/step] |
002 | C | *ENG | |
003 | M | *ENG | |
004 | Y | *ENG |
3201 | [TnrDensity] | ||
Sets min./max. density (wt%) for toner density controlling range. | |||
001 | Upper TC | *ENG | [1.0 to 15.0 / 9.0 / 0.1wt%/step] |
002 | Lower TC | *ENG | [1.0 to 15.0 / 2.0 / 0.1wt%/step] |
3205 | [TD.Sens Sensitivity] | ||
Displays TD sensor sensitivity HL calculated from test value of HST density control (SP3-711 to 714-***) | |||
001 | HL:K | *ENG | [0.200 to 1.000 / 0.350 / 0.001-V/wt%/step] |
002 | HL:C | *ENG | |
003 | HL:M | *ENG | |
004 | HL:Y | *ENG | |
3205 | [TD.Sens Sensitivity] | ||
Displays TD sensor sensitivity HM calculated from test value of HST density control (SP3-711 to 714-***) | |||
011 | HM:K | *ENG | [0.200 to 1.000 / 0.350 / 0.001-V/wt%/step] |
012 | HM:C | *ENG |
Main SP Tables-3
013 | HM:M | *ENG | |
014 | HM:Y | *ENG | |
3205 | [TD.Sens Sensitivity] | ||
Displays TD sensor sensitivity ML calculated from test value of HST density control (SP3-711 to 714-***) | |||
021 | ML:K | *ENG | [0.200 to 1.000 / 0.350 / 0.001-V/wt%/step] |
022 | ML:C | *ENG | |
023 | ML:M | *ENG | |
024 | ML:Y | *ENG | |
3205 | [TD.Sens Sensitivity] | ||
031 | Upper Limit | *ENG | [0.200 to 0.500 / 0.440 / 0.001-V/wt%/step] |
Sets max. sensitivity for to calculate TD sensor sensitivity. | |||
032 | Lower Limit | *ENG | [0.150 to 0.500 / 0.180 / 0.001-V/wt%/step] |
Sets min. sensitivity for to calculate TD sensor sensitivity. | |||
033 | TC Between H-M:K | *ENG | [1.00 to 10.00 / 4.50 / 0.01wt% |
Sets HM interval as TC of K for to calculate TD sensor sensitivity. | |||
034 | TC Between M-L:K | *ENG | [1.00 to 10.00 / 4.40 / 0.01wt% |
Sets ML interval as TC of K for to calculate TD sensor sensitivity. | |||
043 | TC Between H-M:Col | *ENG | [1.00 to 10.00 / 4.20 / 0.01wt% |
Sets HM interval as TC of CMY for to calculate TD sensor sensitivity. | |||
044 | TC Between H-M:Col | *ENG | [1.00 to 10.00 / 4.40 / 0.01wt% |
Sets ML interval as TC of CMY for to calculate TD sensor sensitivity. |
3210 | [TD.Sens:Vt :Disp] |
Displays latest T sensor output. |
SP Mode Tables
SP Mode Tables
SP Mode Tables
001 | Current: K | *ENG | [0.00 to 5.50 / 0.00 / 0.01V/step] |
002 | Current: C | *ENG | |
003 | Current: M | *ENG | |
004 | Current: Y | *ENG |
001 | Current: K | *ENG | [0.00 to 5.50 / 0.00 / 0.01V/step] |
002 | Current: C | *ENG | |
003 | Current: M | *ENG | |
004 | Current: Y | *ENG |
001 | Current: K | *ENG | [0.00 to 5.50 / 0.00 / 0.01V/step] |
002 | Current: C | *ENG | |
003 | Current: M | *ENG | |
004 | Current: Y | *ENG |
3211 | [Vt Limits Err :Disp] | ||
002 | Upper Threshold | *ENG | [0.00 to 5.00 / 4.70 / 0.01V/step] |
Sets Vt upper limit threshold to decide as Vt upper limit error. | |||
003 | Thresh Num of UpperCounter | *ENG | [0 to 255 / 20 / 1times/step] |
Sets the number of times excessing Vt upper limit to set off SC360 to 363 (Vt upper limit error). | |||
004 | Lower Threshold | *ENG | [0.00 to 5.00 / 0.50 / 0.01V/step] |
Sets Vt upper limit threshold to decide as Vt lower limit error. | |||
005 | Threshold Num of LowerCounter | *ENG | [0 to 255 / 10 / 1times/step] |
Sets the number of times excessing Vt lower limit to set off SC365 to 363 (Vt upper limit error). | |||
3211 | [Vt Limits Err :Disp] | ||
Counts times of Vt(K/C/M/Y) excessing Vt upper limit threshol | |||
011 | Upper Counter: Bk | *ENG | [0 to 255 / 0 / 1times/step] |
012 | Upper Counter: C | *ENG | |
013 | Upper Counter: M | *ENG | |
014 | Upper Counter: Y | *ENG | |
3211 | [Vt Limits Err :Disp] | ||
Counts times of Vt(K/C/M/Y) excessing Vt lower limit threshold. | |||
021 | Lower Counter: Bk | *ENG | [0 to 255 / 0 / 1times/step] |
022 | Lower Counter: C | *ENG |
3211 | [Vt Limits Err :Disp] | ||
002 | Upper Threshold | *ENG | [0.00 to 5.00 / 4.70 / 0.01V/step] |
Sets Vt upper limit threshold to decide as Vt upper limit error. | |||
003 | Thresh Num of UpperCounter | *ENG | [0 to 255 / 20 / 1times/step] |
Sets the number of times excessing Vt upper limit to set off SC360 to 363 (Vt upper limit error). | |||
004 | Lower Threshold | *ENG | [0.00 to 5.00 / 0.50 / 0.01V/step] |
Sets Vt upper limit threshold to decide as Vt lower limit error. | |||
005 | Threshold Num of LowerCounter | *ENG | [0 to 255 / 10 / 1times/step] |
Sets the number of times excessing Vt lower limit to set off SC365 to 363 (Vt upper limit error). | |||
3211 | [Vt Limits Err :Disp] | ||
Counts times of Vt(K/C/M/Y) excessing Vt upper limit threshol | |||
011 | Upper Counter: Bk | *ENG | [0 to 255 / 0 / 1times/step] |
012 | Upper Counter: C | *ENG | |
013 | Upper Counter: M | *ENG | |
014 | Upper Counter: Y | *ENG | |
3211 | [Vt Limits Err :Disp] | ||
Counts times of Vt(K/C/M/Y) excessing Vt lower limit threshold. | |||
021 | Lower Counter: Bk | *ENG | [0 to 255 / 0 / 1times/step] |
022 | Lower Counter: C | *ENG |
3211 | [Vt Limits Err :Disp] | ||
002 | Upper Threshold | *ENG | [0.00 to 5.00 / 4.70 / 0.01V/step] |
Sets Vt upper limit threshold to decide as Vt upper limit error. | |||
003 | Thresh Num of UpperCounter | *ENG | [0 to 255 / 20 / 1times/step] |
Sets the number of times excessing Vt upper limit to set off SC360 to 363 (Vt upper limit error). | |||
004 | Lower Threshold | *ENG | [0.00 to 5.00 / 0.50 / 0.01V/step] |
Sets Vt upper limit threshold to decide as Vt lower limit error. | |||
005 | Threshold Num of LowerCounter | *ENG | [0 to 255 / 10 / 1times/step] |
Sets the number of times excessing Vt lower limit to set off SC365 to 363 (Vt upper limit error). | |||
3211 | [Vt Limits Err :Disp] | ||
Counts times of Vt(K/C/M/Y) excessing Vt upper limit threshol | |||
011 | Upper Counter: Bk | *ENG | [0 to 255 / 0 / 1times/step] |
012 | Upper Counter: C | *ENG | |
013 | Upper Counter: M | *ENG | |
014 | Upper Counter: Y | *ENG | |
3211 | [Vt Limits Err :Disp] | ||
Counts times of Vt(K/C/M/Y) excessing Vt lower limit threshold. | |||
021 | Lower Counter: Bk | *ENG | [0 to 255 / 0 / 1times/step] |
022 | Lower Counter: C | *ENG |
Main SP Tables-3
Main SP Tables-3
023 | Lower Counter: M | *ENG | |
024 | Lower Counter: Y | *ENG |
3212 | [Vt Shift :Set] | ||
Sets middle speed correction amount for correcting Vt shift caused by line speed. | |||
001 | Mid Spd:K | *ENG | [0.00 to 2.55 / D146, D147: 8 D148: 0 D149, D150: 3 / 0.01V/step] |
002 | Mid Spd:C | *ENG | [0.00 to 2.55 / 0.07 / 0.01V/step] |
003 | Mid Spd:M | *ENG | |
004 | Mid Spd:Y | *ENG | |
3212 | [Vt Shift :Set] | ||
Sets low speed correction amount for correcting Vt shift caused by line speed. | |||
011 | Low Spd:K | *ENG | [0.00 to 2.55 / 0.14 / 0.01V/step] |
012 | Low Spd:C | *ENG | |
013 | Low Spd:M | *ENG | |
014 | Low Spd:Y | *ENG | |
3212 | [Vt Shift :Set] | ||
Sets ON/OFF TC correction amount of Vt shift. | |||
101 | ON/OFF | *ENG | [0 or 1 / 1 / 1/step] 0: OFF 1:ON |
3212 | [Vt Shift :Set] | ||
Displays TC correction amount of Vt shift. | |||
111 | TC Mid Spd:K | *ENG | [-0.50 to 0.50 / 0.00 / 0.01V/step] |
112 | TC Mid Spd:C | *ENG | |
113 | TC Mid Spd:M | *ENG |
SP Mode Tables
SP Mode Tables
