HOME PAGE | < Previous | Contents | Next >
5.9 SERVICE CALL 816-899
5.9.1 SC800 (CONTROLLER)
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC816 | [0x0000] | Energy save I/O subsystem error |
SC816-01 | D | Subsystem error |
SC816-02 | D | Sysarch (LPUX_GET_PORT_INFO) error |
SC816-03 | D | Transition to STR was denied. |
SC816-04 | D | Interrupt in kernel communication driver |
SC816-05 | D | Preparation for transition to STR failed. |
SC816-07 | D | Sysarch (LPUX_GET_PORT_INFO) error |
SC816-08 | D | Sysarch (LPUX_ENGINE_TIMERCTRL) error |
SC816-09 | D | Sysarch (LPUX_RETURN_FACTOR_STR) error |
SC816-10 | D | Sysarch (LPUX_GET_PORT_INFO) error |
SC816-11 | D | Sysarch (LPUX_GET_PORT_INFO) error |
SC816-12 | D | Sysarch (LPUX_GET_PORT_INFO) error |
SC816-13 | D | open() error |
SC816-14 | D | Memory address error |
SC816-15 | D | open() error |
SC816-16 | D | open() error |
SC816-17 | D | open() error |
SC816-18 | D | open() error |
SC816-19 | D | Double open() error |
SC816-20 | D | open() error |
SC816-22 | D | Parameter error |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC816-23 | D | read() error |
SC816-24 | D | read() error |
SC816-25 | D | read() error |
SC816-26 | D | write() communication retry error |
SC816-27 | D | write() communication retry error |
SC816-28 | D | write() communication retry error |
SC816-29 | D | write() communication retry error |
SC816-30 | D | write() communication retry error |
SC816-35 | D | read() error |
SC816-36 | D | Subsystem error |
SC816-37 | D | Subsystem error |
SC816-38 | D | Subsystem error |
SC816-39 | D | Subsystem error |
SC816-40 | D | Subsystem error |
SC816-41 | D | Subsystem error |
SC816-42 | D | Subsystem error |
SC816-43 | D | Subsystem error |
SC816-44 | D | Subsystem error |
SC816-45 | D | Subsystem error |
SC816-46 | D | Subsystem error |
SC816-47 | D | Subsystem error |
SC816--48 | D | Subsystem error |
SC816--49 | D | Subsystem error |
SC816--50 | D | Subsystem error |
SC816--51 | D | Subsystem error |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC816--52 | D | Subsystem error |
SC816--53 | D | Subsystem error |
SC816--54 | D | Subsystem error |
SC816--55 | D | Subsystem error |
SC816--56 | D | Subsystem error |
SC816--57 | D | Subsystem error |
SC816--58 | D | Subsystem error |
SC816--59 | D | Subsystem error |
SC816--60 | D | Subsystem error |
SC816--61 | D | Subsystem error |
SC816--62 | D | Subsystem error |
SC816--63 | D | Subsystem error |
SC816--64 | D | Subsystem error |
SC816--65 | D | Subsystem error |
SC816--66 | D | Subsystem error |
SC816--67 | D | Subsystem error |
SC816--68 | D | Subsystem error |
SC816--69 | D | Subsystem error |
SC816--70 | D | Subsystem error |
SC816--71 | D | Subsystem error |
SC816--72 | D | Subsystem error |
SC816--73 | D | Subsystem error |
SC816--74 | D | Subsystem error |
SC816--75 | D | Subsystem error |
SC816--76 | D | Subsystem error |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC816--77 | D | Subsystem error |
SC816--78 | D | Subsystem error |
SC816--79 | D | Subsystem error |
SC816--80 | D | Subsystem error |
SC816--81 | D | Subsystem error |
SC816--82 | D | Subsystem error |
SC816--83 | D | Subsystem error |
SC816--84 | D | Subsystem error |
SC816--85 | D | Subsystem error |
SC816--86 | D | Subsystem error |
SC816--87 | D | Subsystem error |
SC816--88 | D | Subsystem error |
SC816--89 | D | Subsystem error |
SC816--90 | D | Subsystem error |
SC816--91 | D | Subsystem error |
SC816--92 | D | Subsystem error |
SC816--93 | D | Subsystem error |
SC816--94 | D | Subsystem error |
Energy save I/O subsystem detected some abnormality. | ||
Energy save I/O subsystem defective Energy save I/O subsystem detected a controller board error (non-response). Error was detected during preparation for transition to STR. | ||
Turn the main power off/on. Replace the controller board. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC840-00 | D | EEPROM access error |
An error occurred during I/O processing. A read error occurred and 3 retries failed. A write error occurred. | ||
EEPROM defective or end-of-life | ||
- |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC841-00 | D | EEPROM read data error |
Compared the data from 3 areas of the EEPROM mirror data with the original data and all 3 of them were different from the original data. | ||
Data in the specific area of the EEPROM has been modified. | ||
- |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC842-00 | C | Nand-Flash updating verification error |
During remote ROM update or ROM update, the SCS detected a write error (verify error) regarding the data written to the Nand-Flash. | ||
Nand-Flash damaged | ||
Turn the main power off/on. |
Troubleshooting
Troubleshooting
Troubleshooting
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC842-02 | B | Number of times of Nand-Flash block erase exceeding the threshold |
When the status of the Nand-Flash was checked at power-on or when returning from energy saver mode, the number of times the block was erased exceeded the threshold. | ||
Number of times of Nand-Flash block erase exceeding the threshold | ||
Replace the controller board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC842-02 | B | Number of times of Nand-Flash block erase exceeding the threshold |
When the status of the Nand-Flash was checked at power-on or when returning from energy saver mode, the number of times the block was erased exceeded the threshold. | ||
Number of times of Nand-Flash block erase exceeding the threshold | ||
Replace the controller board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC842-02 | B | Number of times of Nand-Flash block erase exceeding the threshold |
When the status of the Nand-Flash was checked at power-on or when returning from energy saver mode, the number of times the block was erased exceeded the threshold. | ||
Number of times of Nand-Flash block erase exceeding the threshold | ||
Replace the controller board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC853-00 | B | Bluetooth device connection error |
The Bluetooth hardware (USB type) was connected after the machine was turned on. | ||
The Bluetooth hardware (USB type) was connected after the machine was turned on. | ||
Turn the main power with the Bluetooth hardware (USB type) connected. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC853-00 | B | Bluetooth device connection error |
The Bluetooth hardware (USB type) was connected after the machine was turned on. | ||
The Bluetooth hardware (USB type) was connected after the machine was turned on. | ||
Turn the main power with the Bluetooth hardware (USB type) connected. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC853-00 | B | Bluetooth device connection error |
The Bluetooth hardware (USB type) was connected after the machine was turned on. | ||
The Bluetooth hardware (USB type) was connected after the machine was turned on. | ||
Turn the main power with the Bluetooth hardware (USB type) connected. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC842-01 | B | Nand-Flash bad block number exceeding the threshold |
When the status of the Nand-Flash was checked at power-on or when returning from energy saver mode, the number of bad blocks exceeded the threshold. | ||
Nand-Flash bad block number exceeding the threshold | ||
Replace the controller board. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC854-00 | B | Bluetooth device disconnected |
The Bluetooth hardware (USB type) was disconnected after the machine was turned on. | ||
The Bluetooth hardware (USB type) was disconnected after the machine was turned on. | ||
Turn the main power with the Bluetooth hardware (USB type) connected. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC855-01 | B | Wireless LAN board error (driver attachment failure) |
Wireless LAN board error (wireless LAN card: 802.11 is covered) | ||
Defective wireless LAN board Loose connection | ||
Turn the main power off/on. Replace wireless LAN board |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC855-02 | B | Wireless LAN board error (driver initialization failure) |
Wireless LAN board error (wireless LAN card: 802.11 is covered) | ||
Defective wireless LAN board Loose connection | ||
Turn the main power off/on. Replace wireless LAN board |
Troubleshooting
Troubleshooting
Troubleshooting
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC858-01 | - | Data encryption conversion error (HDD Key Setting Error) |
A serious error occurred during an attempt to update the encryption key. | ||
Data in the USB Flash etc. corrupted Communication error because of electromagnetic interference etc. Controller board defective | ||
Replace the board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC858-01 | - | Data encryption conversion error (HDD Key Setting Error) |
A serious error occurred during an attempt to update the encryption key. | ||
Data in the USB Flash etc. corrupted Communication error because of electromagnetic interference etc. Controller board defective | ||
Replace the board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC858-01 | - | Data encryption conversion error (HDD Key Setting Error) |
A serious error occurred during an attempt to update the encryption key. | ||
Data in the USB Flash etc. corrupted Communication error because of electromagnetic interference etc. Controller board defective | ||
Replace the board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC858-02 | A | Data encryption conversion error (NVRAM read/write error) |
A serious error occurred after data conversion during an attempt to update the encryption key. | ||
NVRAM defective | ||
Replace the board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC858-02 | A | Data encryption conversion error (NVRAM read/write error) |
A serious error occurred after data conversion during an attempt to update the encryption key. | ||
NVRAM defective | ||
Replace the board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC858-02 | A | Data encryption conversion error (NVRAM read/write error) |
A serious error occurred after data conversion during an attempt to update the encryption key. | ||
NVRAM defective | ||
Replace the board. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC857-00 | B | USB I/F Error |
The USB interface is unusable because of a driver error. | ||
USB driver error (There are three causes of USB error: RX error/CRC error/STALL. SC is issued only in the case of STALL.) | ||
Check USB connection. Replace the controller board. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC858-30 | A | Data encryption conversion error (NVRAM Before Replace error) |
A serious error occurred after data conversion during an attempt to update the encryption key. | ||
Software error such as conversion parameters being invalid. | ||
Replace the board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC858-31 | A | Data encryption conversion error (Other Error) |
A serious error occurred after data conversion during an attempt to update the encryption key. | ||
Controller board defective | ||
Replace the board. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC859-01 | B | Data encryption conversion HDD conversion error (HDD check error) |
HDD was not converted correctly during an attempt to update the encryption key. Only an error screen is displayed and no SC is issued during conversion. This SC is issued after machine restart. | ||
HDD conversion was selected in the Encryption key update function but the machine was turned on with the HDD removed. Power failure occurred during encryption key update. HDD was not successfully converted during encryption key update due to HDD errors or cable noises. |
Troubleshooting
Troubleshooting
Troubleshooting
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC859-02 | B | Data encryption conversion HDD conversion error (Power failure during conversion) |
HDD was not converted correctly during an attempt to update the encryption key. Only an error screen is displayed and no SC is issued during conversion. This SC is issued after machine restart. Details: NVRAM/HDD conversion is incomplete. | ||
Power failure occurred during encryption key update. | ||
None The display after restart instructs the user to format the HDD. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC859-02 | B | Data encryption conversion HDD conversion error (Power failure during conversion) |
HDD was not converted correctly during an attempt to update the encryption key. Only an error screen is displayed and no SC is issued during conversion. This SC is issued after machine restart. Details: NVRAM/HDD conversion is incomplete. | ||
Power failure occurred during encryption key update. | ||
None The display after restart instructs the user to format the HDD. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC859-02 | B | Data encryption conversion HDD conversion error (Power failure during conversion) |
HDD was not converted correctly during an attempt to update the encryption key. Only an error screen is displayed and no SC is issued during conversion. This SC is issued after machine restart. Details: NVRAM/HDD conversion is incomplete. | ||
Power failure occurred during encryption key update. | ||
None The display after restart instructs the user to format the HDD. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC859-10 | B | Data encryption conversion HDD conversion error (Data read/write command error) |
HDD was not converted correctly during an attempt to update the encryption key. Only an error screen is displayed and no SC is issued during conversion. This SC is issued after machine restart. Details: Abnormal DMAC return value has been received two or more times (DMAC timeout, serial communication error etc.) | ||
HDD was not successfully converted during encryption key update due to HDD errors or cable noises. | ||
Check HDD connection. Format the HDD. If there is a problem with the HDD, it has to be replaced. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC859-10 | B | Data encryption conversion HDD conversion error (Data read/write command error) |
HDD was not converted correctly during an attempt to update the encryption key. Only an error screen is displayed and no SC is issued during conversion. This SC is issued after machine restart. Details: Abnormal DMAC return value has been received two or more times (DMAC timeout, serial communication error etc.) | ||
HDD was not successfully converted during encryption key update due to HDD errors or cable noises. | ||
Check HDD connection. Format the HDD. If there is a problem with the HDD, it has to be replaced. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC859-10 | B | Data encryption conversion HDD conversion error (Data read/write command error) |
HDD was not converted correctly during an attempt to update the encryption key. Only an error screen is displayed and no SC is issued during conversion. This SC is issued after machine restart. Details: Abnormal DMAC return value has been received two or more times (DMAC timeout, serial communication error etc.) | ||
HDD was not successfully converted during encryption key update due to HDD errors or cable noises. | ||
Check HDD connection. Format the HDD. If there is a problem with the HDD, it has to be replaced. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Check HDD connection. Format the HDD. If there is a problem with the HDD, it has to be replaced. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC860-00 | B | HDD startup error at main power on (HDD error) |
The HDD is connected but the driver detected the following errors. SS_NOT_READY:/* (-2)HDD does not become READY*/ SS_BAD_LABEL:/* (-4)Wrong partition type*/ SS_READ_ERROR:/* (-5)Error occurred while reading or checking the label*/ SS_WRITE_ERROR:/* (-6)Error occurred while writing or checking the label*/ SS_FS_ERROR:/* (-7)Failed to repair the filesystem*/ SS_MOUNT_ERROR:/* (-8)Failed to mount the filesystem*/ SS_COMMAND_ERROR:/* (-9)Drive not responding to command*/ SS_KERNEL_ERROR:/* (-10)Internal kernel error*/ SS_SIZE_ERROR:/* (-11)Drive size too small*/ SS_NO_PARTITION:/* (-12)The specified partition does not exist*/ SS_NO_FILE:/* (-13)Device file does not exist*/ Attempted to acquire HDD status through the driver but there has been no response for 30 seconds or more. | ||
Unformatted HDD Label data corrupted HDD defective | ||
Format the HDD through SP mode. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-01 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in an area that does not belong to a partition, such as the disklabel area.) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-02 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "a".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-03 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "b".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-04 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "c".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-05 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "d".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-06 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "e".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-07 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "f".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-08 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "g".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-09 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "h".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-10 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "i".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-11 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "j".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-12 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "k".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-13 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "l".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-14 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "m".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-15 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "n".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-16 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "o".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-17 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "p".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-18 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "q".) | ||
Guide for when to replace the HDD 1. When SC863 has occurred ten times or more The interval is short. Repeatedly occurs in the same situation (At power-on, etc.). Startup takes a long time when the main power is turned on. 2. It takes a long time after main power on for the operation panel to become ready. HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 816-899
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC863-19 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "r.) | ||
