HOME PAGE | < Previous | Contents | Next >
5.6 SERVICE CALL 501-584
Troubleshooting
Troubleshooting
Troubleshooting
5.6.1 SC500 (ENGINE: PAPER TRANSPORT 1: PAPER FEED, DUPLEX, TRANSPORT)
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC501-01 | B | 1st Tray Lift Error |
The 1st tray lift motor error detection count reaches 3. (Up to 2, reset is displayed) | ||
1st tray limit sensor connector missing, malfunction, dirt 1st tray lift motor connector missing, disconnection, malfunction. Foreign matter, such as paper scrap, is caught between the paper feed tray and the tray lift motor. Paper set fault | ||
Reset the paper Remove the foreign matter 1st tray limit sensor, 1st tray lift motor Check the harness Reset the connector Replacement 1st paper feed unit, 1st tray Replacement Paper transport IOB Replacement | ||
SC501-02 | B | 1st Tray Lowering Error |
The 1st tray descent motor error detection count reaches 5. (Up to 4, reset is displayed) |
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
1st tray limit sensor connector missing, malfunction, dirt 1st tray lift motor connector missing, disconnection, malfunction Foreign matter, such as paper scrap, is caught between the paper feed tray and the tray lift motor. Paper set fault Paper overload | ||
Reset the paper Remove the foreign matter 1st tray limit sensor, 1st tray lift motor Check the harness Reset the connector Replacement 1st paper feed unit, 1st tray Replacement Paper transport IOB Replacement |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC502-01 | B | 2nd Tray Lift Error |
The 2nd tray lift motor error detection count reaches 3. (up to 2, reset is displayed) | ||
2nd tray limit sensor connector missing, malfunction, dirt 2nd tray lift motor connector missing, disconnection, malfunction Foreign matter, such as paper scrap, is caught between the paper feed tray and the tray lift motor Paper set fault |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Reset the paper Remove the foreign matter 2nd tray limit sensor, 2nd tray lift motor Check the harness Reset the connector Replacement 2nd paper feed unit, 2nd tray Replacement Paper transport IOB Replacement | ||
SC502-02 | B | 2nd Tray Lowering Error |
The detection count of 2nd tray descent motor descent errors reaches a total of 5. (up to 4, reset is displayed) | ||
The 2nd paper feed tray limit sensor connector missing, malfunction, and dirt 2nd tray lift motor connector missing, disconnection, malfunction Foreign matter, such as paper scrap, is caught between the paper feed tray and the tray lift motor Paper set fault Paper overload | ||
Reset the paper Remove the foreign matter 2nd tray limit sensor, 2nd tray lift motor Check the harness Reset the connector Replacement 2nd paper feed unit, 2nd tray Replacement Paper transport IOB Replacement |
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC503-01 | B | 3rd Tray Lift Error (single bank) |
Lift motor ascent error detection During tray initialization (upper limit not detected/lower limit detection), the tray base plate is raised to check the tray base plate position, and the limit sensor is not detected although a predetermined time elapsed, for 3 times consecutively. (up to 2 times consecutively, the bank transmits a "tray set fault" to the main machine) | ||
Lift motor error/connector missing Limit sensor error/connector missing Harness broken Bank control board defective Foreign matter, such as paper scrap, is caught between the paper feed tray and the tray lift motor Paper set fault | ||
Reset the paper Remove the foreign matter Replace the motor Reset the connector Replace the harness Replace the sensor Replace the control board for the optional paper feed tray Replace the tray Replace the paper feed roller Replace the pick-up arm | ||
SC503-02 | B | 3rd Tray Lowering Error (single bank) |
Lift motor descent error detection During tray initialization, the tray base plate is lowered to check the tray base plate position, and the limit sensor is detected although a predetermined time elapsed, for 3 times consecutively. (up to 2 times consecutively, the bank transmits a "tray set fault" to the main machine) |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Lift motor error/connector missing Limit sensor error/connector missing Harness broken Bank control board defective Paper overload Foreign matter, such as paper scrap, is caught between the paper feed tray and the tray lift motor Paper set fault | ||
Reset the paper Remove the foreign matter Replace the motor Reset the connector Replace the harness Replace the sensor Replace the control board for the optional paper feed tray Replace the tray Replace the paper feed roller Replace the pick-up arm | ||
SC503-11 | B | 3rd Tray Lift Error (double bank, upper tray) |
Lift motor ascent error detection During tray initialization (upper limit not detected/lower limit detection), the tray base plate is raised to check the tray base plate position, and the limit sensor is not detected although a predetermined time elapsed, for 3 times consecutively. (up to 2 times consecutively, the bank transmits a "tray set fault" to the main machine) | ||
Lift motor error/connector missing Limit sensor error/connector missing Harness broken Bank control board defective Foreign matter, such as paper scrap, is caught between the paper feed tray and the tray lift motor Paper set fault |
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Reset the paper Remove the foreign matter Replace the motor Reset the connector Replace the harness Replace the sensor Replace the control board for the optional paper feed tray Replace the tray Replace the paper feed roller Replace the pick-up arm | ||
SC503-12 | B | 3rd Tray Lowering Error (double bank, upper tray) |
Lift motor descent error detection During tray initialization, the tray base plate is lowered to check the tray base plate position; the limit sensor is detected although a predetermined time elapsed, for 3 times consecutively. (up to 2 times consecutively, the bank transmits a "tray set fault" to the main machine) | ||
Lift motor error/connector missing Limit sensor error/connector missing Harness broken Bank control board defective Paper overload Foreign matter, such as paper scrap, is caught between the paper feed tray and the tray lift motor Paper set fault | ||
Reset the paper Remove the foreign matter Replace the motor Reset the connector Replace the harness Replace the sensor Replace the control board for the optional paper feed tray Replace the tray Replace the paper feed roller Replace the pick-up arm |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC503-31 | B | 3rd Tray Lift Error (LCIT) |
Upper limit detection error (during descent) During tray initialization (upper limit detection/lower limit not detected), the tray base plate is lowered to check the tray base plate position, and the limit sensor is detected although a predetermined time elapsed, for 3 times consecutively. Upper limit detection error (during ascent) During tray initialization (upper limit not detected/lower limit detection), the tray base plate is raised to check the tray base plate position, and the limit sensor is not detected although a predetermined time elapsed, for 3 times consecutively. (up to 2 times consecutively, LCIT transmits "tray set fault" to the main machine) | ||
Lift motor error/connector missing Limit sensor error/connector missing Harness broken Bank control board defective Foreign matter, such as paper scrap, is caught between the right tray and the tray lift motor Paper set fault Timing belt damage/dropout Timing pulley damage/dropout Base plate damage/horizontality fault Paper feed roller missing item Pickup arm damage Foreign matter, such as paper scrap, is caught inside the right tray |
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Reset the paper Remove the foreign matter Replace the motor Reset the connector Replace the harness Replace the sensor Replace the control board for the optional paper feed tray Replace the tray Replace the paper feed roller Replace the pick-up arm Replace the timing belt Replace the timing pulley Replace the base plate | ||
SC503-32 | B | 3rd Tray Lowering Error (LCIT) |
Lower limit detection error (during descent) During tray initialization (upper limit not detected/lower eject limit detection), the tray base plate is lowered to check the tray base plate position, and the lower limit sensor is not detected although a predetermined time elapsed. Alternatively, at paper end, the tray base plate is lowered, but the lower limit sensor is not detected although a predetermined time elapsed. Lower limit error (during ascent) During tray initialization (upper limit eject detection/lower limit detection), the tray base plate is raised to check the tray base plate position, and the lower limit sensor is detected although a predetermined time elapsed. *If an error occurs 3 times consecutively: LCIT transmits "3rd tray lower limit detection error" to the main machine. Up to 2 times consecutively, LCIT transmits "tray set fault" to the main machine. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Lift motor error/connector missing Lower limit sensor error/connector missing Harness broken Bank control board defective Foreign matter, such as paper scrap, is caught between the right tray and the tray lift motor Paper set fault Timing belt damage/dropout Timing pulley damage/dropout Base plate damage/horizontality fault Foreign matter, such as paper scrap, is caught inside the right tray | ||
Reset the paper Remove the foreign matter Replace the motor Reset the connector Replace the harness Replace the sensor Replace the control board for the optional paper feed tray Replace the tray Replace the timing belt Replace the timing pulley Replace the base plate | ||
SC503-33 | B | 3rd Tray Paper Overload Error (LCIT) |
During tray initialization, both the upper limit and lower limit are detected 3 times consecutively. (up to 2 times consecutively, LCIT transmits "tray set fault" to the main machine) |
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Paper overload Paper set fault Limit sensor error/connector missing Lower limit sensor error/connector missing Harness broken Bank control board defective Foreign matter, such as paper scrap, is caught inside the right tray | ||
Reset the paper Remove the foreign matter Reset the connector Replace the harness Replace the sensor Replace the control board for the optional paper feed tray | ||
SC503-34 | B | 3rd Tray Paper Position Error (LCIT) |
During left/right tray set, or when power is switched ON, or when transfer is complete, "open" is detected 3 times consecutively by end fence open/close detection. (up to 2 times consecutively, LCIT transmits "tray set fault" to the main machine) | ||
Paper set fault (paper is offset from position for pushing end fence) Foreign matter entry (foreign matter is caught in the position for pushing end fence) End fence open/close sensor error/connector missing Harness broken Bank control board defective | ||
Reset the paper Remove the foreign matter Reset the connector Replace the harness Replace the sensor Replace the control board for the optional paper feed tray |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC503-35 | B | 3rd Tray Transfer Error (LCIT) |
Transfer end detection error At right tray paper end (right tray lower limit detection, left tray paper detection), left tray paper is transferred to the right tray, but the left tray paper sensor is detected although a predetermined time elapsed (transfer paper missing is not detected), for 3 times consecutively. (up to 2 times consecutively, LCIT transmits "tray set fault" to the main machine) | ||
Transfer motor error/connector missing Left tray paper sensor error/connector missing Harness broken Bank control board defective Paper overload Foreign matter, such as paper scrap, is caught between the left tray and the tray transfer motor Paper set fault Timing belt damage/dropout Timing pulley damage/dropout Transfer fence defective Foreign matter, such as paper scrap, is caught inside the left tray | ||
Replace the motor Reset the connector Replace the harness Replace the sensor Replace the control board for the optional paper feed tray Reset the paper Remove the foreign matter Replace the tray Replace the timing belt Replace the timing pulley Replace the transfer fence |
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC503-36 | B | 3rd Tray Transfer HP Error (LCIT) |
HP detection error (during transfer start) At right tray paper end (right tray lower limit detection, left tray paper detection), left tray paper is transferred to the right tray, but the left tray transfer fence HP sensor is detected although a predetermined time elapsed (HP sensor missing cannot be detected) HP detection error (during transfer fence HP return) During left tray transfer fence HP not detected (stop after paper transfer, during power supply ON, during left tray set), the left tray transfer fence is moved to HP, but the left tray HP sensor is not detected although a predetermined time elapsed. *If an error occurs 3 times consecutively: LCIT transmits "3rd paper feed tray transfer HP error" to the main machine. (up to 2 times consecutively, LCIT transmits "tray set fault" to the main machine) | ||
Transfer motor error/connector missing Left tray transfer fence HP sensor error/connector missing Harness broken Bank control board defective Paper overload Foreign matter, such as paper scrap, is caught between the left tray and the tray transport motor Paper set fault Timing belt damage/dropout Timing pulley damage/dropout Transfer fence defective Foreign matter, such as paper scrap, is caught inside the left tray |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Replace the motor Reset the connector Replace the harness Replace the sensor Replace the control board for the optional paper feed tray Reset the paper Remove the foreign matter Replace the tray Replace the timing belt Replace the timing pulley Replace the transfer fence |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC504-21 | B | 4th Tray Lift Error (double bank, lower tray) |
Lift motor ascent error detection During tray initialization (upper limit not detected/lower limit detection), the tray base plate is raised to check the tray base plate position, but the limit sensor is not detected although a predetermined time elapsed, for 3 times consecutively. (up to 2 times consecutively, the bank transmits a "tray set fault" to the main machine) | ||
Lift motor error/connector missing Limit sensor error/connector missing Harness broken Bank control board defective Foreign matter, such as paper scrap, is caught between the paper feed tray and the tray lift motor Paper set fault |
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Reset the paper Remove the foreign matter Replace the motor Reset the connector Replace the harness Replace the sensor Replace the control board for the optional paper feed tray Replace the tray Replace the paper feed roller Replace the pick-up arm | ||
SC504-22 | B | 4th Tray Lowering Error (double bank, lower tray) |
Lift motor descent error detection During tray initialization, the tray base plate is lowered to check the tray base plate position, but the limit sensor is detected although a predetermined time elapsed, for 3 times consecutively. (up to 2 times consecutively, the bank transmits a "tray set fault" to the main machine) | ||
Lift motor error/connector missing Limit sensor error/connector missing Harness broken Bank control board defective Paper overload Foreign matter, such as paper scrap, is caught between the paper feed tray and the tray lift motor Paper set fault |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Reset the paper Remove the foreign matter Replace the motor Reset the connector Replace the harness Replace the sensor Replace the control board for the optional paper feed tray Replace the tray Replace the paper feed roller Replace the pick-up arm |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC505-41 | B | Side LCIT Limit Detection Error |
Upper limit detection error (during descent) During tray initialization (upper limit detection/lower limit not detected), the tray base plate is lowered to check the tray base plate position, but the limit sensor is detected although a predetermined time elapsed. Upper limit detection error (during ascent) During tray initialization (upper limit not detected /lower limit detection), the tray base plate is raised to check the tray base plate position, but the limit sensor is not detected although a predetermined time elapsed. *If an error occurs for 3 times consecutively: the side LCIT transmits a "5th paper feed tray upper limit detection error" to the main machine. Up to 2 times consecutively, the side LCIT transmits a "tray set fault" to the main machine. |
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Lift motor error/connector missing Limit sensor error/connector missing Harness broken Bank control board defective Paper set fault Timing belt damage/dropout Timing pulley damage/dropout Base plate damage/horizontality fault Paper feed roller missing item Pickup arm defective Foreign matter, such as paper scrap, is caught inside the tray | ||
Reset the paper Remove the foreign matter Replace the motor Reset the connector Replace the harness Replace the sensor Replace the control board for the optional side LCT Replace the tray Replace the paper feed roller Replace the pick-up arm Replace the timing belt Replace the timing pulley Replace the base plate |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC505-42 | B | Side LCIT Lower Limit Detection Error |
Lower limit detection error (during descent) During tray initialization (upper limit not detected /lower limit eject detection), the tray base plate is lowered to check the tray base plate position, but the lower limit sensor is not detected although a predetermined time elapsed. Alternatively, at paper end, the tray base plate is lowered, but the lower limit sensor is not detected although a predetermined time elapsed. Lower limit detection error (during ascent) During tray initialization (upper limit not detected/lower limit detection), the tray base plate is raised to check the tray base plate position, but the lower limit sensor is detected although a predetermined time elapsed. *If an error occurs for 3 times consecutively: the side LCIT transmits a "5th paper feed tray upper limit detection error" to the main machine. Up to 2 times consecutively, the side LCIT transmits a "tray set fault" to the main machine. | ||
Lift motor error/connector missing Lower limit sensor error/connector missing Harness broken Bank control board defective Paper set fault Timing belt damage/dropout Timing pulley damage/dropout Base plate damage/horizontality fault Foreign matter, such as paper scrap, is caught inside the tray |
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Reset the paper Remove the foreign matter Replace the motor Reset the connector Replace the harness Replace the sensor Replace the control board for the optional side LCT Replace the tray Replace the timing belt Replace the timing pulley Replace the base plate | ||
SC505-43 | B | Side LCIT Paper Overload Error |
During tray initialization, both the upper limit and lower limit are detected for 3 times consecutively (up to 2 times consecutively, the side LCIT transmits a "tray set fault" to the main machine. | ||
Paper overload Paper set fault Limit sensor error/connector missing Lower limit sensor error/connector missing Harness broken Bank control board defective Foreign matter, such as paper scrap, is caught inside the tray | ||
Reset the paper Remove the foreign matter Reset the connector Replace the harness Replace the sensor Replace the control board for the optional side LCT |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC509-00 | B | SI By-pass Side Fence Drive Motor Error |
SI by-pass tray performs control to drive the side fence, and bring it against the paper. If the drive does not stop after the maximum drive time set for each operation mode, the error is detected. 1. Side fence contact operation Drive stop trigger: One side of the fence will be a non-contact state. Maximum drive time: 1350 msec Side fence drive motor: CW 2. Side fence pushing operation Drive stop trigger: Both of the fences will be a contact state. Maximum drive time: 4200 msec Side fence drive motor: CCW If the error is detected, a message is displayed "after re-set the paper size in the paper can be pulled through the paper. Should fit the paper guide plate" that. Accumulated count of error detection are 3 (CW) or 13 (CCW), the SC is displayed on the operation panel. In addition, the accumulated count is reset under the following conditions. a Turn the power off/on b If the by-pass side fence is back correct adjustment c Return from sleep | ||
SI by-pass side fence drive motor connector missing, error, step out SI by-pass side fence paper contact sensor connector missing, error by-pass paper end sensor error |
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SI by-pass side fence drive motor connector reset or replacement SI by-pass side fence paper contact sensor (front, rear) connector reset or replacement SI by-pass paper end sensor connector reset or replacement |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC511-00 | C | Paper Thickness Sensor Error |
During initial calibration of the paper thickness sensor, the sensor output value does not become the correct value although 3 or more retries are performed. | ||
Paper thickness sensor harness disconnection/connector missing Dirt on the paper thickness sensor due to paper powder or dust, etc. Foreign matter adhesion to paper thickness detection unit (1st transport roller) | ||
- |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC520-01 | C | Registration Motor: Lock |
SC520-02 | C | Paper feed Motor: Lock |
SC520-03 | C | Transport Motor: Lock |
During motor ON, after checking the motor error notification registers (err_velo and err_posi) for 500msec, the error state of either register was detected at least 5 times. |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Motor defective Connector disconnected Harness broken IOB defective Encoder defective | ||
Replace the motor Reset the connector Replace the harness Replace the IOB |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC521-01 | C | Duplex Entrance Motor: Lock |
SC521-02 | C | Duplex By-pass Motor: Lock |
During motor ON, after checking the motor error notification registers (err_velo and err_posi) for 500msec, the error state of either register was detected at least 5 times. | ||
Motor defective Connector disconnected Harness broken IOB defective Encoder defective | ||
Replace the motor Reset the connector Replace the harness Replace the IOB |
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC522-00 | C | Paper Exit Motor: Lock |
During motor ON, after checking the motor error notification registers (err_velo and err_posi) for 500msec, the error state of either register was detected at least 5 times. | ||
Motor defective Connector disconnected Harness broken IOB defective Encoder defective | ||
Replace the motor Reset the connector Replace the harness Replace the IOB |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC530-00 | D | Fusing Exhaust Heat Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 100msec. If a lock signal is not obtained for 50 times consecutively. | ||
Motor defective Connector disconnected Harness broken IOB defective | ||
Replace the motor Reset the connector Replace the harness Replace the IOB Replace the fan |
Troubleshooting
Troubleshooting
Troubleshooting
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC531-01 | D | Development Intake Fan/Right Lock |
SC531-02 | D | Development Intake Fan/Left Lock |
SC531-03 | D | Drive Cooling Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 100msec. If a lock signal is not obtained for 50 times consecutively. | ||
Motor defective Connector disconnected Harness broken IOB defective | ||
Replace the motor Reset the connector Replace the harness Replace the IOB Replace the fan |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC531-01 | D | Development Intake Fan/Right Lock |
SC531-02 | D | Development Intake Fan/Left Lock |
SC531-03 | D | Drive Cooling Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 100msec. If a lock signal is not obtained for 50 times consecutively. | ||
Motor defective Connector disconnected Harness broken IOB defective | ||
Replace the motor Reset the connector Replace the harness Replace the IOB Replace the fan |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC531-01 | D | Development Intake Fan/Right Lock |
SC531-02 | D | Development Intake Fan/Left Lock |
SC531-03 | D | Drive Cooling Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 100msec. If a lock signal is not obtained for 50 times consecutively. | ||
Motor defective Connector disconnected Harness broken IOB defective | ||
Replace the motor Reset the connector Replace the harness Replace the IOB Replace the fan |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC533-01 | D | PSU Exhaust Heat Fan Lock |
SC533-03 | D | PSU Cooling Fan Lock |
SC533-04 | D | Controller Box Cooling Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 100msec. If a lock signal is not obtained for 50 times consecutively. | ||
Motor defective Connector disconnected Harness broken IOB defective |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC533-01 | D | PSU Exhaust Heat Fan Lock |
SC533-03 | D | PSU Cooling Fan Lock |
SC533-04 | D | Controller Box Cooling Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 100msec. If a lock signal is not obtained for 50 times consecutively. | ||
Motor defective Connector disconnected Harness broken IOB defective |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC533-01 | D | PSU Exhaust Heat Fan Lock |
SC533-03 | D | PSU Cooling Fan Lock |
SC533-04 | D | Controller Box Cooling Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 100msec. If a lock signal is not obtained for 50 times consecutively. | ||
Motor defective Connector disconnected Harness broken IOB defective |
Service Call 501-584
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Replace the motor Reset the connector Replace the harness Replace the IOB Replace the fan |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC534-01 | D | Main Exhaust Fan Lock |
SC534-02 | D | Toner Supply Cooling Fan Lock |
SC534-03 | D | Ozone Exhaust Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 100msec. If a lock signal is not obtained for 50 times consecutively. | ||
Motor defective Connector disconnected Harness broken IOB defective | ||
Replace the motor Reset the connector Replace the harness Replace the IOB Replace the fan |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC535-00 | D | Paper Exit Cooling Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 100msec. If a lock signal is not obtained for 50 times consecutively. | ||
Motor defective Connector disconnected Harness broken IOB defective | ||
Replace the motor Reset the connector Replace the harness Replace the IOB Replace the fan |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC540-00 | D | Fusing Motor: Lock |
During motor ON, after checking lock signals for 2sec, a High level was detected at least 20 times. | ||
Motor defective Connector disconnected Harness broken IOB defective Unit torque increased | ||
Replace the motor Reset the connector Replace the harness Replace the IOB Replace the unit |
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC541-01 | A | Fusing Central Thermopile Disconnection |
Below -50 degrees C (or below CB) is detected for (t11) seconds continuously. | ||
disconnection Connector disconnected | ||
Replace the thermopile Reset the connector Replace the connector Replace the unit | ||
SC541-02 | A | Central NC Sensor Disconnection |
3ED - 3FF (FB voltage: 3.243V-3.300V) is detected for (t13) seconds continuously (NC sensor center: detection & compensation NC sensor edge: detection & compensation). Detection period: 100 ms, detection frequency: 10 times or more. | ||
NC sensor disconnection Connector disconnected | ||
Reset the NC sensor Reset the connector Replace the connector Replace the unit | ||
SC541-03 | A | Central NC sensor short-circuit |
AD value: 0-13 (FB voltage: 0.000V-0.041V) (*3) is detected for (t14) seconds continuously. Detection period: 100 ms, detection frequency: 10 times or more. | ||
NC short-circuit Connector disconnected |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Reset the NC sensor Reset the connector Replace the connector Replace the unit |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC542-02 | A | Fusing central thermopile does not reload |
(T21) degrees C not reached after heater 1 ON for (t3) seconds | ||
SC542-03 | A | Fusing central thermopile does not reload |
Heating central reload permission temperature not reached after heater 1 ON for (t311) seconds. | ||
Thermopile lens dirt Thermopile modification/float Outside input voltage guarantee After excessive temperature rise prevention unit operation | ||
Replace the thermopile Check that the input voltage is within acceptable limits Replace the unit |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
543-00 | A | Fusing central thermopile high temperature detection (software) |
Above (T3) degrees C detected for (t4) seconds continuously. Detection period 100ms, detection count: 10 times or more. | ||
Triac short-circuit IOB board defective BCU board defective | ||
Replace the IOB board Replace the BCU board Replace the fusing unit |
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC544-01 | A | Fusing central thermopile high temperature detection (hardware) |
In the event of an error | ||
Triac defective (short-circuit) Engine controller defective Heating central thermopile defective Fusing control software: out of control | ||
If the triac is defective, replace the AC power supply board If necessary, replace the BCU or the heating central thermopile |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC544-02 | A | Fusing central NC sensor high temperature detection (hardware) |
In the event of an error | ||
Triac defective (short-circuit) Engine controller defective Heating central thermopile defective Fusing control software: out of control | ||
Attach the new fusing unit, then run SP-5-810-002 If the triac is defective, replace the AC power supply board If necessary, replace the BCU or the Fusing central NC sensor |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC545-00 | A | Fusing central heater continuously Heat |
After waiting for full power for more than (t6) seconds continuously, not detected for (t8) seconds. Definition of heater full power Continuously heating rate set point (maximum heating rate) Measurement start point After reload (after heater extinguished, after rotation complete) below the standby temperature (target temperature), measurement starts after a heater heat-up request is issued. Measurement stop condition Rotation started due to a print signal during measurement or other. Maximum heat-up Duty (SP interlinked value) 0% is excluded. | ||
Thermistor deformation/float Heater disconnection After excessive temperature rise prevention unit operates | ||
Replace the thermistor Replace the fusing lamp Replace the fusing unit |
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC547-01 | D | Zero cross error (relay-contact soldering) |
In the event of an error | ||
Fusing relay defective (contact soldering) Fusing relay drive circuit fault | ||
Turn the main power supply switch OFF/ON If the fusing relay is damaged, replace the PSU Check the connection between PSU and control board, and replace harness and board if necessary | ||
SC547-02 | D | Zero cross error (relay contact fault) |
In the event of an error | ||
Fusing relay damage (contact open) Fusing relay drive circuit fault PSU fuse (24VS) blowout | ||
Turn the main power supply switch OFF/ON If the fusing relay is damaged, replace the PSU Check the connection between PSU and control board, and replace harness and board if necessary If the PSU fuse (24VS) blows out, replace the fuse | ||
SC547-03 | D | Zero cross error (low-frequency error) |
In the event of an error | ||
Frequency instability of commercial power line | ||
Turn the main power supply switch OFF/ON Check the power source Check the connection between PSU and control board, and replace harness and board if necessary |
Troubleshooting
Troubleshooting
Troubleshooting
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC548-00 | A | Fusing Rotation Detection |
During heating, there is no input to the edge of the rotation sensor (t7) ms. | ||
Motor defective Sensor defective Sensor actuator/feeler modification/defective | ||
Replace the motor Replace the sensor Replace the actuator/feeler Replace the fusing unit |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
549-01 | D | Shield Operation Error Detection |
During HP detection operation, shield sensors 1 and 2 detect "High" for (t30) seconds continuously. | ||
549-02 | D | Shield Operation Error Detection |
During shield basic operation, shield sensor 2 does not go "Low > High" even if (t31) seconds elapsed from screen motor rotation start. | ||
549-03 | D | Shield Operation Error Detection |
During shield basic operation, shield motor does not stop even if (t32) seconds elapsed from rotation start. | ||
549-04 | D | Shield Operation Error Detection |
During HP detection operation, HP detection fails 3 times consecutively. | ||
Motor defective Sensor defective Sensor actuator/feeler modification/defective Shield modification/defective |
Service Call 501-584
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
Replace the motor Replace the HP sensor Replace the fusing unit |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
SC551-01 | A | Fusing Edge Thermopile Disconnection |
Below -50 degrees C (or below CB) is detected for (t11) seconds continuously. | ||
Thermopile disconnection Connector disconnected | ||
Replace the thermopile Reset the connector Replace the connector Replace the fusing unit | ||
SC551-02 | A | Edge NC Sensor Disconnection |
