1-163-036 | Shading Position Time: Postcard: 3 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-037 | Shading Position Time: 12inch: 4 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-038 | Shading Position Time: 12inch: 5 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-039 | Shading Position Time: 12inch: 6 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-040 | Shading Position Time: 12inch: 7 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-041 | Shading Position Time: 12inch: 8 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-042 | Shading Position Time: A3: 4 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-043 | Shading Position Time: A3: 5 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-044 | Shading Position Time: A3: 6 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-045 | Shading Position Time: A3: 7 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-046 | Shading Position Time: A3: 8 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-047 | Shading Position Time: DLT: 4 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-048 | Shading Position Time: DLT: 5 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-049 | Shading Position Time: DLT: 6 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-050 | Shading Position Time: DLT: 7 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-051 | Shading Position Time: DLT: 8 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-052 | Shading Position Time: B4: 4 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-053 | Shading Position Time: B4: 5 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-054 | Shading Position Time: B4: 6 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-055 | Shading Position Time: B4: 7 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-056 | Shading Position Time: B4: 8 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-057 | Shading Position Time: LT: 4 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-058 | Shading Position Time: LT: 5 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-059 | Shading Position Time: LT: 6 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-060 | Shading Position Time: LT: 7 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-061 | Shading Position Time: LT: 8 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-062 | Shading Position Time: A4: 4 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-063 | Shading Position Time: A4: 5 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-064 | Shading Position Time: A4: 6 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-065 | Shading Position Time: A4: 7 | ENG | [0 to 10000 / 10000 / 1sec/step] |
Engine SP Mode Tables
1-163-066 | Shading Position Time: A4: 8 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-067 | Shading Position Time: B5: 4 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-068 | Shading Position Time: B5: 5 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-069 | Shading Position Time: B5: 6 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-070 | Shading Position Time: B5: 7 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-071 | Shading Position Time: B5: 8 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-072 | Shading Position Time: A5: 4 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-073 | Shading Position Time: A5: 5 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-074 | Shading Position Time: A5: 6 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-075 | Shading Position Time: A5: 7 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-076 | Shading Position Time: A5: 8 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-077 | Shading Position Time: B6: 4 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-078 | Shading Position Time: B6: 5 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-079 | Shading Position Time: B6: 6 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-080 | Shading Position Time: B6: 7 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-081 | Shading Position Time: B6: 8 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-082 | Shading Position Time: DLEnv: 4 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-083 | Shading Position Time: DLEnv: 5 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-084 | Shading Position Time: DLEnv: 6 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-085 | Shading Position Time: DLEnv: 7 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-086 | Shading Position Time: DLEnv: 8 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-087 | Shading Position Time: COM10: 4 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-088 | Shading Position Time: COM10: 5 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-089 | Shading Position Time: COM10: 6 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-090 | Shading Position Time: COM10: 7 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-091 | Shading Position Time: COM10: 8 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-092 | Shading Position Time: Postcard: 4 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-093 | Shading Position Time: Postcard: 5 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-094 | Shading Position Time: Postcard: 6 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-095 | Shading Position Time: Postcard: 7 | ENG | [0 to 10000 / 10000 / 1sec/step] |
Engine SP Mode Tables
1-163-096 | Shading Position Time: Postcard: 8 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-121 | Shading Position Time: SRA3: 1 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-122 | Shading Position Time: SRA3: 2 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-123 | Shading Position Time: SRA3: 3 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-124 | Shading Position Time: SRA3: 4 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-125 | Shading Position Time: SRA3: 5 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-126 | Shading Position Time: SRA3: 6 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-127 | Shading Position Time: SRA3: 7 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-128 | Shading Position Time: SRA3: 8 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-131 | Shading Position Time: ECO: 1 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-132 | Shading Position Time: ECO: 2 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-133 | Shading Position Time: ECO: 3 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-134 | Shading Position Time: ECO: 4 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-135 | Shading Position Time: ECO: 5 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-136 | Shading Position Time: ECO: 6 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-137 | Shading Position Time: ECO: 7 | ENG | [0 to 10000 / 10000 / 1sec/step] |
1-163-138 | Shading Position Time: ECO: 8 | ENG | [0 to 10000 / 10000 / 1sec/step] |
Engine SP Mode Tables
1164 | [Shading Plate Control] | ||
1-164-001 | Shading Position: 12inch: 1 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-002 | Shading Position: 12inch: 2 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-003 | Shading Position: 12inch: 3 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-004 | Shading Position: A3: 1 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-005 | Shading Position: A3: 2 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-006 | Shading Position: A3: 3 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-007 | Shading Position: DLT: 1 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-008 | Shading Position: DLT: 2 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-009 | Shading Position: DLT: 3 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-010 | Shading Position: B4: 1 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-011 | Shading Position: B4: 2 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-012 | Shading Position: B4: 3 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-013 | Shading Position: LT: 1 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-014 | Shading Position: LT: 2 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-015 | Shading Position: LT: 3 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-016 | Shading Position: A4: 1 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-017 | Shading Position: A4: 2 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-018 | Shading Position: A4: 3 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-019 | Shading Position: B5: 1 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-020 | Shading Position: B5: 2 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-021 | Shading Position: B5: 3 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-022 | Shading Position: A5: 1 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-023 | Shading Position: A5: 2 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-024 | Shading Position: A5: 3 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-025 | Shading Position: B6: 1 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-026 | Shading Position: B6: 2 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-027 | Shading Position: B6: 3 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-028 | Shading Position: DLEnv: 1 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-029 | Shading Position: DLEnv: 2 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-030 | Shading Position: DLEnv: 3 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-031 | Shading Position: COM10: 1 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-032 | Shading Position: COM10: 2 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-033 | Shading Position: COM10: 3 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-034 | Shading Position: Postcard: 1 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-035 | Shading Position: Postcard: 2 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-036 | Shading Position: Postcard: 3 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-037 | Shading Position: 12inch: 4 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-038 | Shading Position: 12inch: 5 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-039 | Shading Position: 12inch: 6 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-040 | Shading Position: 12inch: 7 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-041 | Shading Position: 12inch: 8 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-042 | Shading Position: A3: 4 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-043 | Shading Position: A3: 5 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-044 | Shading Position: A3: 6 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-045 | Shading Position: A3: 7 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-046 | Shading Position: A3: 8 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-047 | Shading Position: DLT: 4 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-048 | Shading Position: DLT: 5 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-049 | Shading Position: DLT: 6 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-050 | Shading Position: DLT: 7 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-051 | Shading Position: DLT: 8 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-052 | Shading Position: B4: 4 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-053 | Shading Position: B4: 5 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-054 | Shading Position: B4: 6 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-055 | Shading Position: B4: 7 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-056 | Shading Position: B4: 8 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-057 | Shading Position: LT: 4 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-058 | Shading Position: LT: 5 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-059 | Shading Position: LT: 6 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-060 | Shading Position: LT: 7 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-061 | Shading Position: LT: 8 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-062 | Shading Position: A4: 4 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-063 | Shading Position: A4: 5 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-064 | Shading Position: A4: 6 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-065 | Shading Position: A4: 7 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-066 | Shading Position: A4: 8 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-067 | Shading Position: B5: 4 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-068 | Shading Position: B5: 5 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-069 | Shading Position: B5: 6 | ENG | [0 to 1000 / 0 / 1pluse/step] |
Engine SP Mode Tables
1-164-070 | Shading Position: B5: 7 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-071 | Shading Position: B5: 8 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-072 | Shading Position: A5: 4 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-073 | Shading Position: A5: 5 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-074 | Shading Position: A5: 6 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-075 | Shading Position: A5: 7 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-076 | Shading Position: A5: 8 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-077 | Shading Position: B6: 4 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-078 | Shading Position: B6: 5 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-079 | Shading Position: B6: 6 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-080 | Shading Position: B6: 7 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-081 | Shading Position: B6: 8 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-082 | Shading Position: DLEnv: 4 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-083 | Shading Position: DLEnv: 5 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-084 | Shading Position: DLEnv: 6 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-085 | Shading Position: DLEnv: 7 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-086 | Shading Position: DLEnv: 8 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-087 | Shading Position: COM10: 4 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-088 | Shading Position: COM10: 5 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-089 | Shading Position: COM10: 6 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-090 | Shading Position: COM10: 7 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-091 | Shading Position: COM10: 8 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-092 | Shading Position: Postcard: 4 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-093 | Shading Position: Postcard: 5 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-094 | Shading Position: Postcard: 6 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-095 | Shading Position: Postcard: 7 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-096 | Shading Position: Postcard: 8 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-121 | Shading Position: SRA3: 1 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-122 | Shading Position: SRA3: 2 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-123 | Shading Position: SRA3: 3 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-124 | Shading Position: SRA3: 4 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-125 | Shading Position: SRA3: 5 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-126 | Shading Position: SRA3: 6 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-127 | Shading Position: SRA3: 7 | ENG | [0 to 1000 / 0 / 1pluse/step] |
1-164-128 | Shading Position: SRA3: 8 | ENG | [0 to 1000 / 0 / 1pluse/step] |
Engine SP Mode Tables
1165 | [Shading Plate Control] | ||
1-165-001 | Execution Judgement | *ENG | [0 or 1 / 0 / 1/step] 0: ON 1: OFF |
1-165-101 | Continuous Error Times | *ENG | [0 to 10 / 0 / 1/step] |
1801 | [Relay Motor Speed Adjust] | ||
1-801-001 | Feed CCW:Plain:Low | *ENG | [-2 to 2 / 0.9 / 0.1%/step] |
1-801-002 | Feed CCW:Plain:Std | *ENG | [-2 to 2 / 0.9 / 0.1%/step] |
1-801-003 | Feed CCW:Mid-thick:Low | *ENG | [-2 to 2 / 1.1 / 0.1%/step] |
1-801-004 | Feed CCW:Mid-thick:Std | *ENG | [-2 to 2 / 1.1 / 0.1%/step] |
1-801-005 | Feed CCW:Thick 1:Low | *ENG | [-2 to 2 / 1.2 / 0.1%/step] |
1-801-006 | Feed CCW:Thick 1:Mid | *ENG | [-2 to 2 / 1.2 / 0.1%/step] |
1-801-007 | Feed CCW:Thick 2:Low | *ENG | [-2 to 2 / 1.2 / 0.1%/step] |
1-801-008 | Feed CCW:Thick 3:Low | *ENG | [-2 to 2 / 0.9 / 0.1%/step] |
1-801-009 | Feed CCW:Thick 4:Low | *ENG | [-2 to 2 / 0.9 / 0.1%/step] |
1-801-010 | Feed CW:Plain:Low | *ENG | [-2 to 2 / 0.9 / 0.1%/step] |
1-801-011 | Feed CW:Plain:Std | *ENG | [-2 to 2 / 0.9 / 0.1%/step] |
1-801-012 | Feed CW:Mid-thick:Low | *ENG | [-2 to 2 / 1.1 / 0.1%/step] |
1-801-013 | Feed CW:Mid-thick:Std | *ENG | [-2 to 2 / 1.1 / 0.1%/step] |
1-801-014 | Feed CW:Thick 1:Low | *ENG | [-2 to 2 / 1.2 / 0.1%/step] |
1-801-015 | Feed CW:Thick 1:Mid | *ENG | [-2 to 2 / 1.2 / 0.1%/step] |
1-801-016 | Feed CW:Thick 2:Low | *ENG | [-2 to 2 / 1.2 / 0.1%/step] |
1-801-017 | Feed CW:Thick 3:Low | *ENG | [-2 to 2 / 0.9 / 0.1%/step] |
1-801-018 | Feed CW:Thick 4:Low | *ENG | [-2 to 2 / 0.9 / 0.1%/step] |
1-801-019 | Vertical Feed:Plain:Low | *ENG | [-2 to 2 / 0.9 / 0.1%/step] |
1-801-020 | Vertical Feed:Plain:Std | *ENG | [-2 to 2 / 0.9 / 0.1%/step] |
1-801-021 | Vertical Feed:Mid-thick:Low | *ENG | [-2 to 2 / 1.1 / 0.1%/step] |
1-801-022 | Vertical Feed:Mid-thick:Std | *ENG | [-2 to 2 / 1.1 / 0.1%/step] |
1-801-023 | Vertical Feed:Thick 1:Low | *ENG | [-2 to 2 / 1.2 / 0.1%/step] |
1-801-024 | Vertical Feed:Thick 1:Mid | *ENG | [-2 to 2 / 1.2 / 0.1%/step] |
1-801-025 | Vertical Feed:Thick 2:Low | *ENG | [-2 to 2 / 1.2 / 0.1%/step] |
1-801-026 | Vertical Feed:Thick 3:Low | *ENG | [-2 to 2 / 0.9 / 0.1%/step] |
1-801-027 | Vertical Feed:Thick 4:Low | *ENG | [-2 to 2 / 0.9 / 0.1%/step] |
1-801-028 | Registration:Plain:Low | *ENG | [-2 to 2 / 0.3 / 0.1%/step] |
1-801-029 | Registration:Plain:Std | *ENG | [-2 to 2 / 0.3 / 0.1%/step] |
1-801-030 | Registration:Mid-thick:Low | *ENG | [-2 to 2 / 0.3 / 0.1%/step] |
1-801-031 | Registration:Mid-thick:Std | *ENG | [-2 to 2 / 0.3 / 0.1%/step] |
1-801-032 | Registration:Thick 1:Low | *ENG | [-2 to 2 / 0.4 / 0.1%/step] |
1-801-033 | Registration:Thick1:Mid | *ENG | [-2 to 2 / 0.4 / 0.1%/step] |
1-801-034 | Registration:Thick 2:Low | *ENG | [-2 to 2 / 0.4 / 0.1%/step] |
1-801-035 | Registration:Thick 3:Low | *ENG | [-2 to 2 / 0.3 / 0.1%/step] |
1-801-036 | Registration:Thick 4:Low | *ENG | [-2 to 2 / 0.3 / 0.1%/step] |
1-801-037 | Exit CCW:Plain:Low | *ENG | [-4 to 4 / -0.8 / 0.1%/step] |
1-801-038 | Exit CCW:Plain:Std | *ENG | [-4 to 4 / -0.8 / 0.1%/step] |
1-801-039 | Exit CCW:Mid-thick:Low | *ENG | [-4 to 4 / -0.8 / 0.1%/step] |
1-801-040 | Exit CCW:Mid-thick:Std | *ENG | [-4 to 4 / -0.8 / 0.1%/step] |
1-801-041 | Exit CCW:Thick1:Low | *ENG | [-4 to 4 / -0.8 / 0.1%/step] |
1-801-042 | Exit CCW:Thick1:Mid | *ENG | [-4 to 4 / -0.6 / 0.1%/step] |
1-801-043 | Exit CCW:Thick2:Low | *ENG | [-4 to 4 / -0.9 / 0.1%/step] |
1-801-044 | Exit CCW:Thick3:Low | *ENG | [-4 to 4 / -0.9 / 0.1%/step] |
1-801-045 | Exit CCW:Thick4:Low | *ENG | [-4 to 4 / -0.4 / 0.1%/step] |
1-801-046 | Reverse CW:Plain:Low | *ENG | [-4 to 4 / 0.7 / 0.1%/step] |
1-801-047 | Reverse CW:Plain:Std | *ENG | [-4 to 4 / 0.7 / 0.1%/step] |
Engine SP Mode Tables
1-801-048 | Reverse CW:Mid-thick:Low | *ENG | [-4 to 4 / 0.5 / 0.1%/step] |
1-801-049 | Reverse CW:Mid-thick:Std | *ENG | [-4 to 4 / 0.5 / 0.1%/step] |
1-801-050 | Reverse CW:Thick1:Low | *ENG | [-4 to 4 / 0.7 / 0.1%/step] |
1-801-051 | Reverse CW:Thick1:Mid | *ENG | [-4 to 4 / 0.7 / 0.1%/step] |
1-801-052 | Reverse CW:Thick2:Low | *ENG | [-4 to 4 / 0.8 / 0.1%/step] |
1-801-053 | Reverse CW:Thick3:Low | *ENG | [-4 to 4 / 0.7 / 0.1%/step] |
1-801-054 | Reverse CW:Thick4:Low | *ENG | [-4 to 4 / 0.7 / 0.1%/step] |
1-801-055 | Reverse CCW:Plain:Low | *ENG | [-4 to 4 / -0.8 / 0.1%/step] |
1-801-056 | Reverse CCW:Plain:Std | *ENG | [-4 to 4 / -0.8 / 0.1%/step] |
1-801-057 | Reverse CCW:Mid-thick:Low | *ENG | [-4 to 4 / -0.8 / 0.1%/step] |
1-801-058 | Reverse CCW:Mid-thick:Std | *ENG | [-4 to 4 / -0.8 / 0.1%/step] |
1-801-059 | Reverse CCW:Thick1:Low | *ENG | [-4 to 4 / -0.8 / 0.1%/step] |
1-801-060 | Reverse CCW:Thick1:Mid | *ENG | [-4 to 4 / -0.6 / 0.1%/step] |
1-801-061 | Reverse CCW:Thick2:Low | *ENG | [-4 to 4 / -0.9 / 0.1%/step] |
1-801-062 | Reverse CCW:Thick3:Low | *ENG | [-4 to 4 / -0.9 / 0.1%/step] |
1-801-063 | Reverse CCW:Thick4:Low | *ENG | [-4 to 4 / -0.4 / 0.1%/step] |
1-801-064 | Duplex Enter CW:Plain:Low | *ENG | [-4 to 4 / 1.4 / 0.1%/step] |
1-801-065 | Duplex Enter CW:Plain:Std | *ENG | [-4 to 4 / 1.4 / 0.1%/step] |
1-801-066 | Duplex Enter CW:Mid-thick:Low | *ENG | [-4 to 4 / 1.2 / 0.1%/step] |
1-801-067 | Duplex Enter CW:Mid-thick:Std | *ENG | [-4 to 4 / 1.2 / 0.1%/step] |
1-801-068 | Duplex Enter CW:Thick1:Low | *ENG | [-4 to 4 / 1.5 / 0.1%/step] |
1-801-069 | Duplex Enter CW:Thick1:Mid | *ENG | [-4 to 4 / 1.5 / 0.1%/step] |
1-801-070 | Duplex Enter CW:Thick2:Low | *ENG | [-4 to 4 / 1.5 / 0.1%/step] |
1-801-071 | Duplex Enter CW:Thick3:Low | *ENG | [-4 to 4 / 1.4 / 0.1%/step] |
1-801-072 | Duplex CW:Plain:Low | *ENG | [-4 to 4 / 0.7 / 0.1%/step] |
1-801-073 | Duplex CW:Plain:Std | *ENG | [-4 to 4 / 0.7 / 0.1%/step] |
1-801-074 | Duplex CW:Mid-thick:Low | *ENG | [-4 to 4 / 0.5 / 0.1%/step] |
1-801-075 | Duplex CW:Mid-thick:Std | *ENG | [-4 to 4 / 0.5 / 0.1%/step] |
1-801-076 | Duplex CW:Thick1:Low | *ENG | [-4 to 4 / 0.8 / 0.1%/step] |
1-801-077 | Duplex CW:Thick1:Mid | *ENG | [-4 to 4 / 0.8 / 0.1%/step] |
1-801-078 | Duplex CW:Thick2:Low | *ENG | [-4 to 4 / 0.8 / 0.1%/step] |
1-801-079 | Duplex CW:Thick3:Low | *ENG | [-4 to 4 / 0.7 / 0.1%/step] |
1-801-080 | Duplex CCW:Plain:Low | *ENG | [-4 to 4 / 0.9 / 0.1%/step] |
1-801-081 | Duplex CCW:Plain:Std | *ENG | [-4 to 4 / 0.9 / 0.1%/step] |
1-801-082 | Duplex CCW:Mid-thick:Low | *ENG | [-4 to 4 / 1.1 / 0.1%/step] |
1-801-083 | Duplex CCW:Mid-thick:Std | *ENG | [-4 to 4 / 1.1 / 0.1%/step] |
1-801-084 | Duplex CCW:Thick1:Low | *ENG | [-4 to 4 / 1.2 / 0.1%/step] |
1-801-085 | Duplex CCW:Thick1:Mid | *ENG | [-4 to 4 / 1.2 / 0.1%/step] |
1-801-086 | Duplex CCW:Thick2:Low | *ENG | [-4 to 4 / 1.2 / 0.1%/step] |
1-801-087 | Duplex CCW:Thick3:Low | *ENG | [-4 to 4 / 0.9 / 0.1%/step] |
1-801-088 | Duplex CCW:Thick4:Low | *ENG | [-4 to 4 / 0.9 / 0.1%/step] |
1-801-089 | Relay Motor Speed Adjust:Low | *ENG | [-4 to 4 / 0 / 0.1%/step] |
1-801-090 | Relay Motor Speed Adjust:Mid | *ENG | [-4 to 4 / 0 / 0.1%/step] |
