Item | Specification |
Paper size: | A3 SEF, A4 SEF/LEF, A5 SEF/LEF, A6 SEF, B4 JIS SEF, B5 JIS SEF/LEF, B6 JIS SEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 LEF, 8 1/2 × 11 SEF/LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 8 × 13 SEF, 8 × 10 SEF, 7 1/4 × 10 1/2 SEF/LEF, 5 1/2 × 8 1/2 SEF, 4 1/8 × 9 1/2 SEF/LEF, 3 7/8 × 7 1/2 SEF/LEF, C5 Env SEF/LEF, C6 Env SEF/LEF, DL Env SEF/LEF, 8K SEF, 16K SEF/LEF, 12 × 18 SEF, 11 × 15 SEF, 10 × 14 SEF, SRA3 SEF, SRA4 SEF/LEF, custom size |
Paper weight: | 52–300 g/m2 (14 lb. Bond–110 lb. Cover) |
Paper capacity (80 g/m2, 20 lb. Bond): | 250 sheets: A4, 81/2 × 11 or smaller 125 sheets: B4 JIS, 81/2 × 14 or larger |
Power consumption: | 12 W (Power is supplied from the main unit.) |
Dimensions (W × D × H): | 800 × 549 × 156 mm (31.5 × 21.7 × 6.2 inches) |
Weight: | Approx. 4 kg (8.9 lb.) |
Internal tray 1:
External tray: 125 sheets
Specifications
Item | Specification |
Paper size: | A3 SEF, A4 SEF/LEF, A5 SEF/LEF, A6 SEF, B4 JIS SEF, B5 JIS SEF/LEF, B6 JIS SEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 LEF, 8 1/2 × 11 SEF/LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 8 × 13 SEF, 8 × 10 SEF, 7 1/4 × 10 1/2 SEF/LEF, 5 1/2 × 8 1/2 SEF, 4 1/8 × 9 1/2 SEF/LEF, 3 7/8 × 7 1/2 SEF/LEF, C5 Env SEF/LEF, C6 Env SEF/LEF, DL Env SEF/LEF, 8K SEF, 16K SEF/LEF, 12 × 18 SEF, 11 × 15 SEF, 10 × 14 SEF, SRA3 SEF, SRA4 SEF/LEF, custom size |
Paper weight: | 60–300 g/m2 (16 lb. Bond–110 lb. Cover) |
Paper sizes that can be shifted: | A3 SEF, A4 SEF/LEF, A5 SEF/LEF, A6 SEF, B4 JIS SEF, B5 JIS SEF/LEF, B6 JIS SEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 LEF, 8 1/2 × 11 SEF/LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 8 × 13 SEF, 8 × 10 SEF, 7 1/4 × 10 1/2 SEF/LEF, 5 1/2 × 8 1/2 SEF, 4 1/8 × 9 1/2 SEF/LEF, 3 7/8 × 7 1/2 SEF/LEF, C5 Env SEF/LEF, C6 Env SEF/LEF, DL Env SEF/LEF, 8K SEF, 16K SEF/LEF, 12 × 18 SEF, 11 × 15 SEF, 10 × 14 SEF, SRA3 SEF, SRA4 SEF/LEF, custom size |
Paper weight that can be shifted: | 60–300 g/m2 (16 lb. Bond–110 lb. Cover) |
Stack capacity (80 g/m2, 20 lb. Bond): | |
Power consumption: | 4.3 W (Power is supplied from the main unit.) |
Dimensions (W × D × H): | 420 × 489 × 107 mm (16.6 × 19.3 × 4.3 inches) |
Weight: | Approx. 2 kg (4.5 lb.) |
250 sheets: A4, 81/2 × 11 or smaller
125 sheets: B4 JIS, 81/2 × 14 or larger
Item | Specification |
Number of bins: | 1 |
Paper size: | A3 SEF A4 SEF/LEF, A5 SEF/LEF, B4 JIS SEF B5 JIS SEF/LEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 LEF, 8 1/2 × 11 SEF/LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 8 × 13 SEF, 8 × 10 SEF, 7 1/4 × 10 1/2 SEF/LEF, 51/2 × 8 1/2 SEF, 8K SEF, 16K SEF/LEF, 11 × 15 SEF, 10 × 14 SEF, SRA3 SEF, SRA4 SEF/LEF, custom size |
Paper weight: | 52–300 g/m2 (14 lb. Bond–110 lb. Cover) |
Paper capacity (80 g/m2, 20 lb. Bond): | 125 sheets |
Power consumption: | 1 W or less (Power is supplied from the main unit.) |
Dimensions (W × D × H): | 444 × 450 × 150 mm (17.5 × 17.8 × 6.0 inches) |
Weight: | Approx. 2 kg (4.5 lb.) |
Item | Specification |
Stack capacity (80 g/m2, 20 lb. Bond): | |
Power consumption: | 15 W (Power is supplied from the main unit.) |
Dimensions (W × D × H): | 412 × 466 × 143 mm (16.3 × 18.4 × 5.7 inches) |
Weight: | Approx. 4 kg (8.9 lb.) |
250 sheets: A4, 81/2 × 11 or smaller
125 sheets: B4 JIS, 81/2 × 14 or larger
Specifications
Item | Specification |
Paper size: | A3 SEF, A4 SEF/LEF, A5 SEF/LEF, A6 SEF, B4 JIS SEF, B5 JIS SEF/LEF, B6 JIS SEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 LEF, 8 1/2 × 11 SEF/LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 8 × 13 SEF, 8 × 10 SEF, 7 1/4 × 10 1/2 SEF/LEF, 5 1/2 × 8 1/2 SEF, 4 1/8 × 9 1/2 SEF/LEF, 3 7/8 × 7 1/2 SEF/LEF, C5 Env SEF/LEF, C6 Env SEF/LEF, DL Env SEF/LEF, 8K SEF, 16K SEF/LEF, 12 × 18 SEF, 11 × 15 SEF, 10 × 14 SEF, SRA3 SEF, SRA4 SEF/LEF, custom size |
Paper weight: | 60–300 g/m2 (16 lb. Bond–110 lb. Cover) |
Paper sizes that can be shifted: | A3 SEF, A4 SEF/LEF, A5 SEF/LEF, B4 JIS SEF, B5 JIS SEF/LEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 LEF, 8 1/2 × 11 SEF/LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 8 × 13 SEF, 8 × 10 SEF, 7 1/4 × 10 1/2 SEF/LEF, C5 Env SEF/LEF, 8K SEF, 16K SEF/LEF, 11 × 15 SEF, 10 × 14 SEF, SRA4 LEF, custom size |
Paper weight that can be shifted: | 64–105 g/m2 (17–28 lb. Bond) |
Stack capacity (80 g/m2, 20 lb. Bond): | |
Staple paper size: | A3 SEF, A4 SEF/LEF, B4 JIS SEF, B5 JIS SEF/LEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 LEF, 8 1/2 × 11 SEF/LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 7 1/4 × 10 1/2 SEF/LEF, 8K SEF, 16K SEF/LEF |
Staple paper weight: | 64–105 g/m2 (17–28 lb. Bond) |
500 sheets: A4, 81/2 × 11 or smaller
250 sheets: B4 JIS, 81/2 × 14 or larger
Item | Specification |
Staple capacity (80 g/m2, 20 lb. Bond): | 30 sheets: A3 SEF, B4 JIS SEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 8K SEF 50 sheets: A4 SEF/LEF, B5 JIS SEF/LEF, 8 1/2 × 11 SEF/LEF, 7 1/4 × 10 1/2 SEF/LEF, 16K SEF/LEF 30 sheets: A3 SEF/ A4 LEF, B4 JIS SEF/ B5 JIS SEF, 11 × 17 SEF/8 1/2 × 11 SEF |
Stack capacity after stapling (80 g/m2, 20 lb. Bond): | × 11 SEF) |
Staple position: | Top 1, Bottom 1, Left 2, Top 2 |
Power consumption: | |
Dimensions (W × D × H): | 546 × 523 × 170 mm (21.5 × 20.6 × 6.7 inches) |
Weight: | Approx. 13 kg (28.7 lb.) (without punch unit) Approx. 17 kg (37.5 lb.) (with punch unit) |
Without Mixed Size:
With Mixed Size:
2–9 sheets: 55–46 sets (A4 LEF, B5 JIS LEF, 8 1/2 × 11 LEF)
10–50 sheets: 45–10 sets (A4 LEF, B5 JIS LEF, 8 1/2 × 11LEF)
2–9 sheets: 55–27 sets (A4 SEF, B5 JIS SEF, 8 1/2
10– 50 sheets: 25–8 sets (A4 SEF, B5 JIS SEF, 8 1/2 × 11 SEF)
2–9 sheets: 55–27 sets (A3 SEF, B4 JIS SEF, 11 × 17 SEF, 8 1/2 × 14 SEF)
10–30 sheets: 25–8 sets (A3 SEF, B4 JIS SEF, 11 × 17 SEF, 8 1/2 × 14 SEF)
50 W or less (without punch unit) (Power is supplied from the main unit.)
60 W or less (with punch unit) (Power is supplied from the main unit.)
Specifications
Finisher part specifications
Item | Specification |
Type | Case system |
Shift tray | Yes |
No. of sheets which can be accommodated | A4, 81/2×11 or smaller: 500 / height: lower than 57mm B4, 81/2×14 or larger: 250 / height: lower than 28.5mm |
Paper thicknesses which can be handled | 52g/m2-300g/m2 |
Up/down shift function | No |
Left/right shift function | Yes |
Stapling function | Yes |
Punching function | Option |
Remainder detection | No |
Full-load detection | Yes |
Paper detection | No |
Power consumption | Less than 47W (24V DC /2A) |
Power source | 24V DC (supplied from main printer), 5V SC (generated by FIN board), SELV (super-low voltage secondary power supply) |
Stapler unit specifications
Item | Specification |
No. of sheets which can be stitched | A3 SEF, B4 SEF, 11"×17" SEF, 81/2”×14” SEF, 81/2”×13” SEF, 81/4”×14” SEF, 81/4”×13” SEF: 30 A4 LEF / SEF, B5 LEF / SEF, 81/2"×11" LEF / SEF, 71/4"×101/2" LEF / SEF: 50 When loading mixed widths: 30 |
Sizes which can be stitched | A3 SEF, B4 SEF, 11"×17" SEF, 81/2”×14” SEF, 81/2”×13” SEF, 81/4”×14” SEF, 81/4”×13” SEF A4 LEF / SEF, B5 LEF / SEF, 81/2"×11" LEF / SEF, 71/4"×101/2" LEF / SEF |
Thicknesses which can be stitched | 52g/m2 -105g/m2 The quality for sheets of paper which are thinner than 64g/m2 is not guaranteed. No. of sheets to be stitched decreases when sheets of paper are thicker than 64g/m2, depending on the weight. |
Stitching position | Top, bottom, 2 positions on the left, 2 positions on the top |
Staple supply | Refill charge to dedicated staple cartridge |
Stitching capacity | 5000 / cartridge |
Specifications
Paper size:
Punch unit type | Paper size |
2 & 4 holes type: 2 holes | SEF: A3, A4, B4 JIS, B5 JIS, 11 × 17, 8 1/2 × 14, 8 1/2 × 13, 8 1/2 × 11, 7 1/4 × 10 1/2, 8K, 16K |
2 & 4 holes type: 2 holes | LEF: A4, B5 JIS, 8 1/2 × 11, 16K |
2 & 4 holes type: 4 holes | SEF: A3, 11 × 17 |
2 & 4 holes type: 4 holes | LEF: A4, 8 1/2 × 11 |
4 holes type: 4 holes | SEF: A3, A4, B4 JIS, B5 JIS, 11 × 17, 8 1/2 × 14, 8 1/2 × 13, 8 1/2 × 11, 7 1/4 × 10 1/2 |
4 holes type: 4 holes | LEF: A4, B5 JIS, 8 1/2 × 11 |
2 & 3 holes type: 2 holes | SEF: A3, 11 × 17, 8 1/2 × 14, 8 1/2 × 13, 8 1/2 × 11, 7 1/4 × 10 1/2 |
2 & 3 holes type: 2 holes | LEF: A4, 8 1/2 × 11 |
2 & 3 holes type: 3 holes | SEF: A3, 11 × 17 |
2 & 3 holes type: 3 holes | LEF: A4, 8 1/2 × 11 |
Paper weight:
60–169 g/m2 (16 lb. Bond –90 lb. Index)
Item | Specification |
Paper size: | A3 SEF, A4 LEF/SEF, B4 JIS SEF, B5 JIS LEF/SEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 SEF, 8 1/2 × 11 LEF/SEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 7 1/4 × 10 1/2 LEF/SEF, 8K SEF, 16K LEF/SEF, custom size |
Paper weight: | 50–300 g/m2 (14 lb. Bond–110 lb. Cover) |
Paper sizes that can be shifted: | A3 SEF, A4 LEF/SEF, B4 JIS SEF, B5 JIS LEF/SEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 SEF, 8 1/2 × 11 LEF/SEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 7 1/4 × 10 1/2 LEF/SEF, 8K SEF, 16K LEF/SEF, custom size |
Paper weight that can be shifted: | 64–80 g/m2 (17–20 lb. Bond) |
Stack capacity (80 g/m2, 20 lb. Bond): | A4 LEF, B5 JIS LEF/SEF, 81/2 × 11 LEF/SEF A3 SEF to A4 SEF, B4 JIS SEF, 81/2 × 14 SEF, 11 × 17 SEF |
Stapling paper size: | A3 SEF, A4 LEF/SEF, B4 JIS SEF, B5 JIS LEF/SEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 SEF, 8 1/2 × 11 LEF/SEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 7 1/4 × 10 1/2 LEF/SEF, 8K SEF, 16K LEF/SEF |
Stapling paper weight: | 64–80 g/m2 (17–20 lb. Bond) |
Stapling capacity (80 g/m2, 20 lb. Bond): | 5 sheets: A3 SEF, A4 LEF/SEF, B4 JIS LEF/SEF, B5JIS LEF/SEF, 11×17 SEF, 8 1/2×14 SEF, 8 1/2×13 SEF 81/2×11 LEF/SEF, 8 4/1×14SEF, 8 1/4×13 SEF, 7 1/4×10 1/2 LEF/ SEF, 8K SEF, 16K LEF SEF |
Stack capacity after stapling (80 g/m2, 20 lb. Bond): |
250 sheets or more:
125 sheets:
30 sets or more (A4 LEF, 81/2 × 11 LEF)
20 sets or more (B5 JIS LEF/SEF)
15 sets or more (A3 SEF- A4 SEF, B4 JIS SEF, 11 × 17 SEF, 8 1/2 × 11 SEF)
Item | Specification |
Staple position: | Bottom Slant |
Power consumption: | 30 W or less |
Dimensions (W × D × H): | 435 × 515 × 150 mm (17.2 × 20.3 × 6.0 inches) |
Weight: | Approx. 10 kg (22.1 lb.) |
Specifications
Finisher part specifications
Item | Specification |
Type | Case system |
Shift tray | Yes |
No. of sheets which can be accommodated | A4, 81/2×11 or smaller: 250 B4, 81/2×14 or larger: 125 |
Paper thicknesses which can be handled | 52g/m2-300g/m2 |
Up/down shift function | No |
Left/right shift function | Yes |
Stapling function | Yes |
Punching function | No |
Remainder detection | No |
Full-load detection | Yes |
Paper detection | No |
Power consumption | Less than 30W |
Power source | 24V DC (supplied from main frame), 5V SC (generated by FIN board), SELV (super-low voltage secondary power supply) |
Stapler unit specifications
Item | Specification |
No. of sheets which can be stitched | 2 to 5 sheets |
Sizes which can be stitched | A3 SEF - B5 SEF / DLT SEF - LT SEF |
Thicknesses which can be stitched | 54g/m2-80g/m2 |
Stitching position | 1 position (Top Slant) |
Staple supply | No |
Stitching capacity | No |
Weight | Less than 1.4 kg (not including packaging materials and other items in package) |
Service life | 1200k sheets or 5 years |
*1 80g/m2 or less (paper exceeding 80g/m2 is calculated by weight)
*2 Up to 1280 mm in SP mode.
Specifications
Item | Specification |
Paper size for the finisher upper tray | A3 SEF, B4 JIS SEF, A4 SEF/LEF B5 JIS SEF/LEF, A5 SEF/LEF, B6 JIS SEF, A6 SEF, 12 × 18 SEF, 11 × 17 SEF, 11 × 15 SEF, 10 × 14 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 LEF, 8 1/2 × 11 SEF/LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 8 × 13 SEF, 8 × 10 SEF, 5 1/2 × 8 1/2 SEF, 7 1/4 × 10 1/2 SEF/LEF, 8K SEF, 16K SEF/LEF, SRA3 SEF, SRA4 SEF/LEF, 8 1/2 × 13 2/5 LEF, custom size |
Paper weight for the finisher upper tray: | 52–169 g/m2 (14 lb. Bond–90 lb. Index) |
Stack capacity for the finisher upper tray (80 g/m2, 20 lb. Bond): | 250 sheets: A4, 81/2 × 11 or smaller 50 sheets: B4 JIS, 81/2 × 14 or larger |
Paper size for the finisher shift tray: | A3 SEF, B4 JIS SEF, A4 SEF/LEF, B5 JIS/LEF, A5 SEF/LEF, B6 JIS SEF, A6 SEF, 12 × 18 SEF, 11 × 17 SEF, 11 × 15 SEF, 10 × 14 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 LEF, 8 1/2 × 11 SEF/LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 8 × 13 SEF, 8 × 10 SEF, 7 1/4 × 10 1/2 SEF/LEF, 5 1/2 × 8 1/2 SEF, 8K SEF, 16K SEF/LEF, SRA3 SEF, SRA4 SEF/LEF, 8 1/2 × 13 2/5 LEF, custom size |
Paper weight for the finisher shift tray: | 52–300 g/m2 (14 lb. Bond–110 lb. Cover) |
Paper sizes that can be shifted when delivered to the finisher shift tray: | A3 SEF, A4 SEF/LEF, A5 SEF, B4 JIS SEF, B5 JIS SEF, B6 JIS SEF, 12 × 18 SEF, 11 × 17 SEF, 11 × 15 SEF, 10 × 14 SEF, 8 1/2 × 14 SEF, 8 1/2 × 13 LEF, 8 1/2 × 11 SEF/LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 8 × 13 SEF, 8 × 10 SEF, 7 1/4 × 10 1/2 SEF/LEF, 5 1/2 × 8 1/2 SEF, 8K SEF, 16K SEF/LEF SRA4 LEF, 8 1/2 × 13 2/5 LEF |
Paper weight that can be shifted when delivered to the finisher shift tray: | 52–300 g/m2 (14 lb. Bond–110 lb. Cover) |
Item | Specification |
Stack capacity for the finisher shift tray (80 g/m2, 20 lb. Bond): | 1,000 sheets: A4, 81/2 × 14 or smaller 500 sheets: B4 JIS, 81/2 × 14 or larger |
Staple paper size: | A3 SEF, B4 JIS SEF, A4 SEF/LEF, B5 JIS SEF/LEF, 11 × 17 SEF, 11 × 15 SEF, 10 × 14 SEF, 8 1/2 × 14 SEF, 8 1/2 × 11 SEF/LEF, 7 1/4 × 10 1/2 SEF/LEF, 8 × 13 SEF, 8B 1/2 × 13 LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 8 × 10 SEF, 12 × 18 SEF, 8K SEF, 16K SEF/LEF, 8 1/2 × 13 2/5 LEF, custom size |
Staple paper weight: | 52–105 g/m2 (14-28 lb. Bond) You can use two sheets of paper weighing up to 216 g/m2 (80 lb. Cover) per set as cover sheets. |
Staple capacity (80 g/m2, 20 lb. Bond): | 30 sheets: A3 SEF, B4 JIS SEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 × 13 SEF, 8 1/2 × 13 LEF, 8 1/4 × 14 SEF, 8 1/4 × 13 SEF, 11 × 15 SEF, 10 × 14 SEF, 8K SEF, 12 × 18 SEF, 8 1/2 × 13 2/5 LEF 50 sheets: A4 SEF/LEF, B5 JIS SEF/LEF, 8 1/2 × 11 SEF/LEF, 8 × 10 SEF, 7 1/4 × 10 1/2 SEF/LEF, 16K SEF/LEF 22 sheets: A3 SEF/A4 LEF, B4 JIS SEF/B5 JIS SEF, 11 × 17 SEF/8 1/2 × 11 SEF |
Without Mixed Size:
With Mixed Size:
Item | Specification |
Stack capacity after stapling (80 g/m2, 20 lb. Bond): | × 11 LEF) |
Staple position: | 3 positions (Top, Bottom, 2 Staples) |
Saddle stitch paper size: | A3 SEF, A4 LEF, B4 JIS SEF, B5 JIS LEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 11 LEF, 12 × 18 SEF |
Saddle stitch paper weight: | 52–105 g/m2 (14–28 lb. Bond) |
Saddle stitch capacity (80 g/m2, 20 lb. Bond): | 1 set (15 sheets) |
Stack capacity after saddle stitching (80 g/m2, 20 lb. Bond): | 2–5 sheets: Approx. 20 sets 6–10 sheets: Approx. 10 sets 11–15 sheets: Approx. 7 sets |
Saddle stitch position: | Center 2 positions |
Types of folds: | Half Fold |
Half fold paper size: | A3 SEF, A4 LEF, B4 JIS SEF, B5 JIS LEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 11 LEF, 12 × 18 SEF, 8 1/2 × 13 2/5 LEF |
Half fold paper weight: | 52–105 g/m2 (14–28 lb.Bond) |
Power consumption: | 35.4 W (Power is supplied from the main unit.) |
Without Mixed Size:
2–9 sheets: 100 sets (A4 LEF, B5 JIS LEF, 8 1/2
10–50 sheets: 100–20 sets (A4 LEF, B5 JIS LEF, 8 1/2 × 11 LEF)
10–50 sheets: 50–10 sets (A4 SEF, B5 JIS SEF, 8 1/2 × 11 SEF)
2–9 sheets: 50 sets (A3 SEF, A4 SEF, B4 JIS SEF, B5 JIS SEF, 11 × 17 SEF, 8 1/2 × 14 SEF, 8 1/2 × 11 SEF)
10–30 sheets: 50–10 sets (A3 SEF, B4 JIS SEF, 11 × 17 SEF, 8 1/2 × 14 SEF)
With Mixed Size:
2–22 sheets: 22 sets (A3 SEF/ A4 LEF, B4 JIS SEF/B5 JIS SEF, 11 × 17 SEF/8 1/2 × 11 SEF)
Specifications
Item | Specification |
Dimensions (W × D × H): | 575 × 620 × 960 mm (22.6 × 24.5 × 37.8 inches) 658 × 620 × 960 mm (25.9 × 24.5 × 37.8 inches) |
Weight: | Approx. 42 kg (92.6 lb.) |
Tray is folded:
Tray is extended:
Paper size:
Punch unit type | Paper size |
2 & 4 holes type: 2 holes | SEF: A3, B4 JIS, A4, B5 JIS, A5, 11 × 17, 8 1/2 × 14, 8 1/2 × 11, 5 1/2 × 8 1/2, 7 1/4 × 10 1/2, 8 × 13, 8 1/2 × 13, 8 1/4 × 13, 8K, 16K, 8 1/4 × 14, 8 × 10, 11 × 15, 10 × 14 |
2 & 4 holes type: 2 holes | LEF: A4, B5 JIS, A5, 8 1/2 × 11, 7 1/4 × 10 1/2, 16K |
2 & 4 holes type: 4 holes | SEF: A3, B4 JIS, 11 × 17, 11 × 15, 8K |
2 & 4 holes type: 4 holes | LEF: A4, B5 JIS, 8 1/2 × 11, 7 1/4 × 10 1/2, 16K |
4 holes type: 4 holes | SEF: A3, B4 JIS, A4, B5 JIS, A5, 11 × 17, 8 1/2 × 14, 8 1/2 × 11, 5 1/2 × 8 1/2, 7 1/4 × 10 1/2, 8 × 13, 8 1/2 × 13, 8 1/4 × 13, 8K, 16K, 8 1/4 × 14, 8 × 10, 11 × 15, 10 × 14 |
4 holes type: 4 holes | LEF: A4, B5 JIS, A5, 8 1/2 × 11, 7 1/4 × 10 1/2, 16K |
2 & 3 holes type: 2 holes | SEF: A3, B4 JIS, B5 JIS, A5, 11 × 17, 8 1/2 × 14, 8 1/2 × 11, 5 1/2 × 8 1/2, 7 1/4 × 10 1/2, 8 × 13, 8 1/2 × 13, 8 1/4 × 13, 8K, 16K, 8 1/4 × 14, 8 × 10, 11 × 15, 10 × 14 |
2 & 3 holes type: 2 holes | LEF: A4, B5 JIS, 8 1/2 × 11, 7 1/4 × 10 1/2, 16K |
2 & 3 holes type: 3 holes | SEF: A3, B4 JIS, 11 × 17, 11 × 15, 10 × 14, 8K |
2 & 3 holes type: 3 holes | LEF: A4, B5 JIS, 8 1/2 × 11, 7 1/4 × 10 1/2, 16K |
Paper weight:
Specifications
52–256 g/m2 (14 lb. Bond–140 lb. Index)
Item | Specification |
Dimensions (W × D × H): | Main Tray Tray is folded: 370 × 250 × 70 mm (14.6 × 9.8 × 2.8 inches) Tray is expanded: 370 × 250 × 250 mm (14.6 × 9.8 × 9.8 inches) Sub Tray Tray is folded: 150 × 110 × 15 mm (5.9 × 4.3 × 0.6 inches) Tray is expanded: 150 × 110 × 100 mm (5.9 × 4.3 × 3.9 inches) Lock Plate Locked: 135 × 150 × 25 mm (5.3 × 5.9 × 1.0 inches) Unlocked: 135 × 220 × 25 mm (5.3 × 8.7 × 1.0 inches) |
Weight: | Main Tray: 942 g (2.0 lb.) Sub Tray: 245 g (0.5 lb.) Lock Plate: 280 g (0.6 lb.) |
RE V IS ION H IST ORY | ||
Page | Date | Added/ Updated/ New |
None |
Preventive Maintenance
Yield Parts:
Some of the parts mentioned in these tables have a target yield. However, the total copy/print volume made by the machine will not reach the target yield within the machine's targeted lifetime if the machine is used under the target usage conditions (ACV, color ratio, P/J, and C/O). So, these parts are categorized not as PM parts but as yield parts (EM parts).
Chart: A4 (LT)/5% image coverage ratio Mode: 2 copies/original (prints/job) Color ratio: 20%
Environment: Normal temperature and humidity
Yield may change depending on circumstances and print conditions. Symbol keys: C: Clean, R: Replace, L: Lubricant, I: Inspect
Mainframe
The PM count for the following items is based on sheets of copy paper:
Item | PM Parts | Cycle | EM | Remarks |
Scanner | ||||
Exposure glass | - | C 300K | C | Clean with a cleaning cloth. Do not clean with alcohol. Doing so may leave a whitish trace that affects image scanning. |
Sheet-through exposure glass | - | C 300K | C | Clean with a cleaning cloth. Do not clean with alcohol. Doing so may leave a whitish trace that affects image scanning. |
PCDU |
Item | PM Parts | Cycle | EM | Remarks |
PCU(K) | R 60K | - | ||
PCU(C,M,Y) | - | R 48K | - | |
Development unit (K) | R 180K | - | PM parts: only for MP C2504 | |
Development unit (C,M,Y) | - | R 120K | - | |
Waste toner bottle | R 100K | - | Target yield (number of sheets) is only a guide and it is possible to collect up to 1,200,000 mg of waste toner. Full detection is a mechanical detection by a feeler. Replace when waste toner bottle full is detected. | |
Transfer | ||||
Image transfer cleaning unit | - | R 240K | - | |
Image transfer belt unit | - | R 240K | - | |
Paper transfer roller unit | - | R 240K | - | |
Fusing | ||||
Fusing sleeve belt unit | - | R 240K | - | |
Fusing entrance guide plate | - | - | C | Remove toner deposits |
Fusing exit guide plate | - | - | C | Remove toner deposits |
Stripper plate | - | - | C | Remove toner deposits |
Item | PM Parts | Cycle | EM | Remarks |
Pressure roller | - | R 240K | - | |
Bearing: Pressure roller | - | R/L 240K | - | Lubricate with FLUTORIBO MG GREASE: 100G |
Thermopile | - | C 400K | C | Dry cloth |
Pressure roller gears | - | - | R | Replace if worn out |
Idler gear | - | - | R | Replace if worn out |
Fusing exit roller | - | - | C | Damp cloth |
Miscellaneous | ||||
Ozone filter/Dust filter | - | R 300K | - | |
Dust shield glass | - | - | C | Damp cloth |
TM/ID sensor | - | - | C | Damp cloth Do not use a dry cloth that can cause static electricity. |
Paper feed | ||||
Registration roller | - | - | C | Damp cloth |
Registration sensor | - | - | C | Remove toner and paper dust, Dry cloth |
Paper dust collection unit | - | - | C | Remove toner and paper dust |
Transport roller | - | - | C | Damp cloth |
Transport sensor | - | - | C | Remove toner and paper dust, Dry cloth |
Feed roller | - | - | C | Remove toner and paper dust, Dry cloth |
Preventive Maintenance
Item | PM Parts | Cycle | EM | Remarks |
Separation roller | - | - | C | Remove toner and paper dust, Dry cloth |
Pick-up roller | - | - | C | Remove toner and paper dust, Dry cloth |
Duplex/Bypass/Exit | ||||
Duplex entrance sensor | - | - | C | Remove toner and paper dust, Dry cloth |
Duplex exit sensor | - | - | C | Remove toner and paper dust, Dry cloth |
Duplex transport roller | - | - | C | Damp cloth |
Duplex exit roller | - | - | C | Damp cloth |
Duplex entrance roller1, 2 | - | - | C | Damp cloth |
Bypass paper feed roller | - | - | C | Damp cloth |
Bypass separation roller | - | - | C | Damp cloth |
Bypass pick-up roller | - | - | C | Damp cloth |
Bypass transport roller | - | - | C | Damp cloth |
Reverse roller | - | - | C | Damp cloth |
Reverse sensor | - | - | C | Remove toner and paper dust, Dry cloth |
Paper exit roller | - | - | C | Damp cloth |
Paper exit sensor | - | - | C | Remove toner and paper dust, Dry cloth |
Preventive Maintenance
ARDF DF3090
Item | Cycle | EM | Remarks |
Pick-up roller | R 120K | C | Wipe with a cloth dampened with ethyl alcohol. |
Feed belt | R 120K | C | Wipe with a cloth dampened with ethyl alcohol or water. |
Separation roller | R 120K | C | Wipe with a cloth dampened with ethyl alcohol. |
Sensors | - | C | Clean with a blower brush. |
Platen sheet | - | C | Wipe with a cloth dampened with ethyl alcohol. |
Other rollers | - | C | |
Scanner guide plate | - | C |
SPDF DF3100
Item | Cycle | EM | Remarks |
Pick-up roller | R 120K | C | Wipe with a cloth dampened with ethyl alcohol. |
