Some Possible Problems 5-4
Printer Bit Switch Description 5-4
PRINT IMAGE ROTATION 5-5
Printer Bit Switch Description 5-5
PJL USTATUS 5-6
Printer Bit Switch Description 5-6
SCANNER FEATURES 5-9
DISPLAY SETTINGS OF RECENTLY USED SCAN DESTINATION 5-9
THE SETTING OF SMTP AUTHENTICATION IN SCAN TO EMAIL 5-9
Typical Example 5-10
THE QUALIFICATION SWITCHING OF SCAN TO FOLDER 5-11
D243/D244 iv SM Appendix
This manual uses several symbols and abbreviations. The meaning of those symbols and abbreviations are as follows:
Abbreviations | What it means |
SEF | Short Edge Feed [A] |
LEF | Long Edge Feed [B] |
K | Black |
C | Cyan |
M | Magenta |
Y | Yellow |
B/W, BW | Black and White |
FC | Full color |
Adobe, Acrobat, PageMaker, PostScript, and PostScript 3 are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Ricoh Company, Ltd. is under license.
Firefox and Thunderbird are registered trademarks of the Mozilla Foundation. Google, Android, and Chrome are trademarks of Google Inc.
iOS® is a registered trademark or trademark of Cisco Systems, Inc. and/or its affiliates in the
United States and certain other countries.
Java is a registered trademark of Oracle and/or its affiliates.
JAWS® is a registered trademark of Freedom Scientific, Inc., St. Petersburg, Florida and/or other countries.
Kerberos is a trademark of the Massachusetts Institute of Technology (MIT). Linux is a registered trademark of Linus Torvalds.
Macintosh, OS X, Bonjour, Safari, and TrueType are trademarks of Apple Inc., registered in the
U.S. and other countries.
Microsoft, Windows, Windows Server, Windows Vista, Internet Explorer, and Outlook are either registered trademarks or trademarks of Microsoft Corp. in the United States and/or other countries.
PictBridge is a trademark.
QR Code is a registered trademark of DENSO WAVE INCORPORATED in Japan and in other countries.
"Red Hat" is a registered trademark of Red Hat, Inc. The SD and SD logo are trademarks of SD-3C, LLC. UNIX is a registered trademark of The Open Group.
UPnP is a trademark of UPnP Implementers Corporation.
This product includes RSA BSAFE® Cryptographic software of EMC Corporation. RSA and BSAFE are registered trademarks or trademarks of EMC Corporation in the United States and other countries.
The proper names of Internet Explorer 6, 7, and 8 are as follows:
Microsoft® Internet Explorer® 6
Windows® Internet Explorer® 7
Windows® Internet Explorer® 8
The proper names of the Windows operating systems are as follows:
The product names of Windows Vista are as follows: Microsoft® Windows Vista® Ultimate
Microsoft® Windows Vista® Business Microsoft® Windows Vista® Home Premium Microsoft® Windows Vista® Home Basic Microsoft® Windows Vista® Enterprise
The product names of Windows 7 are as follows: Microsoft® Windows® 7 Home Premium Microsoft® Windows® 7 Professional
Microsoft® Windows® 7 Ultimate Microsoft® Windows® 7 Enterprise
The product names of Windows 8 are as follows: Microsoft® Windows® 8
Microsoft® Windows® 8 Pro Microsoft® Windows® 8 Enterprise
The product names of Windows 8.1 are as follows: Microsoft® Windows® 8.1
Microsoft® Windows® 8.1 Pro Microsoft® Windows® 8.1 Enterprise
The product names of Windows 10 are as follows: Microsoft® Windows® 10 Home Premium Microsoft® Windows® 10 Pro
Microsoft® Windows® 10 Enterprise Microsoft® Windows® 10 Education
The product names of Windows Server 2003 are as follows: Microsoft® Windows Server® 2003 Standard Edition Microsoft® Windows Server® 2003 Enterprise Edition
The product names of Windows Server 2003 R2 are as follows: Microsoft® Windows Server® 2003 R2 Standard Edition Microsoft® Windows Server® 2003 R2 Enterprise Edition
The product names of Windows Server 2008 are as follows: Microsoft® Windows Server® 2008 Standard
Microsoft® Windows Server® 2008 Enterprise
The product names of Windows Server 2008 R2 are as follows: Microsoft® Windows Server® 2008 R2 Standard
Microsoft® Windows Server® 2008 R2 Enterprise
The product names of Windows Server 2012 are as follows: Microsoft® Windows Server® 2012 Foundation
Microsoft® Windows Server® 2012 Essentials Microsoft® Windows Server® 2012 Standard
The product names of Windows Server 2012 R2 are as follows: Microsoft® Windows Server® 2012 R2 Foundation
Microsoft® Windows Server® 2012 R2 Essentials Microsoft® Windows Server® 2012 R2 Standard
Other product names used herein are for identification purposes only and might be trademarks
of their respective companies. We disclaim any and all rights to those marks. Microsoft product screen shots reprinted with permission from Microsoft Corporation.
RE V IS ION H IST ORY | ||
Page | Date | Added/ Updated/ New |
None |
Specifications
Item | Specification |
Configuration: | Desk top |
CPU: | Intel Atom Processor Bay Trail 1.33GHz |
RAM: | 2GB |
Color Support: | Full color |
Photoconductor Type: | OPC drum |
Copy System: | Laser beam scanning and electro-photographic printing |
Develop System: | Dry two-component magnetic brush development system |
Fusing System: | Direct heating (DH) fusing |
First copy time*1: | Black & White: 5.5 sec. Color: 7.7 sec. |
Copy Speed (A4/LT: LEF): | MP C2004: Color 20 sheets/min., Black & White 20 sheets/min. MP C2504: Color 25 sheets/min., Black & White 25 sheets/min. |
Warm-Up-Time: (Normal Temperature 20C/68F, NRP) | 26 sec. |
Originals: | Sheet/Book |
Maximum original size: | A3 SEF (297 x 420mm), 11 x 17 SEF (279 x 432mm): A3/DLT full size |
Item | Specification |
Paper Size: | Main unit upper tray (1st tray): A4 LEF/LT LEF Main unit lower tray (2nd tray): 12.6"x17.7"/12"x18" to A6 SEF Bypass tray: 12.6"x17.7"/12"x18"/320x457mm to A6 SEF Custom size Width: 90 to 320 mm (Bypass) Length: 148 to 600 mm |
Paper Thickness: | |
Mask image area: | |
Copy Scale (Zoom): | 25 to 400% (1% steps) |
Resolution (Scanning): | 600 dpi x 600 dpi |
Resolution(Writing): | 600 dpi x 600 dpi |
Gradation: | 256 |
Feeding System / Paper Capacity: | |
Continuous Copy: | 1 to 999 Sheets |
Power Source: | NA: 120-127V, 60Hz EU, AA, CHN, KOR: 220-240V, 50/60Hz TWN: 110V, 60Hz |
Power consumption: | 1.85 kW or less |
Dimensions (W x D x H): |
Tray 1: 60 to 300 g/m2
Tray 2: 60 to 300 g/m2
Bypass tray: 52 to 300 g/m2
Duplex: 52 to 169 g/m2
Leading edge: 4.2 ± 1.5 mm (0.17 ± 0.06”)
Left/Right: 0.5 to 4.0 mm (0.02 to 0.16”)
Trailing edge: 0.5 to 6.0 mm (0.02 to 0.24”)
550 x 2 + 550 x 2 + 100 sheets (4 drawers paper feed model)
587 x 685 x 788 mm (23.1 x 27.0 x 31.0 inches) (Main Unit)
587 x 685 x 913 mm (23.1 x 27.0 x 35.9 inches) (Equipped with the ARDF)
587 x 685 x 968 mm (23.1 x 27.0 x 38.1 inches) (Equipped with the SPDF)
Item | Specification |
Unit Occupation Dimensions (W x D): | Main Unit: 1,149 x 1,236 mm (45.2 x 48.7 inches) (With the bypass table opened, the bypass extension tray opened, the right door opened, and the paper tray pulled) |
Weight: | Approx. 83.3 kg (183.6 lb.) |
Specifications
*1 A4 LEF, 1st paper feed tray, with book scanner.
Item | Specification |
Print Size: | Fixed size: Max. A3 SEF (297 x 420 mm), 12 x 18 SEF (304.8 x 457.2 mm) Custom: Max. 320 x 600 mm (bypass tray) |
Print Speed (A4/LT: LEF): | Color 20 sheets/min., Black & White 20 sheets/min. Color 25 sheets/min., Black & White 25 sheets/min. |
Resolution: | 1200 x 1200 dpi, 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi |
PDL: | PDF Direct, MediaPrint: JPEG, MediaPrint: TIFF PS3, IPDS, PictBridge |
MP C2004:
MP C2504:
Standard:
Optional:
Item | Specification |
Interface: | Ethernet (1000BASE-T/100BASE-TX/10BASE-T) Wireless LAN (IEEE802.11a/b/g/n) IEEE1284 Gigabit Ethernet (Optional for EFI) Bluetooth Ver2.0+EDR |
Protocol: | TCP/IP (IPv4/IPv6), SMB, IPP, FTP, bonjour, RSH, LPD, DIPRINT, NetBIOS, WSD (Device/Printer/Scanner), UDP, ICMP, SSL, TSL, IPsec, HTTP, SMTP, POP3, IMAP4, SNMP v1/v2/v3, DNS, Dynamic DNS, LDAP, DHCP, RCP, SNTP, IEEE802.1X, HTTPS, RHPP, NTLM, Kerberos, LLTD, TELNET, WINS, sftp, ssh, SSDP (UpnP) |
USB Interface (Standard): | Windows 2000/XP/Vista/7/8/8.1/10, Windows Server 2003/2003 R2/2008/2008 R2/2012/2012 R2, Mac OS 10.7 or later. Devices corresponding to USB2.0 Standard |
Built-in Fonts: | |
Scale: | 25% to 400% |
Standard: USB2.0 Type A SD Slot
Optional:
Standard:
Available Operating Systems:
Communication mode: Corresponding to USB2.0 Standard
Connecting mode:
PCL 5c/6: 45 fonts + International fonts 13 fonts
PDF: 136 fonts
PS 3: 136 fonts
IPDS: 108 fonts (Option)
Specifications
Item | Specification |
Originals: | Sheet, Book, Object |
Available Original Size for Scanning: | Minimum length: 10 mm, Maximum length: 432 mm Minimum width: 10 mm, Maximum width: 297 mm |
Auto Detectable Size for Originals Set to Book scanner: | A3 SEF, B4 JIS SEF, A4 SEF/LEF, B5 JIS SEF/LEF, A5 SEF/LEF, 11 x 17SEF, 81/2” x 14”SEF, 8 1/2 x 13 2/5 SEF, 81/2” x 11” SEF/LEF, 5 1/2 x 8 1/2 SEF/LEF |
Auto Detectable Size for Originals Set to ADF: | A3 SEF, B4 JIS SEF, A4 SEF/LEF, B5 JIS SEF/LEF, A5 SEF/LEF, B6 JIS SEF/LEF, 11 x 17SEF, 81/2” x 14”SEF, 8 1/2 x 13 2/5 SEF, 81/2” x 11” SEF/LEF, 7 1/4 x 10 1/2 SEF/LEF, 5 1/2 x 8 1/2 SEF/LEF, 10 x 14 SEF |
Original Scanning Speed (A4/LT: LEF): | When using E-mail, Scan to Folder, WSD (Push Type), or Scan to Removable device (Original size: A4 LEF, Resolution: 200 dpi/300 dpi), Original scanning speed will be as following: Black & White: (Original Type: B & W: Text/ Line Art, Compression (Black & White): MMR, ITU-T No1 Chart) Color: (Original type: Full Color: Text/ Photo, Compression (Gray Scale/ Full Color): Default, Original chart) Depending on: machine operating conditions, PC use environment, scanning conditions, original content, the scan speed might change. |
Gradation: | Black & White: 2 Color/Gray scale: 256 |
ARDF DF3090: 80 sheets/min (Simplex)
SPDF DF3100: 110 sheets/min (Simplex), 180 sheets/min (Duplex)
ARDF DF3090: 80 sheets/min (Simplex)
SPDF DF3100: 110 sheets/min (Simplex), 180 sheets/min (Duplex)
Item | Specification |
Basic Scanning Resolution: | 200 dpi |
Compress Format for Binary B&W Image: | MH/MR/MMR/JBIG2 |
Compress Format for Gray Scale / Full Color: | JPEG |
Interface: | |
Protocol for Network Connection: | TCP/IP |
Scanning Resolution for Sending email: | 100dpi, 200dpi, 300dpi, 400dpi, 600 dpi |
Available Protocol for Sending email: | POP, SMTP, IMAP4 |
Output Format for Sending email*1: | TIFF, JPEG, PDF, High Compression PDF, Searchable PDF, PDF/A |
Scanning Resolution for Scan to Folder: | 100 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Available Protocol for Send to Folder: | SMB, FTP |
Output Format for Send to Folder*1: | TIFF, JPEG, PDF, High Compression PDF, Searchable PDF, PDF/A |
Available Protocol for WSD Scanner Sending: | Web Services on Devices for Scanning |
Scan Resolution for Network TWAIN Scanner: | 100 to 1200 dpi |
Available Protocol for Network TWAIN Scanner: | TCP/IP |
Ethernet (1000BASE-T/100BASE-TX/10BASE-T)
Wireless LAN (IEEE802.11a/b/g/n)
USB2.0 Type A
SD Card Slot
Item | Specification |
Available Operating Systems for Network TWAIN Scanner: | Windows Vista/7/8/8.1/10, Windows Server 2003/2008/2008 R2/2012/2012 R2 (TWAIN scanner runs in 32-bit compatible mode on a 64-bit operating system, so TWAIN scanner is not compatible with 64-bit applications. Use it with 32-bit applications.) |
Scanning Resolution for Scan to Network (Main Scan x Sub Scan): | 100 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Scan Resolution for when Using WIA Scanner (main Scan x Sub Scan): | 100 to 1200dpi |
Available Protocol for when Using WIA Scanner: | TCP/IP |
Available Operating Systems for WIA Scanner: | Windows Vista (SP1 or later) /7/8/8.1/10, Windows Server 2008 /2008 R2 (WIA scanner can function under both 32- and 64-bit operating systems.) |
Specifications
HDD Specifications
Item | Spec. |
Capacity for Document Server: | Approx. 73 GB Max. Pages per file: 2,000 pages Max.: 9,000 Pages (Storable pages of all storage) Stored File retention period: 1 to 180 days, or unlimited Max. Folders: 200 |
Document Server Manageable File numbers: | Max. 3,000 files |
Item | Spec. |
Memory Sortable Pages: | Max. 2,000 pages Copy/ B&W/ A4 original: Appox. 2,000 pages Printer/ B&W/ A4/ When 600 dpi 2bit: Approx. 2,000 pages (With printer sort, depends on printing image) |
Speed Specifications
Copy Speed: Simplex (Standard Mode, A4 / LT LEF)
MP C2004 | MP C2504 |
BW: 20 cpm FC: 20 cpm | BW: 25 cpm FC: 25 cpm |
ARDF 1 to 1 Speed: Single Sided Original (Standard Mode, A4 / LT LEF)
MP C2004 | MP C2504 |
BW: 20 cpm FC: 20 cpm | BW: 25 cpm FC: 25 cpm |
Copy Speed: Duplex (Standard Mode, A4 / LT LEF)
MP C2004 | MP C2504 |
BW: 20 cpm FC: 20 cpm | BW: 25 cpm FC: 25 cpm |
ARDF 1 to 1 Speed: Double Sided Original (Standard Mode, A4 / LT LEF)
MP C2004 | MP C2504 |
BW: 20 cpm FC: 20 cpm | BW: 25 cpm FC: 25 cpm |
Specifications
Electric Sort Copy Speed: Duplex Single sided to Double Sided (A4 / LT LEF)
MP C2004 | MP C2504 |
BW: 20 cpm FC: 20 cpm | BW: 25 cpm FC: 25 cpm |
OFF/ Sleep Mode Shift Time
Item | Spec. |
Off/ Sleep mode shift time: | Standard: 1 min., With initial setting 1 to 60 min. (1 min. per step) |
System all reset time: | Standard: 60 sec., 10 to 999 Sec. (1 sec. per step), or “Do not clear” can be selected. |
OFF/ Sleep mode Watts, Recovering Time
Item | Watts | Recovering time |
Off / Sleep mode: | NA: 0.85 W or less EU: 1.00 W or less | 6.0 sec. |
Depending on operating environment and usage status, power consumption in OFF/Sleep mode might change.
(Such cases as power change for fusing unit temperature control when in a low temperature environment, or network environment obstructs switching to STR mode.)
Noise (Sound Power Level)
Running:
Models | MP C2004 | MP C2504 |
Mainframe only: | 58.4 dB | 58.7 dB |
Full system: | 67.5 dB | 67.5 dB |
Standby:
Models | MP C2004 | MP C2504 |
Mainframe / Full system | 35.0 dB | 35.0 dB |
Specifications
The printer drivers and utility software are provided on one CD-ROM. An auto-run installer allows you to select which components to install.
Operating System*1 | Printer Language | ||
PCL 5c | PCL 6 | PostScript 3 | |
Windows Vista *2 | Supported | Supported | Supported |
Windows 7 *3 | Supported | Supported | Supported |
Windows 8 *4 | Supported | Supported | Supported |
Windows 8.1 *5 | Supported | Supported | Supported |
Windows 10*6 | Supported | Supported | Supported |
Windows Server 2003 *7 | Supported | Supported | Supported |
Windows Server 2008 *8 | Supported | Supported | Supported |
Windows Server 2012 *9 | Supported | Supported | Supported |
OS X *10 | Not available | Not available | Supported |
*1 Windows operating system supports both versions (32/64 bit).
*2 Microsoft Windows Vista Ultimate/Microsoft Windows Vista Enterprise/Microsoft Windows Vista Business/Microsoft Windows Vista Home Premium/Microsoft Windows Vista Home Basic
*3 Microsoft Windows 7 Home Premium/Microsoft Windows 7 Professional/Microsoft Windows 7 Ultimate/Microsoft Windows 7 Enterprise
*4 Microsoft Windows 8/Microsoft Windows 8 Pro/Microsoft Windows 8 Enterprise
*5 Microsoft Windows 8.1/Microsoft Windows 8.1 Pro/Microsoft Windows 8.1 Enterprise
*6 Microsoft Windows 10 Home/Microsoft Windows 10 Pro/Microsoft Windows 10 Enterprise/Microsoft Windows 10 Education
*7 Microsoft Windows Server 2003 Standard Edition/Microsoft Windows Server 2003 Enterprise Edition/Microsoft Windows Server 2003 R2 Standard Edition/Microsoft Windows Server 2003 R2 Enterprise Edition
*8 Microsoft Windows Server 2008 Standard/Microsoft Windows Server 2008 Enterprise/Microsoft Windows Server 2008 R2 Standard/Microsoft Windows Server 2008 R2 Enterprise
*9 Microsoft Windows Server 2012 Foundation/Microsoft Windows Server 2012 Essentials/Microsoft Windows Server 2012 Standard/Microsoft Windows Server 2012 R2 Foundation/Microsoft Windows Server 2012 R2 Essentials/Microsoft Windows Server 2012 R2 Standard
*10 OS X 10.7 or later
Some applications may require installation of the PCL 5c printer driver. In this case, you can install PCL 5c without having to install PCL 6.
Adobe PostScript printer driver allows the computer to communicate with the printer using a printer language. PPD files allow the printer driver to enable specific printer functions.
Operating System | TWAIN*1 | PC-FAX |
Windows Vista | Supported | Supported |
Windows 7 | Supported | Supported |
Windows 8 | Supported | Supported |
Windows 8.1 | Supported | Supported |
Windows 10 | Supported | Supported |
Windows Server 2003/2003 R2 | Supported | Supported |
Windows Server 2008/2008 R2 | Supported | Supported |
Windows Server 2012/2012 R2 | Supported | Supported |
OS X | Not available | Not available |
*1 TWAIN scanner runs on a 64-bit operating system, but is not compatible with 64-bit applications. Use it with 32-bit applications.
Specifications
ORIGINAL SIZE DETECTION
Size (W x L) [mm] | NA | EU/AP | ||
Book | ADF | Book | ADF | |
A3 SEF (297 x 420) | - | Y | Y*4 | Y |
B4 SEF (257 x 364) | - | - | Y*4 | Y |
A4 SEF (210 x 297) | Y*5 | Y | Y*4, 5 | Y |
A4 LEF (297 x 210) | Y*5 | Y | Y*4, 5 | Y |
B5 SEF (182 x 257) | - | - | Y*4 | Y |
B5 LEF (257 x 182) | - | - | Y*4 | Y |
A5 SEF (148 x 210) | - | - | Y*2, 4 | Y |
A5 LEF (210 x 148) | - | - | Y*4 | Y |
B6 SEF (128 x 182) | - | - | - | Y |
B6 LEF (182 x 128) | - | - | - | Y |
DLT SEF (11" x 17") | Y | Y*Db | - | Y*Df |
LG SEF (81/2" x 14") | Y | Y*Dc | - | - |
LT SEF (81/2" x 11") | Y*5 | Y*Dd | Y*5 | Y*Di |
LT LEF (11" x 81/2") | Y*5 | Y*De | Y*5 | Y*Dg |
HLT SEF (51/2" x 81/2") | Y*2 | Y | - | - |
HLT LEF (81/2" x 51/2") | Y | Y | - | - |
F SEF (8" x 13") | - | - | Y*S3 | Y*S3 |
Foolscap SEF (81/2" x 13") | - | Y*Sc | Y*D3 | Y*D3 |
Folio SEF (81/4" x 13") | - | - | Y*S3 | Y*S3 |
Size (W x L) [mm] | NA | EU/AP | ||
Book | ADF | Book | ADF | |
Folio SEF (11" x 15") | - | Y*Sb | - | - |
Folio SEF (10" x 14") | - | Y | - | - |
Folio SEF (8" x 10") | - | Y*Sd | - | - |
US EXE SEF (71/4" x 101/2") | - | Y | - | - |
US EXE LEF (101/2 x 71/4") | - | Y*Se | - | - |
8K SEF (267 x 390) | - | - | Y*4 | Y*Sf |
16K SEF (195 x 267) | - | - | Y*4 | Y*Si |
16K LEF (267 x 195) | - | - | Y*4v | Y*Sg |
Sizes with letters (a, b, c) means only either size with the corresponding letter can be selected for size detection. “D” is for default set sizes, and when setting “S” sizes for size detection from SP mode, “D” sizes can no longer be detected.
(*2)For detected originals smaller then A5 size, with SP mode either “detect as A5” or “Detect as Unknown” can be selected. (Default is “Detect as unknown”)
(*3)F Sizes (8.5” x 13” SEF, 8.25” x 13” SEF, 8” x 13” SEF) will be available by SP mode settings. (*4)Switch Book scanner original detection between “K” series and ”A/B” series from SP mode. (Can not set both to detect, but 8K/16K detect can de set from SO mode)
8K SEF -> Switch between A3, B4 SEF
16K SEF -> Switch between A4, A5, B5 SEF
16K LEF -> Switch between A4, A5, B5 LEF *Can not switch only either size. (*5)Can be selected with switching A4/LT from SP mode:
Standard detect (default)
When placing A4/LT size LEF, detect as A4 LEF. When placing SEF, detect as LT SEF.
When placing A4/LT size LEF, detect as LT LEF. When placing SEF, detect as A4 SEF.
Remarks:
Y | Yes; available |
- | Not available |
Specifications
Tray 1 to 4
Size (W x L) [mm] | Tray 1 | Tray 2 | Tray 3/4 1 drawer /2 drawers bank | |||
Region (EU/AA) | NA | EU/AA | NA | EU/AA | NA | EU/AA |
A3 SEF (297 x 420) | - | - | G2 | A2 | G2 | A2 |
A4 SEF (210 x 297) | - | - | A | A | A | A |
A4 LEF (297 x 210) | K | H | G1 | A1 | G1 | A1 |
A5 SEF (148 x 210) | - | - | B | B | ||
A5 LEF (210 x 148 ) | K | K | A | A | A | A |
A6 SEF (105 x 148) | - | - | B | B | ||
B4 SEF (257 x 364) | - | - | G3 | A3 | G3 | A3 |
B5 SEF (182 x 257) | - | - | A | A | A | A |
B5 LEF (257 x 182 ) | K | K | G4 | A4 | G4 | A4 |
B6 SEF (128 x 182 ) | - | - | B | B | ||
DLT SEF (11" x 17") | - | - | A2 | G2 | A2 | G2 |
Legal SEF (81/2" x 14") | - | - | A3 | G3 | A3 | G3 |
Foolscap SEF (81/2" x 13") | - | - | B | B | B | B |
LT SEF (81/2" x 11") | - | - | A | A | A | A |
LT LEF (11" x 81/2") | H | K | A1 | G1 | A1 | G1 |
Gov. LG SEF (81/4" x 14") | - | - | B | B | B | B |
Folio SEF (81/4" x 13") | - | - | B | B | B | B |
F/GL SEF (8" x 13") | - | - | B | B | B | B |
GLT SEF (8" x 101/2") | - | - | - | - | ||
GLT LEF (101/2" x 8") | - | - | - | - |
Size (W x L) [mm] | Tray 1 | Tray 2 | Tray 3/4 1 drawer /2 drawers bank | |||
Region (EU/AA) | NA | EU/AA | NA | EU/AA | NA | EU/AA |
Eng Quatro SEF (8" x 10") | - | - | B | B | B | B |
Eng Quatro LEF (10" x 8") | - | - | - | - | - | |
Executive SEF (71/4" x 101/2") | - | - | B | B | B | B |
Executive LEF (101/2" x 71/4") | - | - | A4 | G4 | A4 | G4 |
HLT SEF (51/2" x 81/2") | - | - | B | B | - | - |
HLT LEF (81/2" x 51/2") | - | - | - | - | - | - |
SRA3 SEF (420 x 320) | - | - | G5 | A5 | G5 | A5 |
SRA4 SEF | - | - | - | - | - | - |
SRA4 LEF | - | - | - | - | - | - |
Line slider 1 SEF | - | - | - | - | - | - |
Line slider 1 LEF | - | - | - | - | - | - |
Line slider 2 SEF | - | - | - | - | - | - |
Line slider 2 LEF | - | - | - | - | - | - |
Com10 SEF (104.8 x 241.3) | - | - | B | B | - | - |
Com10 LEF (241.3 x 104.8) | - | - | B | B | B | B |
Monarch SEF (98.4 x 190.5) | - | - | B | B | - | - |
Monarch LEF (190.5 x 98.4) | - | - | - | - | - | - |
C5 SEF (162 x 229) | - | - | B | B | B | B |
C5 LEF (229 x 162) | - | - | B | B | B | B |
C6 SEF (114 x 162) | - | - | B | B | B | B |
C6LEF (162 x 114) | - | B | B | B | B | |
DL Env SEF (110 x 220) | - | - | B | B | B | B |
Size (W x L) [mm] | Tray 1 | Tray 2 | Tray 3/4 1 drawer /2 drawers bank | |||
Region (EU/AA) | NA | EU/AA | NA | EU/AA | NA | EU/AA |
DL Env LEF (220 x 110) | - | - | B | B | B | B |
8K SEF (267 x 390) | - | - | B | B | B | B |
16K SEF (195 x 267 ) | - | - | B | B | B | B |
16K LEF (267 x 195 ) | - | - | B | B | B | B |
13” x 19.2” SEF | - | - | - | - | - | - |
13” x 19” SEF | - | - | - | - | - | - |
13” x 18” SEF | - | - | - | - | - | - |
12.6” x 19.2 SEF | - | - | - | - | - | - |
12.6” x 18.5” SEF | - | - | - | - | - | - |
12" x 18" SEF | - | - | A5 | G5 | A5 | G5 |
12" x 18" LEF | - | - | - | - | - | - |
11" x 15" SEF | - | - | B | B | B | B |
11” x 14” SEF | - | - | - | - | - | - |
10" x 15" SEF | - | - | - | - | - | - |
10" x 14" SEF | - | - | B | B | B | B |
8.5” x 13.4” SEF | - | - | A3 | B | A3 | B |
Specifications
Remarks:
A | Auto detectable. Also can be selected with size button of initial setting. |
B | Can be selected with size button from initial setting. |
C | Select this size by setting the dial. |
D | Set dial to “*”, then select with size button from initial setting. |
E | <Bypass setting> Copy window/Bypass/Standard size/Size select or select with the print bypass paper size/size button from initial setting. |
F | Select with SP from preset paper sizes. Cannot be selected from printer driver. |
G | Switches which size to set as auto detect with SP. *Example: The combination of A1-G1. G (When not auto detectable) will be as same as B. Combinations are only made from same region same tray. *Example: The combination of G1 and J1. G (When not auto detectable) will be as same as E. Combinations are only made from same region same tray. |
H | Size fixed when shipping. |
I | <Bypass setting> With bypass tray, after 1st sheet trailing edge goes through, auto detects size, then fixed to size detected from the 2nd sheet. |
J | <Bypass setting> Auto detect of Copy window/Bypass/Standard size/Select with size button. |
K | Select with SP from preset paper sizes. Can be selected from printer driver. |
- | Not available |
Bypass Tray
Size (W x L) [mm] | Bypass | |
Region (EU/AA) | NA | EU/AA |
A3 SEF (297 x 420) | E | J |
A4 SEF (210 x 297) | E | J |
A4 LEF (297 x 210) | E | J |
A5 SEF (148 x 210) | E | J |
Size (W x L) [mm] | Bypass | |
Region (EU/AA) | NA | EU/AA |
A5 LEF (210 x 148 ) | J | J |
A6 SEF (105 x 148) | E | J |
B4 SEF (257 x 364) | E | J |
B5 SEF (182 x 257) | J | J |
B5 LEF (257 x 182 ) | E | J |
B6 SEF (128 x 182 ) | E | J |
DLT SEF (11" x 17") | J | E |
Legal SEF (81/2" x 14") | G1 | E |
Foolscap SEF (81/2" x 13") | E | E |
LT SEF (81/2" x 11") | J1 | E |
LT LEF (11" x 81/2") | J | E |
Gov. LG SEF (81/4" x 14") | E | E |
Folio SEF (81/4" x 13") | E | E |
F/GL SEF (8" x 13") | E | E |
GLT SEF (8" x 101/2") | - | - |
GLT LEF (101/2" x 8") | - | - |
Eng Quatro SEF (8" x 10") | E | E |
Eng Quatro LEF (10" x 8") | - | - |
Executive SEF (71/4" x 101/2") | E | E |
Executive LEF (101/2" x 71/4") | E | E |
HLT SEF (51/2" x 81/2") | J | E |
HLT LEF (81/2" x 51/2") | - | - |
SRA3 SEF (420 x 320) | J | J |
SRA4 SEF | E | E |
Specifications
Size (W x L) [mm] | Bypass | |
Region (EU/AA) | NA | EU/AA |
SRA4 LEF | E | E |
Line slider 1 SEF | - | - |
Line slider 1 LEF | - | - |
Line slider 2 SEF | - | - |
Line slider 2 LEF | - | - |
Com10 SEF (104.8 x 241.3) | E*1 | E*1 |
Com10 LEF (241.3 x 104.8) | E*1 | E*1 |
Monarch SEF (98.4 x 190.5) | E*1 | E*1 |
Monarch LEF (190.5 x 98.4) | E*1 | E*1 |
C5 SEF (162 x 229) | E*1 | E*1 |
C5 LEF (229 x 162) | E*1 | E*1 |
C6 SEF (114 x 162) | E*1 | E*1 |
C6LEF (162 x 114) | E*1 | E*1 |
DL Env SEF (110 x 220) | E*1 | E*1 |
DL Env LEF (220 x 110) | E*1 | E*1 |
8K SEF (267 x 390) | E | E |
16K SEF (195 x 267 ) | E | E |
16K LEF (267 x 195 ) | E | E |
13” x 19.2” SEF | - | - |
13” x 19” SEF | - | - |
13” x 18” SEF | - | - |
12.6” x 19.2 SEF | - | - |
12.6” x 18.5” SEF | - | - |
12" x 18" SEF | J | E |
Size (W x L) [mm] | Bypass | |
Region (EU/AA) | NA | EU/AA |
12" x 18" LEF | - | - |
11" x 15" SEF | E | E |
11” x 14” SEF | - | - |
10" x 15" SEF | - | - |
10" x 14" SEF | E | E |
8.5” x 13.4” SEF | E | E |
Specifications
Remarks:
A | Auto detectable. Also can be selected with size button of initial setting. |
B | Can be selected with size button from initial setting. |
