Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC817-00 | D | Monitor error: File detection / Digital signature error |
| ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC818-00 | D | Watchdog timer error |
The system program fell into a bus-hold state or an endless loop of the program interruption occurred, causing other process to stop. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC819-00 | D | Kernel halt error [xxxx]: Detailed error code |
Due to a control error, a RAM overflow occurred during system processing. One of the following messages was displayed on the operation panel. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
[0x5032] | HAIC-P2 error | |
HAIC-P2 decompression error (An error occurred in the ASIC compression/decompression module.) | ||
| ||
| ||
[0x5245] | Link up error | |
Link up transaction between Engine ASIC and Veena was not completed within 100 ms. | ||
Either one of following message appears on console if Link up error occurs. RESUME:PCI-Express bus ROOT_DL status error RESUME:PCI-Express bus DETUP status error "0x53554D45" -> Link up error Also, error code "0x5245" and detail code ""0x53554D45" -> Link up error" appears on operation panel. | ||
| ||
[0x5355] | L2 status time out | |
L2 status register between Engine ASIC and Veena was not reached the target value within 1 sec. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
Engine ASIC during operation was rebooted or shifted to energy saving mode. Machine reboots when SC23x, SC30x occurs. If Engine ASIC is working when rebooting (or shifting to the energy saving mode), L2 status value is not on target. The following message appears on console. SUSPEND:PCI-Express L2 Status Check Error SUSPEND:PCI-Express L2 Status Check Error Also, error code "0x5355" and detail code ""0x5350454E44" -> L2 status time out" appears on operation panel. | ||
| ||
[0x6261] | HDD defective | |
Received file system data was broken even if the initialization succeeds and there was no error reply from the HDD. | ||
Power supply disconnection during data writing to the HDD. | ||
Replace the HDD. This SC may occur when turning on the machine for the first time with a new HDD. In this case, turn the main power off/on. | ||
[0x696e] | gwinit processing end | |
If the SCS process is ended for some reason | ||
If an unexpected error occurs at SCS processing end, gwint processing also halts (this result is judged a kernel stop error, by gwinit specification) "0x69742064" -> "init died" | ||
Turn the main power OFF/ON. | ||
[0x766d] | VM full error | |
Occurs when too much RAM is used during system processing | ||
"vm_pageout: VM is full" | ||
Turn the main power OFF/ON. |
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
Console string | Other error (characters on operation panel) | |
System detected internal mismatch error | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC820-00 | C | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[0612] | ASIC interrupt error | |
Interrupt occurs in an ASIC. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC821-00 | D | Self-diagnostics error: ASIC [xxxx]: Detailed error code |
[0B00] | ASIC register check error | |
The write-&-verify check has occurred in the ASIC. | ||
Defective ASIC device | ||
Replace the controller board. | ||
[0B06] | ASIC detection error | |
Error in the I/O ASIC for system control detection |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
| ||
Replace the controller board. | ||
[0D05] | Comparison error of CPU and ASIC timer | |
The CPU checks if the ASIC timer works correctly compared with the CPU timer. If the ASIC timer does not function in the specified range, this SC code is displayed. | ||
| ||
Replace the controller board. | ||
[50A1] | Video bridge device detection error | |
Video bridge device is not detected. | ||
| ||
Replace the controller board | ||
[50A2] | Video bridge device (ASIC) register error | |
The CPU detects the video bridge device, but detects error data from the video bridge device. | ||
Defective I/F between the video bridge device and the controller | ||
Replace the controller board. |
Troubleshooting
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
SC822-00 | D | Self-diagnostic error: HDD [xxxx]: Detailed error code |
[3003] | HDD timeout | |
Check performed only when HDD is installed:
| ||
| ||
| ||
[3004] | Diagnostic command error | |
No response to the self-diagnostic command from the ASIC to the HDD. | ||
HDD defective | ||
Replace the HDD. | ||
[3013] | HDD timeout (first machine) | |
HDD device busy for over 31 seconds. A diagnostic command is set for the HDD, but the device remains busy for over 6 seconds. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
[3014] | Diagnostics command error (First machine) | |
Result of the issuance of diagnostic command is error. | ||
Defective HDD device | ||
Replace the HDD device. |
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC823-00 | B | Self-diagnostics error: NIC [XXXX]: Detailed error code |
[6101] | MAC address check sum error | |
The result of the MAC address check sum does not match the check sum stored in ROM. | ||
| ||
Replace the controller board. | ||
[6104] | PHY IC error | |
The PHY IC on the controller cannot be correctly recognized. | ||
| ||
Replace the controller board. | ||
[6105] | PHY IC loop-back error | |
An error occurred during the loop-back test for the PHY IC on the controller. | ||
| ||
Replace the controller board. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC824-00 | C | Self-diagnostics error: NVRAM (resident) [XXXX]: Detailed error code |
[1401] | NVRAM verify error | |
NVRAM device is missing or NVRAM device is damaged. | ||
| ||
Replace the NVRAM device. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC833-00 | D | Self-diagnostic error: Engine I/F ASIC [XXXX]: Detailed error code |
[0F30] | Engine I/F ASIC detection error | |
ASIC (Mandolin) for engine control could not be detected. | ||
ASIC (Mandolin) error | ||
Replace the Engine I/F board (mother board). | ||
[50B1] | Video device: clock generator detection error | |
Could not initialize or read the bus connection. | ||
| ||
Replace the Engine I/F board (mother board). | ||
[50B2] | Video device: clock generator verify error | |
Value of the SSCG register is incorrect. | ||
| ||
Replace the Engine I/F board (mother board). |
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC834-00 | D | Self-diagnostic error: Optional memory |
[5101] | Engine I/F optional memory verify error | |
An error occurs after write/verify check for optional RAM on the engine I/F board (mother board). | ||
Defective memory device | ||
Replace the Engine I/F board (mother board). |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC835-00 | B | Self-diagnostic error: Centronic device [xxxx]: Detailed error code |
[1102] | Verify error | |
The loopback connector is connected but check results is an error. | ||
| ||
Replace the controller board. | ||
[110C] | DMA verify error | |
The loopback connector is connected but check results is an error. | ||
| ||
Replace the controller board. | ||
[1120] | Loopback connector not detected | |
Centronic loopback connector is not connected for detailed self-diagnostic test. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC838-00 | C | Self-diagnostic Error: Clock Generator [xxxx]: Detailed error code |
[2701] | Verify error | |
A verify error occurred when setting data was read from the clock generator via the I2C bus. | ||
| ||
Replace the controller board. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC839-00 | D | Self-diagnostic Error: Serial Flash [xxxx]: Detailed error code |
[9001] | Serial Flash access error | |
USB NAND Flash ROM cannot be read. | ||
Defective controller board | ||
Replace the controller board. |
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC840-00 | D | EEPROM access error |
| ||
| ||
- |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC841-00 | D | EEPROM read data error |
Mirrored data of the EEPROM is different from the original data in EEPROM. | ||
Data in the EEPROM is overwritten for some reason. | ||
- |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC842-00 | C | Nand-Flash updating verification error |
SCS write error (verify error) occurred at the Nand-Flash module when remote ROM or main ROM was updated. | ||
Nand-Flash defective | ||
Turn the main power OFF/ON. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC842-01 | C | Insufficient Nand-Flash blocks (threshold exceeded) |
At startup, or when machine returned from low power mode, the Nand-Flash status was read and judged that the number of unusable blocks had exceeded threshold, and then SCS generated the SC code. | ||
Number of unusable blocks exceeded threshold for Nand-Flash | ||
Replace the controller board. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC842-02 | C | Number of Nand-Flash block deletions exceeded |
At startup, or when the machined returned from low power mode, the Nand-Flash was read and judged that the number of deleted blocks had exceeded threshold, and then SCS generated this SC code. | ||
Number of blocks deleted exceeded threshold for Nand-Flash | ||
Replace the controller board. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC845 | Hardware Error Detected when the automatic firmware update | |
SC845-01 | D | Engine Board |
SC845-02 | D | Controller Board |
SC845-03 | D | Operation Panel (Normal) |
SC845-04 | D | Operation Panel (Smart Panel) |
SC845-05 | D | FCU |
When updating the firmware automatically (ARFU), the firmware cannot be read or written normally, and the firmware update cannot be completed even by 3 retries. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
Hardware abnormality of the target board | ||
Replacing the target board For SC845-02, HDD and memory may cause the problem. Replace the HDD or memory if the SC cannot be recovered by replacing the controller board. |
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC853-00 | B | Bluetooth device connection error |
The Bluetooth hardware (USB type) was connected after the machine was turned on. | ||
The Bluetooth hardware (USB type) was connected after the machine was turned on. | ||
Always connect the Bluetooth device (USB type) before the machine is turned on. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC854-00 | B | Bluetooth device disconnected |
The Bluetooth hardware (USB type) was disconnected after the machine was turned on. | ||
The Bluetooth hardware (USB type) was disconnected after the machine was turned on. | ||
Never remove Bluetooth (USB type) after machine starts |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC855-01 | B | Wireless LAN board error (driver attachment failure) |
Wireless LAN board error (wireless LAN card: 802.11 is covered) | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC855-02 | B | Wireless LAN board error (driver initialization failure) |
Wireless LAN board error (wireless LAN card: 802.11 is covered) | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC857-00 | B | USB I/F Error |
The USB interface is unusable because of a driver error. | ||
USB driver error (There are three causes of USB error: RX error/CRC error/STALL. SC is issued only in the case of STALL.) | ||
|
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC858-00 | A | Data encryption conversion error (Key Setting Error) |
A serious error occurred during an attempt to update the encryption key. | ||
| ||
Replace the controller board. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC858-01 | A | Data encryption conversion error (HDD Key Setting Error) |
A serious error occurred during an attempt to update the encryption key. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC858-02 | A | Data encryption conversion error (NVRAM Read/Write Error) |
A serious error occurred after data conversion during an attempt to update the encryption key. | ||
NVRAM defective | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC858-30 | A | Data encryption conversion error (NVRAM Before Replace Error) |
A serious error occurred after data conversion during an attempt to update the encryption key. | ||
Software error such as conversion parameters being invalid. | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC858-31 | A | Data encryption conversion error (Other Error) |
A serious error occurred after data conversion during an attempt to update the encryption key. | ||
Controller board defective | ||
Replace the controller board. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC859-00 | B | Data encryption conversion HDD conversion error |
When the data encryption key was updated, HDD data was converted, but not correctly. Image displayed at conversion only (this SC is not displayed), but SC is displayed after machine is cycled off/on. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC859-01 | B | Data encryption conversion HDD conversion error (HDD check error) |
When the data encryption key was updated, HDD data was converted, but not correctly. Image displayed at conversion only (this SC is not displayed), but SC is displayed after machine is cycled off/on. | ||
| ||
|
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC859-02 | B | Data encryption conversion HDD conversion error (Power failure during conversion) |
When the data encryption key was updated, HDD data was converted, but not correctly. Image displayed at conversion only (this SC is not displayed), but SC is displayed after machine is cycled off/on. Details: NVRAM/HDD conversion is incomplete. | ||
Power failure occurred during encryption key update. | ||
None The display after restart instructs the user to format the HDD. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC859-10 | B | Data encryption conversion HDD conversion error (Data read/write command error) |
When the data encryption key was updated, HDD data was converted, but not correctly. Image displayed at conversion only (this SC is not displayed), but SC is displayed after machine is cycled off/on. Details: Abnormal DMAC return value has been received two or more times (DMAC timeout, serial communication error etc.) | ||
HDD was not successfully converted during encryption key update due to HDD errors or cable noises. | ||
|
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC860-00 | B | HDD startup error at main power on (HDD error) |
| ||
| ||
Format the HDD (SP5-832: HDD formatting) through SP mode. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC862-00 | D | Number of the defective sector reaches the maximum count |
101 defective sectors are generated at the image storage area in the HDD. | ||
SC863 occurs during the HDD reading and defective sectors are registered up to 101. | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC863-01 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in an area that does not belong to a partition, such as the disk label area.) | ||
Guide for when to replace the HDD
HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC863-02 to 23 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "a" (SC863-02) to partition "v" (SC863-23)). | ||
Guide for when to replace the HDD
HDD access may be consuming time. Normal HDD access time after main power on is about 5 seconds. If the machine is not waiting for the engine to be ready and it still takes 20 to 30 seconds or more, the HDD may be the cause. If there is a problem with the HDD, HDD-related SCs such as SC860 and SC863 will occur frequently. Print the SC log data and check them. |
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC864-00 | D | HD data CRC error |
During HD operation, the HD cannot respond to a CRC error query. Data transfer did not execute normally while data was being written to the HD. | ||
HD defective | ||
- |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC864-01 | D | HDD data CRC error |
During HDD operation, the HDD cannot respond to a CRC error query. Data transfer did not execute normally while data was being written to the HDD. | ||
Bad sectors were generated during operation. (An error occurred in an area that does not belong to a partition, such as the disk label area.) | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC864-02 to 23 | D | HDD data CRC error |
During HDD operation, the HDD cannot respond to a CRC error query. Data transfer did not execute normally while data was being written to the HDD. | ||
Bad sectors were generated during operation. (An error occurred in partition "a" (SC864-02) to partition "v" (SC864-23)). | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC865-00 | D | HD access error |
During HDD operation, the HDD returned an error. | ||
The HDD returned an error that does not constitute SC863 (bad sector) or SC864 (CRC error). | ||
Replace the HDD. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC865-01 | D | HDD access error |
During HDD operation, the HDD returned an error. | ||
The HDD returned an error that does not constitute SC863 (bad sector) or SC864 (CRC error). (An error occurred in an area that does not belong to a partition, such as the disk label area.) | ||
Replace the HDD. |
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC865-02 to 23 | D | HDD access error |
During HDD operation, the HDD returned an error. | ||
The HDD returned an error that does not constitute SC863 (bad sector) or SC864 (CRC error). (An error occurred in partition "a" (SC865-02) to partition "v" (SC865-23)). | ||
Replace the HDD. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC865-50 to 73 | D | HDD time-out error |
The machine does not detect a reply from the HDD during the HDD operation. | ||
The HDD does not respond to the read/ write command from the machine. | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC866-00 | B | SD card authentication error |
A license error of an application that is started from the SD card was detected. | ||
Invalid program data is stored on the SD card. | ||
Store a valid program data on the SD card. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC867-00 | C | SD card removed |
The SD card was removed while the machine is on. | ||
An application SD card has been removed from the slot (mount point of /mnt/sd0). | ||
Turn the main power OFF/ON. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC867-01 | C | SD card removed |
The SD card was removed while the machine is on. | ||
An application SD card has been removed from the slot (mount point of /mnt/sd1). | ||
Turn the main power OFF/ON. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC867-02 | C | SD card removed |
The SD card was removed while the machine is on. | ||
An application SD card has been removed from the slot (mount point of /mnt/sd2). | ||
Turn the main power OFF/ON. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC868-** | SD card access error | |
SC868-00 | D | The SD controller returned an error during operation. (An error occurred at the mount point of /mnt/sd0) |
SC868-01 | D | The SD controller returned an error during operation. (An error occurred at the mount point of /mnt/sd1) |
SC868-02 | D | The SD controller returned an error during operation. (An error occurred at the mount point of /mnt/sd2) |
| ||
Slot number is displayed on the sub code. Detail code is described in SMC print can confirm the details of the error.
| ||
SD card that starts an application
SD card for users 1. In case of a file system error, reformat the SD card (using the "SD Formatter" made by Panasonic).* In case of a device access error
|
Troubleshooting
* Do not format an SD card supplied with the main machine or sold as an option. You may only format SD cards used for firmware update by a customer engineer.
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC869-** | Malfunction of the proximity sensor (human detection sensor) is detected | |
SC869-01 | C | Continuously detecting malfunction |
The proximity sensor (human detection sensor) keeps in a detection state and accumulated time exceeds 24 hours. | ||
The proximity sensor (human detection sensor) is disabled and is in the detection state at all times. | ||
SC869-02 | C | Continuously non-detecting malfunction |
In the non-detection state, the following operations are detected 20 times continuously.
| ||
The proximity sensor (human detection sensor) is disabled and is in the non-detection state at all times. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC870-00 | B | Address Book data error (Anytime: Address Book Error.) |
SC870-01 | B | Address Book data error (On startup: Media required for storing the Address Book is missing.) |
SC870-02 | B | Address Book data error (On startup: encryption is configured but the module required for encryption (DESS) is missing.) |
SC870-03 | B | Address Book data error (Initialization: Failed to generate a file to store internal Address Book.) |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC870-04 | B | Address Book data error (Initialization: Failed to generate a file to store delivery sender.) |
SC870-05 | B | Address Book data error (Initialization: Failed to generate a file to store delivery destination.) |
SC870-06 | B | Address Book data error (Initialization: Failed to generate a file to store information required for LDAP search.) |
SC870-07 | B | Address Book data error (Initialization: Failed to initialize entries required for machine operation.) |
SC870-08 | B | Address Book data error (Machine configuration: HDD is present but the space for storing the Address Book is unusable.) |
SC870-09 | B | Address Book data error (Machine configuration: Inconsistency in the NVRAM area used for storing settings required for Address Book configuration.) |
SC870-10 | B | Address Book data error (Machine configuration: Cannot make a directory for storing the Address Book in the SD/USB FlashROM.) |
SC870-11 | B | Address Book data error (On startup: Inconsistency in Address Book entry number.) |
SC870-20 | B | Address Book data error (File I/O: Failed to initialize file.) |
SC870-21 | B | Address Book data error (File I/O: Failed to generate file.) |
SC870-22 | B | Address Book data error (File I/O: Failed to open file.) |
SC870-23 | B | Address Book data error (File I/O: Failed to write to file.) |
SC870-24 | B | Address Book data error (File I/O: Failed to read file.) |
SC870-25 | B | Address Book data error (File I/O: Failed to check file size.) |
SC870-26 | B | Address Book data error (File I/O: Failed to delete data.) |
SC870-27 | B | Address Book data error (File I/O: Failed to add data.) |
SC870-30 | B | Address Book data error (Search: Failed to obtain data from cache when searching in the machine Address Book. delivery destination/sender.) |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC870-31 | B | Address Book data error (Search: Failed to obtain data from cache during LDAP search.) |
SC870-32 | B | Address Book data error (Search: Failed to obtain data from cache while searching the WS-Scanner Address Book.) |
SC870-41 | B | Address Book data error (Cache: failed to obtain data from cache.) |
SC870-50 | B | Address Book data error (On startup: Detected abnormality of the Address Book encryption status.) |
SC870-51 | B | Address Book data error (Encryption settings: Failed to create directory required for conversion between plaintext and encrypted text.) |
SC870-52 | B | Address Book data error (Encryption settings: Failed to convert from plaintext to encrypted text.) |
SC870-53 | B | Address Book data error (Encryption settings: Failed to convert from encrypted text to plaintext.) |
SC870-54 | B | Address Book data error (Encryption settings: Detected data inconsistency when reading the encrypted Address Book.) |
SC870-55 | B | Address Book data error (Encryption settings: Failed to delete file when changing encryption setting.) |
SC870-56 | B | Address Book data error (Encryption settings: Failed to erase the file that records the encryption key during an attempt to change the encryption setting.) |
SC870-57 | B | Address Book data error (Encryption settings: Failed to move a file during an attempt to change the encryption setting.) |
SC870-58 | B | Address Book data error (Encryption settings: Failed to delete a directory during an attempt to change the encryption setting.) |
SC870-59 | B | Address Book data error (Encryption settings: Detected a resource shortage during an attempt to change the encryption setting.) |
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC870-60 | B | Address Book data error (Unable to obtain the on/off setting for administrator authentication (06A and later).) |
When an error related to the Address Book is detected during startup or operation. | ||
| ||
Install the device that contains address book information properly, and turn the main power off/on. If SC occurs again, do the following steps.
Procedure after SC870 is cleared 1. If there is backup data in SD card or Web Image Monitor, restore the address book data. (To restore from SD card, enter the encryption password which is the same as when you enter to backup.) |
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC871-00 | D | FCU error |
An error occurred when FCS detects FCU defective. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC872-00 | B | HDD mail reception error |
An error was detected on the HDD immediately after the machine was turned on. | ||
| ||
When you do the above, the following information will be initialized. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC873-00 | B | HDD mail reception error |
An error was detected on the HDD immediately after the machine was turned on. | ||
| ||
When you do the above, the following information will be initialized. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC874-05 | D | Delete all error (Delete data area) : Read error |
SC874-06 | D | Delete all error (Delete data area) : Write error |
SC874-09 | D | Delete all error (Delete data area) : No response from HDD |
SC874-10 | D | Delete all error (Delete data area) : Error in Kernel |
SC874-12 | D | Delete all error (Delete data area) : No designated partition |
SC874-13 | D | Delete all error (Delete data area) : No device file |
SC874-14 | D | Delete all error (Delete data area) : Start option error |
SC874-15 | D | Delete all error (Delete data area) : No designated sector number |
SC874-16 | D | Delete all error (Delete data area) : failure in performing hdderase |
SC874-41 | D | Delete all error (Delete data area) : Other fatal errors |
SC874-42 | D | Delete all error (Delete data area) : End by cancellation |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC874-61 to -65 | D | Delete all error (Delete data area) : library error |
SC874-66 | D | Delete all error (Delete data area) : Unavailable |
SC874-67 | D | Delete all error (Delete data area) : Erasing not finished |
SC874-68 | D | Delete all error (Delete data area) : HDD format failure (Normal) |
SC874-69 | D | Delete all error (Delete data area) : HDD format failure (Abnormal) |
SC874-70 | D | Delete all error (Delete data area) : Unauthorized library |
SC874-99 | D | Delete all error (Delete data area) : other errors |
An error occurred while data was being erased on HDD or NVRAM. | ||
| ||
|
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC875-01 | D | Delete all error (HDD erasure) (hddchack –i error) |
SC875-02 | D | Delete all error (HDD erasure) (Data deletion failure) |
An error was detected before HDD/data erasure starts. (Failed to erase data/failed to logically format HDD) | ||
| ||
Turn the main power OFF/ON. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC876-00 | D | Log Data Error |
An error was detected in the handling of the log data at power on or during machine operation. | ||
| ||
Try the SC876-01 to -99 solutions listed below. If it is not solved, do the following steps (for when only an HDD is replaced):
* The following step is to configure the logging/encryption setting again. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC876-01 | D | Log Data Error 1 |
An error was detected in the handling of the log data at power on or during machine operation. | ||
Damaged log data file | ||
Initialize the HDD (SP5-832-004). |
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC876-02 | D | Log Data Error 2 |
An error was detected in the handling of the log data at power on or during machine operation. | ||
Log encryption is enabled but encryption module is not installed. | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC876-03 | D | Log Data Error 3 |
An error was detected in the handling of the log data at power on or during machine operation. | ||
Inconsistency of encryption key between NV-RAM and HDD. | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC876-04 | D | Log Data Error 4 |
An error was detected in the handling of the log data at power on or during machine operation. | ||
| ||
Initialize the HDD (SP5-832-004). |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC876-05 | D | Log Data Error 5 |
An error was detected in the handling of the log data at power on or during machine operation. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC876-99 | D | Log Data Error 99 |
An error was detected in the handling of the log data at power on or during machine operation. | ||
Other causes | ||
- |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC877-00 | B | Data Overwrite Security card error |
The "Auto Erase Memory" function of the Data Overwrite Security is set to on but it cannot be done. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC878-00 | D | TPM authentication error |
TPM electronic recognition failure | ||
| ||
Replace the controller board. |
Troubleshooting
In computing, Trusted Platform Module (TPM) is both the name of a published specification detailing a secure crypto processor that can store cryptographic keys that protect information, as well as the general name of implementations of that specification often called the "TPM chip" or "TPM Security Device" (as designated in certain Dell BIOS settings).
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC878-01 | D | USB flash error |
There is a problem in the file system of the USB flash memory. | ||
USB Flash system files corrupted | ||
Replace the controller board. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC878-02 | D | TPM error |
An error occurred in either TPM or the TPM driver | ||
TPM not operating correctly | ||
Replace the controller board. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC878-03 | D | TCSD error |
An error occurred in the TPM software stack. | ||
Replace the controller board. |
TPM, TPM software cannot start
A file required by TPM is missing
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC878-20 | D | Random number test error |
An error was detected when a random number table was generated during a self-test. The random number table is generated by TPM (Trusted Platform Module). The table generated by TPM failed the test. | ||
TPM is defective | ||
TPM (Trusted Platform Module) is a computer chip that can securely store information used to authenticate the platform. This information can include passwords, certificates, and encryption keys.
Turn the main power OFF/ON.
Replace the controller board.
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC880-00 | D | MLB error |
Reply to MLB access was not returned within a specified time. | ||
MLB defective | ||
Replace the MLB.
Remove the MLB.
Troubleshooting
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC881-01 | D | Management area error |
Example: When a job is sent to the printer/when logged on from the operation panel/when logged on from a Web browser | ||
Turn the main power OFF/ON. |
A problem was detected in the software
This error may even occur is an IC card option is not installed.
This is caused by accumulation of abnormal authentication information in the software. (User operation will not directly cause it.)
At login
No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC899-00 | D | Software performance error (signal reception end) |
Unknown software error occurred. | ||
Occurs when an internal program behaves abnormally. | ||
In the case of a hardware defect In the case of a software error |
Replace the hardware.
Turn the main power OFF/ON.
Try updating the firmware.
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC995-01 | D | CPM setting error 1 |
Comparison of machine serial number (11 digits) and machine identification code. Details: | ||
Machine serial number (11 digits) or machine identification code does not match. | ||
SP5-811(MachineSerial), and then turn the power on/off. |
Machine serial number cannot be identified because of BICU replacement or malfunctioning.
Machine serial number cannot be identified because of NV-RAM replacement
Enter the machine serial number using
Attach the NV-RAM that was installed previously.
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC995-02 | D | CPM setting error 2 |
Comparison of machine serial number (11 digits) and machine identification code. Details: Machine serial number cannot be identified because of NV-RAM replacement or malfunctioning. | ||
Machine serial number (11 digits) or machine identification code does not match. | ||
Attach the NV-RAM that was installed previously.
Download data on the NV-RAM using SP5-825 (NV-RAM Data Download).
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC995-03 | D | CPM setting error 3 |
