Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC521-01 | C | Duplex Entrance Motor: Lock |
SC521-02 | C | Duplex Bypass Motor: Lock |
During motor ON, after checking the motor error notification registers (err_velo and err_posi) for 0.5 sec, the error state of either register was detected at least 5 times. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC522-00 | C | Paper Exit Motor: Lock |
During motor ON, after checking the motor error notification registers (err_velo and err_posi) for 0.5 sec, the error state of either register was detected at least 5 times. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC530-00 | D | Fusing Exhaust Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 0.1 sec. If a lock signal is not obtained for 50 times consecutively. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC531-01 | D | Development Intake Fan/Right Lock |
SC531-03 | D | Drive Cooling Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 0.1 sec. If a lock signal is not obtained for 50 times consecutively. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC533-03 | D | PSU Cooling Fan Lock |
SC533-04 | D | Controller Box Cooling Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 0.1 sec. If a lock signal is not obtained for 50 times consecutively. | ||
| ||
SC533-04. |
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC534-01 | D | Main Exhaust Fan Lock |
SC534-02 | D | Toner Supply Cooling Fan Lock |
SC534-03 | D | Ozone Exhaust Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 0.1 sec. If a lock signal is not obtained for 50 times consecutively. | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC535-00 | D | Paper Exit Cooling Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 0.1 sec. If a lock signal is not obtained for 50 times consecutively. | ||
| ||
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC540-00 | D | Fusing Motor: Lock |
Motor status is observed at 0.1 sec intervals during motor ON, and the unlock status is detected at least 20 times. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC541-01 | A | Thermopile (Center) Disconnection |
Below -50 degrees C (or below CB) is detected for 0.1 sec continuously. | ||
| ||
| ||
SC541-02 | A | Non-contact Thermistor (Center) Disconnection |
Above 3F6 is detected for 1 sec. continuously (NC sensor center: detection & compensation NC sensor edge: detection & compensation). Detection period: 0.1 sec, detection frequency: 10 times or more. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC541-03 | A | Non-contact Thermistor (Center) short-circuit |
Below AD value: 8 is detected for 1 sec. continuously. Detection period: 0.1 sec, detection frequency: 10 times or more. | ||
| ||
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC542-02 | A | Thermopile (Center) does not reload |
65 degrees C not reached after fusing lamp 1 ON for 10 sec continuously. | ||
SC542-03 | A | Thermopile (Center) does not reload |
Heating central reload permission temperature not reached after fusing lamp 1 ON for 35 sec continuously. | ||
SC542-05 | D | Thermopile (Center) does not reload (Low Power) |
65 degrees C not reached after fusing lamp 1 ON for 10 sec continuously. | ||
SC542-06 | D | Thermopile (Center) does not reload (Low Power) |
Heating central reload permission temperature not reached after fusing lamp 1 ON for 35 sec continuously. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
| ||
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC543-00 | A | Thermopile (Center) high temperature detection (software) |
Above 240 degrees C detected for 1 sec continuously. Detection period: 0.1 sec, detection count: 10 times or more. | ||
| ||
If the problem cannot be solved after performing the above steps, replace the fusing unit. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC544-01 | A | Thermopile (Center) high temperature detection (hardware) |
In the event of an error | ||
| ||
If the problem cannot be solved after performing the above steps, replace the fusing unit. |
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC544-02 | A | Non-contact Thermistor (Center) high temperature detection (hardware) |
In the event of an error | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC545-01 | A | Fusing Central Lamp Continuously Heat |
SC545-05 | D | Fusing Central Lamp Continuously Heat (Low Power) |
After waiting for full power for more than 5 sec continuously.
Continuously heating rate set point (maximum heating rate) After reload (after fusing lamp extinguished, after rotation complete) below the standby temperature (target temperature), measurement starts after a fusing lamp heat-up request is issued. Rotation started due to a print signal during measurement or other. | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC547-01 | D | Zero cross error (relay-contact soldering) |
Zero-cross signal is detected while the fusing relay is OFF. | ||
| ||
| ||
SC547-02 | D | Zero cross error (relay contact error) |
Zero-cross signal is not detected while the fusing relay is ON. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC547-03 | D | Zero cross error (low-frequency error) |
Mains power supply frequency is determined to be 44 Hz or lower. | ||
Frequency instability of mains power supply | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC551-01 | A | Thermopile (Edge) Disconnection |
Below -50 degrees C (or below CB) is detected for 0.1 sec continuously. | ||
| ||
| ||
SC551-02 | A | Non-contact Thermistor (Edge) Disconnection |
Above 3F6 is detected for 1 sec continuously (NC sensor center: detection & compensation NC sensor edge: detection & compensation). Detection period: 0.1 sec, detection frequency: 10 times or more. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
| ||
| ||
SC551-03 | A | Non-contact Thermistor (Edge) Short-circuit |
Below AD value: 8 is detected for 1 sec. continuously. Detection period: 0.1 sec, detection frequency: 10 times or more. | ||
| ||
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC552-02 | A | Thermopile (Edge) Does Not Reload |
65 degrees C not reached after fusing lamp 1 ON for 14 sec continuously. | ||
SC552-03 | A | Thermopile (Edge) Does Not Reload |
Heating edge reload permission temperature not reached after fusing lamp 1 ON for 28 sec continuously. | ||
SC552-05 | D | Thermopile (Edge) Does Not Reload (Low Power) |
65 degrees C not reached after fusing lamp 1 ON for 14 sec continuously. | ||
SC552-06 | D | Thermopile (Edge) Does Not Reload (Low Power) |
Heating edge reload permission temperature not reached after fusing lamp 1 ON for 28 sec continuously. | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC553-00 | A | Thermopile (Edge) High Temperature Detection (software) |
Above 240 degrees C detected for 1 sec continuously. Detection period: 0.1 sec, detection count: 10 times or more. | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
If the problem cannot be solved after performing the above steps, replace the fusing unit. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC554-01 | A | Thermopile (Edge) high temperature detection (hardware) |
In the event of an error | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
If the problem cannot be solved after performing the above steps, replace the fusing unit. |
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC554-02 | A | Non-contact Thermistor (Edge) high temperature detection (hardware) |
In the event of an error | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC555-01 | A | Fusing Edge Lamp Continuously Heat |
SC555-05 | D | Fusing Edge Lamp Continuously Heat (Low Power) |
After waiting for full power for more than 5 sec continuously.
Continuously heating rate set point (maximum heating rate) After reload (after fusing lamp extinguished, after rotation complete) below the standby temperature (target temperature), measurement starts after a fusing lamp heat-up request is issued. Rotation started due to a print signal during measurement or other |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
| ||
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC557-00 | C | Zero Cross Frequency Exceeded |
In the event of an error | ||
Frequency instability of mains power supply /Noise | ||
- |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC558-01 | C | Low Input Voltage |
Input voltage below the specification is detected on the mains power supply | ||
Low input of mains power supply | ||
- |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC559-00 | A | Fusing Jam Detected for 3 Times Consecutively |
Fusing jam (does not reach fusing exit sensor) is detected for 3 times consecutively.
Displays the SC559-00 at the time of integrating the counter each time fusing jam occurs, became fusing jam counter value = 3. The counter value is retained without fusing jam also reset by OFF/ON the power supply. And enables ON / OFF is this SC, the default is set to OFF, then ON at the time of customer requirements. SP1-142-001 0: OFF (default), 1: ON (Set at the time of customer requirements) | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC561-01 | A | Pressure Roller Thermistor (Center) Disconnection |
SC561-05 | D | Pressure Roller Thermistor (Center) Disconnection (Low Power) |
Below 0 degree C detected for 20 sec continuously. Detection period 0.1 sec, detection count: 10 times or more. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC562-02 | A | Pressure Roller Thermistor (Center) Does Not Reload |
SC562-05 | D | Pressure Roller Thermistor (Center) Does Not Reload (Low Power) |
Does not reach 40 degree C after fusing lamp 1ON for 12 sec. | ||
| ||
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC563-00 | A | Pressure Roller Thermistor (Center) High Temperature Detection (software) |
Above 230 degrees C detected for 1 sec continuously. Detection period: 0.1 sec, detection count: 10 times or more. | ||
| ||
If the problem cannot be solved after performing the above steps, replace the fusing unit. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC564-00 | A | Pressure Roller Thermistor (Center) High Temperature Detection (Hardware) |
Above 240 degrees C detected. | ||
| ||
If the problem cannot be solved after performing the above steps, replace the fusing unit. |
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC569-00 | D | Paper Exit/ Pressure Release Motor Error Detection |
Retry operation fails 3 times consecutively. | ||
| ||
Inspect the pressure roller HP sensor with SP5-803-047. If no response from the sensor, perform steps 1 and 2.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC571-01 | A | Pressure Roller Thermistor (Edge) Disconnection |
SC571-05 | D | Pressure Roller Thermistor (Edge) Disconnection (Low Power) |
Below 0 degree C detected for 40 sec. continuously. Detection period: 0.1 sec, detection counts: 10 times or more. | ||
| ||
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC572-04 | A | Pressure Roller Thermistor (Edge) Does Not Reload |
SC572-05 | D | Pressure Roller Thermistor (Edge) Does Not Reload ( Low Power) |
After starting continuous job with paper width of 257mm or more, does not reach 0 degrees C after 100 sec. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC573-00 | A | Pressure Roller Thermistor (Edge) High Temperature Detection (software) |
Above 230 degrees C detected for 1 sec continuously. Detection period: 0.1 sec, detection count: 10 times or more. | ||
| ||
If the problem cannot be solved after performing the above steps, replace the fusing unit. |
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC574-00 | A | Pressure Roller Thermistor (edge) High Temperature Detection (hardware) |
Above 240 degrees C detected | ||
| ||
If the problem cannot be solved after performing the above steps, replace the fusing unit. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC581-01 | A | Pressure Roller Thermistor (Full-bleed edge) Thermistor Disconnection |
SC581-05 | D | Pressure Roller Thermistor (Full-bleed edge) Disconnection (Low Power) |
Below 0 degree C detected for 40 sec. continuously. Detection period: 0.1 sec, detection count: 10 times or more. | ||
| ||
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC582-04 | A | Pressure Roller Thermistor (Full-bleed edge) Does Not Reload |
SC582-05 | D | Pressure Roller Thermistor (Full-bleed edge) Does Not Reload (Low Power) |
After starting continuous job with paper width of 257 mm or more, does not reach 0 degrees C after 100 sec. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC583-00 | A | Pressure Roller Thermistor (Full-bleed edge) High Temperature Detection (software) |
Above 230 degrees C detected for 1 sec continuously. Detection period: 0.1 sec, detection count: 10 times or more. | ||
| ||
If the problem cannot be solved after performing the above steps, replace the fusing unit. |
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC584-00 | A | Pressure Roller Thermistor (Full-bleed edge) High Temperature Detection (hardware) |
Above 240 degrees C detected | ||
| ||
If the problem cannot be solved after performing the above steps, replace the fusing unit. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC620-01 | D | ADF Communication error 1 (DF3090 (D779)/ DF3100 (D3B0)) |
After ADF connection was recognized on startup, an error is detected. (disconnection detection) | ||
| ||
Check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC620-02 | D | ADF Communication error 2 (DF3090 (D779)/ DF3100 (D3B0)) |
After ADF connection was recognized on startup, an error is detected. (Retry out due to communication error) | ||
| ||
Follow the solution for SC620-01. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC620-03 | D | ADF Communication error 3 (DF3100 (D3B0)) |
SC is displayed when CIS initialization complete command is not received for certain time. | ||
| ||
Check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC621-00 | D | Finisher communication error |
| ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC622-01 | D | Paper bank 1 communication error for Paper Feed Unit PB3150 (D694) |
SC622-11 | D | Paper bank 1 communication error for Paper Feed Unit PB3220/PB3210 (D787) |
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
Check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC663-01 | D | Reset Detection: Imaging IOB: Software hang-up occurs |
SC663-02 | D | Reset Detection: Imaging IOB: Power ON reset occurs |
SC663-03 | D | Reset Detection: Imaging IOB: Software reset occurs |
SC663-11 | D | Reset Detection: Paper Transport IOB: Software hang-up occurs |
SC663-12 | D | Reset Detection: Paper Transport IOB: Power ON reset occurs |
SC663-13 | D | Reset Detection: Paper Transport IOB: Software reset occurs |
SC is displayed when unexpected reset from Imaging IOB/Paper Transport IOB is detected while standby/operation. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC664-01 | D | VODKA1 (Paper Transport Vodka) access permission error to VODKA SRAM |
SC664-02 | D | VODKA1 (Paper Transport Vodka) write error to VODKA SRAM |
SC664-03 | D | VODKA1 (Paper Transport Vodka) VODKA program launch error |
SC664-11 | D | VODKA2 (Imaging Vodka) access permission error to VODKA SRAM |
SC664-12 | D | VODKA2 (Imaging Vodka) write error to VODKA SRAM |
SC664-13 | D | VODKA2 (Imaging Vodka) VODKA program launch error |
The machine detects the communication error between VODKA and SRAM when starting up, or recovery from energy saver mode. | ||
The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.);
| ||
-01 to 03
-11 to 13
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-01 | D | Connection Error (BCU - IPU) |
The machine detects the communication error between BCU and IPU (No FFC connection) when starting up, or recovery from energy saver mode. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-02 | D | Connection Error (BCU – Imaging IOB) |
The machine detects the communication error between BCU and Imaging IOB (No connection) when starting up, or recovery from energy saver mode. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-03 | D | Connection Error (Paper Transport IOB – Imaging IOB) |
The machine detects the communication error between Imaging IOB and Paper Transport IOB (No connection) when starting up, or recovery from energy saver mode. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-04 | D | IOB does not start up |
The IOB does not start up when starting up, or recovery from energy saver mode. | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-05 | D | Master Device Communication Error |
The machine detects the communication error between CPU and Slave1 when starting up, or recovery from energy saver mode. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-06 | D | IPU and IOB signal Communication Error |
The machine detects the communication error between CPU and Slave1 when starting up, or recovery from energy saver mode. | ||
| ||
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-07 | D | IPU signal Communication Error |
The machine detects the communication error between CPU and Slave device when starting up, or recovery from energy saver mode. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-08 | D | IOB signal Communication Error |
The machine detects the communication error between CPU and Slave1 when starting up, or recovery from energy saver mode. | ||
| ||
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-11 | D | Vodka1 Communication Error |
The machine detects the communication error between CPU and Vodka1 when starting up, or recovery from energy saver mode. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-12 | D | Vodka2 Communication Error |
The machine detects the communication error between CPU and Vodka2 when starting up, or recovery from energy saver mode. | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-41 | D | Macaron1 Communication Error |
The machine detects the communication error between CPU and Macaron1 when starting up, or recovery from energy saver mode. | ||
| ||
|
Troubleshooting
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC665-42 | D | Macaron2 Communication Error |
The machine detects the communication error between CPU and Macaron2 when starting up, or recovery from energy saver mode. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC667-01 | D | Master Device Mode Setting Error |
The machine detects the CPU mode error when starting up, or recovery from energy saver mode. | ||
The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.);
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC667-10 | D | Slave1 Device Mode Setting Error |
The machine detects the Slave1 mode error when starting up, or recovery from energy saver mode. | ||
The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.);
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
SC667-11 | D | Slave2 Device Mode Setting Error |
The machine detects the Slave2 mode error when starting up, or recovery from energy saver mode. | ||
The following board defects (Parts implementation defect, solder scrap, implemented parts defect, etc.);
| ||
|