442 | D | Transfer belt contact motor error |
The transfer belt HP sensor detects incorrect movement of the transfer belt after the transfer belt contact motor has turned on. | ||
|
501 | B | 1st tray lift malfunction |
The tray lift sensor is not activated after the tray lift motor has been on for 10 seconds. If the main power switch is turned on when the paper is already at the feed height, the paper height position is detected again. At this time, the tray lift sensor should de-activate within 1.5 sec after the paper bottom plate starts to drop. If it does not deactivate within 1.5 sec., a message will prompt the user to reset Tray 1. After two attempts to release the error by re-setting the paper tray, if this does not solve the problem then this SC is displayed. | ||
|
Trouble- shooting
502 | B | 2nd tray lift malfunction |
The tray lift sensor is not activated after the tray lift motor has been on for 10 seconds. If the main power switch is turned on when the paper is already at the feed height, the paper height position is detected again. At this time, the tray lift sensor should de-activate within 1.5 sec. after the paper bottom plate starts to drop. If it does not deactivate within 1.5 sec., a message will prompt the user to reset Tray 2. After two attempts to re-set the paper tray, if this does not solve the problem then this SC is displayed. | ||
|
503 | B | 3rd tray lift malfunction (optional paper feed unit or LCT) |
-01 | - | For the paper feed unit:
For the LCT: |
For the paper feed unit:
For the LCT: |
-02 | - | This SC is generated if the following condition occurs 3 consecutive times. For the paper feed unit:
For the LCT: |
For the paper feed unit:
For the LCT: |
504 | B | 4th tray lift malfunction (optional paper feed unit or LCT) |
For the two-tray paper feed unit:
For the LCT: |
For the paper feed unit:
For the LCT: |
Trouble- shooting
505 | B | 5th tray lift malfunction (optional LCT) |
For the two-tray paper feed unit:
For the LCT: | ||
|
530 | D | Fusing exhaust fan motor error |
The IOB does not receive the lock signal for10 seconds after turning on the fusing exhaust fan. | ||
|
531 | D | Exhaust fan motor error |
The IOB does not receive the lock signal for 10 seconds after turning on the exhaust fan motor. | ||
|
532 | D | Cooling fan motor error |
The machine does not detect the fan motor lock signal for 10 seconds after turning on the cooling fan motor. | ||
|
533 | D | Paper exit cooling fan motor error |
The machine does not detect the fan motor lock signal for 10 seconds after turning on the paper exit cooling fan motor. | ||
|
540 | D | Fusing motor error |
The IOB does not receive the lock signal for 2 seconds after turning on the fusing motor. | ||
|
Trouble- shooting
541 | A | Fusing thermistor open (center) |
The thermistor (center) detects 0°C or less for 5 sec. | ||
|
542 | A | Fusing temperature warm-up error(center) |
This SC is generated if the following condition occurs:
| ||
|
543 | A | Fusing overheat error 1 (software detection) |
A fusing temperature (at the center) of over 230°C (446°F) is detected for 1 second by the fusing thermistors at the center or at either end of the fusing roller. | ||
|
544 | A | Fusing overheat error 1 (hardware detection) |
A fusing temperature (at the center) over 250°C is detected by the fusing temperature monitor circuit in the BCU board. | ||
|
545 | A | Fusing lamp consecutive full power 1 |
After warm-up the fusing lamp remains at full power for 15 seconds without the hot roller rotating. | ||
|
547 | D | Zero cross error |
| ||
|
551 | A | Fusing thermistor open (end) |
The thermistor (end) detects 0°C or less for 5 sec. | ||
|
552 | A | Fusing temperature warm-up error (end) |
This SC is generated if the following condition occurs:
| ||
|
Trouble- shooting
553 | A | Fusing overheat error 1 (software detection) |
A fusing temperature (at the end) of over 230°C (446°F) is detected for 1 second by the fusing thermistors at the center or at either end of the fusing roller. | ||
|
554 | A | Fusing overheat error 1 (hardware detection) |
A fusing temperature (at the end) over 250°C is detected by the fusing temperature monitor circuit in the BCU board. | ||
|
555 | A | Fusing lamp consecutive full power 1 |
After warm-up, the fusing lamp remains at full power for 40 seconds without the hot roller rotating. | ||
|
557 | C | Zero cross frequency error |
When the zero cross signal is 66 or more and it is detected 10 times or more in 11 detections, the machine determines that input 60 Hz and SC557 occurs. | ||
|
559 | A | Fusing unit jam |
The fusing sensor detected a fusing unit paper late jam three times. The paper was late and the fusing exit sensor could not detect the paper three times. | ||
|
SC559 does not operate until SP1159 has been set to "1" (ON). This sets the machine to count the number of occurrences of paper late jams in the fusing unit. The default setting is "0" (OFF).
SC559 is issued after the third occurrence of a paper late jam in the fusing unit. Once this SC has been issued, the machine cannot be used until the service technician removes the cause of the jam and restores it to normal operation.
The jam counter is reset after a sheet of paper successfully passes the fusing exit sensor after the cause of the jam has been removed.
Trouble- shooting
610 | D | Mechanical counter error: BK |
This SC is only for NA models. The machine detects the mechanical counter error when SP5987-001 is set to "1". | ||
Disconnected mechanical counter
Defective mechanical counter
620 | D | ADF communication error |
-01 | - | Communication error between machine and ADF |
Communication error between machine and ADF with ASAP is detected. | ||
-02 | - | Communication error between IPU and ADF |
After the ARDF is detected, the break signal occurs or communication timeout occurs. | ||
Disconnected cable
ARDF defective
IPU board defective External noise
Incorrect installation of ARDF
ARDF defective
IPU board defective
External noise
621 | D | Communication timeout error between IOB and finisher or mailbox |
A break (low) signal is received from the finisher or the mailbox. | ||
Disconnected cable
Defective IOB
Defective main board in the peripherals
622 | D | Paper feed unit communication error |
While the IOB communicates with a peripheral, an SC code is displayed if one of following conditions occurs. | ||
The IOB receives the break signal which is generated by the peripheral only just after the main switch is turned on.
The IOB receives the break signal which is generated by URAT.
Defective main control board of the peripheral
Defective BCU or IOB
Disconnected peripheral
623 | D | 2nd Paper Bank communication error |
This SC is not issued for this machine when a communication error signal between the 1st paper bank and 2nd paper bank is received. | ||
Loose connector
630 | C | CSS communication error |
A communication error occurred during communication with the CSS. | ||
Communication line error
632 | B | MF accounting device error 1 |
The controller sends data to the accounting device, but the device does not respond. This occurs three times. | ||
Loose connection between the controller and the accounting device
633 | B | MF accounting device error 2 |
After communication is established, the controller receives the brake signal from the accounting device. | ||
Loose connection between the controller and the accounting device
Trouble- shooting
634 | B | MF accounting device error 3 |
The accounting device sends the controller the report that indicates a backup RAM error has occurred. | ||
Defective controller of the MF accounting device
Battery error
635 | B | MF accounting device error 4 |
The accounting device sends the controller the report that indicates the battery voltage error has occurred. | ||
Defective controller of the MF accounting device
Battery error
636 | D | IC Card Error |
-01 | D | External authentication module error |
This SC is generated if the external authentication is enabled and following condition occurs: | ||
-02 | D | Version error |
The version of the external authentication module is not correct. | ||
-11 | D | OSM User Code File Error |
The correct "usercode" file could not be found in the root folder of the SD card because the file is not present, or the existing file is corrupted or the wrong type file. | ||
Make sure the eccm.mod file is in the root folder of the SD card. Note: Check the eccm.mod file is in the root folder of the SD card. |
No external authentication module
SD card error or external authentication module broken
No DESS module
Incorrect module version
-99 | D | Management area error |
The management number of the external authentication module exceeds the maximum limit. | ||
Software error
637 | D | Tracking Information Notice Error |
-01 | D | Tracking Application Error |
When the tracking information is lost, this SC is issued. | ||
-02 | D | Tracking Information Notice Error |
When the tracking information is lost, this SC is issued. | ||
The machine failed to give notice the tracking information to the tracking SDK application.
Tracking information is lost, and the machine cannot count correctly.
The machine failed to give notice the tracking information to the management server.
Tracking information is lost, and the machine cannot count correctly.
641 | D | BCU communication error |
The BCU does not respond to the frame transmitted from the controller. | ||
Defective controller
Detective BCU
Trouble- shooting
650 | - | Communication error of the remote service modem (Embedded RCG-M) |
-001 | - | Authentication error |
The authentication for the Embedded RCG-M fails at a dial up connection. | ||
Check and set the correct user name (SP5816-156) and password (SP5816-157). | ||
-004 | - | Incorrect modem setting |
Dial up fails due to the incorrect modem setting. | ||
Check and set the correct AT command (SP5816-160). | ||
-005 | - | Communication line error |
The supplied voltage is not sufficient due to a defective communication line or defective connection. | ||
Consult with the user's local telephone company. | ||
-013 | - | Modem board error 1 |
The modem board does not work properly even though the setting of the modem board is installed with a dial up connection. | ||
-014 | - | Modem board error 2 |
The modem board is installed even though the RCG-N is installed. | ||
Incorrect SP settings
Disconnected telephone line
Disconnected modem board
Same as -001
Same as -001
Same as -001
Install the modem board.
Check and reset the modem board setting with SP5816.
Replace the modem board.
Uninstall the modem board, if it is installed.
Check that the Wireless LAN or Ethernet LAN is working properly.
651 | C | Incorrect dial up connection |
-001: Program parameter error | ||
-002: Program execution error | ||
An unexpected error occurs when the modem (Embedded RCG-M) tries to call the center with a dial up connection. | ||
Caused by a software bug
652 | D | ID2 mismatching |
ID2 for @Remote certification is mismatching between the controller board and NVRAM. | ||
An unexpected error occurs when the modem (Embedded RCG-M) tries to call the center with a dial up connection. | ||
Used controller board installed
Used NVRAM installed
Install the correct controller board or new controller board.
Install the correct NVRAM or new NVRAM.
653 | D | ID2 error |
ID2 stored in the NVRAM is incorrect. | ||
An unexpected error occurs when the modem (Embedded RCG-M) tries to call the center with a dial up connection. | ||
Clear the ID2 in the NVRAM, and then input a correct ID2. |
Used NVRAM installed
Trouble- shooting
669 | D | EEPROM error | ||
- | - | [1] | Open communication error: ID error | |
[2] | Open communication error: Channel error | |||
[3] | Open communication error: Device error | |||
[4] | Open communication error: Communication failed error | |||
[5] | Open communication error: Communication time error | |||
[6] | Open communication error: Communication suspended error | |||
[7] | Open communication error: Buffer full error | |||
[8] | Close communication error: No error code | |||
[9] | Close communication error: ID error | |||
[10] | Close communication error: No error code | |||
[11] | Data write error: ID error | |||
[12] | Data write error: Channel error | |||
[13] | Data write error: Device error | |||
[14] | Data write error: Communication suspended error | |||
[15] | Data write error: Communication time over error | |||
[16] | Data write error: Communication suspended error | |||
[17] | Data write error: Buffer full error | |||
[18] | Data write error: No error code | |||
[19] | Data read error: ID error | |||
[20] | Data read error: Channel error | |||
[21] | Data read error: Device error | |||
[22] | Data read error: Communication failed error | |||
[23] | Data read error: Communication time over error |
- | - | [24] | Data read error: Communication suspended error |
[25] | Data read error: Buffer full error | ||
[26] | Data read error: No error code | ||
[27] | Device detection error: ID error | ||
[28] | Device detection error: Channel error | ||
[29] | Device detection error: Device error | ||
[30] | Device detection error: Communication failed error | ||
[31] | Device detection error: Communication time over error | ||
[32] | Device detection error: Communication suspended error | ||
[33] | Device detection error: Buffer full error | ||
[34] | Device detection error: No error code | ||
Retry of EEPROM communication fails three times after the machine has detected the EEPROM error. | |||
Caused by noise
670 | D | Engine startup error |
The BCU fails to respond with the prescribed time when the machine is turned on. | ||
Connections between BCU and controller board are loose, disconnected, or damaged
Replace the BCU
Replace the controller board
Trouble- shooting
672 | D | Controller-to-operation panel communication error at startup |
Check the setting of SP5875-001. If the setting is set to "1 (OFF)", change it to "0 (ON)". |
After the machine is powered on, the communication between the controller and the operation panel is not established, or communication with controller is interrupted after a normal startup.
After startup reset of the operation panel, the attention code or the attention acknowledge code is not sent from the controller within 30 seconds.
After the controller issues a command to check the communication line with the controller at 30-second intervals, the controller fails to respond twice.
Controller stalled
Controller board installed incorrectly
Controller board defective
Operation panel connector loose or defective
The controller is not completely shutdown when you turn the main switch off.
674 | D | Transmission error in controller board |
Video transmission error is detected in the controller board. | ||
Defective Controller Board
687 | D | Memory address (PER) command error |
The BCU does not receive a memory address command from the controller for the prescribed time after the paper has reached the registration sensor. | ||
Harness Disconnection at BCU
Controller board loose or broken
Defective BCU
Defective Controller Board
700 | D | Scanner feeding error 1 |
01 | - | Pick-up roller HP error |
When the pick-up motor turns on counterclockwise, the pick-up roller HP sensor does not detect the home position of the pick-up roller. | ||
02 | - | Original stopper HP error |
When the pick-up motor turns on clockwise, the original stopper HP sensor does not detect the home position of the original stopper. | ||
12 | - | DF fan motor 1 error |
DF fan motor lock signal is detected after the original transportation has finished. | ||
Defective pick-up roller HP sensor
Defective pick-up motor
Defective DF drive board
Defective original stopper HP sensor
Defective pick-up motor
Defective DF drive board
Turn the main switch off and on.
701 | D | Scanner feeding error 2 |
02 | - | Pick-up motor driver error |
The error flag of the pick-up motor driver IC is asserted when the jam error is issued. | ||
Pick-up motor driver detected an error. | ||
Turn the main switch off and on. |
Trouble- shooting
03 | - | Paper feed motor error |
The error flag of the paper feed motor driver IC is asserted when the jam error is issued. | ||
Pick-up motor driver detected an error. | ||
Turn the main switch off and on. |
720 | B | 2000/3000-Sheet (booklet) Finisher Error |
-24 | - | Finisher exit guide plate motor error |
After moving away from the guide plate position sensor, the exit guide is not detected at the home position within the prescribed time. The 1st detection failure issues a jam error, and the 2nd failure issues this SC code. | ||
-25 | - | Finisher punch motor error |
The punch HP sensor is not activated within the specified time after the punch motor turned on. The 1st detection failure causes a jam error, and the 2nd failure causes this SC code. | ||
Guide plate motor disconnected, defective
Guide plate motor overloaded due to obstruction
Guide plate position sensor disconnected, defective
Punch HP sensor disconnected, defective
Punch motor disconnected or defective
Punch motor overload due to obstruction
-30 | - | Finisher jogger motor error |
The jogger fences move out of the home position but the HP sensor output does not change within the specified number of pulses. The 1st failure issues an original jam message, and the 2nd failure issues this SC code. | ||
-41 | - | Stack feed-out motor error |
The 1st detection failure causes a jam error, and the 2nd failure causes this SC code. | ||
-42 | - | Finisher stapler movement motor error |
Staple movement is not finished within a certain time. The 1st detection failure causes a jam error, and the 2nd failure causes this SC code. | ||
Jogger HP sensor disconnected, defective
Jogger motor disconnected, defective
Jogger motor overloaded due to obstruction
Finisher main board and jogger motor
The stack feed-out HP sensor does not detect the home position of the stack feed-out belt 3000ms after the stack feed-out belt has moved to its home position.
The stack feed-out HP sensor does not turn off 200 ms after the stack feed-out belt has moved from its home position.
Defective stack feed-out HP sensor
Overload on the stack feed-out motor
Defective stack feed-out motor
Defective main board
Disconnected or defective harness
Motor overload
Loose connection of the stapler home position sensor
Loose connection of the stapler movement motor
Defective stapler home position sensor
Defective stapler movement motor
Trouble- shooting
-43 | - | Finisher corner stapler rotation motor error |
The stapler does not return to its home position within the specified time after stapling. The 1st detection failure causes a jam error, and the 2nd failure causes this SC code. | ||
-44 | - | Finisher corner stapler motor error |
The 1st detection failure causes a jam error, and the 2nd failure causes this SC code. | ||
Defective stapler rotation motor
Overload on the stapler rotation motor
Defective stapler rotation HP sensor
The stapler motor does not switch off within the prescribed time after operating.
The HP sensor of the staple unit does not detect the home position after the staple unit moves to its home position.
The HP sensor of the staple unit detects the home position after the staple unit moves from its home position.
Staple jam
Motor overload
Defective stapler motor
-52 | - | Finisher folder plate motor error |
The folder plate moves but is not detected at the home position within the specified time. The 1st detection failure causes a jam error, and the 2nd failure causes this SC code. | ||
-53 | - | Folding unit bottom fence lift motor |
The folding unit bottom fence movement is not finished within a certain time. The 1st detection failure causes a jam error, and the 2nd failure causes this SC code. | ||
-55 | - | Clamp roller retraction motor error |
The clamp roller movement is not finished within a certain time. The 1st detection failure causes a jam error, and the 2nd failure causes this SC code. | ||
-57 | - | Stack junction gate motor error |
The stack junction gate motor moves but the stack junction gate is not detected at its position within a specific time. The 1st detection failure causes a jam error, and the 2nd failure causes this SC code. | ||
Folder plate HP sensor disconnected, defective
Folder plate motor disconnected, defective
Folder plate motor overloaded due to obstruction.
Motor harness loose, broken
Motor drive obstructed
Motor defective
Motor harness loose, broken
Motor drive obstructed
Motor defective
Motor broken
Motor connection loose
Motor overloaded
-60 | - | Booklet stapler motor error 1 |
The 1st detection failure causes a jam error, and the 2nd failure causes this SC code. The front stapler unit saddle-stitch motor does not start operation within the specified time. | ||
-61 | - | Booklet staple motor error 2 |
The 1st detection failure causes a jam error, and the 2nd failure causes this SC code. The rear stapler unit saddle-stitch motor does not start operation within the specified time. | ||
-70 | - | Tray lift motor error |
The 1st detection failure causes a jam error, and the 2nd failure causes this SC code. The upper tray paper height sensor does not change its status with the specified time after the tray raises or lowers. | ||
Motor overload
Loose connection of the front stapler motor
Defective front stapler motor
Motor overload
Loose connection of the rear stapler motor
Defective rear stapler motor
Motor overload
Loose connection of the tray lift motor
Defective tray lift motor
Trouble- shooting
-71 | - | Finisher Tray 1 shift motor error |
The shift roller HP sensor of the upper tray does not activate within the prescribed time after the shift tray starts to move toward or away from the home position. The 1st detection failure issues a jam error, and the 2nd failure issues this SC code. | ||
-72 | - | Shift jogger motor 1 error |
The side fence does not retract within the prescribed time after the shift jogger motor 1 switches on. The 1st detection failure issues a jam error, and the 2nd failure issues this SC code. | ||
-73 | - | Shift jogger motor 2 error |
The side fence does not retract within the prescribed time after the shift jogger motor 2 switches on. The 1st detection failure issues a jam error, and the 2nd failure issues this SC code. | ||
Shift tray HP sensor of the upper tray disconnected, defective
Shift tray motor of the upper tray disconnected, defective
Shift tray motor of the upper tray overloaded due to obstruction
Shift jogger motor 1 disconnected, defective
Shift jogger motor 1 overloaded due to obstruction
Shift jogger 1 HP sensor disconnected, defective
Shift jogger motor 2 disconnected, defective
Shift jogger motor 2 overloaded due to obstruction
Shift jogger 2 HP sensor disconnected, defective
Trouble- shooting
-74 | - | Shift jogger retraction motor error |
The side fences do not retract within the prescribed time after the retraction motor switches on. The 1st detection failure issues a jam error, and the 2nd failure issues this SC code. | ||
-75 | - | Return roller motor error |
This occurs during the operation of the lower tray pressure motor | ||
-80 | - | Punch movement motor error |
The punch unit moves but is not detected at the home position within the specified time. The 1st detection failure causes a jam error, and the 2nd failure causes this SC code. | ||
-81 | - | Paper position sensor slide motor error |
The paper position sensor moves but is not detected at the home position within the specified time. The 1st detection failure causes a jam error, and the 2nd failure causes this SC code. | ||
Shift jogger retraction motor broken
Shift jogger retraction motor connection loose
Shift jogger retraction motor overloaded
Defective shift jogger retraction HP sensor
Motor harness disconnected, loose, defective
Motor overloaded
Home position sensor harness disconnected, loose, defective
Home position defective
Motor harness disconnected, loose, defective
Defective motor
Motor harness disconnected, loose, defective
Defective motor
722 | B | 1000-Sheet Finisher Error |
-10 | - | Upper transport motor error |
The upper transport motor in the finisher is not operating. | ||
-14 | - | Lower transport motor error |
The lower transport motor in the finisher is not operating. | ||
-17 | - | Exit motor error |
The exit motor in the finisher is not operating. | ||
-24 | - | Finisher exit guide plate motor error |
The exit guide plate HP sensor did not activate within the prescribed time after the exit guide plate motor turned on. | ||
Upper transport motor drive is obstructed (jammed paper, paper scraps, etc.)
The motor harness is loose or broken
Upper transport motor defective
Lower transport motor drive is obstructed (jammed paper, paper scraps, etc.)
The motor harness is loose or broken
Lower transport motor defective
Exit motor drive is obstructed (jammed paper, paper scraps, etc.)
The motor harness is loose or broken
Exit motor defective
Finisher exit guide plate motor drive is obstructed (jammed paper, paper scraps, etc.)
Exit guide plate motor harness loose, broken
Exit guide plate HP sensor harness loose, broken
Exit guide plate motor defective
Exit guide plate HP sensor defective
Trouble- shooting
-30 | - | Front fence motor error |
The jogger fence motor in the finisher is not operating. | ||
-41 | - | Feed-out belt motor error |
The feed-out belt did not return to the home position within the prescribed time. | ||
-42 | - | Stapler movement motor |
The 1st detection failure issues a jam error, and the 2nd failure causes this SC code. The stapler HP sensor is not activated within the specified time after the stapler motor turned on. | ||
Jogger motor drive is obstructed (jammed paper, paper scraps, etc.)
The motor harness is loose or broken
Jogger fence HP sensor dirty, loose, defective
Jogger fence motor defective
Feed-out belt motor drive is obstructed (jammed paper, paper scraps, etc.)
Motor harness loose or broken
Feed-out belt HP sensor dirty, disconnected, broken
Motor defective
Stapler or motor drive is blocked by obstruction
Motor harness loose or broken
Stapler HP sensor harness loose, broken
Motor defective
Stapler HP sensor defective
-44 | - | Corner stapler motor error |
The 1st detection failure issues a jam error, and the 2nd failure causes this SC code. The HP sensor of the staple unit detects the home position after the staple unit moves from its home position. | ||
-70 | - | Tray lift motor error |
The tray lift motor is not operating. | ||
-71 | - | Shift tray motor error |
The shift tray motor is not operating. | ||
The stapler motor does not switch off within the prescribed time after operating.
The HP sensor of the staple unit does not detect the home position after the staple unit moves to its home position.
Staple jam
Number of sheets in stack exceeds allowed number of sheets for stapling
Stapler motor obstructed
Stapler motor defective
Motor harness loose, broken
Motor drive obstructed
Stack height sensor dirty, harness loose, broken
Motor defective
Stack height sensor defective
Shift motor drive is obstructed (jammed paper, paper scraps, etc.)
Shift motor harness loose, broken
Shift tray HP sensor harness loose, broken
Shift motor defective
Shit tray HP sensor defective
Trouble- shooting
770 | B | Shift motor error |
The shift motor HP sensor does not detect any change for 1.86 seconds after the shift motor has turned on at power on or during its operation. | ||
Defective shift motor
Defective shift motor HP sensor
791 | D | Bridge unit error |
The machine recognizes the finisher, but does not recognize the bridge unit. | ||
Defective connector
Broken harness
Incorrect installation
792 | B | Finisher error |
The machine does not recognize the finisher, but recognizes the bridge unit. | ||
Defective connector
Defective harness
Incorrect installation
816 | D | Energy save I/O sub-system error |
Energy saver sub-system detects an error. | ||
Defective controller board
817 | D | Monitor Error |
This is a file detection and electronic file signature check error when the boot loader attempts to read the self-diagnostic module, system kernel, or root system files from the OS Flash ROM, or the items on the SD card in the controller slot are false or corrupted. | ||
OS Flash ROM data defective; change the controller firmware
SD card data defective; use another SD card
818 | D | Watchdog timer error |
The watchdog timer detect the error even if system processing normally. | ||
System program defective
Controller board defective
Optional board defective
819 | C | Fatal kernel error | |
Due to a control error, a RAM overflow occurred during system processing. One of the following messages was displayed on the operation panel. | |||
0x6261 | 6261 6420 6469 7200 00 -> "bad dir" | ||
0x696e | 0x69742064 -> "init died" | ||
0x766d | 0x5f706167 -> "vm_pageout: VM is full" | ||
554C | UL (USB error) | ||
---- | Error in the OS | ||
"init died", "vm_pageout: VM is full", "Cache Error" | |||
System program defective
Controller board defective
Optional board defective
Replace controller firmware
Trouble- shooting
For more details about this SC code error, execute SP5990 to print an SMC report so you can read the error code. The error code is not displayed on the operation panel.
820 | CTL D | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[0001] to [06FF] [0801] to [4005] | CPU error During the self-diagnostic, the controller CPU detects an error. There are 47 types of error code (0001 to 4005) depending on the cause of the error. The CPU detects an error and displays the specific error code with the program address where the error occurs. | |
When the problem cannot be fixed with the above procedure, the following information displayed on the screen needs to be fed back to a technical support center. | ||
[0701] to [070A] | CPU/Memory Error | |
System firmware problem
Defective controller
Turn the main switch off and on.
Reinstall the controller system firmware.
Replace the controller.
SC code
Detailed error code
Program address
System firmware problem
Defective RAM-DIMM
Defective controller
Reinstall the controller system software.
Replace the RAM-DIMM.
Replace the controller.
821 | D | Self-diagnostics error: ASIC [XXXX]: Detailed error code |
[0B00] | ASIC error | |
The write-&-verify check error has occurred in the ASIC. | ||
[0D05] | Self-diagnosis error: ASIC | |
The CPU checks if the ASIC timer works correctly compared with the CPU timer. If the ASIC timer does not function in the specified range, this SC code is displayed. | ||
[50A1] | Video bridge device (ASIC) error 1 | |
The CPU does not detect the video bridge device. | ||
[50A2] | Video bridge device (ASIC) register error 1 | |
The CPU detects the video bridge device, but detects error data from the video bridge device. | ||
Defective ASIC device Replace the controller board.
System firmware problem
Defective RAM-DIMM
Defective controller Replace the controller board.
Defective I/F between the video bridge device and controller
Defective I/F between the video bridge device and controller
Trouble- shooting
For more details about this SC code error, execute SP5990 to print an SMC report so you can read the error code. The error code is not displayed on the operation panel.
822 | B | Self-diagnostic error: HDD |
[3003] | Check performed only when HDD is installed:
| |
| ||
[3004] | No response to the self-diagnostic command from the ASIC to the HDDs. | |
|
823 | B | Self-diagnostic error: NIB [XXXX]: Detailed error code |
[6101] | MAC address check sum error The result of the MAC address check sum does not match the check sum stored in ROM. | |
[6104] | PHY IC error The PHY IC on the controller cannot be correctly recognized. | |
[6105] | PHY IC loop-back error An error occurred during the loop-back test for the PHY IC on the controller. |
824 | D | Self-diagnostic error : NVRAM |
NVRAM device does not exist, NVRAM device is damaged, or NVRAM socket damaged. | ||
|
Trouble- shooting
826 | D | Self-diagnostic Error: RTC/optional NVRAM |
[1501] | The one second counted by the RTC is different from the one second counted by the CPU on the controller. | |
| ||
[15FF] | The RTC device is not detected. | |
|
827 | D | Self-diagnostic error: Standard SDRAM DIMM [XXXX]: Detailed error code |
[0201] | Verification error | |
Error detected during a write/verify check for the standard RAM (SDRAM DIMM). | ||
| ||
[0202] | Resident memory error | |
The SPD values in all RAM DIMM are incorrect or unreadable. | ||
| ||
Replace the RAM DIMM. |
828 | D | Self-diagnostic error: ROM [XXXX]: Detailed error code |
[0101] | Check sum error 1
| |
1. Replace the controller board. |
829 | D | Self-diagnostic error: Optional RAM [XXXX]: Detailed error code |
[0301] | Verification error | |
Error detected during a write/verify check for the optional RAM (SDRAM DIMM). | ||
| ||
Turn the main switch off and on. Replace the SDRAM DIMM. Replace the controller. | ||
[0302] | Memory structure data error | |
The memory structure data error for the optional RAM (SDRAM DIMM) is detected when the self-diagnostic is executed. | ||
| ||
Replace the RAM DIMM. |
Trouble- shooting
833 | C | Self-diagnostic error 8: Engine I/F ASIC |
[0F30] [0F31] | ASIC (Mandolin) for system control could not be detected. After the PCI configuration, the device ID for the ASIC could not be checked. | |
Replace the IPU. | ||
[0F41] | ASIC (Mandolin) for system control could not be detected. After the PCI configuration, the device ID for the ASIC could not be checked. | |
Replace the IPU. | ||
[50B1] | Could not initialize or read the bus connection. | |
Check for loose connections at the mother board. | ||
Replace the IPU. | ||
[50B2] | Value of the SSCG register is incorrect. | |
Check for loose connections at the mother board. | ||
Replace the IPU. |
835 | C | Self-diagnostic error: Centronic device |
[1102] | Loopback connector is connected but check results in an error. | |
| ||
[110C] | Loopback connector is connected but check results in an error. | |
| ||
[1120] | Centronic loopback connector is not connected for detailed self-diagnostic test. | |
| ||
Replace the controller board. |
838 | B | Self-diagnostic Error: Clock Generator |
[2701] | A verify error occurred when setting data was read from the clock generator via the I2C bus. | |
|
Trouble- shooting
839 | C | USB NAND Flash ROM error |
[9001] | USB NAND Flash ROM cannot be read. | |
| ||
[9101] | The ID of the USB NAND Flash ROM cannot be read. | |
| ||
[9110] | The USB NAND Flash ROM controller is disconnected. | |
|
840 | B | EEPROM error 1: EEPROM access |
| ||
Defective EEPROM |
841 | B | EEPROM error 2: EEPROM read/write error |
Mirrored data of the EEPROM is different from the original data in EEPROM. | ||
Data in the EEPROM is overwritten for some reason. |
842 | B | Flash ROM verification error |
Verification error of the flash ROM on the controller board occurs.
| ||
Defective flash ROM (controller board) |
851 | B | IEEE 1394 I/F error |
Driver setting incorrect and cannot be used by the 1394 I/F. | ||
Not supported by this machine
|
853 | B | Wireless LAN Error 1 |
During machine operation, the Wireless LAN device (Bluetooth) is inserted into the controller board. | ||
|
854 | B | Wireless LAN Error 2 |
During machine operation, the Wireless LAN device (Bluetooth) is pulled out from the controller board. | ||
|
855 | B | Wireless LAN error 3 |
An error is detected on the wireless LAN card (802.11a/g, g). | ||
|
857 | B | USB I/F Error |
The USB driver is not stable and caused an error. | ||
|
Trouble- shooting
858 | C | HDD Encryption unit error 1 |
A serious error occurs when data is encrypted to update an encryption key with the HDD encryption unit. | ||
-00 | - | Encryption key acquisition error: The controller fails to get a new encryption key. |
| ||
-01 | - | Encryption key setting for HDD error: The controller fails to copy a new encryption key to the HDD. |
| ||
-02 | - | NVRAM data encryption error 1: An error occurs while the NVRAM data is encrypted. |
| ||
-30 | - | NVRAM data encryption error 2: An error occurs before the NVRAM data is encrypted. |
| ||
-31 | - | Other error: A serious error occurs while the data is encrypted. |
|
859 | C | HDD Encryption unit error 2 |
A serious error occurs when the HDD data is encrypted to update an encryption key with the HDD encryption unit. | ||
-08 | - | HDD check error: The HDD is not correctly installed. |
| ||
-09 | - | Power failure during the data encryption: The data encryption (NVRAM and HDD) has not been completed. |
| ||
-10 | - | Data read/write error: The DMAC error is detected twice or more. |
|
860 | B | HDD startup error at main power on |
| ||
Initialize the HDD with SP5832-001. |
Trouble- shooting
861 | D | HDD re-try failure |
At power on, the HDD is detected. Power supply to the HDD is interrupted after the system has entered the energy save mode, but after the HDD has been awakened from the energy save mode, it does not return to the ready status within 30 sec. | ||
|
862 | D | Bad sector number error |
The number of bad sectors in the HDD (image data area) goes over 101. | ||
| ||
Format the HDD with SP5-832-002. Replace the HDD. |
863 | D | HDD data read failure | |
- | - | The data written to the HDD cannot be read normally, due to bad sectors generated during operation. Note: [001] to [017] indicate the type of partition where the error occurred. Enable display of these numbers with SP7902. | |
[001] | An area which does not belong to a partition | ||
[002] | a partition | ||
[003] | b partition | ||
[004] | c partition | ||
[005] | d partition | ||
[006] | e partition | ||
[007] | f partition |
[008] | g partition | ||
[009] | h partition | ||
[010] | i partition | ||
[011] | j partition | ||
[012] | k partition | ||
[013] | l partition | ||
[014] | m partition | ||
[015] | n partition | ||
[016] | o partition | ||
[017] | p partition | ||
